Miami County
KSGenWeb

Newspaper Microfilm Index

The Kansas State Historical Society provides microfilms through interlibrary loan (ILL) without charging for their use. A searchable list of available newspaper microfilms is available. The microfilm numbers for the Fontana, Louisburg, Osawatomie and Paola newspapers have been extracted below to facilitate their use. It can be searched by city, title word or county. You can also limit your search by date ranges. Patrons may borrow two reels of film for two weeks through their local library or participating LDS Family History Center. Patrons may use the film only in the borrowing library. The loan period is for three weeks, with no renewals. See Interlibrary Loan program information.

NewspaperDatesFilm Number
--- FONTANA ---
Fontana Bulletin2 Oct 1896 to 27 Feb 1897F612
Fontana News4 Jun 1885 to 17 Nov 1892 F612
 8 Feb 1907 to 22 Jan 1909 F613
Fontana Post25 May 1923 NP 4985
--- LOUISBURG ---
Border Chief6 Nov 1879 to 11 Mar 1881F613
Border Watchman18 Mar 1881 to 26 Aug 1881 F613
Louisburg Herald30 Aug 1877L 2095
 9 Sep 1887 to 27 Dec 1889L 2095
 3 Jan 1890 to 31 Mar 1893L 2096
 7 Apr 1893 to 19 Jun 1896L 2097
 26 Jun 1896 to 25 Aug 1899L 2098
 1 Sep 1899 to 20 Nov 1902L 2099
 27 Nov 1902 to 22 Feb 1906L 2100
 1 Mar 1906 to 24 Jun 1909L 2101
 1 Jul 1909 to 4 Sep 1913L 2102
 11 Sep 1913 to 27 Mar 1919L 2103
 3 Apr 1919 to 25 Oct 1923L 2104
 1 Nov 1923 to 5 Jul 1928L 2105
 12 Jul 1928 to 27 Jul 1933L 2106
 3 Aug 1933 to 24 Jun 1937L 2107
 1 Jul 1937 to 13 Nov 1941L 2108
 20 Nov 1942 to 28 Sep 1944L 2109
 5 Oct 1944 to 25 Dec 1947L 2110
 1 Jan 1948 to 9 Nov 1950L 2111
 16 Nov 1950 to 29 Oct 1953L 2112
 5 Nov 1953 to 30 Aug 1956L 2113
 6 Sep 1956 to 30 Jul 1959L 2114
 6 Aug 1959 to 6 Sep 1962L 2115
 13 Sep 1962 to 11 Nov 1965L 2116
 18 Nov 1965 to 6 Jun 1968L 2117
 13 Jun 1968 to 20 May 1971L 2118
 27 May 1971 to 29 Nov 1973L 2119
 6 Dec 1973 to 25 Mar 1976L 2120
 1 Apr 1976 9 Feb 1978L 2121
 16 Feb 1978 to 29 Mar 1979L 2122
 5 Apr 1979 to 25 Dec 1980L 2123
 1 Jan 1981 to 27 May 1982L 2815
 3 June 1982 to 30 June 1983L 2816
 7 Jul 1983 to 27 Sep 1984L 2817
 4 Oct 1984 to 17 Oct 1985L 2818
 24 Oct 1985 to 25 Dec 1986L 2819
 1 Jan 1987 to 29 Oct 1987L 3145
 5 Nov 1987 to 18 Aug 1988L 3146
 25 Aug 1988 to 29 Dec 1988L 3147
 5 Jan 1989 to 1 Feb 1990L 3363
 8 Feb 1990 to 28 Mar 1991L 3364
 4 Apr 1991 to 9 Apr 1992L 3365
 16 Apr 1992 to 11 Mar 1993L 3366
 18 Mar 1993 to 23 Dec 1993NP 3862
 30 Dec 1993 to 27 Oct 1994NP 3863
 3 Nov 1994 to 28 Sep 1995NP 4069
 5 Oct 1995 to 27 Jun 1996NP 6906
 4 Jul 1996 to 27 Mar 1997NP 6907
 3 Apr 1997 to 25 Dec 1997NP 6908
 1 Jan 1998 to 28 Oct 1998NP 7547
 4 Nov 1998 to 25 Aug 1999NP 7938
 1 Sep 1999 to 29 Mar 2000NP 8330
 1 Sep 1999 to 29 Mar 2000NP 8830
 5 Apr 2000 to 25 Oct 2000NP 8849
 1 Nov 2000 to 30 May 2001NP 8850
--- OSAWATOMIE ---
Broadaxe2 Oct 1931 to 27 Dec 1935NP 4238
Farmer's Signal8 May 1890 to 30 Jan 1891O 995
Osawatomie Advertiser3 Nov 1888 to 27 Mar 1890O 995
Osawatomie Gaslight25 Mar 1887 to 2 Mar 1888O 171
Osawatomie Globe5 Sep 1891 to 3 Nov 1892O 995
 10 Nov 1892 to 26 May 1898O 996
 25 Jan 1900 to 15 Nov 1907
(incomplete)
O 997
 31 Aug 1905 to 15 Aug 1907
(incomplete)
O 997
 2 Jun 1898 to 4 May 1899
(incomplete)
O 997
 22 Aug 1907 to 11 Aug 1910O 998
 18 Aug 1910 to 30 May 1912O 999
Osawatomie Graphic23 Mar 1888 to 29 May 1891O 172
 5 Jun 1891 to 31 Aug 1894O 173
 7 Sep 1894 to 25 Dec 1896O 174
 1 Jan 1897 to 29 Dec 1899O 175
 5 Jan 1900 to 26 Dec 1902O 176
 2 Jan 1903 to 28 Dec 1905O 177
 4 Jan 1906 to 24 Jun 1909O 178
 1 Jul 1909 to 27 Mar 1913O 179
 3 Apr 1913 to 28 Sep 1916O 180
 5 Oct 1916 to 29 Apr 1920O 181
 6 May 1920 to 29 Mar 1923O 182
 5 Apr 1923 to 31 Dec 1925O 183
 7 Jan 1926 to 27 Sep 1928O 184
 4 Oct 1928 to 28 Aug 1930O 185
 4 Jan 1979 to 10 May 1979O 1035
 17 May 1979 to 22 Nov 1979O 1036
 29 Nov 1979 to 3 Jul 1980O 1037
 10 Jul 1980 to 26 Mar 1981O 1038
 2 Apr 1981 to 3 Dec 1981O 1039
 10 Dec 1981 to 5 Aug 1982O 1040
 12 Aug 1982 to 17 Mar 1983O 1041
 24 Mar 1983 to 27 Oct 1983O 1042
 3 Nov 1983 to 29 Dec 1983O 1043
 5 Jan 1984 to 30 Aug 1984O 1264
 6 Sep 1984 to 2 May 1985O 1265
 9 May 1985 to 5 Dec 1985O 1266
 12 Dec 1985 to 7 Aug 1986O 1267
 14 Aug 1986 to 19 Mar 1987O 1268
 26 Mar 1987 to 12 Nov 1987O 1269
 19 Nov 1987 to 28 Jul 1988O 1270
 4 Aug 1988 to 2 Mar 1989O 1271
 9 Mar 1989 to 28 Dec 1989O 1272
 4 Jan 1990 to 30 Aug 1990NP 231
 6 Sep 1990 to 31 Jan 1991NP 232
 7 Feb 1991 to 10 Oct 1991NP 233
 17 Oct 1991 to 4 Jun 1992NP 234
 11 Jun 1992 to 31 Dec 1992NP 235
 7 Jan 1993 to 24 Jun 1993NP 5924
 1 Jul 1993 to 30 Dec 1993NP 5925
 6 Jan 1994 to 30 Jun 1994NP 5926
 7 Jul 1994 to 29 Dec 1994NP 5927
 1 Jan 1995 to 15 Jun 1995NP 5928
 22 Jun 1995 to 28 Dec 1995NP 5929
 4 Jan 1996 to 27 Jun 1996NP 5930
 4 Jul 1996 to 26 Dec 1996NP 6914
 2 Jan 1997 to 26 Jun 1997NP 6915
 3 Jul 1997 to 25 Dec 1997NP 6916
 1 Jan 1998 to 29 Jul 1998NP 7705
 5 Aug 1998 to 24 Feb 1999NP 7706
 3 Mar 1999 to 28 Jul 1999NP 8055
 4 Aug 1999 to 29 Dec 1999NP 8056
 5 Jan 2000 to 31 May 2000NP 8668
 7 Jun 2000 to 29 Nov 2000NP 8669
Osawatomie Graphic-News4 Sep 1930 to 27 Jul 1933O 186
 3 Aug 1933 to 30 Apr 1936O 187
 7 May 1936 to 29 Sep 1938O 188
 6 Oct 138 to 24 Apr 1941O 189
 1 May 1941 to 25 Nov 1943O 190
 2 Dec 1943 to 27 Jun 1946O 191
 4 Jul 1946 to 29 Apr 1948O 192
 6 May 1948 to 29 Dec 1949O 193
 5 Jan 1950 to 28 Jun 1951O 194
 5 Jul 1951 to 29 Jan 1953O 195
 5 Feb 1953 to 29 Apr 1954O 196
 6 May 1954 to 18 Aug 1955O 197
 25 Aug 1955 to 26 Jul 1956O 198
 2 Aug 1956 to 25 Jul 1957O 199
 1 Aug 1957 to 31 Jul 1958O 200
 7 Aug 1958 to 27 Aug 1959O 201
 3 Sep 1959 to 28 Jul 1960O 202
 4 Aug 1960 to 25 May 1961O 203
 1 Jun 1961 to 29 Mar 1962O 204
 5 Apr 1962 to 27 Dec 1962O 205
 3 Jan 1963 to 26 Sep 1963O 206
 3 Oct 1963 to 25 Jun 1964O 207
 2 Jul 1964 to 25 Mar 1965O 208
 1 Apr 1965 to 30 Dec 1965O 209
 6 Jan 1966 to 27 Oct 1966O 210
 3 Nov 1966 to 29 Jun 1967O 211
 6 Jul 1967 to 28 Mar 1968O 212
 4 Apr 1968 to 31 Oct 1968O 213
 7 Nov 1968 to 29 May 1969O 214
 5 Jun 1969 to 25 Dec 1969O 215
 1 Jan 1970 to 16 Jul 1970O 216
 23 Jul 1970 to 28 Jan 1971O 217
 4 Feb 1971 to 29 Jul 1971O 218
 5 Aug 1971 to 30 Dec 1971O 219
 6 Jan 1972 to 29 Jun 1972O 220
 6 Jul 1972 to 28 Dec 1972O 221
 4 Jan 1973 to 19 Jul 1973O 222
 26 Jul 1973 to 27 Jun 1974O 223
 4 Jul 1974 to 15 May 1975O 224
 22 May 1975 to 25 Dec 1975O 225
 1 Jan 1976 to 4 Nov 1976O 750
 11 Nov 1976 to 23 Jun 1977O 751
 30 Jun 1977 to 16 Mar 1978O 752
 23 Mar 1978 to 28 Dec 1978O 753
Osawatomie Journal15 May 1896 to 3 Sep 1897O 999
 10 Sep 1897 to 29 Jul 1898O 1000
Osawatomie News12 Aug 1915 to 17 Sep 1915O 1000
 28 May 1926 to 28 Dec 1928O 226
 4 Jan 1929 to 28 Aug 1930O 227
Oswatomie Progress9 Oct 1902 to 3 Dec 1903O 1000
Osawatomie Sentinel23 May 1885 to 21 Nov 1885O 1000
 8 May 1886 to 26 Jun 1886O 1000
Osawatomie Times22 Jul 1880 to 30 Dec 1880O 1000
 6 Jan 1881 to 21 Jul 1881O 1001
Osawatomie World28 Jun 1923 to 8 May 1924O 1001
Southern Kansas Herald (KS, Territory) 16 Jan 1858 to 7 Aug 1858P 1021
--- PAOLA ---
Border Tier Real Estate BulletinApr and May 1869O 1001
Eastern KansanJune 1902O 1001
Evening Call1 Aug 1896 to 2 Sep 1896O 1001
Farmer's Signal13 Feb 1891 to 26 Jun 1891O 995
Journal of Didactics15 Jan 1880 to Jun 1880O 1001
Kansas Spirit8 Jun 1871 to 29 Sep 1871P 858
Miami County Advertiser19 Jun 1869 and 10 Jul 1869O 1001
Miami County Argus9 Sep 1865O 1001
Miami County Republic9 Sep 1991 to 11 Mar 1992P 2098
 16 Mar 1992 to 26 Aug 1992P 2099
 31 Aug 1992 to 15 Feb 1993P 3000
 17 Feb 1993 to 30 Jun 1993 NP 4577
 5 Jul 1993 to 27 Oct 1993 NP 4578
 1 Nov 1993 to 28 Feb 1994 NP 4579
 2 Mar 1994 to 29 Jun 1994 NP 4580
 4 Jul 1994 to 31 Oct 1994 NP 4581
 2 Nov 1994 to 27 Feb 1995 NP 4582
 1 Mar 1995 to 28 Jun 1995 NP 4583
 3 Jul 1995 to 30 Oct 1995 NP 4584
 1 Nov 1995 to 27 Mar 1996 NP 4585
 1 Apr 1996 to 31 Jul 1996 NP 6568
 5 Aug 1996 to 9 Dec 1996 NP 6569
 11 Dec 1996 to 31 Mar 1997 NP 6570
 2 Apr 1997 to 30 Jul 1997 NP 7318
 4 Aug 1997 to 26 Nov 1997 NP 7319
 1 Dec 1997 to 30 Mar 1998 NP 7320
 1 Apr 1998 to 29 Jul 1998 NP 7321
 3 Aug 1998 to 23 Nov 1998 NP 7322
 25 Nov 1998 to 24 Feb 1999 NP 8046
 1 Mar 1999 to 31 May 1999 NP 8047
 2 Jun 1999 to 30 Aug 1999 NP 8048
 1 Sep 1999 to 29 Nov 1999 NP 8049
Miami County Republican 1st18 Aug 1866 to 29 May 1869P 855
 5 Jun 1869 to 26 Aug 1871P 856
Miami County Republican 2nd16 Sep 1991 to 31 Dec 1991P 1715
Miami Republican2 Feb 1867 to 26 Aug 1871,
(incomplete)
P 2
 2 Sep 1871 to 28 Dec 1872P 856
 4 Jan 1873 to 29 Dec 1876P 857
 2 Sep 1871 to 29 Dec 1876P 2
 5 Jan 1877 to 27 Jun 1879P 3
 4 Jul 1879 to 25 Feb 1881P 4
 4 Mar 1881 to 28 Dec 1883P 5
 4 Jan 1884 to 29 Apr 1887P 6
 6 May 1887 to 29 Aug 1890P 7
 5 Sep 1890 to 29 Dec 1893P 8
 5 Jan 1894 to 26 Feb 1897P 9
 5 Mar 1897 to 25 May 1900P 10
 1 Jun 1900 to 26 Dec 1902P 11
 2 Jan 1903 to 30 Sep 1904P 12
 7 Oct 1904 to 23 Feb 1906P 13
 2 Mar 1906 to 26 Jul 1907P 14
 2 Aug 1907 to 25 Dec 1908P 15
 1 Jan 1909 to 27 May 1910P 16
 3 Jun 1910 to 29 Dec 1911P 17
 5 Jan 1912 to 30 May 1913P 18
 6 Jun 1913 to 25 Dec 1914P 19
 1 Jan 1915 to 30 Jun 1916P 20
 7 Jul 1916 to 28 Dec 1917P 21
 4 Jan 1918 to 27 Jun 1919P 22
 4 Jul 1919 to 31 Dec 1920P 23
 7 Jan 1921 to 30 Jun 1922P 24
 7 Jul 1922 to 28 Dec 1923P 25
 4 Jan 1924 to 28 Aug 1925P 26
 4 Sep 1925 to 25 Mar 1927P 27
 1 Apr 1927 to 28 Dec 1928P 28
 4 Jan 1929 to 27 Jun 1930P 29
 4 Jul 1930 to 25 Dec 1931P 30
 1 Jan 1932 to 6 Apr 1934P 1097
 13 Apr 1934 to 31 Jul 1936P 1098
 7 Aug 1936 to 28 Oct 1938P 1099
 4 Nov 1938 to 17 Jan 1941P 1100
 24 Jan 1941 to 30 Apr 1943P 1101
 7 May 1943 to 31 Aug 1945P 1102
 7 Sep 1945 to 10 Oct 1947P 1103
 17 Oct 1947 to 2 Sep 1949P 1104
 9Sep 1949 to 1 Jun 1951P 1105
 8 Jun 1951 to 20 Feb 1953P 1106
 27 Feb 1953 to 15 Jul 1954P 1107
 22 Jul 1954 to 27 Oct 1955P 1108
 3 Nov 1955 to 14 Feb 1957P 1109
 21 Feb 1957 to 12 Jun 1958P 1110
 19 Jun 1958 to 29 Oct 1959P 1111
 5 Nov 1959 to 19 Jan 1961P 1112
 26 Jan 1961 to 26 Apr 1962P 1113
 3 May 1962 to 1 Aug 1963P 1114
 8 Aug 1963 to 15 Oct 1964P 1115
 22 Oct 1964 to 2 Dec 1965P 1116
 9 Dec 1965 to 16 Feb 1967P 1117
 23 Feb 1967 to 9 May 1968P 1118
 16 May 1968 to 5 Jun 1969P 1119
 12 Jun 1969 to 23 Jul 1970P 1120
 30 Jul 1970 to 15 Jul 1971P 1121
 22 Jul 1971 to 22 Jun 1972P 1122
 29 Jun 1972 to 1 Mar 1973P 1123
 8 Mar 1973 to 8 Nov 1973P 1124
 15 Nov 1973 to 1 Aug 1974P 1125
 8 Aug 1974 to 1 May 1975P 1126
 8 May 1975 to 15 Jan 1976P 1127
 22 Jan 1976 to 2 Sep 1976P 1128
 9 Sep 1976 to 7 Apr 1977P 1129
 14 Apr 1977 to 10 Nov 1977P 1130
 17 Nov 1977 to 29 Jun 1978P 1131
 6 Jul 1978 to 15 Feb 1979P 1132
 22 Feb 1979 to 13 Sep 1979P 1133
 20 Sep 1979 to 17 Apr 1980P 1134
 24 Apr 1980 to 4 Dec 1980P 1135
 11 Dec 1980 to 20 Aug 1981P 1136
 27 Aug 1981 to 7 Apr 1982P 1137
 14 Apr 1982 to 10 Nov 1982P 1138
 17 Nov 1982 to 22 Jun 1983P 1139
 29 Jun 1983 to 28 Dec 1983P 1140
 4 Jan 1984 to 19 Sep 1984P 1229
 26 Sep 1984 to 26 Dec 1984P 1230
 2 Jan 1985 to 15 May 1985P 1358
 22 May 1985 to 23 Oct 1985P 1359
 30 Oct 1985 to 14 May 1986P 1360
 21 May 1986 to 26 Nov 1986P 1361
 3 Dec 1986 to 24 Jun 1987P 1362
 1 Jul 1987 to 30 Dec 1987P 1363
 6 Jan 1988 to 13 Jul 1988P 1377
 20 Jul 1988 to 28 Dec 1988P 1378
 4 Jan 1989 to 13 Sep 1989P 1571
 20 Sep 1989 to 27 Dec 1989P 1572
 3 Jan 1990 to 1 Aug 1990P 1727
 8 Aug 1990 to 26 Dec 1990P 1728
 2 Jan 1991 to 4 Sep 1991P 1714
Miami School JournalJun 1889 to 15 Apr 1891O 1001
Miami Talisman15 Sep 1881 to 9 Mar 1882P 1020
Paola Demorcrat28 Sep 1871O 1001
Paola Record21 Apr 1904 to 27 Apr 1905P 1020
Paola Times23 Mar 1882 to 25 Dec 1884P 31
 1 Jan 1885 to 31 Mar 1887P 32
 7 Apr 1887 to 28 Mar 1889P 33
 4 Apr 1889 to 25 Dec 1890P 34
 1 Jan 1891 to 29 Dec 1892P 35
 5 Jan 1893 to 26 Dec 1895P 36
 2 Jan 1896 to 30 Jun 1898P 37
 7 Jul 1898 to 22 Feb 1900P 38
 1 Mar 1900 to 26 Dec 1901P 39
 2 Jan 1902 to 7 May 1903P 40
Republican Citizen22 Aug 1878 to 15 Nov 1879P1020
 22 Nov 1879P 1021
Southern Kansas Herald9 Sep 1864 to 7 Apr 1865P 1021
Union Crusader27 May 1864 to 7 Oct 1864P 1021
Western Spirit13 Oct 1871 to 17 Oct 1873P 858
 24 Oct 1873 to 29 Dec 1876
(incomplete)
P 41
 5 Jan 1877 to 26 Dec 1879P 42
 2 Jan 1880 to 29 Jun 1883P 43
 6 Jul 1883 to 31 Dec 1886P 44
 7 Jan 1887 to 27 Dec 1889P 45
 3 Jan 1890 to 26 May 1893P 46
 2 Jun 1893 to 28 Aug 1896P 47
 4 Sep 1896 to 29 Dec 1899P 48
 5 Jan 1900 to 27 Jun 1902P 49
 4 Jul 1902 to 25 Dec 1903P 50
 1 Jan 1904 to 28 Apr 1905P 51
 5 May 1905 to 26 Oct 1906P 52
 2 Nov 1906 to 24 Apr 1908P 53
 1 May 1908 to 31 Dec 1909P 54
 7 Jan 1910 to 30 Jun 1911P 55
 7 Jul 1911 to 27 Dec 1912P 56
 3 Jan 1913 to 28 Aug 1914P 57
 4 Sep 1914 to 28 Apr 1916P 58
 5 May 1916 to 28 Dec 1917P 59
 4 Jan 1918 to 29 Apr 1919P 60
 5 Sep 1919 to 27 May 1921P 61
 3 Jun 1921 to 29 Dec 1922P 62
 5 Jan 1923 to 25 Jul 1924P 63
 1 Aug 1924 to 26 Feb 1926P 64
 5 Mar 1926 to 26 Aug 1927P 65
 2 Sep 1927 to 28 Dec 1928P 66
 4 Jan 1929 to 27 Jun 1930P 67
 4 Jul 1930 to 25 Dec 1931P 68
 1 Jan 1932 to 8 Sep 1933P 1141
 15 Sep 1933 to 27 Dec 1935P 1142
 3 Jan 1936 to 11 Mar 1938P 1143
 18 Mar 1938 to 5 Jul 1940P 1144
 12 Jul 1940 to 2 Oct 1942P 1145
 9 Oct 1942 to 2 Mar 1945P 1146
 9 Mar 1945 to 13 Jun 1947P 1147
 20 Jun 1947 to 8 Jul 1949P 1148
 15 Jul 1949 to 6 Jul 1951P 1149
 13 Jul 1951 to 31 Jul 1953P 1150
 7 Aug 1953 to 23 Dec 1954P 1151
 30 Dec 1954 to 7 Jun 1956P 1152
 14 Jun 1956 to 2 Jun 1958P 1153
 9 Jun 1958 to 4 Jul 1960P 1154
 11 Jul 1960 to 9 Jul 1962P 1155
 16 Jul 1962 to 8 Jun 1964P 1156
 15 Jun 1964 to 23 May 1966P 1157
 30 May 1966 to 10 Jun 1968P 1158
 17 Jun 1968 to 6 Jul 1970P 1159
 13 Jul 1970 to 11 Sep 1972P 1160
 18 Sep 1972 to 1 Jul 1974P 1161
 8 Jul 1975 to 12 Apr 1976P 1162
 19 Apr 1976 to 16 May 1977P 1163
 23 May 1977 to 12 Jun 1978P 1164
 19 Jun 1978 to 21 May 1979P 1165
 28 May 1979 to 31 Mar 1980P 1166
 7 Apr 1980 to 4 May 1981P 1167
 11 May 1981 to 13 Sep 1982P 1168
 20 Sep 1982 to 26 Dec 1983P 1169
 7 Jan 1985 to 23 Jun 1986P 1364
 30 Jun 1986 to 28 Dec 1987P 1365
 4 Jan 1988 to 26 Dec 1988P 1379
 2 Jan 1989 to 25 Dec 1989P 1573
 1 Jan 1990 to 31 Dec 1990P 1726
 7 Jan 1991 to 2 Sep 1991P 1713


Design by Templates in Time