LYONA CEMETERY ...LIST OF BURIALS
#   Name                                       Date of Death Age       Lot # 

1   STAATZ, Julia A.                           20 Oct 1857  4 mths     114
2   OESTREICH, Augusta                         16 Sep 1860  4 days     114 
3   SCHOESNOW, Anna (wife of John)             17 Apr 1864  75 yrs     126 
4   STAATZ, Herman (son of C.F.)               06 Aug 1864  11 yrs     111 
5   WEAR, Frances (wife of George)             12 Nov 1865  30 yrs     128 
6   TIMM,Peter                                        1866  56 yrs     086 
7   BIEGERT, Henry (son of David)              16 May 1866  3 yrs      083 
8   POTTHAST, Rev. Simon                       13 Jun 1866  28 yrs     100 
9   OESTREICH, John (son of Herman & A.)       20 Feb 1868  infant     114 
10  ABELS, Emma (daughter of H.& L.)           25 Jul 1868  infant     030 
11  GUGLER, Mary (daughter Of J.& E.)          20 Mar 1869  11 yrs     041 
12  ASLING, Louis                              10 Oct 1869  12 yrs     040 
13  WEAR, George                               15 Sep 1870  40 yrs     128 
14  STAATZ, Mrs. C.E.                          14 Nov 1870  55 yrs     111 
15  HOFFMAN, Frederick                         15 May 1871  21 yrs     025 
16  VOLKMANN, Martin                           27 Feb 1871  73 yrs     026 
17  STAATZ, Catherine                          30 Mar 1871  29 yrs     031 
18  MILLER, F.W.                               10 Feb 1872  24 yrs     012 
19  TIMM, Caroline                                Apr 1872  52 yrs     086 
20  FIEDLER, Emma                              29 May 1872  1.5 yrs    044 
21  KUHLENKAMP, Louis                          12 Aug 1872  1 yr       053 
22  ROCKAMANN,Henry                                   1872  44 yrs     054 
23  GUGELER, Albert F. (son of G.J.)           03 Feb 1873  11 yrs     067 
24  SMITH, Eliza Jane                          13 Aug 1873             074 
25  ABELS, Mary (d. of H.& L.)                 22 Aug 1873  9 mths     030 
26  FREDERICK,Josephine (d.of Anton & Augusta) 29 Oct 1873  4 yrs      046 
27  TIMM, Karl H. (son of Herman)              18 Nov 1873  infant     085 
28  OESTREICH, Amilia                          15 Dec 1873  3 days     114 
29  BLACK, Mary                                       1874  25 yrs     055 
30  VOLKMANN, Gustov A.A.                             1874  infant     059 
31  VOLKMANN, Auguste (wife of Fred)           21 Feb 1874  23 yrs     059 
32  FIEDLER, Josie (d. of C.& M.C.)            16 Oct 1874  1.5 yrs    044 
33  BIEGERT, Albert (son of John)                     1875             033 
34  WESTRUP, Elizabeth                                1875  65 yrs     068 
35  KUHLENKAMP, infant                         10 Aug 1875  infant     053
36  ASLING, Isaac (son of Fred)                30 Sep 1875  8 mths     047 
37  DELKER, Scna (daughter of H.)              18 Oct 1875  16 mths    038 
38  ASLING, Caroline                           31 Jan 1876  24 yrs     047
39  ASLING, Ernst                              27 Mar 1876  66 yrs     040 
40  STAATZ, Enoch (son of C.W.)                15 Sep 1876  5 yrs      049 
41  GUGLER, Anna (daughter of J.& E.)          30 Oct 1876  7 yrs      041 
42  SHIPPY, John (son of B.& E.)               04 Oct 1876  6 yrs      048 
43  KOHLER, Nettie                             04 Oct 1876  3 yrs      106 
44  KOHLER, Alice                              23 Oct 1876  1 yr       106 
45  DELKER, Louise Miller (wife of Henry)      29 Oct 1876  38 yrs     038 
46  VOLKMANN, Conrad (F.V.)                           1876  4 yrs      059 
47  STAATZ, Paul R.                            28 Feb 1877  5 yrs      037 
48  JANKE, Emila                               08 Mar 1877  2 days     010 
49  TIMM, Bernhard (son of Herman)             21 Mar 1877  16 days    085 
50  MILLER, Jane A. (daughter of John)         28 Sep 1877  10 mths    034
51  STAATZ, Auguste                            17 Dec 1877  36 yrs     037 
52  TIMM, Lydia (daughter of Herman)           27 Jan 1878  11 days    085 
53  GUGLER, Benjamin (son of Jacob)            20 May 1878  5 yrs      041 
54  KOHLER, Lottie (daughter of Jacob)         30 Jun 1878  6 mths     106
55  VOLKMAN, Wm. (Grandfather of Art)          15 Oct 1878             060 
56  UNKEFER, Harry (son of W.F.)               23 Nov 1878  8 yrs      053 
57  MILLER, Edwin                              24 Mar 1879  2 mths     062 
58  MILLER, Louisa                             04 Apr 1879  1.5 yrs    061 
59  BLADES, Alice                              25 Mar 1879  infant     035 
60  BLADES, Stella (daughter of W.H.)          11 Apr 1879  1 mth      035 
61  OLLHOFF, Martin                            13 Apr 1879  27 yrs     022 
62  STAATZ, Louisa (daughter of F.W.)          15 Feb 1880  0          008 
63  STAATZ, Leopold (son of H.F.)              23 Feb 1880  0          020 
64  KERN, Susan J. (wife of C.F.)              13 May 1880  44 yrs     052 
65  FRIEDERICH, Anton                          08 Dec 1880  56 yrs     046 
66  KUHLENKAMP, infant daughter                19 Dec 1880  1 day      053 
67  STAATZ, Enoch                              11 Apr 1881  10 days    008 
68  DRAVANY, Bertha (d. of Herman)             15 May 1881  15 yrs     008 
69  OLLHOFF, Peter                                May 1881  80 yrs     022 
70  SCHMIDT, Leo Enoch (s. of Wilhelm)         28 Aug 1881  1 yr       007 
71  ROUGH, Margaret                            17 Nov 1881  39 yrs     064 
72  JAHNKE, Emilie (daughter of J.F.)          28 Nov 1881  8 yrs      006 
73  VOLKMANN, Caroline                         27 Jan 1882  38 yrs     065 
74  STAATZ, August                             10 Feb 1882  72 yrs     066 
75  VOLKMANN, Beata                            21 Mar 1882  8 yrs      065 
76  LATZKE, Johanna                            14 Apr 1882  43 yrs     073 
77  LATZKE, Adelie                             20 Oct 1882  7 mths     073
78  UNKEFER, Laura                             06 Nov 1882  15 yrs     023 
79  RUBIN, Clara (daughter of Minna)           no date available       077 
80  RUBIN, Ben (son of Minna)                  no date available       077
81  FICK, Sophia                               30 Nov 1882  78 yrs     074 
82  KERN, Henry Theo                           14 Apr 1883  9 mths     052 
83  DELKER, Willie A.                          17 Aug 1883  2 yrs      076 
84  DELKER, Marie Frances                      28 Aug 1883  6 mths     076 
85  STAATZ, Gustaf Eddie H.                    21 Aug 1883  14 yrs     019 
86  MILLER, Emmak                              24 Feb 1884  3 yrs      034 
87  SELLIN, August                             18 Jun 1884  15 yrs     078 
88  RUBIN, Minna                               01 Feb 1885  44 yrs     077 
89  JANKE, August                              12 May 1885  35 yrs     010 
90  KANDT, Louise (wife of Christian)          23 Jul 1885  60 yrs     012 
91  STAATZ, F.W.C.                             10 Aug 1885  5 mths     008 
92  PONATH, Herman                             05 Oct 1885  23 yrs     080 
93  STAATZ, Mary M. (daughter of F.H.)         04 Feb 1886  2 mths     091 
94  BIEGERT, Amelia (daughter of David)        10 Jun 1886  18 yrs     083
95  BRUSSOW, infant (son of Wm. & M.)          21 Jun 1886  0          035 
96  TIMM, Henry S.                             30 Jul 1886  9 mths     092 
97  DELKER, Heinrich                           26 Sep 1886  61 yrs     038 
98  GUGLER, John A.                            09 Nov 1886  26 yrs     041 
99  FIEDLER, Rosina E. (wife of Fred)          13 Nov 1886  58 yrs     027 
100 HERGERT, Willie                            20 Jan 1887  3 yrs      002 
101 SCHULTZ, Caroline (d. of William)          03 Jul 1887  14 yrs     016 
102 STAATZ, Frederick W.C.                     01 Aug 1887  48 yrs     008 
103 BIEGERT, Emma                              05 Aug 1887  18 yrs     033 
104 STAATZ, Charles W.                         07 Aug 1887  54 yrs     049 
105 WESTRUP, William (son of Henry)            18 Aug 1887  26 yrs     105 
106 BIEGERT, Edward                            20 Aug 1887  16 yrs     033 
107 TIMM, Frank                                20 Aug 1887  24 yrs     093 
108 FIEDLER, Mary                              25 Aug 1887  21 yrs     028 
109 RUHNKE, Mary                               29 Aug 1887  20 yrs     089 
110 RUHNKE, August                             31 Aug 1887  22 yrs     089 
111 FIEDLER, William                           06 Sep 1887  23 yrs     028 
112 FIEDLER, Jacob G.                          23 Sep 1887  21 yrs     028 
113 TIEGS, Herman                              27 Sep 1887  14 yrs     104 
114 MILLER, Henry                              17 Oct 1887  32 yrs     064 
115 KUHLENKAMP, John Henry                     10 Nov 1887  18 yrs     053 
116 BROCHARD, Amelia Sellin                    20 Nov 1887  32 yrs     050 
117 JANKE, IDA (daughter of Chas)              19 Dec 1887             010 
118 SCHOESNOW, John H.                         03 Apr 1888  88 yrs     126 
119 KANDT, Eddie                               07 Aug 1888  2 yrs      008 
120 OLLHOFF, infant daughter                   01 Jul 1888  0          017 
121 SEEGER, Martin                             09 Sep 1888  84 yrs     081 
122 MITSCH, Annie (daughter of Herman)         17 Jan 1889  2 mths     029 
123 STAATZ, C. E.                              24 Jun 1889  77 yrs     111 
124 OLLHOFF, Marie                             09 Jul 1889  37 yrs     018 
125 TIEGS, Robert                              03 Aug 1889  12 yrs     104 
126 PRATT, Mrs. John                           20 Sep 1889  103 yrs    048
127 JANKE, Esther A.                                  1889  1 yr       103 
128 MILLER, Ella                               25 May 1890  3 yrs      034
129 JANKE, Emma                                       1890  infant     103 
130 RUHNKE, Johann                             02 Jan 1891  67 yrs     094
131 MCKINNEY, Willie (son of J.D.)             26 Apr 1891  1 mth      003 
132 LATZKE, Philip                             02 Jun 1891  17 yrs     073 
133 KOHLER, Samuel                             04 Dec 1891  30 yrs     106 
134 MILLER, Wilhelmina                                1892  40 yrs     069 
135 SELLIN, Henreate                           05 Jan 1892  60 yrs     081
136 BRUSSOW, William                           13 Jan 1892  53 yrs     035 
137 SCHMIDT, Wilmine                           02 Mar 1892  65 yrs     078 
138 SCHUERMANN, Caroline (d. of H. & L.)       30 Jul 1892  6 yrs      101 
139 MUENZENMAYER, Carl                         04 Jan 1893  63 yrs     096 
140 TIMM, Henry James (son of Frank)           09 Mar 1893  7 yrs      093 
141 SCHMIDT, John Herman                       17 Jun 1893  3 mths     007 
142 SCHMITZ, Frantz                                   1893  3 yrs      101 
143 TIMM, Roy Eddie (son of August)            11 Sep 1893  1 mth      110 
144 AEBI, Fred                                 22 Dec 1893  52 yrs     108
145 KNOPP, Albertine                           23 Jan 1894  78 yrs     115 
146 WOOD, Annie Delker                         04 Feb 1894  25 yrs     095 
147 TIEGS, Ferdinand                           11 Feb 1894  65 yrs     104 
148 WESTRUP, Arthur (son of H.A.)              18 Mar 1894  infant     117 
149 PONATH, Augusta                            12 May 1894  55 yrs     080 
150 BIEGERT, Augusta                           27 Sep 1894  51 yrs     083 
151 BIEGERT, Ella (daughter of J.A.)                  1895  19 yrs     033 
152 HARMS, Mary (wife of Rev. Charles)         25 May 1895  41 yrs     099 
153 BARTON, infant (son of W.A.)               14 Dec 1895             084
154 KNOPP, Carl                                       1895  38 yrs     115 
155 WESTRUP, Henry                             08 Jan 1896  61 yrs     105
156 STAATZ, Sprugeon (son of G.W.)             22 Jun 1896  4 mths     131 
157 KAHLE, Rubina (daughter of C.C.)           10 Aug 1896  10 mths    121 
158 OESTERRICH, Clarence (son of Ed)           11 Aug 1896  2 yrs      132 
159 OESTERRICH, Freda (d. of Henry)            01 Oct 1896  baby       132 
160 JANKE, August                              27 Nov 1896  80 yrs     081 
161 KOHLER, Jacob                              20 Nov 1897  68 yrs     106 
162 STAATZ, Fredreda                           12 Mar 1898  85 yrs     066 
163 JANKE, Conradine (wife of Charles)                1898  28 yrs     103 
164 GUGLER, Jacob                              26 Aug 1898  67 yrs     042 
165 ENGLE, Edward                              18 Oct 1898  22 yrs     120 
166 RUHNKE, John H.                            19 Oct 1898  6 yrs      119 
167 FRIEDERICH, Augusta                        16 May 1899  72 yrs     046 
168 BARTON, Annette                            02 Jun 1899  4 yrs      084 
169 TIMM, Elsie Minnie (daughter of Louis)     18 Aug 1899  1 day      087 
170 KRUEGER, W.T.                              13 Jan 1900  57 yrs     130
171 TIEGS, Wilhelmina Oesterrich               20 Mar 1900  29 yrs     135 
172 JANKE, Julius                              26 Mar 1900  61 yrs     138 
173 THOM, Karl                                 01 Apr 1900  76 yrs     137 
174 PRATT, John                                03 Aug 1900  105 yrs    048 
175 LATZKE, Ruth (daughter of Wm.)             15 Aug 1900  10 mths    088 
176 KEOPCKE, Dora                              16 Aug 1900  90 yrs     052 
177 FIEDLER, Frederich                         12 Sep 1900  80 yrs     027 
178 BIEGERT, infant (son of G.H.)              04 Dec 1900  1 day      072 
179 GUGELER, G. J.                             19 Dec 1900  71 yrs     067 
180 KNOPP, Carl H.                             24 Mar 1901  74 yrs     116 
181 OESTERRICH, Mildred (d. of E.F.)           28 Mar 1901  15 days    132 
182 HUMMEL, Milton                             09 Sep 1902             136 
183 BRUSSOW, babys of W.F.                     21 Jan 1902  7 mths     147 
184 VOLKMANN, Viola Lydia (d. of F.)           19 Aug 1902  2.5 yrs    071 
185 LATZKE, Martin                             12 Jun 1902  66 yrs     073 
186 WESTRUP, Mary Elizabeth                    22 Aug 1902  66 yrs     105 
187 TIMM, infant (daughter of L.J.)            31 Oct 1902             087 
188 NEILS, Christena                                  1903  73 yrs     054 
189 WESTRUP, Rebecca                           20 Aug 1903  37 yrs     146 
190 KNOPP, Wilhelmina                          23 Nov 1903  76 yrs     116 
191 KNOPP, Otto (son of Charley)               12 Jun 1904  17 yrs     115 
192 HIEBERT, Peter                                    1904  48 yrs     090 
193 HIEBERT, Rosa                                     1904  48 yrs     090 
194 TIMM, Emma (wife of Louis)                 23 Jan 1905  31 yrs     087 
195 KUHLENKAMP, John                           02 Apr 1906  82 yrs     061 
196 BIEGERT, David                             26 Apr 1906  69 yrs     083 
197 OLLHOFF, John                              01 Jun 1906  70 yrs     017 
198 MILLER, Emma                                      1907  50 yrs     062 
199 HULL, Louisa (wife of A.)                  05 Jan 1908  48 yrs     093 
200 SCHULTZ, Barbara                           02 Aug 1908  62 yrs     016
201 JACAKE, Benjamin                                  1908  26 yrs     145 
202 TIEGS, Herman                              12 Dec 1908  16 yrs     135 
203 RUCKERT, Elizabeth (wife of Henry)         13 Jul 1909  30 yrs     015 
204 STAATZ, Amelie Janke                       13 Apr 1910  68 yrs     008 
205 ROUGH, Samuel                              15 Sep 1911*            064
206 KNOPP, Chester Fred                        12 Feb 1912  4 mths     129 
207 RUHNKE, George A.                          07 Apr 1912  7 yrs      119 
208 SCHULTZ, William Sr.                       25 Apr 1912  68 yrs     016 
209 BIEGERT, John Adam                         09 May 1912  77 yrs     031 
210 RUSCH, Clarence Oscar                      05 Nov 1912  6 mths     098 
211 BIEGERT, infant of George                  28 Apr 1913*            072
212 KUHLENKAMP, Eddie                          19 Mar 1913  43 yrs     061 
213 VOLKMAN, August                            22 Nov 1913  80 yrs     065 
214 BIEGERT, infant of George                  28 Apr 1914* stillborn  072 
215 LATZKE, Phillip                            08 Jul 1914* 16 yrs     058 
216 VOLKMANN, Ernestine                        17 Apr 1915  83 yrs     084 
217 HUMMEL, Clarence                           28 Nov 1915* infant     136 
218 THOM, Henrietta Christina                  17 Feb 1916*            137 
219 JAECKE, May L.                             25 Jul 1916* 10 yrs     145 
220 THOM, Will Frederich                       14 Nov 1916* 53 yrs     102 
221 RUHNKE, Esther V.                          25 Jul 1917* 13 yrs     075 
222 DELKER, Amelia                             06 Nov 1917* 72 yrs     038 
223 MILLER, Myrtle                             17 Dec 1917* 1 yr       126 
224 BIEGERT, Alfred H.                         27 Mar 1918  28 yrs     057 
225 NEILS, August                              01 Apr 1918* 78 yrs     054 
226 STAATZ, George Wm.                         27 May 1918* 57 yrs     131 
227 KUHLENKAMP, Mary Louise                    14 Jun 1918  81 yrs     061 
228 JANKE, Caroline                            15 Jul 1918  81 yrs     138 
229 MILLER, Christian                          25 Sep 1918  68 yrs     034 
230 ASLING, Ben J.                             27 Sep 1918*            122  
231 STAATZ, Karl H.                            13 Oct 1918  24 yrs     091 
232 SCHULTZ, Grace D.                          19 Oct 1918* 29 yrs     099 
233 JANKE, Charles                             29 Oct 1918  52 yrs     103 
234 RUHNKE, Matilda                            16 Jan 1919*            089 
235 AEBI, Lewis E.                             25 Jan 1919* 30 yrs     108 
236 SCHMIDT, Rozella Ann                       02 Feb 1919  21 yrs     112 
237 PHILLIPS, Catherine Sarah Ann              12 Dec 1919* ?          ? 
238 MILLER, Walter E.                          05 Mar 1919* 30 yrs     187 
239 MILLER, Minnie                             05 Mar 1919* 32 yrs     187 
240 MILLER, Minnie Rosa                        09 Mar 1919  36 yrs     188 
241 STAATZ, Frederika Henrietta                01 Jul 1919*            066 
242 POLAND, infant of Ralph                    20 Mar 1920*            029 
243 GUGLER, Walter Samuel                      17 Feb 1920*            029 
244 SCHMIDT, Hohanna                           03 May 1920* 81 yrs     164 
245 GUGLER, Emma                               11 Mar 1920* 59 yrs     043
246 BIEGERT, Ernestine                         25 Dec 1920  79 yrs     032 
247 JAENICKE, Fredrich W.                      19 Jul 1920  77 yrs     011 
248 LASSAN, Frederika                          01 Aug 1920* 77 yrs     133 
249 TEIGS, Mary                                19 Aug 1920  79 yrs     104 
250 COLSON, infant of Will                     16 Sep 1920* stillborn  164 
251 GUGLER, infant (inf of F.J. & V.K.)        28 May 1921* infant     029 
252 JONES, Minnie Margaret                     16 Dec 1922  43 yrs     026 
253 TEIGS, Nora K.                             28 Oct 1921* 51 yrs     135 
254 JAEAKE, Althea                             02 Mar 1922  6 days     172
255 DELKER, Anna Louise                        08 Jan 1923* 68 yrs     076 
256 BLAGG, Fred                                09 Mar 1923* 66 yrs     140 
257 TIMM, Mary Magdalene                       10 Nov 1923             018  
258 GUGLER, Elizabeth                          14 Mar 1924  88 yrs     042 
259 HUMMEL, Mrs. August                        13 Oct 1924  46 yrs     136 
260 RUHNKE, Wayne Hilmor                       25 May 1925* 2 yrs      118 
261 MILLER, John                               04 Sep 1925* 81 yrs     069 
262 RUHNKE, Augusta                            19 Sep 1925  57 yrs     119 
263 TIMM, Elberta Mae                          10 Nov 1925  stillborn  171 
264 GUGLER, Keith Herbert                      08 Dec 1926* 4 yrs      029 
265 LATZKE, Mary                               05 Jun 1926  63 yrs     088 
266 MILLER, Lewis                              10 Mar 1927  76 yrs     062 
267 GUGLER, infant of H.L.                     21 Nov 1927* stillborn  163 
268 STAATZ, Otelia                             12 May 1928  65 yrs     091 
269 ALBERS, Lydie M.                           26 Nov 1928* 48 yrs     186 
270 SCHLATTER, Andrew                          31 Aug 1928* 75 yrs     066 
271 GUGLER, Rosena                             18 Mar 1928* 89 yrs     067 
272 JANICKE, Mary Louise                       30 Nov 1929* 45 yrs     178
273 TIMM, Louis J.                             01 Apr 1930  59 yrs     087 
274 AEBI, Anna Mary                            16 Jun 1930  74 yrs     108 
275 BIEGERT, William A.                        29 Oct 1930* 60 yrs     113 
276 FITZGERALD, Albert A.                      28 Jun 1931* 61 yrs     045 
277 BRUSSOW, Minnie                            17 Jul 1931  91 yrs     035 
278 KNOPP, Wm. C.                              17 Nov 1931  47 yrs     129  
279 STAATZ, Gladys Ruth                        29 Feb 1932* 13 yrs     195 
280 STAATZ, Albertina W.                       26 Mar 1932* 66 yrs     049 
281 JAECKE, Edwin A.                           08 Mar 1933* 37 yrs     172 
282 GUGLER, Joyce Elaine                       27 Mar 1933  2 yrs      194 
283 ASLING, Bertha                             16 Jul 1933*            122 
284 GUGLER, Webster A.                         03 Jan 1934* 29 yrs     162 
285 STIERWALT, Lloyd Jr.                       06 Dec 1935*            097 
286 SCHMIDT, Carrie                            01 Jan 1936*            120 
287 BIEGERT, John                              08 Dec 1935  73 yrs     057
288 SCHMIDT, Joseph Frank                      14 Apr 1936  79 yrs     120 
289 RUHNKE, Winifred Grace                     23 May 1937* 33 yrs     170 
290 MUENZENMAYER, Samuel W. (Ashes)            05 Aug 1938* 68 yrs     196 
291 KINMONT, Mary                              20 Nov 1938* 67 yrs     006 
292 BIEGERT, Ella                              25 Nov 1938  46 yrs     124 
293 GUGLER, Samuel H.                          28 Dec 1938  83 yrs     043 
294 DELKER, Fred A.                            17 Mar 1939  87 yrs     076 
295 SCHLATTER, Hulda                           21 Mar 1939* 83 yrs     066 
296 GUGLER, infant of Kenneth & LaVerna        21 Apr 1939  stillborn  194 
297 THOME, Bertha L.                           09 May 1939* 79 yrs     102 
298 SANDSTROM, Larry R.                        18 May 1939             194 
299 STIERWALT, Doris Jean                      24 Aug 1939*            097 
300 GUGLER, Mrs. Minnie                        29 Oct 1939  63 yrs     162
301 KNOPP, Albertina                           29 Mar 1940  78 yrs     115
302 HUMMEL, August                             26 Jun 1940* 71 yrs     136
303 LATZKE, Edw. A.                            19 Jul 1940  69 yrs     058
304 STAATZ, Fred Henry                         05 Sep 1940  82 yrs     091
305 MUENZENMAYER, Edward J.                    28 Oct 1940  63 yrs     196
306 WESTRUP, Albert G.                         23 Jan 1941  75 yrs     146
307 THOME, Patsy Marie                         06 Feb 1941*
308 GUGLER, Keith Alan                         18 Feb 1941  15 yrs     204
309 BLAGG, Mary Christine                      01 Mar 1941  78 yrs
310 HUMMEL, Wesley G.                          06 Jul 1941  36 yrs     173
311 TIMM, Burdette                             22 Aug 1941  14 yrs     171
312 POLAND, Roy C.                             20 Oct 1941  52 yrs     180
313 LATZKE, William C.                         16 Jul 1942  81 yrs     088
314 STAATZ, Evertt C.H.                        01 Aug 1942  51 yrs     195
315 ALBERS, W. H.                              15 Sep 1942* 68 yrs     186
316 FREDHOLM, Alexander                        30 Apr 1943  57 yrs     180
317 GUGLER, Verna K.                           06 Sep 1944  50 yrs     204
318 MUENZENMEYER, Jennie E.                    12 Nov 1944  69 yrs     196
319 BIEGERT, Barbara A.                        20 Sep 1945  78 yrs     057
320 KINMONT, Mathies                           04 Nov 1945  82 yrs     006
321 FITZGERALD, Mrs. Mary                      01 Jun 1946  73 yrs     045
322 STAATZ, George Wm.                         26 Jul 1946  70 yrs     203
323 RUHNKE, Lydia Albertina                    09 Feb 1947  73 yrs     075
324 GUGLER, George W.                          15 Aug 1947  81 yrs     070
325 RUHNKE, Benjamin R.                        10 Oct 1947  75 yrs     
326 SCHMIDT, Robert H.                         14 Oct 1947  77 yrs
327 GUGLER, Ethel                              24 Oct 1947  63 yrs
328 VOLKMANN, Susanna                          09 Nov 1947  75 yrs
329 KAMM, Clara Schultz                                     60 yrs
330 BIEGERT, Gustav A.                         12 Nov 1949  76 yrs
331 KIND, Arthur Leon                          14 Jan 1950  26 yrs
332 LATZKE, Mary Alice                         19 Jan 1950  75 yrs
333 JONES, Marcus                              30 Jan 1950
334 DELKER, Carl Francis                       21 Nov 1950  0 yrs
335 FREEDHOLM, Charles Gustav                  09 Mar 1951  81 yrs
336 JAENICKE, Ferdinand Henry                  28 Mar 1951
337 RUHNKE, George C.                          13 Dec 1952  91 yrs     119
338 BARTON, Charlotte Minnie                   23 Mar 1953  56 yrs     084
339 ALBERS, Earl H.                            16 May 1953  51 yrs     129
340 RUHNKE, David Lee                          10 Sep 1953  0 yrs      157
341 WESTRUP, Lydia Gugler                      28 May 1954  82 yrs     146
342 SCHULTZ, John H.                           13 Nov 1954  68 yrs     165
343 GUGELER, Louise M.                         23 Nov 1954  84 yrs     070
344 RUSCH, Mrs. Mamie                          06 Dec 1954  66 yrs     098
345 MILLER, Minnie Matilda                     23 Nov 1955  70 yrs     125
346 DELKER, Frank B.                           14 Jan 1956  68 yrs     182
347 KNOPP, Edward                              08 Aug 1956  88 yrs     123
348 JANKE, George Frank                        23 Sep 1956  80 yrs     071
349 JANICKE, William F.                        20 Jan 1957  85 yrs     178
350 KIND, Ernest E.                            25 Jun 1957  55 yrs     197
351 DELKER, Anna L.                            18 Jul 1957  79 yrs     079
352 JANKE, Amelia Sophia                       16 Aug 1957  80 yrs     071
353 SELLIN, Edith                              03 Oct 1957  59 yrs     181
354 GUGLER, Edwin F.                           28 Oct 1957  69 yrs     194
355 KNOPP, Minnie E.                           31 Mar 1958  80 yrs     123
356 GUGLER, Albert F.                          10 Aug 1958  85 yrs     162
357 BECK, infant girl                          01 Dec 1958  0  yrs     177
358 BARTON, William Albert                     04 Apr 1960  90 yrs     072
359 BIEGERT, Bertha Antonie                    13 Apr 1960  87 yrs     113
360 TIPTON, Roy Lee                            20 Oct 1960  0  yrs     201
361 SIMKINS, Carrie Belle                      05 Jan 1961  71 yrs     205
362 BIEGERT, Laura                             06 Feb 1961  89 yrs     047
363 SCHMIDT, Charles Wesley                    30 May 1961  64 yrs     120
364 BARTON, Anna B.                            10 Jun 1961  84 yrs     072
365 RUSCH, Charles F.                          16 May 1962  79 yrs     098
366 KIND, Daniel Joseph                        30 May 1962  0  yrs     198
367 TEIGS, John Daniel                         07 Dec 1962  66 yrs     132
368 RUHNKE, Carl Hilmor                        05 May 1963  72 yrs     118
369 GUGLER, Dewey Carl                         16 Apr 1963  65 yrs     043
370 STAATZ, Anna E.                            17 Dec 1963  96 yrs     131
371 POLAND, Caroline Ernestine                 09 Jan 1964  76 yrs     180
372 TIPTON, Carl                               24 Jan 1964  0  yrs     201
373 KUHLENKAMP, William M.                     11 Mar 1964  86 yrs     061
374 KIND, Diana Elaine                         02 Aug 1964  0  yrs     198
375 GUGLER, Benjamin Franklin                  24 Feb 1965  82 yrs     017
376 GUGLER, Edith S.                           20 May 1966  70 yrs     204
377 FREEDHOLM, Estella M.                      24 Jul 1967  80 yrs     145
378 MILLER, Arthur                             29 Jun 1969  89 yrs     125
379 GUGLER, Minnie Katherine                   11 Dec 1969  82 yrs     055
380 MUENZENMAYER, Hannah C.                    12 Nov 1969  96 yrs     196
381 KIND, Richard Edward                       28 Jul 1971  71 yrs     202
382 McCANN, Frederick                          29 Aug 1971  50 yrs     205
383 GUGLER, Oscar H.                           27 Jan 1972  86 yrs     055
384 Janke, Harvey B.                           07 Oct 1972  79 yrs     109
385 RUHNKE, Henrietta B.                       21 May 1973  81 yrs     118
386 SIMKINS, Benona M.                         25 Oct 1973  85 yrs     205
387 STAATZ, Milton Ernest                      30 Jul 1974  70 yrs     091
388 POLAND, Ralph G.                           16 Feb 1975  87 yrs     179
389 GUGLER, Vincent S.                         10 Jul 1975  65 yrs     055
390 WAYMANN, Oscar C.                          19 Dec 1975  77 yrs     092
391 MILLER, Charles J.                         18 Mar 1976  84 yrs     163
392 KOONS, Ralph Max                           22 Apr 1976  66 yrs     211
393 TIMM, Edgar O.                             10 May 1976  85 yrs     171
394 FINLEY, John R.                            10 Jun 1976  19 yrs     193
395 JANKE, Webster W.                          23 Sep 1976  76 yrs     138
396 KNOPP, Marselle                            30 Sep 1976  85 yrs     129
397 KENSIT, Harry Raymond                      07 Feb 1978  58 yrs     190
398 FREDHOLM, Jennie Fern                      06 Aug 1978  80 yrs     180
399 KIND, Ruby                                 27 Oct 1978  72 yrs     197
400 STAATZ, Ella                               04 Jan 1979  88 yrs     203
401 RUHNKE, Robert                             18 Apr 1979  51 yrs     157
402 JANKE, Levine                              13 Jan 1980  61 yrs     181
403 RUHNKE, George                             21 May 1980  48 yrs     118
404 GUGLER, Fritz                              09 Nov 1980  87 yrs     204
405 STAATZ, Ruth                               10 Jan 1981  85 yrs     195
406 DELKER, Esther                             24 Dec 1981  86 yrs     079
407 MILLER, Edna                               11 Jan 1982  83 yrs     163
408 BECK, Taryn Marie                          20 Mar 1982  11 mths    176
409 GUGLER, Harvey                             13 Apr 1982  83 yrs     163
410 RUHNKE, John                               19 Apr 1982  80 yrs     161
411 DELKER, Nellie                             23 Apr 1982  87 yrs     182
412 LATZKE, Pearl                              26 Apr 1982  77 yrs     193
413 KIND, Florence                             18 May 1982  85 yrs     202
414 JONES, Lester                              21 Nov 1982  76 yrs     183
415 POLAND, Lillian                            20 Feb 1983  89 yrs     179
416 MUENZENMAYER, Mabel                        25 Dec 1983  69 yrs     152
417 HUMMEL, Lillian                            09 Jan 1984  79 yrs     191
418 GUGLER, Larry                              02 Mar 1984  43 yrs     211
