Name | Died | Birth |
Spouse | Cemetery |
Paper Date |
Racy, Hazel | Jan. 21, 2003 |
July 2, 1904 | Roy Racy |
Harmony Grove | Jan. 22, 2003 |
Rader, Elsie M. | May 5, 1993 |
Sept. 27, 1902 | William Adam Rader |
Oakwood | 1993 May |
Raetz, James W. | Nov. 2, 1996 |
Dec. 1, 1934 | Carolyn S. Cornett |
Cremation Cherryvale, KS. | 1996 Nov. 6 |
Ragland, Clynton | 1996 Nov. 30 |
Dec. 17, 1922 | Gladys "Sally Garretson |
Cremation at Sacramento | 1997 Jan. 30 |
Raida, Martin V. Jr. | May 8, 1996 |
Sept. 18, 1930 | Lois Woolery |
Neodesha | May 9, 1996 |
Rains, Eva Leota | 1997 Jan. 31 |
Oct. 13, 1917 | Charles Edgar Rains |
Neosho County Memorial Park | 1997 Feb. 1 |
Rains, Hershel L. | Feb. 28, 2004 |
Apr. 25, 1921 | Ruby E. O'Dell |
Memorial Lawn | Mar. 1, 2004 |
Ralston, Margene | Dec. 7, 1996 |
Dec. 30, 1936 | Clifford Ralston |
Richland in rural Angola | 1996 Dec. 9 |
Ramage, William M. | Aug. 17, 1995 |
Jan. 1, 1923 | Jewell Baclesse Woodward |
Hawthorn Memorial Gardens | 1995 Aug. |
Ramey, Dale Lee | Nov. 3, 1990 |
age 15 | |
Muskogee | Nov. 7, 1990 |
Ramirez, Guadalupe | Dec. 4, 1990 |
Dec. 12, 1918 | |
Mount Olivet | Dec. 5, 1990 |
Ramirez, Louise | 1997 Nov. 8 |
Dec. 13, 1915 | |
Mount Olivet | 1997 Nov. 10 |
Ramsey, Lloyd | 1996 Jan. 6 |
March 7, 1926 | |
| March 2, 1996 |
Ramsey, M. Esther | Mar. 7, 2004 |
July 19, 1912 | K. Clinton Ramsey |
Mount Olivet | Mar. 8, 2004 |
Ramsey, Viola | Jan. 1, 1997 |
Sept. 13, 1915 | Charley B. Ramsey |
Highland Park at Pittsburg | 1997 Jan. |
Rankin, Margaret I. | |
age 78 | |
Los Osos Valley Memorial Park, California | Nov. 21,
1990 |
Rankins, Florissa Jane | Sept. 15,
1990 | July 27, 1950 | Staff Sgt.
Alfred Rankins | Notre Dame at Ogdenburg, N. Y. |
Sept. 22, 1990 |
Rash, Harry E. | Dec. 11, 1995 |
Nov. 24, 1910 | Ruth Julia Pownall |
Thayer | 1995 Dec. |
Rash, Lloyd L. | July 18, 1996 |
May 20, 1918 | Mary Louise VanCleave |
Fairview at Cherryvale, KS. | July 29, 1996 |
Rausch, Leo W. | Oct. 11, 1994 |
July 10, 1921 | Frances L. Trent |
Memorial Park at Chanute | 1994 Oct. |
Ray, Mary Dorine | Feb. 18, 2003 |
Feb. 4, 1915 | John J. Ray |
Philadelphia in Prattsville, Ark. |
Feb. 20, 2003 |
Ray, Mickey | Nov. 30, 2002 |
Jan. 9, 1964 | Toby Ray |
Cremated | Dec. 2, 2002 |
Ray, Pearl L. | Nov. 10, 1995 |
April 5, 1915 | William A. Ray |
Fairview at Cherryvile | 1995 Nov. |
Ray, William A. | Dec. 14, 1995 |
March 28, 1917 | Pearl Louise Cottman |
Fairview at Cherryville | 1995 Dec. 14 |
Raymond, Harold | June 23, 1996 |
Jan. 1, 1912 | Ernestine Brown |
Mount Olivet | June 25, 1996 |
Rea, Cecil R. | July 12, 1996 |
Sept. 12, 1921 | Barbara (Dietsche) Foster |
Harmony Grove southwest of Dennis | July 15, 1996 |
Rea, Loren Andrew | 1996 Dec. 19 |
Jan. 7, 1925 | Esther Maedean Schenck |
Harmony Grove southwest of Dennis | 1996 Dec. 19 |
Read, N. Betty | 1997 Jan. 24 |
July 5, 1924 | Lewis E. "Bub" Read |
Fairview Cherryvale | 1997 Jan. 27 |
Reader, Philip A. | Dec. 16, 1993 |
20 years old | |
Oak Hill | 1993 Dec. |
Reasoner, Raymond C. | May 24, 1997 |
Oct. 31, 1968 | |
Mount Pleasant near Buxton, KS. | May 26, 1997 |
Redburn, Floyd W. | 1996 Jan. 24 |
Feb. 8, 1916 | Geneva Allen |
Mount Hope Independence | 1996 Jan. 26 |
Redburn, Paul R. | March 26, 1995 |
June 23, 1918 | Eunice J. Garrison |
Fort Scott Nation | 1995 Mar. |
Redden, Leah | Dec. 3, 2002 |
Mar. 1, 1916 | Harvey Redden |
Memorial Lawn | Dec. 3, 2002 |
Redman, Dessie G. | March 7, 1994 |
April 22, 1891 | Ira C. Redman |
Mount Hope at Galesburg | 1994 Mar. |
Reece, Jessie Eugene Hogan | Sept. 12, 1994 |
Aug. 16, 1994 | |
| 1994 Sept. |
Reed, Anna Belle | Feb. 4, 1995 |
Feb. 28, 1916 | Donald W. Reed |
Grove at Grove, OK | 1995 Jan. |
Reed, H. Lorene | March 28, 1996 |
Dec. 15, 1925 | |
Girard | March 29, 1996 |
Reed, H. Lorene | March 28, 1996 |
Dec. 15, 1925 | |
Girard | March 29, 1996 |
Reed, Kenneth A. | March 12, 1994 |
Feb. 4, 1911 | Velma Wilborn |
National at Fayetteville | 1994 Mar. |
Reed, Onita A. | Aug. 30, 1990 |
May 25, 1905 | Baxter Horace Reed |
Girard | Aug. 31, 1990 |
Reed, Robin L. | 1996 Aug. 12 |
Sept. 5, 1976 | |
De Soto | 1996 Aug. 20 |
Reed, Ronald Lee Jr. | June 18, 1990 |
Nov. 5, 1970 | |
Green Lawn at Schell City | June 1990 |
Reed, William A. | 1996 Oct. 11 |
Sept. 27, 1940 | |
Oak Hill | 1996 Oct. 14 |
Reed, Wilma L. | Nov. 12, 1991 |
Nov. 11, 1923 | Virgil Marshall |
| Nov. 13, 1991 |
Reedy, Clifford E. | June 25, 1995 |
Dec. 2, 1922 | Betty Overby |
| June 1, 1995 |
Reedy, Forrest P. | Sept. 19, 1990 |
Feb. 9, 1903 | Iona Carrico |
Lake Creek at Bartlett | Sept. 19,
1990 |
Reedy, James D. | Oct. 5, 1993 |
Nov. 19, 1913 | Ellen I. Bird |
Mount Hope at Williamsburg | 1993 Oct. 5 |
Reehling, Clifton A. | April 6, 1996 |
July 8, 1925 | Lena Janeway |
National Cemetery in Fort Gibson, OK. |
April 9, 1996 |
Reel, James Lee (Jim) | Jan. 20, 2004 |
May 14, 1951 | |
Oakwood | Jan. 22, 2004 |
Reel, Robert L. | March 27, 1997 |
June 16, 1927 | Dorothy Lero |
Memorial Lawn | March 28, 1997 |
Reel, Ruby G. | July 1, 1993 |
July 13, 1910 | Harold Moulds |
Lake Creek at Bartlett | 1993 July |
Reeves, Effie M. | May 28, 1995 |
June 16, 1893 | Claude Peterson |
Oakwood | 1995 May |
Reeves, Ernest F. | 1997 Sept. 13 |
Feb. 5, 1927 | Evelyn M. Bonnett |
Memorial Lawn | 1997 Sept. 14 |
Reeves, Howard L. | Jan. 16, 1990 |
Nov. 28, 1935 | Jean Cowart, Sharon
Pruitt | Oakwood | Jan. 18, 1990 |
Rehmert, Esther G. | 1996 Dec. 19 |
July 1, 1916 | Fred Rehmert |
Thayer | 1996 Dec. 20 |
Reid, Arthur Richard | Oct. 7, 1990 |
Jan. 12, 1900 | Esther Carson |
Highland at Junction City | |
Reid, Marguerite L. | Oct. 14, 1996 |
Aug. 9, 1913 | |
Lake Creek at Bartlett | 1996 Oct. 16 |
Reinhardt, Lotos M. | Feb. 22, 1994 |
Sept. 3, 1909 | Ralph Reinhardt |
Memorial Park at Chanute | 1994 Feb. |
Reinke, Karla C. | 1996 Nov. 7 |
March 3, 1942 | Wallace H. Reinke |
St. Concordia Imperial, NE. | 1996 Nov. 8 |
Reissig, Doris M. | Jan. 14, 1996 |
May 1, 1932 | Joseph H. Reissig |
East Hill at Erie, KS. | 1996 Jan. 16 |
Reitz, Opal I. | April 13, 1997 |
Jan. 28, 1907 | Carl H. Reitz |
Friends at Purcell, MO. | April 15, 1997 |
Relf, Harold B. | March 13, 1997 |
May 1, 1920 | |
Park at Columbus | 1997 Mar. |
Remington, Chester | Sept. 14, 1995 |
Dec. 21, 1905 | |
Oswego | 1995 Sept. |
Remington, Nellie E. | 85 years old |
Sept. 25, 1910 | Hal Wylie |
Cherokee in rural Hallowell | May 28, 1996 |
Remmert, William F. (Bill) | Nov. 14,
1990 | Apr. 3, 1932 | |
Memorial Lawn | Nov. 16, 1990 |
Reneau, Dale | Aug. 7, 1994 |
Nov. 4, 1927 | Peggy Geneve |
Cremated | 1994 Aug. |
Renfro, Ernest R. | May 13, 1994 |
Sept. 28, 1906 | Peggy Dennis |
Lockwood at Lockwood, MO. | 1994 May |
Renfro, Jessie M. | Nov. 21, 1993 |
Sept. 18, 1937 | Bethel north of Erie |
Bethel north of Erie | 1993 Nov. |
Renfro, Joseph H. | Dec. 25, 1994 |
Sept. 5, 1956 | |
Bethel near Stark | 1994 Dec. |
Rennie, F. Dale | March 5, 1995 |
Jan. 12, 1915 | |
McKee | 1995 Mar. |
Rennie, Norman Gilbert | Oct. 24,
2002 | Feb. 26, 1936 | |
McKee northwest of Columbus | Oct.
26, 2002 |
Revell, Helen E. | Jan. 31, 1990 |
Sept. 7, 1903 | Roy Revell |
Pleasant Hill at Concordia | Feb. 1,
1990 |
Rexwinkle, Clifford L. | Jan. 15, 1995 |
Aug. 9, 1906 | Opaline Goodwin |
North Edna | 1995 Aug. 9 |
Rexwinkle, Kenneth R. | Feb. 15, 2003 |
May 13, 1919 | Eleanor Parsons |
Cremated | Feb. 18, 2003 |
Rexwinkle, Marvin | Oct. 15, 1993 |
| | Altamont |
1993 Oct. |
Reynolds, Earl D. (Doug) | Dec. 7,
2002 | Jan.6, 1933 | |
Spring Hill south of Parsons | Dec.
9, 2002 |
Reynolds, Johnnie A. | Feb. 17, 1997 |
Oct. 28, 1923 | Martha Mae Phillips |
Fairview east of Chetopa | 1997 Feb. |
Reynolds, Linny | April 25, 1915 |
July 23, 1915 | Rosa Kinsey |
Hosey Hill at Weir | 1995 April |
Reynolds, Marguerite J. | July 24,
2003 | Aug. 27, 1918 | Ralph
Edward Reynolds | Oakwood | July
25, 2003 |
Reynolds, Newell B. | Dec. 12, 1990 |
86 years old | Alta Marie |
East Hill at Erie | Dec. 14, 1990 |
Reynolds, Nora Cox | Jan. 2, 1993 |
July 15, 1897 | Earl D. Reynolds |
| Jan. 4, 1993 |
Rhoades, Florence L. | 1997 Aug. 18 |
Feb. 11, 1909 | Michael J. Rhoades |
Memorial Lawn | 1997 Aug. 18 |
Rhoades, Louise V. | Dec. 26, 2002 |
Feb. 5, 1915 | Ralph C. Rhoades |
Memorial Lawn | Dec. 27, 2002 |
Rhoads, Beverly M. | 1997 Aug. 21 |
Dec. 12, 1937 | Jack D. Rhoads |
Memorial Lawn | 1997 Aug. 23 |
Rhodes, Benjamin H. | July 19, 1993 |
Sept. 5, 1914 | Velma Reedy |
North Edna | 1993 July |
Rhodes, Henrietta Louise (Westervelt) |
June 12, 1990 | Dec. 28, 1926 |
Earl Rhodes | Protection |
June 18, 1990 |
Rhodes, Mamie A. | April 24, 1995 |
Jan. 27, 1922 | Charles Leo Rhodes |
Mount Pleasant | 1995 April |
Rhodes, William G. | 1997 Feb. 5 |
Aug. 3, 1909 | Naomi I. Best |
Lake Creek | 1997 Feb. 7 |
Rhoe, Carrie L. | Oct. 15, 1993 |
April 08, 1903 | Clarence E. Rhoe |
City Park at Columbus | 1993 Oct. |
Rice, Beverly H. | Mar. 21, 2003 |
Oct. 31, 1941 | Kenneth Rice |
Mound Valley | Mar. 22, 2003 |
Rice, Dorothy P. | Feb. 18, 1990 |
Apr. 26, 1898 | Frank A. Rice |
Memorial Lawn | Feb. 19, 1990 |
Rice, Dr. Roscoe H. | July 8, 1997 |
Oct. 3, 1904 | Mary Alice McDivitt |
Restlawn Memorial Park at Altus | July 9, 1997 |
Rice, Grace M. | Apr. 2003 |
Apr. 28, 1924 | Carl J. Rice |
Fairview at Cherryvale | Apr. 5, 2003 |
Rice, Howard | July 17, 1993 |
Feb. 4, 1926 | Shirley Ann Elizabeth |
Memorial Lawn | 1993 July |
Rich, Andrew J. Murray | July 1, 1996 |
Nov. 14, 1904 | Bess Roberts Gardner |
West Bethany north of Parsons, KS. | July 2, 1996 |
Rich, Demarest L. (Dem) | Jan. 21,
1990 | Jan. 27, 1908 | Pearl
(Carter) Rose | West Bethany north of Parsons |
Jan. 22, 1990 |
Rich, Pearl N. | Dec. 29, 1993 |
Aug. 5, 1908 | Demarest L. Rich |
West Bethany north of Parsons | 1993 Dec. |
Richard, Anna M. (Ann) (Geifer) |
Apr. 23, 2004 |
Oct. 2, 1920 | Arthur A. Richard |
Mount Olivet | Apr. 24, 2004 |
Richard, Beulah C. | Oct. 15, 1995 |
March 5, 1912 | Paul Richards |
Oswego | 1995 Oct. |
Richard, Gilbert O. | Jan. 11, 1995 |
Feb. 1, 1916 | Roberta M. Waitzman |
Hosey Hill at Weir | 1995 Jan. |
Richard, Kimberly A. | June 5, 1995 |
April 23, 1980 | |
Oswego | 1995 June |
Richard, Margaret M. | Sept. 16, 1997 |
June 6, 1906 | Edward C. McGurren |
St. Francis Catholic Church at St. Paul |
1997 Sept. 16 |
Richard, Ola E. | March 18, 1994 |
July 18, 1912 | |
Oswego City | 1994 Mar. |
Richard, W. Zean | April 5, 1995 |
Nov. 9, 1905 | Irene Rugh Westervelt |
Mound Valley | 1995 April |
Richard, Willie D. | Nov. 26, 1995 |
Dec. 23, 1923 | Armetha Richard |
Miller's Mortuary, Lawton, OK. | 1995 Nov. |
Richards, Inez Lida Nash | May 18,
2003 | Nov. 11, 1916 | Andrew
Davis, Louis Richards | Fairview at Chetopa |
May 19, 2003 |
Richards, Jack Harold | May 12, 2003 |
Jan. 3, 1950 | |
South Center at Thayer | May 14, 2003 |
Richards, Joe | March 7, 1996 |
July 17, 1898 | Letha Scott |
Friendship north of Hallowell | March 8, 1996 |
Richards, R. Wayne Sr. | May 21, 2003 |
Sept. 13, 1935 | Jean McGinnis,
Patricia Mitchell | Altoona City |
My 23, 2003 |
Richards, Thomas D. | 1996 Oct. 18 |
June 5, 1920 | Anna Martin |
Cremated Oswego | 1996 Oct. 21 |
Richardson, Clara M. | May 24, 2002 |
| Lee Richardson |
Oakwood | May 30, 2002 |
Richardson, Fred R. | March 12, 1995 |
June 23, 1911 | Beatrice F. Toliver |
Garden of Memories at Pittsburg | 1995 Mar. |
Richardson, Hanna | Feb. 4, 1995 |
Jan. 27, 1901 | Charles O. Richardson |
Halstead | 1995 Feb. |
Richardson, Helen M. | Oct. 19, 1993 |
Sept. 28, 1935 | Robert "Bob" Richardson |
Memorial Lawn | 1993 Oct. |
Richardson, Inez "Inez" | Aug. 19, 1995 |
May 28, 1905 | David Richardson |
Sunset Lawns | 1995 Aug. |
Richardson, Mildred J. | June 30, 1996 |
Nov. 6, 1907 | Walter Richardson |
Las Vegas, Nev. | July 12, 1996 |
Richardson, Pauling | 1996 Dec. 10 |
Jan. 10, 1921 | Kenneth Richardson |
Ralston Grove | 1996 Dec. |
Richardson, Robert L. | Feb. 8, 2003 |
June 29, 1932 | Helen Marie Accord |
Memorial Lawn | Feb. 10, 2003 |
Richey, Earle J. | July 2, 1993 |
75 year old | Katherine Richey |
| 1993 July |
Richey, Ernie R. | April 25, 1995 |
Jan. 14, 1938 | Joyce Mosher |
Park at Joplin, MO. | 1994 April |
Richey, Marion E. | May 30, 2003 |
July 12, 1915 | Carol L. Wiggans |
East Hill in Erie | May 30, 2003 |
Richman, Bill | Mar. 5, 2003 |
Feb. 8, 1927 | Wanda Ann Hudson |
Shaw | Mar. 5, 20003 |
Richmire, Glen L. | Dec. 10, 1993 |
Nov. 30, 1907 | Quintillis Carter |
Restlawn Memorial Park at Coffeyville |
1993 Dec. |
Richmire, Olive E. | July 2, 1995 |
Feb. 9, 1909 | Dwight Richmire |
Memorial Lawn | 1995 July |
Ricketts, Neil D. | 1996 Jan. 20 |
April 12, 1966 | Cory Monroe |
White at Twin Falls, Idaho | 1996 Jan. 23 |
Ricketts, Lawrence V. | Nov. 24, 1995 |
Nov. 1, 1928 | Florence Marie Jones |
Star at West Mineral | 1995 Nov. |
Ricketts, Richard N. | Jan. 6, 1994 |
Nov. 28, 1933 | Nancy Gragan |
Cremation | 1994 Jan. |
Rickles, Nina S. | June 24, 1927 |
Jan. 27, 1927 | George Rickles |
Wolford Heights, CA. | 1994 June |
Riden, Neal (Junior) Jr. | Apr. 25,
2003 |
Feb. 10, 1925 | Cara Nome |
Washington D. C. | Apr. 29, 2003 |
Ridenhour, Geraldine M. | March 10, 1996 |
April 4, 1923 | Vernon Ridenhour |
Holden at Holden, MO. | March 15, 1996 |
Ridgeway, Leslie H. | 1996 Oct. 11 |
Jan. 30, 1944 | Donna McDowell |
Mount Hope at Topeka, KS. | 1996 Oct. 12 |
Ridgway, Lillie A. | Nov. 13, 1997 |
April 22, 1914 | Ernest Ridgway |
Oak Hill at Chetopa | 1997 Nov. 14 |
Ridgway, Sarah L. | 1997 Aug. 11 |
Sept. 22, 1907 | Orville Ray Ridgway |
Oak Hill at Chetopa | 1997 Aug. 12 |
Ries, Kathy (Carroll) | |
| |
Walnut | Mar. 13, 2004 |
Riggio, Sarah C. | 1996 Feb. 27 |
75 years old | |
Thayer | 1996 Feb. 29 |
Riggle, Florida | Apr. 30, 2003 |
Aug. 12, 1920 | Paul Sherman Riggle |
Mount Hope at Independence | May 3,
2003 |
Riggs, Agnes E. | May 10, 1994 |
Aug. 27, 1920 | Owen Clifford Riggs |
Oswego | 1994 May |
Riggs, Dennis L. | Dec. 21, 1995 |
Feb. 12, 1948 | Linda K. Rossillon |
St. Francis at St. Paul | 1995 Dec. |
Riggs, Laurence R. (Red) | Feb. 18,
2004 |
June 3, 1917 | Agnes L. (Shiroky)
Nutt |
Crocker | Feb. 19, 2004 |
Riggs, Wayne C. | Mar. 3, 2003 |
Apr. 4, 1935 | Emma Creed |
Austin north of Wellington | Mar. 5,
2003 |
Rimbey, Helena Marie | Jan. 12, 1994 |
Aug. 13, 1909 | Russell S. Rimbey |
Oak Wood at Greenfield | 1994 Jan. |
Rinebarger, Opal | Dec. 17, 1994 |
July 24, 1919 | Jess Rinebarger |
Pleasant Hill | 1994 Dec. |
Ringle, Bettie | Feb. 1, 1995 |
Dec. 2, 1936 | |
Harmony Grove near Dennis | 1995 Feb. |
Ringle, Delbert Earl | Jan. 31, 1990 |
Jan. 28, 1910 | Maydene Carson |
Harmony Grove near Dennis | Feb. 1,
1990 |
Ringle, Sharon | Jan. 7, 2003 |
May 26, 1955 | Raymond Mendes, Don
Ringle |
Cremated | Jan. 15, 2003 |
Ringo, Jack R. | April 1, 1997 |
Nov. 23, 1914 | Della Ringo |
Mount Moriah Kansan City Mo. | April 3, 1997 |
Riordan, James Martin | Jan. 7, 2003 |
Oct. 26, 1917 | Eleanor Porter
Bartmess |
Fairview at Cherryvale | Feb. 4, 2003 |
Rios, Angel E. Jr. | Mar. 31, 2004 |
Mar. 8, 1965 | Dawn D. Wangler |
Oakwood | Apr. 1, 2004 |
Ripple, Reola M. | Sept. 28, 1994 |
Aug. 24, 1947 | David Lynn Ripple |
Glenwood at Walnut | 1994 Sept. |
Risley, Merle C. "Mawhirter" | Nov. 24, 1995 |
Nov. 19, 1920 | Ray William Risley |
Memorial Lawn | 1995 Nov. |
Ristau, H. Dean | Nov. 28, 1995 |
May 27, 1921 | Genevieve Robison |
Highland Park | 1995 Nov. |
Ritchal, Floyd D. (Red) | July 12,
1990 |
Mar. 28, 1955 | |
McCune | July 14, 1990 |
Ritchards, Ida N. | Feb. 21, 2003 |
Nov. 20, 1990 | |
Bethel | Feb. 24, 2003 |
Ritchie, Earl K. | April 20, 1994 |
Dec. 17, 1896 | Maudie Thorn |
Park at Carthage | 1994 April |
Ritchie, Maudie M. | 1996 Oct. 1 |
Dec. 8, 1901 | Earl K. Ritchie |
Park at Carthage, MO. | 1996 Oct. 3 |
Ritz, Charles A. | Dec. 14, 2002 |
Mar. 16, 1910 | Gladys L. Yarnell,
Sue Emerson |
East Hill at Erie | Dec. 16, 2002 |
Ritz, Charles C. | Nov. 13, 1993 |
June 17, 1958 | |
Rose Hills Memorial Park at Whittier, CA |
Nov. 18, 1993 |
Roach, Doris Sexton | Dec. 26, 1995 |
Feb. 2, 1927 | Gerald L. Sexton |
McCune | 1995 Dec. |
Robbins, Claude J. (C.J.) | Mar. 4,
2004 |
Feb. 3, 1924 | Patricia Ann McCall |
St. Francis at St. Paul | Mar. 6,
2004 |
Robbins, Evelyn L. | Aug. 20, 1994 |
Feb. 16, 1921 | Robert Franklin Robbins |
Martin at Siloam Springs, Ark. | 1994 Aug. |
Robbins, Forrest R. | April 10, 1997 |
July 29, 1917 | Bertha Robbins |
Vancouver, Wash. | April 22, 1997 |
Robbins, Hazel | June 11, 1990 |
June 19, 1904 | Ralph Robbins |
McCune | June 13, 1990 |
Robert, James H. | Jan. 19, 1995 |
June 23, 1930 | |
St. Bridget's Catholic at Scammon | 1995 Jan. |
Robert, Marie E. | April 2, 1997 |
June 14, 1927 | |
Memorial Park at Hutchinson | April 4, 1997 |
Robert, Vernon L. | 69 years old |
| | Oakwood |
1997 Aug. 30 |
Roberts, Fern O. | Mar. 14, 2003 |
Aug. 7, 1911 | Glenn A. Roberts |
Greenwood at Sedan |
Mar. 17, 2003 |
Roberts, Frances | April 19, 1996 |
Oct. 11, 1902 | Frederick Bryan Roberts |
Restlawn Memorial Park at Coffeyville |
April 22, 1996 |
Roberts, James E. Sr. | Nov. 24, 1996 |
Jan. 13, 1928 | Laura Belle Carr |
| 1996 Nov. 25 |
Roberts, Lucy I. | Dec. 4, 1996 |
Feb. 25, 1898 | Dr. William M. Roberts |
Memorial Lawn | 1996 Dec. 6 |
Roberts, Malcolm T. | 1997 Dec. 27 |
Aug. 10, 1906 | Dorothy Robinson |
Mound Valley | 1997 Dec. 27 |
Roberts, Mary G. | 1996 Nov. 7 |
Feb. 12, 1942 | J. B. Roberts |
Fairview at Coffeyville, KS. | 1996 Nov. 11 |
Roberts, Monta | Sept. 10, 1990 |
Apr. 1, 1894 | Arthur Roberts |
Memorial Lawn | Sept. 12, 1990 |
Roberts, Ray W. | March 21, 1994 |
June 26, 1918 | Frances Lou McCan |
Shaw | 1994 Mar. |
Roberts, Vernon L. | Aug. 29, 1997 |
March 7, 1928 | Edith Wirz |
Oakwood | 1997 Sept. 1 |
Robertson, Darrell H. | 58 years old |
| | Walnut |
1997 Aug. 10 |
Robertson, Dorotha Alice | Oct. 7,
2002 |
May 27, 1933 | William J. (Bill)
Robertson | Garden of Memories at Pittsburg |
Oct. 9, 2002 |
Robinette, Jery | March 11, 1994 |
Jan. 13, 1909 | |
Oakwood | 1994 Mar. |
Robinette, Roy V. "Barney" | Nov. 6, 1994 |
June 10, 1921 | |
Oakwood | 1994 Nov. |
Robinson, Martha Jane Aber | Apr. 8,
2004 |
July 14, 1917 | Noble A. Robinson |
Rest Hills Memorial Park, North Little Rock, Ark. |
Apr. 9, 2004 |
Robinson, Rex H. | March 29, 1996 |
Nov. 7, 1910 | Ruby Maxine Fridley |
Memorial Lawn | March 30, 1996 |
Robinson, Ruth E. | Jan. 28, 1990 |
July 27, 1972 | Derwood Robinson |
East Bethany north of Parsons | Jan.
29, 1990 |
Robinson, Thornton H. | Feb. 3, 1991 |
Sept. 4, 1912 | Ida ? |
Tyler, Texas | Feb. 19, 1991 |
Robinson, Tillie H. | 1996 Oct. 24 |
Jan. 4, 1900 | Joseph E. Robinson |
Mt. Pleasant at Altamont, KS. | 1996 Oct. 25 |
Robinson, Velma C. | 1997 Jan. 3 |
Dec. 31, 1920 | John R. Robinson |
Batesville, Ark. | 1997 Jan. 3 |
Robison, Chloris L. | May 17, 1995 |
April 21, 1903 | Arthur Robison |
Oak Hill | 1995 May |
Robison, Dr. Roland | Aug. 9, 1997 |
Nov. 18, 1924 | Lois A. Delk & Billie George |
Memorial Lawn | 1997 Aug. 11 |
Robison, Edward "Ed" | May 8, 1993 |
Feb. 18, 1916 | Pauline Schierenberg |
Sherman | 1993 May |
Robison, Gary W. | Dec. 4, 1993 |
Nov. 11, 1961 | Terry Long |
Oswego | 1993 Dec. |
Robison, Hazel | May 16, 1997 |
June 20, 1907 | Mr. Robison |
Springhill near Parsons, KS. | May 17, 1997 |
Robison, Helen E. | July 13, 1997 |
July 23, 1913 | Amos N. Robison |
Sunnyside at Caney, KS. | July 15, 1997 |
Robison, Lucille | May 18, 1997 |
April 5, 1915 | Curtis L. Robison |
Memorial Lawn | March 19, 1997 |
Robison, Luellen | 1997 Aug. 1 |
March 29, 1930 | Wilford Robison |
Gypsum Hill | 1997 Aug. 4 |
Robison, M. Helen (Pyne) | Feb. 21,
2003 |
July 29, 1919 | Murl L. Robison |
Park at Columbus | Feb. 22, 2003 |
Robison, Roberta Rae | Jan. 17, 2003 |
Aug. 25, 1953 | |
Peru | Jan. 21, 2003 |
Robison, Vester H. (Vic) | Oct. 15,
2002 |
Feb. 23, 1924 | Mary J. Johnston |
Fort Scott National | Oct. 17, 2002 |
Robnett, Patsy J. | July 26, 1995 |
Dec. 27, 1929 | Gerald R. Robnett |
Fairview | 1995 July |
Roche, Myrtle C. | April 7, 1987 |
Oct. 14, 1902 | Thomas R. "Hersch" Carper |
Calvary | 1989 April |
Roche, Richard L. | July 22, 1993 |
July 18, 1936 | Barbara Essig |
Calvary | 1993 July |
Rockefeller, Lois F. | Jan. 1, 1997 |
March 30, 1900 | Frank Rockefeller |
McCune | 1997 Jan. |
Rockhold, Michael Lynn (Munch) | Nov.
28, 2002 |
age 45 | |
Mount Vernon at Arkansas City | Feb.
22, 2003 |
Rodgers, LaVon | Jan. 9, 1997 |
Jan. 3, 1918 | L. Gayle Rodgers |
Tulsa, OK. | 1997 Jan. |
Rodgers, William E. | Aug. 12, 1993 |
Oct. 16, 1934 | |
Cremation Honolulu | 1993 Aug. |
Rodriguez, Donovahn Keith | July 1, 1993 |
Aug. 14, 1993 | |
Calvary at Coffeyville, KS. | July 3, 1997 |
Rodriguez, Frank L. | July 12, 1995 |
Oct. 16, 1940 | Carol Anderson |
Oak Hill at Elk City | 1995 July |
Rodriguez, Karen Jane Allmon | Oct.
10, 2002 |
age 35 | |
San Joaquin Valley National in Gustine, Calif. |
Oct. 16, 2002 |
Rogalsky, Marguerite J. | Nov. 3, 1995 |
Dec. 14, 1922 | Orville Rogalsky |
Albuquerque, N.M. | 1995 Nov. |
Rogers, Katherine K. | Jan. 14, 1995 |
Oct. 21, 1917 | Robert Ross |
Memorial Lawn | 1995 Jan. |
Rogers, Lloyd E. | Sept. 21, 1997 |
Aug. 27, 1926 | Norma Dauron |
Cherokee | 1997 Sept. 23 |
Rogers, Robert G. | 1996 Nov. 5 |
Aug. 24, 1927 | Marjorie F. Dick |
Oakwood | 1996 Nov. 9 |
Rohmiller, Clarence P. | |
Mar. 15, 1917 | Betty Jo Jenkins |
Oak Hill southeast of Chetopa | |
Roland, Lester A. | June 5, 1995 |
Oct. 15, 1935 | Pauline S. "Powell" Padgett |
Bethany | 1995 June |
Roldan, Cora Bell | April 17, 1994 |
Oct. 8, 1913 | Gilbert Roldan |
Mount Hope | 1994 April |
Roller, Betty Read | Oct. 30, 1997 |
Oct. 6, 1918 | Dr. Merrill Joseph Roller |
Grand View Burial Park Hannibal, MO. |
1997 Nov. 6 |
Roller, Roy A. | 1995 Oct. 26 |
Feb. 21, 1907 | Nina Mildred Roller |
Dickson Siloam Spring, Ark. | 1995 Oct. |
Romine, Addie | Feb. 1, 1990 |
Nov. 28, 1917 | Clarence Romine |
Oswego City | Feb. 3, 1990 |
Romine, Betty L. | Feb. 20, 2003 |
July 22, 1925 | Marvin L. (Jack)
Romine |
Oswego | Feb. 22, 2003 |
Romine, Clarence E. | Aug. 21, 1993 |
