
The Larger Cemeteries, for the most part, have rather complete records, however, there area number of small remote cemeteries in the county for which there are no records. We will list here the inscriptions on the stones in as many of these small cemeteries as we can. Some of the stones are in bad shape (broken , fallen over, worn down so that they are unreadable) If you can gather information from one or more of these cemeteries, please send it to me and I will include it on this page. Wife's maiden name will appear in parens, if known.
GRIFFIN CEMETERY |
| Name | birth, death dates | Other Inscribed information |
| Stillman, Perry | d. 2/28/1893 | age 92y 2m 14d, husb |
| Stillman, Asenath | d. 11/11/1881 | age 76y 3m, wife |
| Saunders | d. 7/8/1876 | 62y 11m 18d, husb |
| Saunders, Hannah | d. 10/7/1890 | 88y, wife |
| Davis, Samuel | b.1/15/1802 d.6/5/1881 | husb, born Olney, Eng. |
| Davis, Leah | b./9/10/1802 d.7/21/1880 | wife, born Olney, Eng. |
| ?, William | d.8/10/1877 | 5m 10d |
| ?, Annie | d.9/17/1878 | 5m 17d |
Abandoned cemetery located northwest of Coal Creek Church in Kapioma twp. In SW/4 sect 12 T6 R17. It is not maintained.
| Name | Born | Died | Other |
| Bramfield, Jessie | . | ||
| Hamon, Amos | 1806 | 1888 | . |
| Hamon, Eugene | . | . | . |
| Hamon, James | . | . | . |
| Hamon, Mary | 1806 | 1897 | . |
| Hamon, William | 1836 | 1873 | . |
| Merrill, Malcolm | . | . | . |
| Merrill, baby | . | . | . |
Abandoned cemetery located on NW/4 S 33 T6 R.21. About � acre in size.
| Name | Born | Died | Other Info |
| Alcorn, John A. | 08/10/1829 | 08/13/1871 | . |
| Alcorn, Malissa | 11/19/1862 | . | consort of J. G. |
| Alcorn, Malissa Jane | 01/31/1870 | 05/09/1871 | . |
| Alcorn, Mary Elizabeth | 02/18/1829 | . | stone buried in ground |
| Cain, Margarette | . | 10/04/1876 | . |
| Heatherly, Jane | 07/04/1802 | 08/12/1861 | . |
| Heatherly, John B. | . | 05/01/1883 | 52y 2m 10d |
| Heatherly, July | . | 02/02/1870 | b. 1841, dau of O. |
| Heatherly, Osias | . | 12/07/1876 | 76y 10d |
| Heatherly, Rebecca | 08/10/1827 | 12/08/1871 | dau. of O.& J. |
| Wallace, John H. | 05/11/1820 | 01/10/1880 | . |
| Wallace, Matilda | 12/03/1822 | 12/23/1883 |
Abandoned Cemetery located in the center of sect 33 T6 R17
| Name | Born | Died | Other |
| ? | . | 6/21/1879 | 49y 4 m, (flat stone) |
| Bowser, G. W. | ? | 1890 | . |
| Bowser, Margaret J. | ? | 1884 | 38y |
| Bowser, Mary E. | 1868 | 1871 | d/o G. W. & M. |
| Bowser, Samuel Harris | 1871 | 1878 | s/o G. W. & Margaret |
| Carpoo, Joseph | 1804 | 1873 | born in Saratoga NY |
| Dailey, Charles | 1848 | 1866 | . |
| Dailey, Charles, Sr. | 1818 | 1866 | 48y 2m 11d |
| Dailey, John W. | 1865 | 19872 | . |
| Dening, Mary Ann | 1858 | 1881 | 23y |
| Gentry, Martha C. | 1859 | 1879 | . |
| Hale, Carolyn | 1828 | 1879 | w/o Geo K, 51y 10m 27d |
| Hale, Charles Edward | . | 12/2/1878 | s/o Wn & M.E. 2m 15d |
| Hale, Charles R. | 1859 | 1861 | s/o G. K. & C 1y 6m 4d |
| Hale, Chaser R. | 1860 | 1872 | s/o G. K. & C. 12y 4m 7d |
| Hale, George K. | . | 11/15/1861 | 34y 10m 25d |
| Hale, George W. | 1856 | 1879 | s/o G. K. & C. |
| Hilvoik, C. L. | . | . | . |
| Hubble, Catherine | 1798 | 1870 | . |
| Johnstone, William | 1858 | 1884 | . |
| Larkin, J. | . | . | . |
| Larking | 1830 | 6/21/1879 | . |
| McCalla, George | 1825 | 1881 | . |
| McCalla, Millie A. | 12/10/1833 | . | w/o George |
| Mentry, Martha C. | 1850 | 1879 | . |
| Miller, Eliza Jane | 1826 | 1878 | mother |
| Miller, Henry | 1826 | 1860 | . |
| Miller, James L. | 1831 | 1913 | father |
| Nixon, John | 1817 | 1879 | . |
| Robertson, Martha E. | 1863 | 1866 | d/o J. M. & Catherine |
| Robertson, Permilia | 1818 | 1861 | w/o J. M. |
| Robertson, Stanford T. | 1844 | 1872 | s/o J. M. & P. |
| Senn, Frederick | 1830 | 1879 | . |
| Stepp, Joseph | . | 9/20/1877 | . |
| Stepp, Mary A. | 1858 | 1877 | w/o Joseph |
| Wagner, Anna F. | 1881 | 1884 | . |
| Wagner, John | 1819 | 1880 | . |
| Wagner, Mary | 1816 | 1880 | w/o John |
| Zentner, Fredolin | 1844 | 1880 | . |
This grave site is on a farm owned by Floyd Armstrong in S/2, NE/4, Sec. 5, T5, R20
| Name | Born | Died | Other Info |
| Twigg, Emily | . | . | 1841-1855 |
| Twigg, George | . | . | 1848-1855 |
| Twigg, John | . | . | 1845-1855 |
| Twigg, Mary Reed | . | 01/12/1855 | b. 1814 |
| . | . | . |
NEILL FAMILY CEMETERYlocated 2 miles north and about 3 and one half miles west of Nortonville |
Name |
birth, death dates |
other information |
| Neill, Daniel | b. 7/18/1830-d. 12/2/1909 | |
| Isabella | d. 12/10/1863 | w/o H. Bailie |
| Neill, Daniel | d. 11/6/1890 | age 32y |
| Anna B. | d. 9/23/1890 | age 26y |
| Sarah | d. 3/24/1869 | w/o Daniel, age 39 |
Also known as the CHAIN CEMETERY. Located in SE/4 S 9 T5 R18.
It is fenced and names inscribed on a concrete monument.
| Name | Born | Died | Other Info |
| Chain, E. P. | . | . | 1835-1920 |
| Chain, Elizabeth | . | . | 1842-1923 |
| Chain, Hugh C. | . | . | 1837-1901 |
| Lawrence, Morgan N. | 08/26/1881 | 03/10/1884 | . |
| Parry, Elizabeth | 10/14/1810 | 05/29/1893 | mother |
| Parry, Harrison | 01/04/1804 | 02/08/1864 | . |
| Parry, Henry | 12/09/1833 | 05/10/1857 | brother |
| Parry, Maryaratta M. | 03/05/1832 | 12/10/1921 | . |
| Parry, Min Caldwell Lader | 06/02/1836 | 07/29/1864 | . |
| Parry, Wilson | 10/12/1847 | 07/09/1848 | brother |
Located just north of Oak Mills in Walnut twp. Sect 13 R21.
| Name | Born | Died | Other |
| Sacks, Albert | 12/7/1867 | 9/17/20 | s/o Henry & Rhoda |
| Sacks, Dora | 7/27/1827 | 4/26/1865 | w/o Henry |
| Sacks, Henry | 6/11/1827 | 3/8/14 | . |
| Sacks, Joseph | 1/21/1861 | 9/21/1864 | s/o Henry & Dora |
| Sacks, Josephine Clyde | 7/12/1890 | 1/26/1892 | . |
| Sacks, Mary O. | . | 12/13/1896 | 21y 7m 13d |
| Sacks, Nancy | 9/10/1872 | 9/1/01 | d/o H. & R., w/o J. Fehn |
| Sacks, Rhoda Ann | 6/30/1847 | 3/13/19 | w/o Henry |
Abandoned cemetery located near Oak Mills in sect. 13 Walnut Twp. 12 graves, limestone markers, one with Sawin-Douglas marker but not readable.
| Name | Born | Died | Other Info |
| Sapp, James M. | . | 5/11/1855 | s/o J. & E. 11y 11m 13d |
| Sprague, Tabitha | . | 8/2/1886 | 45y |
Spring Hill Cemetery |
| Name | birth, death dates | Other Inscribed information |
| Barnes, Asa | b. 1825 d. 1888 | husb. of Harriet |
| Barnes, Harriet W. | b. 1828 d. 1910 | wife of Asa |
| Barnes, Reuben Curtis | b. 8/9/1865 d. 9/28/1878 | . |
| Beeson, Charity | b.4/2/1804 d. 2/9/1880 | . |
| Beeson, Henrietta Minerva | d. 8/18/1925 | . |
| Blau, Alexander Englander | b. 5/6/1924 d. 1/14/1995 | husb. of Irene, Sgt.US Army |
| Blau, Irene (Cline) | b. 11/20/1925 d. 12/10/1995 | wife of Alexander |
| Blodget, George M. | b. 1833 d. 1904 | husb. of Mary E. |
| Blodget, Mary E. (Cline) | b. 1840 d. 1915 | wife of George M. |
| Blodgett, Robert | b. 1882 d. 1960 | . |
| Blodgett, Elmer | b. 1893 d. 1920 | . |
| Blodgett, George | b. 1885 d. 1956 | . |
| Blodgett, Robert Verne | b. 1909 d. 1969 | . |
| Blodgett, T. L. | b. 7/27/1860 d. 5/4/1906 | husb. of Ella |
| Blodgett, Ella | b. 5/21/1862 d. 11/5/1934 | wife of T. L. |
| Blodgett, son | b. 4/11/1891 d. 4/11/1891 | child of T. L. and Ella |
| Blodgett, daughter | b. 9/1/1887 d. 9/1/1887 | child of T. L. and Ella |
| Blodgett, Frank H. | b. 6/20/1866 d. 5/31/1942 | (unmarried) |
| Cline, Charles C. | b. 9/7/1881 d. 2/20/1927 | husb. of Elizabeth |
| Cline, Elizabeth C. | b. 10/8/1883 d. 1/6/1965 | wife of Charles |
| Cline, Henry | b. 12/18/1809 d. 1/26/1875 | husb of Eleanor, aged 65y 1m 8d |
| Cline, Eleanor (Leonard) | b. 6/8/1813 d. 9/18/1900 | wife of Henry, aged 87y 3m 10d |
| Cline, John Thomas | b. 1909 d. 1910 | . |
| Cline, Dorothy | b. 1906 d. 1936 | . |
| Cline, Thomas L. | b. 1845 d. 1930 | . |
| Cline, Susan | b. 1854 d. 1938 | .. |
| Decker, Mabel | b. 7/2/1901 d. 1/12/1917 | . |
| Decker, Martin L. | b. 1870 d. 1954 | husb. of Nellie |
| Decker, Nellie E. | b. 1878 d. 1970 | wife of Martin |
| Ellis, Mary ER. | D. 3/10/1908 | aged 72y 1m 10d |
| Gwartney, Mary Lollar | b. 1883 d. 1971 | . |
| Gwartney, Arnold L. | b. 12/1/1916 d. 5/10/1934 | . |
| Gwartney, Edward E. | b. 1907 d. 1984 | US Med Corps WW II |
| Gwartney, Earl B. | b. 1913 d. 1968 | husb. of Louise |
| Gwartney, Louise | b.1920 | wife of Earl B. |
| Lollar, Clifford C. | b 1887 d. 1927 | husb. of Gladys |
| Lollar, Gladys | b.1894 d. 1995? | Wife of Clifford C. |
| Lollar, Clyde F. | b. 12/22/1900 d.1968 | . |
| Lollar, Reuben E. | b.1/4/1885 d.3/12/1939 | . |
| Lollar, Lucy May | b.9/27/1905 | . |
| Lollar, L. B. | b.1861 d.1924 | husb of Lovina |
| Lollar, Lovina (Blodgett) | b.1863 d.1952 | wife of L. B. |
| Mauzey, L. F. | d.8/8/1900 | age 65 |
| Mauzey, Sarah A. | d.2/5/1885 | age 56, wife of L. F. |
| Parrett, Andrew B. | b.2/27/1830 d.12/26/1907 | husb of Abagail |
| Parrett, Abagail M. | b.6/21/1837 d.10/10/1910 | wife of Andrew |
| Parrett, Jacob M. | b.1877 d.1963 | bro. of Rosa |
| Parrett, Rosa M. | b 1884 d.1962 | sister of Jacob |
| Parrett, John N. | b.1864 d.1930 | . |
| Parrett, Phillip C. | b.1857 d.1872 | . |
| Peebler, Burton Andrew | d.6/10/187? | Aged 10m 10d, son of J.O. and Juanita |
| Peebler, Sarah Florence | d.10/9/1876 | aged 1y 5m 15d dua of J.O. and Juanita |
| Peebler, Alonzo | d.1/29/1874 | . |
| Scrivner, John W. | b.1/15/1857 d.8/21/1888 | . |
| Vandiver, John | b. 1819 d. 1891 | husb of Angeline |
| Vandiver, Angeline | b. 1821 d. 1885 | wife of John |
| Zeh, Catherine E. | b.5/6/1830 d.3/21/1881 | aged 50y 10m 14d |
| ?, Herbert | b.9/19/1880 d.1881 | son of ?Dalton? |
Abandoned cemetery located on the Mike Wilson farm NE of Muscotah. It is about 500 yards south of the road back in a field. No markers were found and those buried there furnished by reference to Muscotah History booklet.
| Name | Born | Died | Other |
| Lawrence, A. J. | . | . | Co. A 14th Kansas Cav. |
| Wills, 1st wife | . | . | could not find name |
| Wills, Alexander | 7/5/1819 | 7/18/1886 | b. KY |
| Wills, Lizzie Hill | . | . | d/o Alexander and 1st wif |
| Wills, Mary, Abner | . | . | 2nd wife of Alexander |
| Wills, Sarah Francis | 1/28/1826 | 1860 | w/o Alexander |
| Wills, W. F. | . | . | Co. D 2nd Reg Kansas Cav. |
| Wills, William Frederick | . | . | civil war, killed in MO |
| Wills, Willie Lee | . | . | s/o Alexander & 1st wife |
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Atchison County