1895 CENSUS, CENTER TOWNSHIP ATCHISON COUNTY

PAGES 1 THRU 10

RETURN TO INDEX



HOUSEHOLD LASTNAME FIRSTNAME MIDDLENAME AGE SEX COLOR BIRTHPLACE VOLUME PAGE
1 PIPER ELNO 11 M W PA 9 1
1 PIPER GERTIE 13 F W KS 9 1
1 PIPER JAMES 36 M W IL 9 1
1 PIPER MARY 33 F W NY 9 1
1 PIPER MAUD 3 F W KS 9 1
2 ARTHUR BOY 1 M W KS 9 1
2 ARTHUR C M 36 M W IL 9 1
2 ARTHUR RALPH 1 M W KS 9 1
2 ARTHUR ROSA 23 F W KS 9 1
3 FRANK ED 9 M W KS 9 1
3 WHITAKER EVA 26 F W KS 9 1
3 WHITAKER HARRY 1 M W KS 9 1
3 WHITAKER J A 28 M W KS 9 1
4 WHITAKER B F 54 M W MA 9 1
4 WHITAKER CARRIE 36 F W NY 9 1
4 WHITAKER FRED 24 M W KS 9 1
4 WHITAKER LEE 9 F W KS 9 1
4 WHITAKER MAUD 19 F W KS 9 1
4 WHITAKER VERA 11 F W KS 9 1
5 ARTHUR HERBERT 17 M W KS 9 1
5 ARTHUR JON 21 M W KS 9 1
5 ARTHUR SAMUEL 67 M W PA 9 1
5 ARTHUR SARAH 60 F W OH 9 1
5 DOCHOW GRACE 13 F W KS 9 1
5 DOCHOW MINNIE 15 F W KS 9 1
5 ELLIOTT ROBERT 22 M W PA 9 1
6 HILL J HENRY 59 M W KY 9 1
6 HILL LEO 27 M W MO 9 1
7 HARTMAN HATTIE 18 F W KS 9 2
7 HARTMAN J 22 M W KS 9 1
8 BRATTON BLAINE 11 M B KS 9 2
8 BRATTON CORDELEA 8 F B KS 9 2
8 BRATTON ED W 2 M B KS 9 2
8 BRATTON FRANK 9 M B KS 9 2
8 BRATTON MARY E 27 F B KY 9 2
8 BRATTON Z D 37 M B MO 9 2
8 COFFAN ROSA 18 F B KY 9 2
9 RALSTON JULIA F 44 F W KY 9 2
9 TUCKER ARCHIE 12 M W KS 9 2
9 TUCKER CHARLES 5 M W KS 9 2
9 TUCKER D H 36 M W MO 9 2
9 TUCKER DELLA 7 F W KS 9 2
9 TUCKER FANNY 11 F W KS 9 2
9 TUCKER L B 30 F W MO 9 2
9 TUCKER MYRTLE 9 F W KS 9 2
10 NELSON FRANK 8 M W KS 9 2
10 NELSON L W 40 M W KY 9 2
10 NELSON MATTIE J 30 F W KY 9 2
10 NELSON ROY 13 M W KS 9 2
11 HURLEY EDGAR 24 M W NE 9 2
11 HURLEY ELNO 3 M W KS 9 2
11 HURLEY GENEVA 2 F W KS 9 2
11 HURLEY GERTRUDE 22 F W NE 9 2
11 HURLEY L H 19 M W NE 9 2
11 HURLEY LEW 16 M W NE 9 2
12 CLINGAN FRANK 3 M W KS 9 2
12 CLINGAN J 1 M W KS 9 2
12 CLINGAN J S 26 M W PA 9 2
12 CLINGAN MAY 22 F W IL 9 2
13 CLINGAN GEORGE W 23 M W PA 9 3
13 ROSS GENIVIEV 4 F W KS 9 2
13 ROSS LAURA 28 F W PA 9 2
14 CORNELL GEORGE 22 M W IL 9 3
15 ARTHUR DAN 58 M W PA 9 3
15 ARTHUR IDA 20 F W IL 9 3
15 ARTHUR LODENEA 21 F W IL 9 3
15 ARTHUR LULU 23 F W IL 9 3
15 ARTHUR PHOEBE E 51 F W IN 9 3
15 ARTHUR STELLA 17 F W IL 9 3
16 ALLEN BERNICE 8 F W KS 9 3
16 ALLEN FANNY 10 F W MO 9 3
16 ALLEN J 16 M W KS 9 3
16 ALLEN J LEROY 6 M W KS 9 3
16 ALLEN MARY E 51 F W KY 9 3
16 ALLEN T J 51 M W MO 9 3
17 BURNS ELIZA 34 F W PA 9 3
17 BURNS FRED 13 M W KS 9 3
17 BURNS J 40 M W RUSSIA 9 3
18 SEXTON W T 26 M W IL 9 3
18 WARD H J 54 M W MI 9 3
19 HONEY EDA G 26 F W IL 9 3
19 HONEY EDWIN 3 M W IL 9 3
19 HONEY J M 33 M W VA 9 3
19 HONEY MYRTLE 2 F W IL 9 3
22 STICKLER LOREN 6 M W KS 9 4
22 STICKLER MARY 26 F W PA 9 4
22 STICKLER ROY 5 M W KS 9 4
22 STICKLER WILLIAM 31 M W IN 9 4
23 KELSEY C J 57 M W OH 9 4
23 KELSEY WILLIAM 52 M W OH 9 4
24 CAIN W H 22 M W KS 9 4
24 VANHORN EDWARD 5 M W KS 9 4
24 VANHORN J C 60 M W OH 9 4
24 VANHORN L R 18 M W KS 9 4
24 VANHORN MARY E 51 F W NC 9 4
25 DROLLINGER MELLISSA 56 F W KY 9 4
25 DROLLINGER STELLA 18 F W KS 9 4
25 DROLLINGER W R 64 M W NC 9 4
25 VANCAMP W H 46 M W IA 9 4
26 YAGER CHARLES 13 M B KY 9 4
26 YAGER ISAAC 48 M B KY 9 4
26 YAGER MELINDA 51 F B KY 9 4
27 GILLEN FRED 8 M W KS 9 4
27 GILLEN J L 30 M W KS 9 4
27 GILLEN JENNIE 29 F W KS 9 4
27 GILLEN R M 1 M W KS 9 4
28 BUTLER C P 36 M W KS 9 4
28 BUTLER MARY 22 F W NE 9 4
28 BUTLER TURNER ? 1 M W KS 9 5
28 BUTLER [Mrs.] L L 70 F W OH 9 4
29 SMITH EVA 1 F W KS 9 5
29 SMITH EVA 25 F W RUSSIA 9 5
29 SMITH JACOB 32 M W RUSSIA 9 5
29 SMITH ROSE 3 F W KS 9 5
30 GILL J 26 M W GERMANY 9 5
30 GILL JAMES 12 M W KS 9 5
30 GILL LENNET 5 F W KS 9 5
30 GILL MARY 28 F W BELGIUM 9 5
30 GILL MINNIE 10 F W KS 9 5
30 GILL NELLIE 13 F W KS 9 5
30 GILL WILLIE 1 M W KS 9 5
31 NELSON D 58 M W VA 9 5
31 NELSON J 24 M W MO 9 5
32 ARTHUR JENNIE M 0 F W KS 9 5
32 ARTHUR LOTTIE 19 F W KS 9 5
32 ARTHUR W A 24 M W IL 9 5
33 WILSON ELMER L 4 M W KS 9 5
33 WILSON GRACIE N 25 F W KS 9 5
33 WILSON HOWARD O 1 M W KS 9 5
33 WILSON JAMES C 42 M W IL 9 5
33 WILSON MARY J 6 F W KS 9 5
34 HARRIS T A 29 M W ENGLAND 9 5
35 HIGLEY EMMA 27 F W IN 9 5
35 HIGLEY PAUL H 1 M W KS 9 5
35 HIGLEY R E 28 M W KS 9 5
35 HIGLEY RUTH 2 F W KS 9 5
36 FARREL AGNES 30 F W KS 9 6
36 FARREL ANN 59 F W IRELAND 9 5
36 FARREL WILLIAM 39 M W MI 9 5
37 BEST A S 55 M W PA 9 6
37 BEST MELINDA 56 F W PA 9 6
38 BEST CLARA 18 F W KS 9 6
38 BEST J H 24 M W KS 9 6
38 BEST LEOTTA 1 F W KS 9 6
39 CLARK ? EDIE 18 M B KS 9 6
39 CLARK ? EVA 52 F B TN 9 6
39 CLARK ? FRANKE 22 M B KS 9 6
39 CLARK ? JAENSON 52 F B VA 9 6
39 CLARK ? SARAH 14 F W KS 9 6
40 TATE ALBERT 1 M W KS 9 6
40 TATE CHARLES 39 M W PA 9 6
40 TATE EMMA 32 F W KS 9 6
40 TATE JAMES 2 M W KS 9 6
40 TATE WILLIA 5 M W KS 9 6
41 JONES ARTHUR 1 M W KS 9 6
41 JONES BIRDIE 4 F W KS 9 6
41 JONES CLIFFORD 10 M W KS 9 6
41 JONES KATE 31 F W KS 9 6
41 JONES S R 32 M W KS 9 6
41 JONES WILLIEE 6 M W KS 9 6
42 PIPER ANNA 15 F W KS 9 6
42 PIPER F 6 M W KS 9 6
42 PIPER GEORGE 39 M W IL 9 6
42 PIPER OCTAVIA 39 F W IL 9 6
42 PIPER OSCAR 17 M W IL 9 6
43 ROBINSON ABEL 69 M W ENGLAND 9 6
43 ROBINSON LEAH 65 F W ENGLAND 9 6
44 ELLIOTT BELLE 29 F W IL 9 6
44 ELLIOTT EARL 6 M W KS 9 7
44 ELLIOTT HARRY 10 M W KS 9 6
44 ELLIOTT J 38 M W PA 9 6
45 HIGLEY CLIFTON 2 M W KS 9 7
45 HIGLEY ED 27 M W KS 9 7
45 HIGLEY EUGENE 14 M W KS 9 7
45 HIGLEY GUY 0 M W KS 9 7
45 HIGLEY MARION 20 M W KS 9 7
45 HIGLEY NANNIE 22 F W KS 9 7
45 HIGLEY PAUL 23 M W KS 9 7
45 HIGLEY W G 25 M W KS 9 7
46 CABLE CLARA 16 F W MO 9 7
46 CABLE ELLA 38 F W IN 9 7
46 CABLE FLOSSIE 11 F W MO 9 7
46 CABLE FLOYD 15 M W MO 9 7
46 CABLE LEWIS 39 M W OH 9 7
46 CABLE ROY 13 M W MO 9 7
47 HAMILTON BEARL ? 3 F W KS 9 7
47 HAMILTON E 31 M W IA 9 7
47 HAMILTON J A 41 M W IA 9 7
47 HAMILTON KATIE 18 F W MO 9 7
47 HAMILTON ORA 1 M W KS 9 7
48 WHITE DORA 12 F B KS 9 7
48 WHITE HENRY 7 M B KS 9 7
48 WHITE JAMES 5 M B KS 9 7
48 WHITE JOSEPH 56 M B TN 9 7
48 WHITE JOSEPHINE 13 F B KS 9 7
48 WHITE LOUISA 25 F B AL 9 7
49 THOMAS DAVID 0 M B KS 9 8
49 THOMAS LUCINDA 30 F B MO 9 7
49 THOMAS MARY 4 F B KS 9 7
49 THOMAS MINNIE 9 F B MO 9 7
49 THOMAS ROBERT 37 M B MO 9 7
49 THOMAS WILLIE 6 M B KS 9 7
50 BOONE FRANK 16 M B KY 9 8
50 BOONE JOSEPH 18 M B KY 9 8
50 BOONE MARIA 33 F B KY 9 8
50 BOONE WILLIAM 33 M B KY 9 8
51 DUNN BENJAMIN 4 M W KS 9 8
51 DUNN D H 48 M W OH 9 8
51 DUNN MAUDE 16 F W KS 9 8
51 DUNN SARAH 41 F W OH 9 8
52 DONOVAN A 40 M W DE 9 8
52 DONOVAN MARY 39 F W MO 9 8
52 DONOVAN STELLA 16 F W KS 9 8
52 FARREL LOUIS 27 M W KS 9 8
53 KUHN ALBERT 6 M W KS 9 8
53 KUHN ANNA 41 F W OH 9 8
53 KUHN BERRTHA 13 F W KS 9 8
53 KUHN FRED 45 M W GERMANY 9 8
53 KUHN LILLIE 15 F W KS 9 8
54 BEHEN AGNES 6 F W KS 9 8
54 BEHEN JAMES 28 M W KS 9 8
54 BEHEN JOSEPH 1 M W KS 9 8
54 BEHEN LIZZIE 30 F W KS 9 8
54 BEHEN MARY 4 F W KS 9 8
54 BEHEN THOMAS 3 M W KS 9 8
54 SLOOP CHARLES 18 M W KS 9 8
55 BUCK AUGUST 12 M W KS 9 8
55 BUCK J A 63 M W GERMANY 9 8
55 BUCK MARGET 55 F W GERMANY 9 8
56 BROX ELIZA 20 F W KY 9 8
56 BROX JOHN 26 M W GERMANY 9 8
57 HULINGS C B 33 M W OH 9 8
57 HULINGS EMMA 3 F W KS 9 9
57 HULINGS IDA 25 F W MD 9 8
57 HULINGS LOUISA 1 F W KS 9 9
58 HULINGS EMMA 22 F W PA 9 9
58 HULINGS M H 31 M W OH 9 9
59 GORMAN JOHN 23 M B KY 9 9
59 GORMAN LINCOLN 5 M B KS 9 9
59 GORMAN LIZZIE 25 F B KY 9 9
59 GORMAN PAT 1 M B KS 9 9
59 GORMAN ROBERT 3 M B KS 9 9
60 GORMAN JAMES 21 M B KY 9 9
60 GORMAN LUCINDA 20 F B KY 9 9
61 BROWN ANTON 54 M W GERMANY 9 9
61 BROWN GEORGE 10 M W KS 9 9
61 BROWN MAGGIE 31 F W GERMANY 9 9
61 BROWN MARIE 7 F W KS 9 9
62 WILLMING CHARLES 6 M W KS 9 9
62 WILLMING ED 17 M W KS 9 9
62 WILLMING LYDIA 52 F W MO 9 9
62 WILLMING PEARL 11 F W KS 9 9
63 ARMOR CHARLES 56 M W IN 9 9
63 ARMOR ELIZABETH 54 F W IL 9 9
63 ARMOR W M 23 M W KS 9 9
63 WEAVER MINOR 20 M W IL 9 9
64 DIEBOLT EDWARD 7 M W KS 9 9
64 DIEBOLT JOHN 13 M W KS 9 9
64 DIEBOLT JOHN 53 M W FRANCE 9 9
64 DIEBOLT KATE 5 F W KS 9 9
64 DIEBOLT LENA 36 F W BAVARIA 9 9
64 DIEBOLT LENNA 3 F W KS 9 9
64 DIEBOLT LOUISE 11 F W KS 9 9
64 DIEBOLT MARTIN 71 M W BAVARIA 9 9
65 HALL D C 60 M W OH 9 10
65 HALL MARY E 25 F W KS 9 10
65 HALL S J 55 F W CT 9 10
66 SNYDER CLARA 7 F W CO 9 10
66 SNYDER DERSIE ? 27 F W IL 9 10
66 SNYDER F M 34 M W NE 9 10
66 SNYDER LOTTIE 3 F W MN 9 10
66 SNYDER WILLIAMM 5 M W NE 9 10
67 FRANCE ? WILLIE 6 M W KS 9 10
67 WHITAKER ETHEL 0 F W KS 9 10
67 WHITAKER FLORENCE 19 F W IN 9 10
67 WHITAKER JOHN 21 M W KS 9 10
68 HALL BERTHA P 20 F W PA 9 10
68 HALL H D 29 M W OH 9 10
68 HALL HAZEL ELLEN 1 F W KS 9 10
69 GLATFELTER ANNA 18 F W KS 9 10
69 GLATFELTER HENRY 0 M W KS 9 10
69 GLATFELTER HENRY 23 M W KS 9 10
69 GLATFELTER MARGARET 60 F W SWITZERLAND 9 10
70 BAESTCH ADDA 9 F W KS 9 10
70 BAESTCH CHRISTINA 35 F W KS 9 10
70 BAESTCH CHRISTOPHER 1 M W KS 9 10
70 BAESTCH L 37 M W SWITZERLAND 9 10
70 BAESTCH SOPHIA 12 F W KS 9 10
70 EISLER JOHN 16 M W GERMANY 9 10
71 PITTMAN C 60 M W OH 9 10
71 PITTMAN E 14 M W KS 9 10
71 PITTMAN GRACE 19 F W KS 9 10
71 PITTMAN LOU 53 F W OH 9 10
71 PITTMAN MAMIE 17 F W KS 9 10
71 PITTMAN MARCIE ? 6 F W KS 9 10








Back to Top


Return to Atchison County Page

Rebecca Maloney / maloneys7193@gmail.com