1895 CENSUS, CENTER TOWNSHIP ATCHISON COUNTY

PAGES 11 THRU 20

RETURN TO INDEX



HOUSEHOLD LASTNAME FIRSTNAME MIDDLENAME AGE SEX COLOR BIRTHPLACE VOLUME PAGE
72 BROWN CHARLES 5 M W KS 9 11
72 BROWN EMMA 2 F W KS 9 11
72 BROWN EVA 3 F W KS 9 11
72 BROWN FRANCES M 33 M W OH 9 11
72 BROWN JOHN 0 M W KS 9 11
72 BROWN ROSE 28 F W KS 9 11
72 BROWN THOMAS W 30 M W KS 9 11
72 BROWN [Mrs.] E R 56 F W OH 9 11
72 HESS ORVILLE 14 M W IA 9 11
73 McASEY ANDREW 25 M W KS 9 11
73 McASEY ANN 58 F W IRELAND 9 11
73 McASEY MARY 22 F W KS 9 11
73 McASEY TIMOTHY 63 M W IRELAND 9 11
74 BRUCE ANNA 23 F W VA 9 11
74 BRUCE LEE 20 M W KS 9 11
74 BRUCE MARY A 51 F W PA 9 11
74 BRUCE MINNIE 18 F W KS 9 11
74 BRUCE ROSA 22 F W KS 9 11
74 BRUCE S 47 M W PA 9 11
75 MYERS AHROENA ? 65 F W SWITZERLAND 9 11
75 MYERS FELIX 64 M W SWITZERLAND 9 11
75 MYERS JULIUS 28 M W KS 9 11
76 LEONARD CHRISTINA 34 F W SWITZERLAND 9 11
76 LEONARD DAVID 3 M W KS 9 11
76 LEONARD ELIZABETH 5 F W KS 9 11
76 LEONARD P 36 M W IN 9 11
76 LEONARD PERSY 1 M W KS 9 11
76 SLOOP ED 26 M W FRANCE 9 11
77 LEIGHTON EDISA 5 F W KS 9 12
77 LEIGHTON ELLEN 31 F W MO 9 12
77 LEIGHTON ELMER 11 M W KS 9 12
77 LEIGHTON ERNEST 13 M W KS 9 12
77 LEIGHTON FRANK 7 M W KS 9 12
77 LEIGHTON S H 38 M W KS 9 12
77 LEIGHTON WALDON 10 M W KS 9 12
78 COWLEY J J 28 M W KS 9 12
78 SLOOP FRANK 29 M W FRANCE 9 12
79 RESINER CHARLES 12 M W KS 9 12
79 RESINER EMMA M 41 F W MO 9 12
79 RESINER FRED 4 M W KS 9 12
79 RESINER GRETCHEN 6 F W KS 9 12
79 RESINER HARRY 10 M W KS 9 12
79 RESINER J H 42 M W PA 9 12
79 RESINER KATIE 14 F W KS 9 12
80 GALLITIN ANNA 9 F W SWITZERLAND 9 12
80 GALLITIN ELIZABETH 54 F W SWITZERLAND 9 12
80 GALLITIN MICHAEL 60 M W SWITZERLAND 9 12
80 SCHRADER ALFRED 10 M W KS 9 12
80 SCHRADER EDNA 5 F W KS 9 12
80 SCHRADER ELLA 2 F W KS 9 12
80 SCHRADER HENRY 32 M W KS 9 12
80 SCHRADER SOPHIE 32 F W KS 9 12
80 YOST GEORGE 26 M W MI 9 12
81 SMITH FRED 34 M W KKS 9 12
81 SMITH JACOB 31 M W MO 9 12
81 SMITH JOHN 67 M W SWITZERLAND 9 12
81 SMITH KATE 28 F W KS 9 12
81 SMITH MARY 25 F W KS 9 13
82 FROMMER JOHN 80 M W GERMANY 9 13
82 RUSSEL CLE 64 M W GERMANY 9 13
82 RUSSEL MARY 44 F W GERMANY 9 13
82 RYSER MARY 14 F W KS 9 13
83 SCHRADER HARRY 3 M W KS 9 13
83 SCHRADER KATE 24 F W KS 9 13
83 SCHRADER WILLIAM 29 M W KS 9 13
83 SMITH CLARENCE 13 M B KS 9 13
84 PINE ALTA 11 F W KS 9 13
84 PINE CHARLES N 9 M W KS 9 13
84 PINE JULIA A 35 F W IA 9 13
84 PINE N B 36 M W IA 9 13
84 PINE WALTER 13 M W IA 9 13
84 PINE WARREN 16 M W IA 9 13
84 PINE WILLARD 15 M W IA 9 13
85 HIGLEY FRANCIS 23 M W KS 9 13
85 HIGLEY JULIA E 56 F W NY 9 13
85 HIGLEY LOGAN 12 M W KS 9 13
85 HIGLEY MYRTLE 10 F W KS 9 13
85 HIGLEY ORA 14 F W KS 9 13
85 LAIRD THOMAS 7 M W KS 9 13
86 LAIRD A W 33 M W KS 9 13
86 LAIRD BERTHA 4 F W KS 9 13
86 LAIRD EMMA 32 F W KS 9 13
86 LAIRD GERTRUDE 2 F W KS 9 13
86 LAIRD HARRISON 6 M W KS 9 13
87 AKEY EDGAR 16 M W KS 9 13
87 AKEY ELIZA 47 F W IRELAND 9 13
87 AKEY ISAAC 9 M W KS 9 13
87 AKEY J P 49 M W OH 9 13
87 AKEY LEROY 7 M W KS 9 14
87 AKEY McKINLEY 1 M W KS 9 14
87 AKEY NEWTON 19 M W KS 9 13
87 AKEY SARAH 13 F W KS 9 13
87 CAMPBELL WILLIAM 77 M W IRELAND 9 14
88 AKEY ELSIE 28 F W KS 9 14
88 AKEY HERBERT 23 M W KS 9 14
89 REYNOLDS DOLLIE 15 F W KS 9 14
89 REYNOLDS GEORGE 11 M W KS 9 14
89 REYNOLDS J J 55 F W MO 9 14
89 REYNOLDS LESLIE 9 M W KS 9 14
89 REYNOLDS W L 18 M W KS 9 14
89 REYNOLDS W T 59 M W KY 9 14
90 BRANDON CHARLES 20 M W IN 9 14
90 BRANDON ELIZABETH 63 F W IN 9 14
90 BRANDON LIGE 78 M W IN 9 14
91 HENSON ANDERSON 62 M W KY 9 14
91 HENSON ELMER 12 M W KS 9 14
91 HENSON HETTIE 23 F W MO 9 14
91 HENSON JAMES 20 M W KS 9 14
91 HENSON LIZZIE 58 F W IN 9 14
92 MAUZEY E P 25 M W KS 9 14
92 MAUZEY LOUISA 23 F W KS 9 14
92 MAUZEY PEARL 2 F W KS 9 14
93 KENYON ERNST C 8 M W KS 9 14
93 KENYON FRANK 35 M W NY 9 14
93 KENYON MARY C 28 F W IN 9 14
93 KENYON ORLA 5 M W KS 9 14
94 KENYON C M 67 M W NY 9 14
94 KENYON M A 60 F W NY 9 14
94 ROBINSON BERT 26 M W KS 9 14
94 ROBINSON LULU 18 F W KS 9 14
95 JONES C F 32 M W MO 9 14
95 JONES LAURA 28 F W MO 9 15
96 INMAN CHARLES 9 M W KS 9 15
96 WALTERS ETTA 24 F W KS 9 15
96 WALTERS GEORGE 29 M W OH 9 15
96 WALTERS JOHN 63 M W OH 9 15
97 VARNER JESSE 20 F W KS 9 15
97 VARNER WILLIAM 23 M W KS 9 15
98 KENNISH E M 50 F W ENGLAND 9 15
98 KENNISH MAGGIE L 27 F W IL 9 15
98 KENNISH ROBERT 62 M W ENGLAND 9 15
99 ELLIS BERT 5 M W KS 9 15
99 ELLIS LAURA 26 F W KS 9 15
99 ELLIS WILLIAM 40 M W MD 9 15
100 LAIRD DAISY E 3 F W KS 9 15
100 LAIRD J W 36 M W KS 9 15
100 LAIRD JO 1 M W KS 9 15
100 LAIRD MARY 29 F W KS 9 15
100 LAIRD NORA 7 F W KS 9 15
101 GRANLE ? JULIA W 35 F W KS 9 15
101 GRAVES GEORGE 3 M W KS 9 15
101 GRAVES GRACE 5 F W KS 9 15
101 STILLINGS WALTER 13 M W KS 9 15
101 SWENDSON T [Jr.] 32 M W KS 9 15
102 GRUNLE ? JAMES 13 M W KS 9 15
102 LAIRD ANN 24 F W KS 9 15
102 LAIRD FRANK 10 M W KS 9 15
102 LAIRD HOMER 1 M W KS 9 16
102 LAIRD J A 28 M W KS 9 15
102 LAIRD M 58 F W IL 9 15
102 LAIRD MABLE 17 F W KS 9 15
102 LAIRD MAUDE 19 F W KS 9 15
102 LAIRD PAUL 20 M W KS 9 15
102 LAIRD ROBERT 21 M W KS 9 15
103 VANDIVER BERT 22 M W KS 9 16
103 VANDIVER CLARA ? 9 F W KS 9 16
103 VANDIVER CYNTHIA 11 F W KS 9 16
103 VANDIVER ED 46 M W IL 9 16
103 VANDIVER ELVIRA 45 F W OH 9 16
103 VANDIVER JOSEPH 2 M W KS 9 16
103 VANDIVER LULU 20 F W KS 9 16
103 VANDIVER LYDIA 15 F W KS 9 16
103 VANDIVER NORA 17 F W KS 9 16
103 VANDIVER ORA 13 F W KS 9 16
103 VANDIVER SOPHIA 4 F W KS 9 16
104 GRAUNLE ? AMOS 22 M W KS 9 16
104 KNIGHT ARTHUR L 4 M W KS 9 16
104 KNIGHT E R 30 M W IL 9 16
104 KNIGHT ELMER A 3 M W KS 9 16
104 KNIGHT FRANK E 5 M W KS 9 16
104 KNIGHT JAMES H 9 M W KS 9 16
104 KNIGHT M A 11 F W KS 9 16
104 KNIGHT MARY 32 F W IL 9 16
105 ELLIOTT CATHERINE 55 F W OH 9 16
105 ELLIOTT KATE 15 F W KS 9 16
105 ELLIOTT T B 63 M W MO 9 16
105 ELLIOTT T M 18 M W KS 9 16
105 ELLIOTT T R 24 M W KS 9 16
106 GRAHAM ANDREW 12 M W KS 9 16
106 GRAHAM EFFIE 22 F W MO 9 16
106 GRAHAM ELMER 2 M W KS 9 16
106 GRAHAM J N 32 M W IL 9 16
106 GRAHAM MELVIN 5 M W KS 9 16
107 GRAHAM BERTHA 18 F W KS 9 16
107 GRAHAM ELVA 0 F W KS 9 16
107 GRAHAM R E 26 M W KS 9 16
108 RICHARDSON JAMES 53 M W ENGLAND 9 17
108 RICHARDSON MARY 59 F W ENGLAND 9 17
109 NOLL A 24 M W KS 9 17
109 NOLL A [Mrs.] 60 F W GERMANY 9 17
109 NOLL FRANK 28 M W KS 9 17
109 NOLL JACOB 20 M W KS 9 17
110 ADKINS JOHN 23 M W KS 9 17
110 BARNES ANNA 7 F W KS 9 17
110 BARNES FRANK 35 M W KS 9 17
110 BARNES JOANNA 32 F W IL 9 17
110 BARNES LIZZIE 5 F W KS 9 17
110 BARNES LYDIA 9 F W KS 9 17
111 LANGE CHARLES 36 M W GERMANY 9 17
111 LANGE CHARLES 59 M W GERMANY 9 17
111 LANGE MARY 55 F W GERMANY 9 17
111 LANGE MINNIE 16 F W KS 9 17
112 BRANSON ALBERT 6 M W KS 9 17
112 BRANSON ALICE 29 F W KY 9 17
112 BRANSON B S 35 M W IN 9 17
112 BRANSON GRACE 4 F W KS 9 17
112 BRANSON MABLE 11 F W KS 9 17
113 GIBSON ALICE 26 F W IA 9 17
113 GIBSON IDA 3 F W KS 9 17
113 GIBSON W O 35 M W IN 9 17
113 GIBSON WALTER 7 M W KS 9 17
113 PITTMAN L 19 M W OH 9 17
114 JONES FLORIDA 56 F W KY 9 17
114 JONES W J 68 M W OH 9 17
115 CHRISTIE ARCHIE 3 M W MO 9 18
115 CHRISTIE EDITH 2 F W MO 9 18
115 CHRISTIE FANNY 4 F W MO 9 17
115 CHRISTIE MINNIE 25 F W MO 9 17
115 CHRISTIE T C 27 M W VA 9 17
116 ESHOM E N 36 M W MD 9 18
116 ESHOM FRANK 2 M W KS 9 18
116 ESHOM JESSIE 5 F W KS 9 18
116 ESHOM MARY 28 F W ENGLAND 9 18
116 ESHOM ROB 19 M W KS 9 18
117 ELLIOTT ALICE 38 F W KS 9 18
117 ELLIOTT EARL 1 M W KS 9 18
117 ELLIOTT J W 60 M W MO 9 18
117 ELLIOTT PEARL 8 F W KS 9 18
117 ELLIOTT THOMAS 5 M W KS 9 18
117 GRILLY WILLIAM 17 M W KS 9 18
118 RICHARDSON ETHEL 1 F W KS 9 18
118 RICHARDSON MAGGIE 27 F W KS 9 18
118 RICHARDSON PEARL 3 F W KS 9 18
118 RICHARDSON W C 30 M W IN 9 18
119 CAIRNS ANNA 43 F W ENGLAND 9 18
119 CAIRNS EDITH 15 F W CO 9 18
119 CAIRNS J W 46 M W ENGLAND 9 18
119 CAIRNS JOHN W 13 M W CO 9 18
120 ARTHUR HAROLD W 1 M W KS 9 18
120 ARTHUR J W 40 M W IL 9 18
120 ARTHUR LEONARD H 14 M W KS 9 18
120 ARTHUR MARY J 37 F W KS 9 18
120 ARTHUR VIVA 8 F W KS 9 18
121 BABCOCK C S 42 M W OH 9 18
121 BABCOCK CLARENCE R 14 M W NE 9 18
121 BABCOCK FRANCIS S 12 M W NE 9 18
121 BABCOCK GLENN M 3 M W NE 9 19
121 BABCOCK HERMAN 8 M W NE 9 18
121 BABCOCK ISABELL 2 F W NE 9 19
121 BABCOCK JACOOB P 9 M W NE 9 18
121 BABCOCK LOUIS C 1 M W NE 9 19
121 BABCOCK MARTHA L 32 F W WI 9 18
121 BABCOCK WARDNER ? 5 M W NE 9 19
122 LANGWORTHY ARVILLA 45 F W IL 9 19
122 LANGWORTHY BAILEY 1 M W KS 9 19
122 LANGWORTHY E R 49 M W NY 9 19
122 LANGWORTHY ELIZABETH 24 F W IL 9 19
122 LANGWORTHY ELSIE 20 F W IL 9 19
122 LANGWORTHY FRANCELIA 13 F W KS 9 19
122 LANGWORTHY JESSIE 7 F W KS 9 19
122 LANGWORTHY MORT ? 27 M W IL 9 19
122 LANGWORTHY SHIRLEY 15 F W IL 9 19
123 NICKOUS ? CARRIE 47 F W IN 9 19
123 NICKOUS ? OTTO 10 M W KS 9 19
123 NICKOUS ? ROLLA 14 M W IL 9 19
124 BUTLER C T 62 M W NY 9 19
124 GRAHAM MATTIE 16 F W NE 9 19
124 HURLEY FRANK 29 M W NE 9 19
124 THAYER A T 33 M W IA 9 19
124 THAYER ANNA 31 F W KS 9 19
124 THAYER CHARLES 11 M W KS 9 19
124 THAYER HORACE 9 M W KS 9 19
125 LOWELL A 56 M W NY 9 19
125 LOWELL LILLA 9 F W IL 9 19
125 LOWELL LUCINDA 51 F W NY 9 19
125 LOWELL MAUDE 22 F W IL 9 19
125 LOWELL TINA 17 F W IL 9 19
126 CLARK L M 63 M W NY 9 19
126 CLARK NANCY 58 F W NY 9 19
127 STILLMAN D S 24 M W KS 9 20
127 STILLMAN M C 59 F W NY 9 20
127 STILLMAN M P 61 M W NY 9 20
128 STILLMAN F E 52 F W NY 9 20
128 STILLMAN J R 64 M W NY 9 20
128 STILLMAN LUELLA A 12 F W KS 9 20
128 STILLMAN RUTH A 15 F W KS 9 20
129 WEST EVE 7 F W KS 9 20
129 WEST FRANCIS W 33 M W NJ 9 20
129 WEST MARY E 29 F W KS 9 20
130 SANDERS ELIZABETH 48 F W PA 9 20
130 SANDERS GEORGE 53 M W PA 9 20
131 GRAHAM ED 13 M W IA 9 20
131 GRAHAM MELISSA 48 F W IL 9 20
131 GRAHAM WILLIAM E 86 M W NY 9 20
132 MARIS ALMA A 58 F W NY 9 20
132 MARIS EVA 15 F W KS 9 20
132 MARIS FRED 25 M W KS 9 20
132 MARIS ISAAC 60 M W OH 9 20
133 MARIS EDWIN 3 M W KS 9 20
133 MARIS HANNAH 32 F W OH 9 20
133 MARIS JESSE 32 M W KS 9 20
134 STILLMAN B 61 M W NY 9 20
134 STILLMAN JESSIE 32 F W IL 9 20
134 STILLMAN RACHEL 50 F W IL 9 20
156 COON FLOYD 18 M W IL 9 20
156 WHEELER JOSHUA 68 M W ENGLAND 9 20
156 WHEELER MARIA 72 F W ENGLAND 9 20








Back to Top


Return to Atchison County Page

Rebecca Maloney / maloneys7193@gmail.com