1895 CENSUS, CENTER TOWNSHIP ATCHISON COUNTY

PAGES 21 THRU 30

RETURN TO INDEX



HOUSEHOLD LASTNAME FIRSTNAME MIDDLENAME AGE SEX COLOR BIRTHPLACE VOLUME PAGE
157 WHEELER AUGUSTA 32 F W WI 9 21
157 WHEELER C 41 M W IL 9 21
157 WHEELER EDWIN 8 M W KS 9 21
157 WHEELER ERNEST 0 M W KS 9 21
157 WHEELER HELLEN 7 F W KS 9 21
157 WHEELER LINNETTE 10 F W KS 9 21
157 WHEELER MABLE 12 F W KS 9 21
158 MAXSON BENJAMIN 6 M W IL 9 21
158 MAXSON EVA 11 F W KS 9 21
158 MAXSON M L 46 M W NY 9 21
158 MAXSON SYLVIA 3 F W IL 9 21
158 MAXSON WALLACE 17 M W IL 9 21
158 MAXSON WEALTHY 43 F W NY 9 21
159 SATTERLLE ? A D 43 M W IL 9 21
159 SATTERLLE ? FRED 18 M W NY 9 21
159 SATTERLLE ? LYDIA 41 F W IL 9 21
160 HAMM A F 28 M W MO 9 21
160 HAMM ALBERT W 1 M W KS 9 21
160 HAMM CHARLES F 0 , W KS 9 21
160 HAMM SALLIE E 27 F W OH 9 21
161 HAMM CHARLES F 15 M W KS 9 21
161 HAMM JOHN E 19 M W KS 9 21
161 HAMM MARY A 29 F W MO 9 21
161 HAMM MARY A 55 F W IN 9 21
162 SANDERS GEORGE 1 M W KS 9 21
162 SANDERS LILLIE 25 F W KS 9 21
162 SANDERS W H 25 M W PA 9 21
163 KING A 55 F W PA 9 21
163 KING A L 57 M W OH 9 21
163 KING VERNA 15 F W IL 9 21
164 BONNELL C F 62 M W IN 9 22
164 BONNELL CHARLES 17 M W KS 9 22
164 BONNELL HENRY 13 M W KS 9 22
164 BONNELL JOHN 14 M W KS 9 22
164 BONNELL LAURA 11 F W KS 9 22
164 BONNELL MARY G 54 F W KY 9 22
165 HENRY CLARA 17 F W IL 9 22
165 HENRY J B 51 M W OH 9 22
165 HENRY MARTHA 40 F W IL 9 22
166 MAXSON ADDA 29 F W IL 9 22
166 MAXSON L C 57 F W NY 9 22
166 MAXSON MINNIE 24 F W IL 9 22
166 MAXSON N S 56 M W NY 9 22
167 BURDICK ALMAN P 18 M W NY 9 22
167 BURDICK B O 52 M W NY 9 22
167 BURDICK MARY 45 F W NY 9 22
168 HENRY BELLE 29 F W IA 9 22
168 HENRY FLORENCE 7 F W KS 9 22
168 HENRY JAMES H 3 M W KS 9 22
168 HENRY RAYMOND 4 M W KS 9 22
168 HENRY WILLIAM F 30 M W IN 9 22
169 JOHNSON G H 46 M W WI 9 22
169 JOHNSON GERTRUDE 43 F W WI 9 22
170 SATTERLEE ? BELLE 36 F W IL 9 22
170 SATTERLEE ? BERT 37 M W IL 9 22
170 SATTERLEE ? GRACE 9 F W IL 9 22
170 SATTERLEE ? HOWARD 4 M W KS 9 23
170 SATTERLEE ? MABEL 11 F W IL 9 22
171 MILLER EMMA A 43 F W IN 9 23
171 MILLER JENNIE M 8 F W IN 9 23
171 MILLER LILLIE O 7 F W IN 9 23
171 MILLER MARY E 43 F W NY 9 23
171 MILLER R N 47 M W IN 9 23
172 DAVIS E R 53 F W WI 9 23
172 DAVIS OLIVER 60 M W RI 9 23
172 WILLIAMS D ]Mrs.] 82 F W NY 9 23
173 BABCOCK H 54 F W NY 9 23
173 BABCOCK MAUDE 15 F W KS 9 23
173 BABCOCK O W 55 M W NY 9 23
174 ADAMS CHARLES 25 M W 9 23
174 ADAMS ETTE 7 F W 9 23
174 ADAMS JOSEPH 13 M W 9 23
174 ADAMS THOMAS 9 M W 9 23
174 WEBB CLAYTON 4 M W 9 23
174 WEBB D 65 M W 9 23
174 WEBB ELLA 65 F W 9 23
174 WEBB HOMER 2 M W 9 23
175 PERRY KATE 60 F W NY 9 23
175 STILLMAN EVERETT 3 M W KS 9 23
175 STILLMAN IDA 26 F W KS 9 23
175 STILLMAN J HOWARD 2 M 6 KS 9 23
176 BABCOCK H D 56 M W NY 9 23
176 BABCOCK S E 57 F W PA 9 23
177 CARSON PETER 30 M W SWEDEN 9 23
177 STILLMAN ADDA F 46 F W NY 9 23
177 STILLMAN CHARLES S 23 M W IL 9 23
177 STILLMAN MAY E 20 F W IL 9 23
177 STILLMAN T H 52 M W NY 9 23
178 PETTY UNICE 68 F W NJ 9 24
178 VANDENBURG GEORGE E 15 M W KS 9 24
178 VANDENBURG HANNAH 42 F W IL 9 24
178 VANDENBURG HOMER 13 M W KS 9 24
178 VANDENBURG TOM E 18 M W KS 9 24
179 HURLEY ALVIN 11 M W NE 9 24
179 HURLEY BERT 19 M W NE 9 24
179 HURLEY CECELIA 50 F W OH 9 24
179 HURLEY MAUDE 15 F W KS 9 24
179 HURLEY WILLIAM 50 M W OH 9 24
180 SNAY C C 27 M W OH 9 24
180 SNAY LUELLA 1 F W KS 9 24
180 SNAY MEOMI 22 F W NE 9 24
181 DUNN BARNEY 45 M W GERMANY 9 24
181 DUNN ELIZABETH 50 F W GERMANY 9 24
181 DUNN LOUIS 11 M W KS 9 24
181 DUNN MARY 19 F W KS 9 24
181 DUNN NIEN 16 M W KS 9 24
181 DUNN PHILLIP 14 M W NY 9 24
182 DOMAN FRANCES 22 F W KS 9 24
182 DOMAN WILLIAM 27 M W KS 9 24
182 DOMAN WILLIE 2 M W KS 9 24
183 PETERSEN INGABAR 4 F W KS 9 24
183 PETERSEN PAULINA 1 F W KS 9 24
183 PETERSEN PETER 6 M W KS 9 24
183 PETERSEN PETER 41 M W NORWAY 9 24
183 PETERSEN TRINETTI 29 F W NORWAY 9 24
184 ECKLES T E 26 M W KS 9 26
184 SELLAND ANNA 3 F W KS 9 24
184 SELLAND CAROLINE 5 F W KS 9 24
184 SELLAND L S 31 M W NORWAY 9 24
184 SELLAND SOPHIA 25 F W NORWAY 9 24
185 BARBER ANNA 34 F W MO 9 25
185 BARBER C W 40 M W RI 9 25
185 BARBER FRANK 3 M W KS 9 25
185 BARBER JOE L 9 M W KS 9 25
185 BARBER MARY 11 F W KS 9 25
186 BROCK I A 62 M W NY 9 25
186 BROCK MARGARET 60 F W PA 9 25
186 BROCK MAUDE C 6 F W KS 9 25
187 KENYON AMY 15 F W KS 9 25
187 KENYON EDSON 18 M W PA 9 25
187 KENYON G W 58 M W NY 9 25
187 KENYON J E 27 F W PA 9 25
187 KENYON J P 26 M W PA 9 25
187 KENYON NELLIE 19 F W PA 9 25
187 KENYON [Mrs.] E L 51 F W PA 9 25
188 ANTHONY BLANCHE 7 F W KS 9 25
188 ANTHONY FRANCES R 3 F W KS 9 25
188 ANTHONY JESSIE I 4 F W KS 9 25
188 ANTHONY MARY A 31 F W PA 9 25
188 ANTHONY MARY L 10 F W KS 9 25
188 ANTHONY MAUDE E 11 F W KS 9 25
188 ANTHONY THEODORE 40 M W MO 9 25
188 ANTHONY THEODORE E 8 M W KS 9 25
188 McCLINTOCK MAGGIE 36 F W IA 9 25
189 UNFORD ? ETHER 2 F W KS 9 25
189 UNFORD ? NANNIE 25 F W KS 9 25
189 UNFORD ? WILLIAM 30 M W KS 9 25
189 UNFORD ? [Mrs.] 27 F W KS 9 25
190 BILDERBACK A T 16 M W KS 9 26
190 BILDERBACK CHARLES M 19 M W KS 9 25
190 BILDERBACK G T 53 M W MO 9 25
190 BILDERBACK L A 13 M W KS 9 26
190 BILDERBACK LOUISA 53 F W IA 9 25
190 BILDERBACK T W 17 M W KS 9 26
190 ESHOM CHARLES 32 M W KS 9 26
190 TAYLOR MATILDA 79 F W TN 9 26
191 HIGH RUBY 7 F W KKS 9 26
191 POVANDON ARTIE 32 F W KS 9 26
191 POVANDON FRANK 3 M W KS 9 26
191 POVANDON JAMES 17 M W IN 9 26
191 POVANDON ROY 2 M W KS 9 26
191 POVANDON WILLIAM 42 M W IN 9 26
192 HIGH ANNA 29 F W PA 9 26
192 HIGH ERNST 2 M W KS 9 26
192 HIGH GEORGE 5 M W KS 9 26
192 HIGH WILLIAM 31 M W PA 9 26
193 MOO--? E A 74 F W KY 9 26
193 MOO--? FANNIE 28 F W KS 9 26
193 MOO--? FRED 10 M W KS 9 26
193 MOO--? S G 32 M W IL 9 26
194 ECKLES ALICE 28 F W KS 9 26
195 McNALLY FLORENCE 3 F W KS 9 26
195 McNALLY HARRY 32 M W PA 9 26
195 McNALLY LELAH 25 F W KS 9 26
195 McNALLY LENA 1 F W KS 9 26
196 CHAMPLIN MYRA 12 F W KS 9 26
196 CHAMPLIN OMER 14 M W KS 9 26
196 TAYLOR C 46 M W MO 9 26
196 TAYLOR ELLA 34 F W IL 9 26
196 TAYLOR TOM 19 M W KS 9 26
197 DANIELS J W 27 M W OH 9 27
197 MASON [Mrs.] M J 64 F W IN 9 27
197 SPECK C E 35 F W IN 9 27
197 SPECK J J 38 M W KS 9 27
197 SPECK THEODORE J 10 M W KS 9 27
198 CUMMINGS J 29 M W MO 9 27
198 PETERSEN ANNA 18 F W NORWAY 9 27
198 SEVERSON S 22 M W NORWAY 9 27
198 WHITMAN CLARENCE 13 M W KS 9 27
198 WHITMAN GRACE 11 F W KS 9 27
198 WHITMAN J C 40 M W OH 9 27
198 WHITMAN L M 36 F W NY 9 27
199 NIEMAUER BERTIE 4 F W KS 9 27
199 NIEMAUER C 35 M W GERMANY 9 27
199 NIEMAUER EDIE 1 F W KS 9 27
199 NIEMAUER FREDA 6 F W KS 9 27
199 NIEMAUER TUSY 27 F W GERMANY 9 27
200 WEISHAAR ANN 177 F W KS 9 27
200 WEISHAAR CHARLES 1 M W KS 9 27
200 WEISHAAR ED 14 M W KS 9 27
200 WEISHAAR ELLA 4 F W KS 9 27
200 WEISHAAR FRANK 19 M W KS 9 27
200 WEISHAAR GEORGE 6 M W KS 9 27
200 WEISHAAR KATE 12 F W KS 9 27
200 WEISHAAR MARY 38 F W IL 9 27
200 WEISHAAR P 43 M W IL 9 27
201 DAINTON A W 15 M W NV 9 27
201 DAINTON F W 12 M W OR 9 27
201 DAINTON J E 6 M W KS 9 27
201 DAINTON LAURA GALE 3 F W KS 9 28
201 DAINTON MARY 34 F W MO 9 27
201 DAINTON R W 14 M W NV 9 27
201 DAINTON W 45 M W ENGLAND 9 27
202 KENYON C G 26 M W NY 9 28
202 KENYON DEWITT 3 M W KS 9 28
202 KENYON LILLIE 24 F W KS 9 28
202 KENYON MONTROSE 5 M W KS 9 28
203 BROCK CHARLES 28 M W IL 9 28
203 BROCK EDITH 0 F W KS 9 28
203 BROCK FLORA 24 F W KS 9 28
203 MAY CHARLES 21 M W KS 9 28
203 SANDERS WALTER 10 M W KS 9 28
204 BEHNEY CYRUS 0 M W KS 9 28
204 BEHNEY ELIAS 29 M W PA 9 28
204 BEHNEY IRENE 3 F W KS 9 28
204 BEHNEY LAURA 23 F W IL 9 28
205 RILEY ALVINA E 56 F W OH 9 28
205 RILEY ASHLEY 20 M W KS 9 28
205 RILEY E A 23 M W KS 9 28
205 RILEY FRANCIS E 27 M W KS 9 28
206 DOMM BERTHA L 3 F W KS 9 28
206 DOMM GEORGE 47 M W IL 9 28
206 DOMM JOHN 34 M W IL 9 28
206 DOMM MILES C 1 M W KS 9 28
206 DOMM MYRTLE E 5 F W KS 9 28
206 DOMM SARAH N 23 F W KS 9 28
207 NIEMAN DORA 9 F W KS 9 28
207 NIEMAN HARRY 2 M W KS 9 28
207 NIEMAN HENRY 1 M W KS 9 28
207 NIEMAN HENRY 42 M W GERMANY 9 28
207 NIEMAN LILLIE 4 F W KS 9 28
207 NIEMAN LOUISA 38 F W WURTENBERG 9 28
207 NIEMAN MARY 15 F W KS 9 28
207 NIEMAN ROSA 13 F W KS 9 28
207 NIEMAN WILLIE 7 M W KS 9 28
208 MOECK FRED 52 M W GERMANY 9 29
208 MOECK GEORGE 19 M W KS 9 29
208 MOECK LILLIE 8 F W KS 9 29
208 MOECK LOUISA 18 F W KS 9 29
208 MOECK MARY 20 F W KS 9 29
208 MOECK MARY 50 F W GERMANY 9 29
209 CORPSTEIN ANNA 2 F W KS 9 29
209 CORPSTEIN FELIX 4 M W KS 9 29
209 CORPSTEIN KATE 30 F W KS 9 29
209 CORPSTEIN MINNIE 1 F W KS 9 29
209 CORPSTEIN THOMAS 38 M W GERMANY 9 29
210 KELLIS TOM 28 M W KS 9 29
210 RATHERT A 33 M W GERMANY 9 29
210 RATHERT LILLIE 4 F W KS 9 29
210 RATHERT LYDIA 2 F W KS 9 29
210 RATHERT MARY 26 F W GERMANY 9 29
210 RATHERT WILLLIE 6 M W KS 9 29
211 GERRISH A 36 M W ENGLAND 9 29
211 GERRISH BERTIE 4 M W KS 9 29
211 GERRISH ETHEL 6 F W KS 9 29
211 GERRISH MARY 9 F W KS 9 29
211 GERRISH OLIVER 17 M W ENGLAND 9 29
211 GERRISH SALINA 38 F W ENGLAND 9 29
212 WAGNER A 59 M W PA 9 29
212 WAGNER ALVIN 9 M W KS 9 29
212 WAGNER ARTHUR 12 M W KS 9 29
212 WAGNER EDWARD 14 M W KS 9 29
212 WAGNER ELSIE 18 F W OH 9 29
212 WAGNER FLORENCE 16 F W KS 9 29
212 WAGNER GEORGE 21 M W PA 9 29
212 WAGNER JOSEPHINE 22 F W OH 9 29
212 WAGNER SARAH J 51 F W PA 9 29
212 WAGNER WILLIAM 20 M W OH 9 29
213 MILLER C B 67 M W NY 9 30
213 MILLER ELIZABETH 65 F W NY 9 30
214 NEWMAN AUSTIN 7 M W KS 9 30
214 NEWMAN JAMES 43 M W WI 9 30
214 NEWMAN LAURA 45 F W MO 9 30
214 NEWMAN TRATTIE ? F 15 F W KS 9 30
214 WOODS HARRY 38 M B MS 9 30
215 REYNOLDS ELSIE 26 F W IL 9 30
215 REYNOLDS ETHEL 2 F W KS 9 30
215 REYNOLDS L F 27 M W KS 9 30
216 NIEMAN ERNEST 7 M W KS 9 30
216 NIEMAN FRED 12 M W KKS 9 30
216 NIEMAN FRED 39 M W GERMANY 9 30
216 NIEMAN HERMAN 5 M W KS 9 30
216 NIEMAN JOHN 10 M W KS 9 30
216 NIEMAN KATE 36 F W GERMANY 9 30
216 NIEMAN LOUIS 2 M W KS 9 30
216 NIEMAN MABEL 1 F W KS 9 30
216 NIEMAN PERRY 8 M W KS 9 30
217 BENTON LAVINA 86 F W NY 9 30
217 STONECIPHER B W 51 M W IL 9 30
217 STONECIPHER CHARLES 16 M W KS 9 30
217 STONECIPHER MAUDE 19 F W KS 9 30
217 STONECIPHER NELLIE 23 F W KS 9 30
217 STONECIPHER PHOEBE 51 F W NY 9 30








Back to Top


Return to Atchison County Page

Rebecca Maloney / maloneys7193@gmail.com