PAGES 41 THRU 50
PAGE | LASTNAME | FIRSTNAME | MIDDLENAME | AGE | SEX | COLOR | BIRTHPLACE | VOLUME |
41 | BLAIR | ALCINDA | 55 | F | W | PA | 9 | |
41 | BLAIR | DAISEY | 13 | F | W | KS | 9 | |
41 | BLAIR | WILLIAM | 62 | M | W | PA | 9 | |
41 | CHURCHHILL | ALBERT | 36 | M | W | KY | 9 | |
41 | CHURCHHILL | DAISEY | 9 | F | W | KS | 9 | |
41 | CHURCHHILL | ELMIRA | 34 | F | W | KY | 9 | |
41 | CHURCHHILL | HELLENA | 0 | F | W | KS | 9 | |
41 | CHURCHHILL | KATIE | 8 | F | W | KS | 9 | |
41 | CHURCHHILL | LIZZIE | 13 | F | W | KS | 9 | |
41 | CHURCHHILL | NANNIE | 12 | F | W | KS | 9 | |
41 | CHURCHHILL | ROSY | 6 | F | W | KS | 9 | |
41 | CHURCHHILL | WILLIE | 10 | M | W | KS | 9 | |
41 | CONNELY | JULIA | 55 | F | W | MO | 9 | |
41 | CONNELY | N | 75 | M | W | KY | 9 | |
41 | COX | AGNES | 14 | F | W | MO | 9 | |
41 | COX | ENDORA | 19 | F | W | MO | 9 | |
41 | COX | M | E | 44 | F | W | MO | 9 |
41 | COX | MERIDETH | 4 | M | W | MO | 9 | |
41 | COX | W | M | 61 | M | W | KY | 9 |
41 | GERETY | MAGGIE | 22 | F | W | KS | 9 | |
41 | GERETY | RICHARD | 66 | M | W | IRELAND | 9 | |
41 | GERETY | SARAH | 55 | F | W | IRELAND | 9 | |
41 | JEFFRIES | RUBECA | 76 | F | W | KS | 9 | |
41 | LAWWSON | GRANT | 74 | M | W | KY | 9 | |
41 | LAWWSON | MARY | 72 | F | W | KY | 9 | |
41 | NORRIS | A | B | 78 | M | W | MO | 9 |
41 | NORRIS | JANE | 34 | F | W | KS | 9 | |
41 | WARD | DAVID | 3 | M | W | KS | 9 | |
41 | WARD | LOUISA | 5 | F | W | KS | 9 | |
42 | BURNS | J | F | 23 | M | W | KS | 9 |
42 | BURNS | MARY | 24 | F | W | KS | 9 | |
42 | BURNS | WILLIE | 1 | M | W | KS | 9 | |
42 | DAVIS | E | M | 53 | F | W | OH | 9 |
42 | DAVIS | ELMER | 21 | M | W | MI | 9 | |
42 | DAVIS | G | R | 49 | M | W | IN | 9 |
42 | DAVIS | P | F | 11 | F | W | MI | 9 |
42 | DERBY | C | T | 55 | F | W | PA | 9 |
42 | DERBY | JOHN | 62 | M | W | PA | 9 | |
42 | DERBY | LESTER | 20 | M | W | KS | 9 | |
42 | DERBY | LUCY | 18 | F | W | KS | 9 | |
42 | GERETY | SARAH | 16 | F | W | KS | 9 | |
42 | GERITY | BERNARD | 1 | M | W | KS | 9 | |
42 | GERITY | MARY | 10 | F | W | KS | 9 | |
42 | GERITY | MARY | 32 | F | W | KS | 9 | |
42 | GERITY | NICHOLAS | 3 | M | W | KS | 9 | |
42 | GERITY | RICHARD | 9 | M | W | KS | 9 | |
42 | GERITY | THOMAS | 6 | M | W | KS | 9 | |
42 | GERITY | Z | J | 34 | M | W | KS | 9 |
42 | GRAHAM | ? ERI | 20 | F | W | KS | 9 | |
42 | GRAHAM | ELLEN | 48 | F | W | IRELAND | 9 | |
42 | GRAHAM | ETTIE | 12 | F | W | KS | 9 | |
42 | GRAHAM | MARY | 22 | F | W | KS | 9 | |
42 | GRAHAM | ROMAIN | 10 | F | W | KS | 9 | |
42 | GRAHAM | W | M | 52 | M | W | PA | 9 |
42 | HALLOCK | ADELIA | 55 | F | W | OH | 9 | |
42 | KEPLINGER | M | 32 | M | W | IL | 9 | |
42 | KEPLINGER | SALLY | 34 | F | W | IN | 9 | |
42 | KLEIN | MICK | 23 | M | W | GERMANY | 9 | |
42 | LAMBERT | HENRY | 44 | M | W | VA | 9 | |
42 | LAMBERT | SALLIE | 38 | F | W | VA | 9 | |
42 | ZUCKES | J | M | 62 | M | W | IN | 9 |
43 | BELL | B | M | 9 | F | W | KS | 9 |
43 | BELL | J | A | 37 | M | W | IN | 9 |
43 | BELL | M | E | 38 | F | W | IL | 9 |
43 | BELL | W | R | 13 | M | W | CA | 9 |
43 | GRAVES | E | A | 61 | F | W | IN | 9 |
43 | GRAVES | JOHN | 65 | M | W | TN | 9 | |
43 | KEPLENGER | B | L | 14 | F | W | KS | 9 |
43 | KEPLENGER | HARN | J | 45 | M | W | OH | 9 |
43 | KEPLENGER | S | C | 43 | F | W | IN | 9 |
43 | KEPLENGER | S | K | 40 | M | W | IN | 9 |
43 | SCOTT | I | M | 23 | F | W | OH | 9 |
43 | SCOTT | W | A | 25 | M | W | IL | 9 |
43 | SHELL | B | E | 6 | F | W | KS | 9 |
43 | SHELL | C | F | 10 | M | W | KS | 9 |
43 | SHELL | C | F | 50 | M | W | MO | 9 |
43 | SHELL | GEORGE | L | 8 | M | W | KS | 9 |
43 | SHELL | HUBERT | B | 15 | M | W | KS | 9 |
43 | SHELL | JOHN | W | 13 | M | W | KS | 9 |
43 | SHELL | M | A | 36 | F | W | KS | 9 |
43 | SHELL | N | M | 4 | F | W | KS | 9 |
43 | STILLMAN | A | C | 47 | F | W | NY | 9 |
43 | STILLMAN | ARTHUR | 12 | M | W | KS | 9 | |
43 | STILLMAN | BENJAMIN | S | 17 | M | W | KS | 9 |
43 | STILLMAN | E | C | 25 | M | W | RI | 9 |
43 | STILLMAN | J | F | 64 | M | W | RI | 9 |
43 | STILLMAN | LAVERN | 21 | M | W | KS | 9 | |
43 | STILLMAN | MAGGIE | M | 14 | F | W | KS | 9 |
43 | STILLMAN | PHEBE | C | 18 | F | W | KS | 9 |
43 | ZUCKES | ALBERT | 18 | M | W | KS | 9 | |
43 | ZUCKES | JOHN | 32 | M | W | KS | 9 | |
43 | ZUCKES | MARY | 58 | F | W | IN | 9 | |
43 | ZUCKES | THOMAS | 21 | M | W | KS | 9 | |
44 | BLAIR | FRANK | S | 29 | M | W | KS | 9 |
44 | BLAIR | SARAH | 57 | F | W | PA | 9 | |
44 | BONNEL | B | E | 33 | M | W | MO | 9 |
44 | BONNEL | CATHERINE | 2 | F | W | KS | 9 | |
44 | BONNEL | EDITH | 8 | F | W | KS | 9 | |
44 | BONNEL | ELLA | 0 | F | W | KS | 9 | |
44 | BONNEL | GRACE | 6 | F | W | KS | 9 | |
44 | BONNEL | M | C | 29 | F | W | KS | 9 |
44 | BONNEL | NELLIE | 9 | F | W | KS | 9 | |
44 | BONNEL | RUTH | 4 | F | W | KS | 9 | |
44 | BUTCHER | WILLIAM | 27 | M | W | MO | 9 | |
44 | EUBANKS | CORA | 21 | F | W | AR | 9 | |
44 | EUBANKS | DELLA | 19 | F | W | KS | 9 | |
44 | HAM | C | C | 8 | M | W | KS | 9 |
44 | HAM | E | O | 1 | M | W | KS | 9 |
44 | HAM | F | J | 12 | M | W | KS | 9 |
44 | HAM | G | M | 4 | F | W | KS | 9 |
44 | HAM | J | B | 36 | M | W | MO | 9 |
44 | HAM | L | M | 31 | F | W | KS | 9 |
44 | HAM | M | M | 10 | F | W | KS | 9 |
44 | HAM | R | B | 2 | M | W | KS | 9 |
44 | HAM | T | A | 6 | F | W | KS | 9 |
44 | HAYWOOD | F | J | 23 | M | W | ENGLAND | 9 |
44 | HORTON | ARTHUR | 1 | M | W | KS | 9 | |
44 | HORTON | JAMES | 33 | M | W | IA | 9 | |
44 | HORTON | SOPHA | 26 | F | W | KS | 9 | |
44 | KENN | G | M | 2 | F | W | IL | 9 |
44 | KENN | J | O | 26 | F | W | IL | 9 |
44 | KENN | L | G | 29 | M | W | IL | 9 |
44 | KENN | S | M | 4 | F | W | IL | 9 |
44 | KNOLL | AMANDA | 26 | F | W | KS | 9 | |
44 | KNOLL | H | B | 31 | M | W | PA | 9 |
44 | KNOLL | VELDA | 3 | F | W | KS | 9 | |
44 | KNOLL | VERA | 1 | F | W | KS | 9 | |
44 | KNOLL | VIRGIL | 4 | M | W | KS | 9 | |
44 | LANDRUM | E | E | 25 | M | W | KS | 9 |
44 | LANDRUM | W | H | 63 | M | W | IN | 9 |
44 | MEEK | A | J | 32 | M | W | MO | 9 |
44 | MEEK | ELLA | 25 | F | W | IA | 9 | |
44 | MEEK | J | F | 28 | M | W | WI | 9 |
44 | MOORE | E | W | 27 | M | W | 9 | |
44 | MOORE | H | W | 1 | F | W | KS | 9 |
44 | MOORE | R | C | 4 | M | W | KS | 9 |
44 | MOORE | S | E | 27 | F | W | KS | 9 |
44 | NOFSINGER | J | M | 28 | F | W | OH | 9 |
44 | NOFSINGER | L | M | 33 | M | W | KS | 9 |
44 | NOFSINGER | LOIS | 1 | F | W | KS | 9 | |
44 | NOFSINGER | LOYD | 3 | M | W | OK | 9 | |
44 | NOFSINGER | M | 58 | F | W | IA | 9 | |
44 | NOFSINGER | MAGGIE | 25 | F | W | KS | 9 | |
44 | NOFSINGER | MOLLIE | 16 | F | W | KS | 9 | |
44 | PITTMAN | H | 23 | M | W | KS | 9 | |
44 | PITTMAN | JOSIE | 21 | F | W | KS | 9 | |
44 | SCOTT | ALICE | 44 | F | W | ENGLAND | 9 | |
44 | SCOTT | J | W | 50 | M | W | IL | 9 |
44 | SCOTT | LENA | 15 | F | W | IL | 9 | |
44 | SCOTT | SYDNEY | 24 | M | W | IL | 9 | |
44 | SHIFFLETT | CHARLES | 12 | M | W | KS | 9 | |
44 | SHIFFLETT | ED | 9 | M | W | KS | 9 | |
44 | SHIFFLETT | G | A | 47 | F | W | OH | 9 |
44 | SHIFFLETT | HENRY | E | 23 | M | W | IL | 9 |
44 | SHIFFLETT | JENNIE | 21 | F | W | IL | 9 | |
44 | SHIFFLETT | JOHN | 16 | M | W | KS | 9 | |
44 | SHIFFLETT | W | M | 47 | M | W | IL | 9 |
44 | SHIFFLETT | WILL | 20 | M | W | KS | 9 | |
45 | FREELAND | FRED | 13 | M | W | KS | 9 | |
45 | FREELAND | HENRY | 11 | M | W | KS | 9 | |
45 | FREELAND | J | H | 38 | M | W | KS | 9 |
45 | FREELAND | M | E | 35 | F | W | MO | 9 |
45 | FREELAND | MOLLIE | 9 | F | W | KS | 9 | |
45 | FREELAND | PEARL | 3 | F | W | KS | 9 | |
45 | FREELAND | SYDNEY | 7 | M | W | KS | 9 | |
45 | PAGE | CATHERINE | 15 | F | W | KS | 9 | |
45 | PAGE | H | A | 21 | M | W | KS | 9 |
45 | PAGE | HENRY | 55 | M | W | PA | 9 | |
45 | PAGE | HETTA | 9 | F | W | KS | 9 | |
45 | PAGE | IMA | 18 | F | W | KS | 9 | |
45 | PAGE | JOHN | 12 | M | W | KS | 9 | |
45 | PAGE | NANCY | 50 | F | W | PA | 9 | |
45 | PROCOSH | CATHERINE | 11 | F | W | NE | 9 | |
45 | PROCOSH | CATHERINE | 47 | F | W | POLAND | 9 | |
45 | PROCOSH | HENRY | 16 | F | W | NE | 9 | |
45 | PROCOSH | NICK | 7 | M | W | NE | 9 | |
45 | PROCOSH | NICK | 46 | M | W | POLAND | 9 | |
45 | PROCOSH | PETER | 13 | M | W | NE | 9 | |
45 | RAY | ANNIE | 12 | F | W | IA | 9 | |
45 | RAY | ELIJAH | 177 | M | W | IA | 9 | |
45 | RAY | J | E | 52 | F | W | PA | 9 |
45 | RAY | M | F | 24 | F | W | IA | 9 |
45 | RAY | R | 20 | M | W | IA | 9 | |
45 | RAY | R | M | 64 | M | W | NY | 9 |
45 | RODKEY | S | B | 37 | M | W | PA | 9 |
45 | SCOTT | EMMA | 13 | F | W | IL | 9 | |
45 | SCOTT | FRED | 9 | M | W | KS | 9 | |
45 | SCOTT | JAMES | 11 | M | W | IL | 9 | |
46 | RODKEY | M | A | 35 | F | W | PA | 9 |
47 | BABCOCK | C | D | 26 | M | W | NE | 9 |
47 | BABCOCK | E | L | 18 | F | W | OH | 9 |
47 | BABCOCK | J | S | 66 | M | W | OH | 9 |
47 | BABCOCK | JACOB | 60 | M | W | OH | 9 | |
47 | BABCOCK | L | D | 58 | F | W | OH | 9 |
47 | BABCOCK | S | B | 8 | F | W | KS | 9 |
47 | BABCOCK | S | F | 68 | F | W | WV | 9 |
47 | CULVER | C | G | 50 | F | W | PA | 9 |
47 | CULVER | GEORGE | 21 | M | W | IL | 9 | |
47 | CULVER | J | W | 60 | M | W | NY | 9 |
47 | CULVER | W | 19 | M | W | KS | 9 | |
47 | HENRY | J | W | 26 | M | W | IN | 9 |
47 | HENRY | KATIE | 18 | F | W | KS | 9 | |
47 | HURLEY | DORA | 26 | F | W | MN | 9 | |
47 | HURLEY | LELAH | 1 | F | W | KS | 9 | |
47 | HURLEY | LINN | 3 | M | W | KS | 9 | |
47 | MEYER | AMELIA | 17 | F | W | KS | 9 | |
47 | MEYER | ANNIE | 19 | F | W | KS | 9 | |
47 | MEYER | E | 55 | F | W | SWITZERL | 9 | |
47 | MEYER | EVA | 20 | F | W | KS | 9 | |
47 | MEYER | HENRY | 13 | M | W | KS | 9 | |
47 | MEYER | MINNIE | 11 | F | W | KS | 9 | |
47 | MEYER | WILLIAM | 67 | M | W | GERMANY | 9 | |
47 | RODKEY | EVA | 1 | F | W | KS | 9 | |
47 | RODKEY | GRACE | 8 | F | W | KS | 9 | |
47 | STILLMAN | A | D | 54 | F | W | NY | 9 |
47 | STILLMAN | A | P | 57 | M | W | NY | 9 |
47 | STILLMAN | C | D | 31 | M | W | NY | 9 |
47 | STILLMAN | ERNEST | 14 | M | W | NY | 9 | |
47 | STILLMAN | MYRTLE | 27 | F | W | NY | 9 | |
47 | STILLMAN | RALPH | 1 | M | W | KS | 9 | |
47 | STILLMAN | VAN | TICE | 9 | M | W | KS | 9 |
48 | BURNS | ANN | 45 | F | W | IRELAND | 9 | |
48 | BURNS | C | H | 13 | M | W | KS | 9 |
48 | BURNS | DON | 16 | M | W | KS | 9 | |
48 | BURNS | GRACE | 27 | F | W | KS | 9 | |
48 | BURNS | JOHN | 62 | M | W | IRELAND | 9 | |
48 | DERRINGER | ANNIE | 4 | F | W | KS | 9 | |
48 | DERRINGER | CHARLES | 17 | M | W | IA | 9 | |
48 | DERRINGER | E | 46 | F | W | PA | 9 | |
48 | DERRINGER | EVE | 8 | F | W | KS | 9 | |
48 | DERRINGER | FRANK | 15 | M | W | IA | 9 | |
48 | DERRINGER | JOHN | 20 | M | W | IA | 9 | |
48 | DERRINGER | JOHN | 54 | M | W | GERMANY | 9 | |
48 | DERRINGER | KATIE | 6 | F | W | KS | 9 | |
48 | DERRINGER | ROLLIN | 1 | F | W | KS | 9 | |
48 | DERRINGER | ROSE | 10 | F | W | KS | 9 | |
48 | JOHNSON | A | W | 29 | M | W | KS | 9 |
48 | JOHNSON | FLAVEL | 5 | M | W | KS | 9 | |
48 | JOHNSON | LULA | 2 | F | W | KS | 9 | |
48 | JOHNSON | MAMA | 24 | F | W | MO | 9 | |
48 | KLINEFELTER | CLYDE | 17 | M | W | KS | 9 | |
48 | KLINEFELTER | G | 43 | M | W | IL | 9 | |
48 | KLINEFELTER | SUSAN | 45 | F | W | WI | 9 | |
48 | LOCKHART | CORA | 20 | F | W | IL | 9 | |
48 | MARLOTT | B | A | 18 | M | W | KS | 9 |
48 | MARLOTT | FLORA | 44 | F | W | OH | 9 | |
48 | MARLOTT | FRANK | 14 | M | W | KS | 9 | |
48 | MARLOTT | HARLEY | 22 | M | W | IL | 9 | |
48 | MARLOTT | JAMES | 7 | M | W | KS | 9 | |
48 | MARLOTT | LULU | 16 | F | W | KS | 9 | |
48 | MARLOTT | WILBUR | 12 | M | W | KS | 9 | |
48 | MARLOTT | WILLIAM | 46 | M | W | NJ | 9 | |
48 | MAXON | G | E | 26 | M | W | IL | 9 |
49 | FLEMMING | R | S | 33 | M | W | OH | 9 |
49 | HAMNER | ALVA | 10 | M | W | KS | 9 | |
49 | HAMNER | FRANK | 12 | M | W | KS | 9 | |
49 | HAMNER | HOMER | 7 | M | W | KS | 9 | |
49 | HAMNER | JENNIE | 18 | F | W | KS | 9 | |
49 | HAMNER | LANINIA | 4 | F | W | KS | 9 | |
49 | HAMNER | MAUD | 14 | F | W | KS | 9 | |
49 | HAMNER | PEARL | 5 | F | W | KS | 9 | |
49 | HAMNER | T | F | 48 | M | W | IN | 9 |
49 | HAMNER | W | A | 40 | F | W | MO | 9 |
49 | INGRAM | A | L | 1 | M | W | KS | 9 |
49 | INGRAM | J | E | 30 | M | W | PA | 9 |
49 | INGRAM | SUSIE | 20 | F | W | MO | 9 | |
49 | MARLOTT | EARL | 4 | M | W | KS | 9 | |
49 | MARLOTT | MARY | 0 | F | W | KS | 9 | |
49 | NEILL | AARON | 10 | M | W | KS | 9 | |
49 | NEILL | BEN | 12 | M | W | KS | 9 | |
49 | NEILL | CHARLES | 16 | M | W | KS | 9 | |
49 | NEILL | DANIEL | 64 | M | W | IRELAND | 9 | |
49 | NEILL | EDGER | 14 | M | W | 9 | ||
49 | NEILL | M | E | 39 | F | W | MO | 9 |
49 | NEILL | VALTER | 6 | M | W | KS | 9 | |
49 | ROACH | ANDREW | 22 | M | W | KS | 9 | |
49 | ROACH | DALLAS | 17 | M | W | KS | 9 | |
49 | ROACH | HENRY | 59 | M | W | KY | 9 | |
49 | ROACH | HERMAN | E | 25 | M | W | KS | 9 |
49 | ROACH | HESTER | 22 | F | W | KS | 9 | |
49 | ROACH | MARY | 50 | F | W | OH | 9 | |
49 | ROACH | THOMAS | 20 | M | W | KS | 9 | |
49 | SPRANG | LEROY | 2 | M | W | KS | 9 | |
49 | SPRANG | MORGAN | 29 | M | W | IN | 9 | |
49 | SPRANG | SARAH | 23 | F | W | KS | 9 | |
50 | COLEMAN | J | B | 30 | M | W | KS | 9 |
50 | EYERLY | DAVID | 23 | M | W | MO | 9 | |
50 | EYERLY | E | S | 50 | M | W | OH | 9 |
50 | EYERLY | ELVIN | 21 | M | W | MO | 9 | |
50 | EYERLY | LENA | 17 | F | W | MO | 9 | |
50 | EYERLY | NELLIE | 50 | F | W | MO | 9 | |
50 | HOOD | EILENER | 62 | F | W | PA | 9 | |
50 | HOOD | LIZZIE | 32 | F | W | IA | 9 | |
50 | HOOD | S | E | 57 | M | W | IN | 9 |
50 | HOOD | STELLA | 20 | F | W | IA | 9 | |
50 | HOOD | TOALTON ? | A | 23 | M | W | IA | 9 |
50 | KEENAN | BRIDGET | 20 | F | W | KS | 9 | |
50 | KEENAN | JAMES | 25 | M | W | KS | 9 | |
50 | KEENAN | JOHN | 68 | M | A | 23 | 9 | |
50 | KEENAN | KATIE | 16 | F | W | KS | 9 | |
50 | KEENAN | NANCY | 60 | F | W | IRELAND | 9 | |
50 | KEENAN | THOMAS | 19 | M | W | KS | 9 | |
50 | ROACH | ALBERT | 9 | M | W | KS | 9 | |
50 | ROACH | EVE | N | 10 | F | W | KS | 9 |
50 | ROACH | HENRY | 9 | M | W | KS | 9 | |
50 | ROACH | J | H | 33 | M | W | KS | 9 |
50 | ROACH | J | M | 4 | M | W | KS | 9 |
50 | ROACH | S | 30 | F | W | KS | 9 | |
50 | SPECK | CLAUD | 1 | M | W | KS | 9 | |
50 | SPECK | IDA | 31 | F | W | KS | 9 | |
50 | SPECK | J | F | 40 | M | W | IN | 9 |
50 | SPECK | JENNIE | 6 | F | W | KS | 9 | |
50 | SPECK | MABLE | 8 | F | W | KS | 9 | |
50 | VINCENT | ELLEN | 30 | F | W | KS | 9 | |
50 | VINCENT | RUSSEL | G | 25 | M | W | IL | 9 |
50 | VINCENT | WILLIAM | 48 | M | W | WI | 9 |
Return to Atchison County Page
Rebecca Maloney / maloneys7193@gmail.com
|