1895 CENSUS, GRASSHOPPER TOWNSHIP, ATCHISON COUNTY
PAGES 1 THRU 10
HOUSEHOLD | LASTNAME | FIRSTNAME | MIDDLENAME | AGE | SEX | COLOR | BIRTHPLACE | PAGE |
100.01 | MERRETT | H | A | 54. | M | W | IN | 1 |
100.02 | MERRETT | M | E | 45. | F | W | KY | 1 |
100.03 | MERRETT | FRED | 20. | M | W | MO | 1 | |
100.04 | MERRETT | N | E | 18. | F | W | MO | 1 |
100.05 | MERRETT | H | A | 16. | M | W | MO | 1 |
100.06 | MERRETT | I | M | 14. | M | W | KS | 1 |
100.07 | MERRETT | L | L | 12. | F | W | KS | 1 |
100.08 | MERRETT | O | W | 6. | M | W | KS | 1 |
101.01 | CLEAVERLAN | R | B | 63. | M | W | NY | 1 |
101.02 | CLEAVERLAN | R | A | 62. | F | W | CANADA | 1 |
101.03 | CLEAVERLAN | KATY | E | 25. | F | W | IL | 1 |
101.04 | CLEAVERLAN | M | W | 28. | M | W | KS | 1 |
101.05 | CLEAVERLAN | R | 30. | M | W | IL | 1 | |
101.06 | CLEAVERLAN | ELLEN | 21. | F | W | NE | 1 | |
101.07 | CLEAVERLAN | HARRY | 6. | M | W | KS | 1 | |
102.01 | SPANGLER | A | 33. | M | W | IL | 1 | |
102.02 | SPANGLER | ALICE | 23. | F | W | KS | 1 | |
102.03 | SPANGLER | EVA | 5. | F | W | KS | 1 | |
102.04 | SPANGLER | EDITH | 3. | F | W | KS | 1 | |
102.05 | SPANGLER | OLIVE | 1. | F | W | KS | 1 | |
103.01 | BEVEN | M | E | 26. | M | W | KS | 1 |
103.02 | BEVEN | ALICE | 25. | F | W | IL | 1 | |
103.03 | BEVEN | GREY ? | 4. | M | W | KS | 1 | |
103.04 | BEVEN | ??LY | 3. | M | W | KS | 1 | |
104.01 | PATTISON | W | B | 60. | M | W | OH | 1 |
104.02 | PATTISON | G | B | 56. | F | W | IL | 1 |
105.01 | MAYNARD | W | A | 51. | M | W | WI | 1 |
105.02 | MAYNARD | E | J | 38. | F | W | WI | 1 |
105.03 | MAYNARD | H | A | 16. | M | W | KS | 1 |
105.04 | MAYNARD | G | J | 14. | F | W | KS | 1 |
105.05 | MAYNARD | GRACE | 9. | F | W | KS | 1 | |
105.06 | MAYNARD | J | T | 1. | M | W | KS | 1 |
106.01 | ALLEY | WILLIAM | 50. | M | W | MO | 2 | |
106.02 | ALLEY | LILLY | 21. | F | W | KS | 2 | |
106.03 | ALLEY | WILSON | 18. | M | W | MO | 2 | |
106.04 | ALLEY | ALFA | 13. | F | W | MO | 2 | |
106.05 | ALLEY | MAY | 10. | F | W | KS | 2 | |
107.01 | BALCH | WILLIAM | 55. | M | W | IL | 2 | |
107.02 | BALCH | U | S | 18. | M | W | IL | 2 |
107.03 | FRANCIS | JOHNA | 16. | F | W | KS | 2 | |
108.01 | COLWELL | CHARLES | 25. | M | W | IA | 2 | |
108.02 | COLWELL | EMILY | 26. | F | W | MI | 2 | |
108.03 | COLWELL | EARL | 5. | M | W | KS | 2 | |
108.04 | COLWELL | MACK | ROLF | 0.8 | M | W | KS | 2 |
109.01 | WIHN ? | JOHNY | 37. | M | W | KS | 2 | |
109.02 | WIHN ? | ANNA | MAY | 17. | F | W | KS | 2 |
109.03 | WIHN ? | M | S | 0.4 | M | W | KS | 2 |
109.04 | FOSTER | JOHN | 17. | M | W | MO | 2 | |
110.01 | HATLEY | O | G | 30. | M | W | KS | 2 |
110.02 | HATLEY | M | 73. | F | W | KY | 2 | |
110.03 | HATLEY | JAMES | 54. | M | W | KY | 2 | |
110.04 | HATLEY | M | E | 29. | F | W | MO | 2 |
110.05 | HATLEY | JOSEPH | 22. | M | W | MO | 2 | |
110.06 | HATLEY | NANNIE | 18. | F | W | MO | 2 | |
111.01 | VANSCHAICK | TOBE | 28. | M | W | MO | 2 | |
111.02 | VANSCHAICK | SALLY | 26. | F | W | KS | 2 | |
111.03 | VANSCHAICK | MELREA ? | 4. | F | W | KS | 2 | |
111.04 | VANSCHAICK | ELSA | 2. | F | W | KS | 2 | |
111.05 | VANSCHAICK | MORT | 22. | M | W | KS | 2 | |
112.01 | RATLER | HANNER | 62. | F | W | ENGLAND | 2 | |
112.02 | WEA ? | M | 10. | F | W | KS | 2 | |
112.03 | RATLER | JOHN | 25. | M | W | ENGLAND | 2 | |
113.01 | JOHNSON | S | 35. | M | W | DENMARK | 2 | |
114.01 | MOORE | JOHN | 25. | M | W | KS | 3 | |
114.02 | MOORE | ELLER | 22. | F | W | DENMARK | 3 | |
114.03 | MOORE | MINEY | 3. | F | W | KS | 3 | |
114.04 | MOORE | CLARENCE | 2. | M | W | KS | 3 | |
115.01 | JACKENROAD | S | 28. | M | W | KS | 3 | |
115.02 | JACKENROAD | MARY | 23. | F | W | IL | 3 | |
115.03 | JACKENROAD | L | F | 2. | M | W | KS | 3 |
115.04 | JACKENROAD | SARY | 1. | F | W | KS | 3 | |
116.01 | ELISON | R | A | 44. | M | W | CANADA | 3 |
116.02 | ELISON | M | M | 35. | F | W | KS | 3 |
116.03 | ELISON | W | H | 15. | M | W | KS | 3 |
117.01 | BARKER ? | JAMES | 32. | M | W | CANADA | 3 | |
117.02 | BARKER ? | ANNIE | 28. | F | W | KS | 3 | |
117.03 | BARKER ? | ALLICE | 7. | F | W | KS | 3 | |
117.04 | BARKER ? | WALLACE | 7. | M | W | KS | 3 | |
117.05 | BARKER ? | GEORGE | 5. | M | W | KS | 3 | |
117.06 | BARKER ? | CORDELIA | 3. | F | W | KS | 3 | |
117.07 | BARKER ? | BESSIE | 0.8 | F | W | KS | 3 | |
117.08 | RILEY | J | L | 33. | M | W | OH | 3 |
118.01 | CRANE | A | 55. | M | W | SWEDEN | 3 | |
118.02 | CRANE | M | A | 46. | F | W | MO | 3 |
118.03 | CRANE | M | L | 24. | M | W | KS | 3 |
118.04 | CRANE | JULIA | 22. | F | W | KS | 3 | |
118.05 | CRANE | CHARLES | O | 18. | M | W | KS | 3 |
118.06 | CRANE | MAUDE | 16. | F | W | KS | 3 | |
118.07 | CRANE | RETTA | 14. | F | W | KS | 3 | |
118.08 | CRANE | FRANK | 12. | M | W | KS | 3 | |
118.09 | CRANE | AUGUSTUS | 10. | M | W | KS | 3 | |
118.1 | CRANE | JOHN | 7. | M | W | KS | 3 | |
119.01 | COATS | A | 42. | F | W | MO | 3 | |
119.02 | COATS | EDWIN | 15. | M | W | KS | 3 | |
119.03 | COATS | LAURA | 10. | F | W | KS | 43 | |
120.01 | GRAGG | J | L | 21. | M | W | KS | 4 |
120.02 | GRAGG | E | 17. | F | W | MO | 4 | |
120.03 | BEHLER | G | E | 34. | M | W | VA | 4 |
121.01 | HARDEN | W | H | 40. | M | W | VA | 4 |
121.02 | HARDEN | M | C | 50. | F | W | IN | 4 |
121.03 | HARDEN | J | M | 42. | M | W | IN | 4 |
121.04 | HARDEN | W | E | 28. | M | W | KS | 4 |
121.05 | HARDEN | S | B | 18. | F | W | KS | 4 |
122.01 | JACKSON | O | 16. | F | W | KS | 4 | |
122.02 | FISHER | S | A | 46. | F | W | OH | 4 |
122.03 | FISHER | M | E | 22. | F | W | OH | 4 |
123.01 | FLEMMER ? | F | 37. | M | W | KS | 4 | |
123.02 | FLEMMER ? | W | E | 30. | F | W | OH | 4 |
123.03 | FLEMMER ? | JUCUBUS ? | 7. | F | W | KS | 4 | |
123.04 | FLEMMER ? | OWEN | 6. | M | W | KS | 4 | |
123.05 | FLEMMER ? | RAY | 4. | M | W | KS | 4 | |
123.06 | FLEMMER ? | ZAY ? | 2. | F | W | KS | 4 | |
124.01 | THOMAS | G | 47. | M | W | MO | 4 | |
124.02 | THOMAS | AMANDA | 45. | F | W | MO | 4 | |
124.03 | THOMAS | F | 16. | F | W | KS | 4 | |
125.01 | ADDAMS | M | A | 69. | M | W | NY | 4 |
125.02 | ADDAMS | J | E | 44. | F | W | NY | 4 |
126.01 | ELSBERRY | JOHN | 72. | M | W | ENGLAND | 4 | |
126.02 | ELSBERRY | ANNA | 66. | F | W | IRELAND | 4 | |
126.03 | ADDAMS | G | 40. | M | W | NY | 4 | |
126.04 | ADDAMS | IDA | 33. | F | W | VA | 4 | |
126.05 | ADDAMS | WILLIAM | J | 5. | M | W | KS | 4 |
126.06 | ADDAMS | EARL | 3. | M | W | KS | 4 | |
127.01 | HOWELL | N | E | 47. | M | W | VA | 4 |
127.02 | HOWELL | GEORGEANNA | 46. | F | W | VA | 4 | |
127.03 | HOWELL | H | C | 22. | M | W | KS | 4 |
127.04 | HOWELL | LILLIE | 20. | F | W | KS | 4 | |
127.05 | SAMS | CHARLES | 16. | M | W | 5 | ||
127.06 | FISHER | DOLLY | 14. | F | W | KS | 5 | |
128.01 | CROUCH | B | P | 37. | M | W | KY | 5 |
128.03 | CROUCH | A | L | 9. | M | W | KS | 5 |
128.04 | CROUCH | M | A | 6. | F | W | KS | 5 |
129.01 | FOSTER | J | 30. | M | W | SWEDEN ? | 5 | |
129.02 | CROUCH | E | M | 33. | F | W | KS | 5 |
129.02 | FOSTER | ELLY | 26. | F | W | SWEDEN ? | 5 | |
130.01 | WEST | H | S | 55. | M | W | OH | 5 |
130.02 | WEST | L | A | 62. | F | W | OH | 5 |
130.03 | WEST | ? | E | 23. | M | W | OH | 5 |
131.01 | RAUSE | J | 30. | M | W | NY | 5 | |
131.02 | REESE | W | T | 45. | M | W | IA | 5 |
131.03 | REESE | ELLEN | 45. | F | W | KY | 5 | |
131.04 | REESE | H | L | 20. | M | W | KS | 5 |
131.05 | REESE | L | L | 16. | M | W | KS | 5 |
132.01 | TORKELSON | BEN | 35. | M | W | NORWAY | 5 | |
132.02 | TORKELSON | GERRANEY | 27. | F | W | NORWAY | 5 | |
132.03 | TORKELSON | TILDA | 4. | F | W | KS | 5 | |
132.04 | TORKELSON | TONY | 2. | M | W | KS | 5 | |
133.01 | TORKELSON | JOHN | 30. | M | W | NORWAY | 5 | |
133.02 | TORKELSON | NANCY | 29. | F | W | IN | 5 | |
133.03 | TORKELSON | BARTENY | 7. | M | W | KS | 5 | |
133.04 | TORKELSON | JOHNNY | 5. | M | W | KS | 5 | |
134.01 | BROWN | H | L | 61. | M | W | NY | 5 |
134.02 | BROWN | N | R | 62. | F | W | SWEDEN | 5 |
134.03 | BROWN | M | E | 8. | F | W | KS | 5 |
135.01 | RATLY | GEORGE | 28. | M | W | ENGLAND | 5 | |
135.02 | RATLY | E | W | 18. | F | W | KY | 5 |
135.03 | CAMBION | JAMES | 26. | M | W | KY | 5 | |
135.04 | BLAC | BELDE | 27. | M | W | GERMANY | 5 | |
136.01 | CAMPION | ELISA | 47. | F | W | MO | 6 | |
136.02 | CAMPION | WILLIAM | 26. | M | W | MO | 6 | |
136.03 | CAMPION | LULY | 9. | F | W | KS | 6 | |
137.01 | COKELEY | TIMOTHY | 58. | M | W | IRELAND | 6 | |
137.02 | COKELEY | KATE | 55. | F | W | IRELAND | 6 | |
138.01 | JINSON | RASMUS | 47. | M | W | SWEDEN | 6 | |
138.02 | JINSON | MELINDA | 44. | F | W | SWEDEN | 6 | |
138.03 | JINSON | R | 25. | F | W | CA | 6 | |
138.04 | JINSON | L | O | 22. | M | W | CA | 6 |
138.05 | JINSON | W | K | 18. | M | W | KS | 6 |
139.01 | BURNS ? | DANIEL | 61. | M | W | IRELAND | 6 | |
139.02 | BURNS ? | N | E | 41. | F | W | IRELAND | 6 |
139.03 | BURNS ? | KATE | 10. | F | W | KS | 6 | |
139.04 | BURNS ? | ANNY | 8. | F | W | KS | 6 | |
139.05 | BURNS ? | PAT | 7. | M | W | KS | 6 | |
140.01 | FRANCK | H | R | 56. | M | W | MO | 6 |
140.02 | FRANCK | A | N | 50. | F | W | MO | 6 |
141.01 | HAMM | W | M | 61. | M | W | KY | 6 |
141.02 | HAMM | E | M | 37. | F | W | IL | 6 |
141.03 | HAMM | FLORENCE | 32. | F | W | KS | 6 | |
141.04 | HAMM | STELLY | 21. | F | W | KS | 6 | |
141.05 | HAMM | H | 15. | M | W | KS | 6 | |
141.06 | HAMM | W | H | 12. | M | W | KS | 6 |
142.01 | GEER ? | FRANK | 28. | M | W | IL | 6 | |
142.02 | GEER ? | F | B | 26. | M | W | IL | 6 |
142.03 | HOPWOOD | T | 70. | M | W | KY | 6 | |
142.04 | HOPWOOD | N | C | 65. | F | W | KY | 6 |
142.05 | HOPWOOD | JOHN | 26. | M | W | KS | 6 | |
143.01 | JENSON | H | P | 42. | M | W | DENMARK | 6 |
143.02 | JENSON | J | C | 40. | F | W | DENMARK | 6 |
143.03 | JENSON | J | M | 10. | F | W | KS | 6 |
143.04 | JENSON | B | C | 8. | M | W | KS | 6 |
144.01 | BLAC | C | HARLS | 27. | M | W | GERMANY | 7 |
144.02 | BLAC | ADOLPH | 25. | M | W | GERMANY | 7 | |
144.03 | BLAC | BEDE | 23. | M | W | GERMANY | 7 | |
144.04 | BLAC | JOSEPH | 21. | M | W | GERMANY | 7 | |
144.05 | BLAC | M | C | 20. | F | W | GERMANY | 7 |
145.01 | BARLEY | THOMAS | 65. | M | W | ENGLAND | 7 | |
145.02 | BARLEY | M | B | 52. | F | W | PA | 7 |
145.03 | BARLEY | ERNEST | 23. | M | W | KS | 7 | |
145.04 | BARLEY | RUTH | 19. | F | W | KS | 7 | |
145.05 | BARLEY | NOBLE | 12. | M | W | KS | 7 | |
145.06 | BARLEY | WALTER | 16. | M | W | KS | 7 | |
145.07 | WILEY | M | A | 14. | F | W | KS | 7 |
145.08 | WILEY | BIRT | 7. | M | W | KS | 7 | |
146.01 | WILBORN | A | R | 56. | M | W | NC | 7 |
146.02 | WILBORN | M | L | 56. | F | W | NC | 7 |
146.03 | WILBORN | M | 20. | M | W | VA | 7 | |
146.04 | WILBORN | W | H | 13. | M | W | VA | 7 |
146.05 | WILBORN | S | B | 23. | M | W | VA | 7 |
146.06 | WILBORN | S | T | 21. | F | W | VA | 7 |
146.07 | WILBORN | W | O | 1. | M | W | VA | 7 |
147.01 | WEBB | S | N | 35. | M | W | IL | 7 |
147.02 | WEBB | E | M | 37. | F | W | IL | 7 |
147.03 | WEBB | L | 19. | F | W | IL | 7 | |
147.04 | WEBB | OTTO | 17. | M | W | IL | 7 | |
147.05 | WEBB | FRANK | 12. | M | W | NE | 7 | |
147.06 | WEBB | S | 10. | F | W | NE | 7 | |
147.07 | WEBB | L | E | 7. | F | W | NE | 7 |
148.01 | SMARTWOOD | S | 25. | M | W | IL | 7 | |
148.02 | SMARTWOOD | LAUIE ? | 17. | F | W | IL | 7 | |
148.03 | SMARTWOOD | VERN | 0.4 | M | W | KS | 7 | |
149.01 | CRAWFORD | WILLIAM | 36. | M | W | IL | 8 | |
149.02 | CRAWFORD | E | 28. | F | W | IL | 8 | |
149.03 | CRAWFORD | MAY | 8. | F | W | IL | 8 | |
149.04 | CRAWFORD | ALICE | 6. | F | W | IL | 8 | |
149.05 | CRAWFORD | HARRY | 2. | M | W | KS | 8 | |
150.01 | CURAY | S | M | 66. | M | W | OH | 8 |
150.02 | CURAY | N | 59. | F | W | OH | 8 | |
150.03 | CURAY | C | F | 24. | M | W | IN | 8 |
150.04 | CURAY | MARY | 28. | F | W | IL | 8 | |
150.05 | CURAY | L | B | 25. | F | W | KS | 8 |
151.01 | COLE | G | W | 44. | M | W | AR | 8 |
151.02 | COLE | E | W | 40. | F | W | SCOTLAND | 8 |
151.03 | COLE | JENNY | 20. | F | W | IL | 8 | |
151.04 | COLE | ALTA | 12. | F | W | KS | 8 | |
151.05 | COLE | CYRUS | 5. | M | W | KS | 8 | |
151.06 | COLE | RALPH | 2. | M | W | KS | 8 | |
152.01 | McCURAY | J | P | 37. | M | W | IN | 8 |
152.02 | McCURAY | H | E | 37. | F | W | PA | 8 |
152.03 | McCURAY | M | E | 12. | F | W | KS | 8 |
152.04 | McCURAY | E | G | 10. | F | W | KS | 8 |
152.05 | McCURAY | F | 8. | M | W | KS | 8 | |
153.01 | PLUMMER | SAM | 33. | M | W | KS | 8 | |
153.02 | PLUMMER | ANNA | 26. | F | W | IN | 8 | |
153.03 | PLUMMER | R | W | 4. | M | W | CO | 8 |
153.04 | PLUMMER | N | M | 3. | F | W | KS | 8 |
153.05 | PLUMMER | C | W | 2. | M | W | KS | 8 |
153.06 | PLUMMER | G | 0.7 | M | W | KS | 8 | |
154.01 | PLUMMER | T | O | 37. | M | W | KS | 8 |
154.02 | BACK | ALBERT | 24. | N | W | NY | 8 | |
155.01 | WALLACE | H | A | 47. | M | W | SCOTLAND | 9 |
155.02 | WALLACE | A | 47. | F | W | SCOTLAND | 9 | |
155.03 | WALLACE | G | A | 19. | F | W | NE | 9 |
155.04 | WALLACE | N | 16. | F | W | IA | 9 | |
155.05 | WALLACE | A | 14. | M | W | IA | 9 | |
155.06 | WALLACE | H | M | 11. | M | W | KS | 9 |
156.01 | JACKSON | P | W | 37. | M | W | MO | 9 |
156.02 | JACKSON | M | K | 70. | F | W | MO | 9 |
156.03 | JACKSON | CECIL | 8. | M | W | KS | 9 | |
156.04 | JACKSON | RAY | 7. | M | W | KS | 9 | |
157.01 | COX | T | T | 32. | M | W | KY | 9 |
158.01 | CARICO | C | B | 32. | M | W | MO | 9 |
158.02 | CARICO | LIDDY ? | 38. | F | W | MO | 9 | |
158.03 | CARICO | ELMER | 5. | F | W | KS | 9 | |
158.04 | CARICO | CLARENCE | 0.4 | M | W | KS | 9 | |
159.01 | GROOMS | SAM | 50. | M | W | KY | 9 | |
159.02 | GROOMS | HELEN | 28. | F | W | AL | 9 | |
159.03 | GROOMS | J | T | 1. | M | W | IL | 9 |
160.01 | COLE | MILTON | 35. | M | W | IL | 9 | |
160.02 | COLE | ,ARY | 36. | F | W | IL | 9 | |
160.03 | COLE | EARNEE | 14. | M | W | KS | 9 | |
160.04 | COLE | MYRTLE | 12. | F | W | KS | 9 | |
160.05 | COLE | SVAN ? | 10. | M | W | KS | 9 | |
160.06 | COLE | CHALMER | 8. | M | W | KS | 9 | |
160.07 | COLE | ALMA | 6. | F | W | KS | 9 | |
160.08 | COLE | HAZEL | 4. | F | W | KS | 9 | |
160.09 | COLE | URIA ? | 2. | M | W | KS | 9 | |
161.01 | SPEER | WILLIAM | 32. | M | W | IL | 9 | |
161.02 | SPEER | CORA | 30. | F | W | IL | 9 | |
161.03 | SPEER | LELIA ? | 6. | M | W | KS | 9 | |
161.04 | SPEER | R | E | 5. | M | W | KS | 9 |
161.05 | SPEER | J | R | 3. | M | W | KS | 9 |
162.01 | GILL | M | T | 55. | M | W | MO | 10 |
162.02 | GILL | CHARLOTTE | 47. | F | W | IL | 10 | |
162.03 | GILL | MILTON | 11. | M | W | KS | 10 | |
162.04 | GILL | GRACE ? | 9. | F | W | KS | 10 | |
163.01 | TAYLOR | JOSEPH | 29. | M | W | KS | 10 | |
163.02 | TAYLOR | DONY ? | 29. | F | W | MO | 10 | |
163.03 | TAYLOR | CARL | 10. | M | W | KS | 10 | |
163.04 | TAYLOR | NELLY | 8. | F | W | KS | 10 | |
164.01 | JASEFFERT ? | CHARLES | 31. | M | W | IN | 10 | |
164.02 | JASEFFERT ? | ETHEL | 28. | F | W | KS | 10 | |
164.03 | JASEFFERT ? | EVER ? | 10. | F | W | KS | 10 | |
164.04 | JASEFFERT ? | R | 8. | F | W | KS | 10 | |
164.05 | JASEFFERT ? | E | N | 6. | F | W | KS | 10 |
164.06 | JASEFFERT ? | E | T | 4. | M | W | KS | 10 |
165.01 | HARTLEY | R | 43. | M | W | MO | 10 | |
165.02 | HARTLEY | E | D | 42. | F | W | OH | 10 |
165.03 | HARTLEY | R | W | 3. | M | W | KS | 10 |
165.04 | HARTLEY | R | R | 1. | M | W | KS | 10 |
166.01 | HENSINGER | W | H | 57. | M | W | PA | 10 |
166.02 | HENSINGER | H | J | 52. | F | W | OH | 10 |
167.01 | STODDARD | JOHN | 61. | M | W | PA | 10 | |
167.02 | STODDARD | MARTHA | E | 47. | F | W | OH | 10 |
167.03 | STODDARD | GYL ? | 20. | M | W | IA | 10 | |
167.04 | STODDARD | ALICE | 13. | F | W | IA | 10 | |
167.05 | STODDARD | EVA | 10. | F | W | KS | 10 | |
168.01 | BROWN | JOHN | 67. | M | B | AL | 10 | |
168.02 | BROWN | M | A | 40. | F | B | KY | 10 |
168.03 | BROWN | JOHN | 22. | M | B | KS | 10 | |
168.04 | BROWN | MIKE | 20. | M | B | KS | 10 | |
168.05 | BROWN | CHARLES | 18. | M | B | KS | 10 | |
168.06 | BROWN | SAM | 15. | M | B | KS | 10 | |
168.07 | BROWN | BEN | 11. | M | B | KS | 10 | |
168.08 | BROWN | C | H | 11. | M | B | KS | 11 |
168.09 | BROWN | E | E | 7. | F | B | KS | 11 |
168.1 | BROWN | J | 4. | M | B | KS | 11 | |
168.11 | BROWN | ALBERT | 0.3 | M | B | KS | 11 | |
169.01 | FASNIGHT | MARTIN | 63. | M | W | GERMANY | 11 | |
169.02 | FASNIGHT | ELIZABETH | 51. | F | W | GERMANY | 11 | |
169.03 | FASNIGHT | GYE | 31. | M | W | KS | 11 | |
169.04 | FASNIGHT | CHARLES | 15. | M | W | KS | 11 | |
169.05 | FASNIGHT | JAMES | 14. | M | W | KS | 11 | |
169.06 | FASNIGHT | EDIA | 12. | F | W | KS | 11 | |
169.07 | FASNIGHT | FRANK | 8. | M | W | KS | 11 | |
170.01 | PORLY ? | STELLY | 7. | F | W | KS | 11 | |
171.01 | BANKS | T | C | 51. | M | W | IL | 11 |
171.02 | BANKS | N | P | 39. | F | W | IL | 11 |
171.03 | GLENN | W | H | 11. | F | W | KS | 11 |
172.01 | TROUT | G | A | 33. | M | W | OH | 11 |
172.02 | TROUT | F | W | 30. | F | W | IL | 11 |
172.03 | TROUT | L | 3. | F | W | SD | 11 | |
172.04 | TROUT | H | F | 1. | M | W | KS | 11 |
173.01 | LEWIS | J | E | 47. | M | W | WV | 11 |
173.02 | LEWIS | DELIA | 38. | F | W | IL | 11 | |
173.04 | LEWIS | J | E | 14. | M | W | KS | 11 |
173.05 | LEWIS | NELLIE | 15. | F | W | KS | 11 | |
173.06 | LEWIS | JAMES | T | 13. | M | W | KS | 11 |
173.07 | LEWIS | CHARLES | S | 10. | M | W | KS | 11 |
173.08 | LEWIS | HOWELL | W | 9. | M | W | KS | 11 |
173.09 | LEWIS | MARY | 7. | F | W | KS | 11 | |
173.1 | LEWIS | DELIA | 5. | F | W | KS | 11 | |
173.11 | LEWIS | LILLIAN | 2. | F | W | KS | 11 | |
174.01 | LOVELACE | G | W | 39. | M | W | NY | 11 |
174.02 | LOVELACE | T | A | 39. | F | W | WI | 11 |
174.03 | LOVELACE | GRACE | 17. | F | W | KS | 12 | |
174.04 | LOVELACE | D | 15. | M | W | KS | 12 | |
174.05 | LOVELACE | L | 13. | M | W | KS | 12 | |
174.06 | LOVELACE | GEORGE | 11. | M | W | KS | 12 | |
174.07 | LOVELACE | P | 4. | M | W | KS | 12 | |
174.08 | LOVELACE | IRENE | 2. | F | W | KS | 12 | |
174.09 | LOVELACE | IONA | 0.1 | M | W | KS | 12 | |
175.01 | CAMPBELL | W | 64. | M | W | PA | 12 | |
175.02 | CAMPBELL | A | E | 53. | F | W | PA | 12 |
175.03 | CAMPBELL | MINNE | 23. | F | W | KS | 12 | |
175.04 | CAMPBELL | LIDA | 18. | F | W | KS | 12 | |
175.05 | PITHIEN ? | LAID | 10. | M | W | KS | 12 | |
176.01 | OSBORN | J | M | 50. | M | W | IA | 12 |
176.02 | OSBORN | P | E | 46. | F | W | MO | 12 |
176.03 | OSBORN | J | S | 18. | M | W | KS | 12 |
176.04 | OSBORN | L | 10. | F | W | KS | 12 | |
176.05 | OSBORN | L | 7. | M | W | KS | 12 | |
176.06 | OSBORN | J | 5. | M | W | KS | 12 | |
178.01 | OLDEN ? | E | H | 74. | M | W | NY | 12 |
178.02 | OLDEN ? | J | A | 70. | F | W | NY | 12 |
178.03 | OLDEN ? | H | 30. | M | W | WI | 12 | |
178.04 | HILLYER | ROBERT | 47. | M | W | MI | 12 | |
178.05 | HILLYER | S | J | 40. | F | W | MO | 12 |
178.06 | HILLYER | G | S | 19. | M | W | KS | 12 |
178.07 | HILLYER | H | 13. | M | W | KS | 12 | |
179.01 | WILLIAMS | W | 40. | M | W | IA | 12 | |
179.02 | WILLIAMS | T | R | 38. | F | W | OH | 12 |
179.03 | WILLIAMS | N | 19. | F | W | KS | 12 | |
179.04 | WILLIAMS | N | 17. | F | W | KS | 12 | |
179.05 | WILLIAMS | NET | 14. | F | W | KS | 12 | |
179.06 | WILLIAMS | CHARL;ES | 13. | M | W | KS | 12 | |
179.07 | WILLIAMS | 1RAY | 9. | M | W | KS | 13 | |
179.08 | WILLIAMS | PAT | 7. | F | W | KS | 13 | |
179.09 | WILLIAMS | W | 5. | M | W | KS | 13 | |
179.1 | WILLIAMS | PURL | 3. | F | W | KS | 13 | |
180.01 | JOHNSON | J | N | 49. | M | W | IL | 13 |
180.02 | JOHNSON | D | S | 45. | F | W | IL | 13 |
180.03 | JOHNSON | N | E | 22. | M | W | KS | 13 |
181.01 | RIGGS | S | M | 41. | M | W | KY | 13 |
181.02 | RIGGS | G | E | 39. | F | W | WI | 13 |
181.03 | RIGGS | P | P | 18. | F | W | KS | 13 |
181.04 | RIGGS | E | L | 16. | M | W | KS | 13 |
181.05 | RIGGS | ? | S | 14. | M | W | KS | 13 |
181.06 | RIGGS | R | S | 9. | F | W | KS | 13 |
181.07 | RIGGS | G | L | 6. | F | W | KS | 13 |
182.01 | BAINGTON | T | W | 50. | M | W | PA | 13 |
182.02 | BAINGTON | J | N | 53. | F | W | NY | 13 |
182.03 | BAINGTON | E | C | 18. | M | W | KS | 13 |
182.04 | WILSON | L | D | 38. | F | W | NY | 13 |
183.01 | NICHOLS | M | R | 48. | M | W | IL | 13 |
183.02 | NICHOLS | M | L | 48. | F | W | IL | 13 |
183.03 | NICHOLS | M | A | 14. | F | W | KS | 13 |
183.04 | NICHOLS | F | A | 12. | M | W | KS | 13 |
184.01 | FUGATE | S | 47. | M | B | TN | 13 | |
184.02 | FUGATE | W | 20. | F | B | TN | 13 | |
185.01 | EVENS | A | B | 37. | M | W | TN | 13 |
185.02 | EVENS | R | L | 32. | F | W | OH | 13 |
185.03 | EVENS | ORLY | 11. | F | W | KS | 13 | |
185.04 | EVENS | M | E | 13. | F | W | KS | 13 |
185.05 | EVENS | BILL | 10. | M | W | KS | 13 | |
185.06 | EVENS | FRED | 7. | M | W | KS | 13 | |
185.07 | EVENS | FRANK | 2. | M | W | KS | 13 | |
185.08 | EVENS | NANNY | 1. | F | W | KS | 13 | |
186.01 | ALBERS | H | G | 27. | M | W | KS | 14 |
187.01 | BEREN | A | J | 29. | M | W | KS | 14 |
187.02 | BEREN | S | M | 33. | F | W | KS | 14 |
187.03 | BEREN | M | J | 6. | F | W | KS | 14 |
187.04 | BEREN | C | A | 10. | M | W | KS | 14 |
187.05 | TERRY | W | H | 50. | M | W | MO | 14 |
188.01 | BEVENS | W | H | 24. | M | W | KS | 14 |
188.02 | BEVENS | LETTY | 22. | F | W | KS | 14 | |
188.03 | BEVENS | CARL | 2. | M | W | KS | 14 | |
189.01 | WEAVER | C | 50. | M | W | GERMANY | 14 | |
