MOUNT PLEASANT TOWNSHIP
PAGES 1 THRU 10
HOUSEHOLD | LASTNAME | FIRSTNAME | MIDDLENAME | AGE | SEX | COLOR | BIRTHPLACE | PAGE |
100.01 | WEBER | PETER | 35. | M | W | WI | 1 | |
100.02 | WEBER | MARY | 33. | F | W | KS | 1 | |
100.03 | WEBER | MARY | 12. | F | W | KS | 1 | |
100.04 | WEBER | KATIE | 10. | F | W | KS | 1 | |
100.05 | WEBER | JACOB | 8. | M | W | KS | 1 | |
100.06 | WEBER | IDA | 5. | F | W | KS | 1 | |
100.07 | WEBER | ANNIE | 2. | F | W | KS | 1 | |
101.01 | ADAMS | STARK | 67. | M | W | OH | 1 | |
101.02 | ADAMS | MARY | 62. | F | W | OH | 1 | |
101.03 | ADAMS | A | J | 37. | F | W | OH | 1 |
101.04 | ADAMS | J | O | 32. | M | W | OH | 1 |
101.05 | ADAMS | S | W | 28. | M | W | OH | 1 |
101.06 | ADAMS | M | L | 24. | F | W | OH | 1 |
101.07 | ADAMS | J | D | 22. | M | W | OH | 1 |
102.01 | ASHERAFT | A | M | 55. | M | W | KY | 1 |
102.02 | ASHERAFT | G | A | 53. | F | W | MO | 1 |
102.03 | ASHERAFT | E | S | 26. | M | W | KS | 1 |
102.04 | ASHERAFT | WILL | 20. | M | W | KS | 1 | |
102.05 | ASHERAFT | WALLIS | 17. | M | W | KS | 1 | |
102.06 | ASHERAFT | MARY | 15. | F | W | KS | 1 | |
102.07 | ASHERAFT | LU | 13. | F | W | KS | 1 | |
102.08 | ASHERAFT | JOSEPHINE * | 10. | F | W | KS | 1 | |
103.01 | GLANCY | JOHN | 78. | M | W | IRELAND | 1 | |
103.02 | GLANCY | BRIDGET | 31. | F | W | KS | 1 | |
103.03 | GLANCY | JAMES | 29. | M | W | KS | 1 | |
103.04 | GLANCY | EUGENE | 25. | M | W | KS | 1 | |
103.05 | COFFEE | DAVE | 28. | M | W | MO | 1 | |
104.01 | COX | J | D | 67. | M | W | IN | 1 |
104.02 | COX | ELIZABETH | 64. | F | W | IN | 1 | |
104.03 | COX | ELLEN | 35. | F | W | MO | 1 | |
104.04 | DAVIS | JESS | 14. | M | W | KS | 1 | |
104.05 | WORD | GUSS | 23. | M | W | KS | 1 | |
105.01 | NYHART | SYLVESTER | 52. | M | W | PA | 2 | |
105.02 | NYHART | MARY | 46. | F | W | GERMANY | 2 | |
105.03 | NYHART | ALBERT | 18. | M | W | KS | 2 | |
105.04 | NYHART | ANNIE | 13. | F | W | KS | 2 | |
105.05 | NYHART | JOHN | 12. | M | W | KS | 2 | |
105.06 | NYHART | LUE | 8. | M | W | KS | 2 | |
105.07 | NYHART | CORA | 6. | F | W | KS | 2 | |
105.08 | ROBSON | CHARLES | 19. | M | W | KS | 2 | |
105.09 | ROBSON | JOSEPH | 12. | M | W | KS | 2 | |
105.1 | NYHART | MARY | 1. | F | W | KS | 2 | |
106.01 | SULLIVAN | P | E | 38. | M | W | KS | 2 |
106.02 | SULLIVAN | MARY | 36. | F | W | KS | 2 | |
106.03 | SULLIVAN | HAROLD | 6. | M | W | KS | 2 | |
106.04 | SULLIVAN | RACHEL | 4. | F | W | KS | 2 | |
107.01 | PRICE | CHARLES | 45. | M | W | ENGLAND | 2 | |
107.02 | PRICE | ELLEN | 41. | F | W | PA | 2 | |
107.03 | PRICE | HERB | 19. | M | W | PA | 2 | |
107.04 | PRICE | EVA | 15. | F | W | KS | 2 | |
107.05 | PRICE | FRED | 13. | M | W | KS | 2 | |
107.06 | PRICE | WALTER | 12. | M | W | KS | 2 | |
108.01 | WEBER | JOHN | 66. | M | W | LUXEMBURG | 2 | |
108.02 | WEBER | MARY | 64. | F | W | LUXEMBURG | 2 | |
109.01 | WEBER | MATT | 34. | M | W | KS | 2 | |
109.02 | WEBER | MARY | 24. | F | W | KS | 2 | |
109.03 | WEBER | JOHN | 3. | M | W | KS | 2 | |
109.04 | WEBER | LAWRENCE | 0.3 | M | W | KS | 2 | |
110.01 | BURNS | PETER | 61. | M | W | IRELAND | 2 | |
110.02 | BURNS | BRIDGET | 42. | F | W | WI | 2 | |
110.03 | BURNS | MARY | 11. | F | W | KS | 2 | |
110.04 | BURNS | ALICE | 9. | F | W | KS | 2 | |
110.05 | BURNS | KATIE | 7. | F | W | KS | 2 | |
110.06 | BURNS | JAMES | 5. | M | W | KS | 2 | |
110.07 | BURNS | GEORGE | 3. | M | W | KS | 2 | |
111.01 | DAHM | MATT | 51. | M | W | LUXEMBURG | 3 | |
111.02 | DAHM | ELIZABETH | 50. | F | W | LUXEMBURG | 3 | |
111.03 | DAHM | BARBARA | 14. | F | W | KS | 3 | |
111.04 | DAHM | PETER | 12. | M | W | KS | 3 | |
111.05 | DAHM | MARY | 10. | F | W | KS | 3 | |
111.06 | DAHM | EMMA | 8. | F | W | KS | 3 | |
111.07 | HAAG | BARBRA | 52. | F | W | LUXEMBURG | 3 | |
112.01 | POOS | FRED | 39. | M | W | GERMANY | 3 | |
112.02 | POOS | D | 34. | F | W | MO | 3 | |
112.03 | POOS | JOHN | 12. | M | W | KS | 3 | |
112.04 | POOS | LUE | 9. | M | W | KS | 3 | |
112.05 | POOS | LILLIE | 8. | F | W | KS | 3 | |
112.06 | POOS | FRED | 3. | M | W | KS | 3 | |
112.07 | POOS | CORA | 0.5 | F | W | KS | 3 | |
113.01 | DAVIS | LEMON | 54. | M | W | PA | 3 | |
113.02 | DAVIS | MARTHA | 45. | F | W | KY | 3 | |
113.03 | DAVIS | JOHN | 14. | M | W | KKS | 3 | |
113.04 | DAVIS | VERLAND | B | 6. | F | W | KS | 3 |
113.05 | DAVIS | BESSA | 4. | F | W | KS | 3 | |
114.01 | LEACY | ARTHUR | 41. | M | W | IRELAND | 3 | |
114.02 | LEACY | MAGGIE | 33. | F | W | IL | 3 | |
114.03 | LEACY | MARGARET | 3. | F | W | KS | 3 | |
114.04 | LEACY | MARIA | 0.5 | F | W | KS | 3 | |
114.05 | BYRNE | PAT | 27. | M | W | IRELAND | 3 | |
114.06 | BYRNE | LIZZIE | 16. | F | W | IRELAND | 3 | |
114.07 | BYRNE | ESSEY | 13. | F | W | IRELAND | 3 | |
115.01 | BINKLEY | JAMES | 67. | M | W | NC | 3 | |
116.01 | MARTIN | WILL | 29. | M | W | KS | 3 | |
116.02 | MARTIN | LILLY | 28. | F | W | KS | 3 | |
116.03 | MARTIN | JOHN | 9. | M | W | KS | 3 | |
117.01 | BARBER | M | H | 61. | M | W | RI | 4 |
117.02 | BARBER | M | J | 49. | F | W | VT | 4 |
117.03 | BARBER | A | E | 26. | F | W | KS | 4 |
117.04 | BARBER | H | J | 24. | M | W | KS | 4 |
117.05 | DONNALS | J | 16. | M | W | KS | 4 | |
118.01 | KROLL | FRANK | 60. | M | W | GERMANY | 4 | |
118.02 | KROLL | JOSEPH | 19. | M | W | KS | 4 | |
118.03 | KROLL | WILL | 16. | M | W | KS | 4 | |
118.04 | KROLL | WALTER | 13. | M | W | KS | 4 | |
119.01 | McGREW | F | L | 31. | M | W | IA | 4 |
119.02 | McGREW | IDA | 29. | F | W | IA | 4 | |
119.03 | McGREW | MAUD | 5. | F | W | KS | 4 | |
119.04 | McGREW | EDITH | 3. | F | W | KS | 4 | |
119.05 | McGREW | BERTH | 1. | M | W | KS | 4 | |
120.01 | BOTKIN | A | J | 50. | M | W | OH | 4 |
120.02 | BOTKIN | MARY | 41. | F | W | IL | 4 | |
120.03 | BOTKIN | JENA | 21. | F | W | KS | 4 | |
120.04 | BOTKIN | KITTIE | 19. | F | W | IL | 4 | |
120.05 | BOTKIN | MABLE | 17. | F | W | IL | 4 | |
120.06 | BOTKIN | PIRL | 12. | F | W | KS | 4 | |
121.01 | FITZPATRICK | D | T | 57. | M | W | KY | 4 |
121.02 | FITZPATRICK | N | A | 46. | F | W | MO | 4 |
121.03 | FITZPATRICK | LULA | 23. | F | W | MO | 4 | |
121.04 | FITZPATRICK | PRES | 20. | M | W | MO | 4 | |
121.05 | FITZPATRICK | HARRIA | 17. | M | W | MO | 4 | |
121.06 | FITZPATRICK | NANNIE | 12. | F | W | MO | 4 | |
122.01 | WALKER | M | D | 42. | M | W | PA | 4 |
122.02 | WALKER | MARY | L | 34. | F | W | KS | 4 |
122.03 | WALKER | MYRTLE | 16. | F | W | KS | 4 | |
122.04 | WALKER | WALTER | 13. | M | W | KS | 4 | |
122.05 | WALKER | BESSIE | 6. | F | W | KS | 4 | |
122.06 | WALKER | ROY | 1. | M | W | KS | 4 | |
123.01 | BEIEN * | ALVIN | 25. | M | W | KS | 5 | |
123.02 | BEIEN * | REBECCA | 62. | F | W | IL | 5 | |
124.01 | MARTIN | JAMES | 31. | M | W | KS | 5 | |
124.02 | MARTIN | ZERGA * | 22. | F | W | KS | 5 | |
124.03 | MARTIN | DARIS * | 2. | M | W | KS | 5 | |
125.01 | McCOURT | MIKE [Jr.] | 62. | M | W | IRELAND | 5 | |
125.02 | McCOURT | KATRIN | 53. | F | W | IRELAND | 5 | |
125.03 | McCOURT | MIKE | 26. | M | W | KS | 5 | |
125.04 | McCOURT | WILL | 13. | M | W | KS | 5 | |
126.01 | BARRY | THOMAS | 65. | M | W | IRELAND | 5 | |
126.02 | BARRY | HENORA | 65. | F | W | IRELAND | 5 | |
126.03 | BARRY | THOMAS | 27. | M | W | MA | 5 | |
126.04 | BARRY | MARY | 25. | F | W | KS | 5 | |
127.01 | QUIRK | PAT | 65. | M | W | IRELAND | 5 | |
127.02 | QUIRK | MARIAH | 48. | F | W | IRELAND | 5 | |
128.01 | CAVANAUGH | JOSEPH | 34. | M | W | KS | 5 | |
128.02 | CAVANAUGH | MOLLA | 27. | F | W | KS | 5 | |
128.03 | CAVANAUGH | MARY | 4. | F | W | KS | 5 | |
128.04 | CAVANAUGH | JOSEPH | 3. | M | W | KS | 5 | |
129.01 | SULLIVAN | WILLIAM | 70. | M | W | IRELAND | 5 | |
129.02 | SULLIVAN | MARY | 65. | F | W | IRELAND | 5 | |
130.01 | SULLIVAN | WILLIAM | 35. | M | W | KY | 5 | |
130.02 | SULLIVAN | ALICE | 24. | F | W | IRELAND | 5 | |
131.01 | DURKIN | PAT | 56. | M | W | IRELAND | 5 | |
131.02 | DURKIN | KATREN | 56. | F | W | IRELAND | 5 | |
131.03 | DURKIN | KATIE | 25. | F | W | KS | 5 | |
131.04 | DURKIN | WILLIAM | 21. | M | W | KS | 5 | |
132.01 | BUTT | C | 49. | M | W | ENGLAND | 5 | |
132.02 | BUTT | SOPHIE | 37. | F | W | KS | 5 | |
132.03 | BUTT | ANNIE | 14. | F | W | KS | 5 | |
132.04 | BUTT | FRED | 11. | M | W | KS | 5 | |
132.05 | BUTT | ALICE | 8. | F | W | KS | 5 | |
133.02 | BRATON | JOHN | 24. | M | B | KY | 6 | |
133.03 | BRATON | ANNIE | 21. | F | B | KY | 6 | |
133.04 | BRATON | HARIS | 17. | M | B | KY | 6 | |
133.05 | BRATON | CHARLES | 73. | M | B | KY | 6 | |
133.05 | BRATON | YUEN | 8. | M | B | KS | 6 | |
133.06 | BRATON | WALTER | 5. | M | B | KS | 6 | |
133.07 | HINES | WARNE | 12. | M | B | KS | 6 | |
133.08 | HINES | ELLEN | 8. | F | B | KS | 6 | |
133.09 | HINES | JUSTIE | 7. | F | B | KS | 6 | |
133.1 | OLRINE | PAT | 66. | M | W | IRELAND | 6 | |
133.11 | OLRINE | ELLEN | 64. | F | W | IRELAND | 6 | |
133.12 | OLRINE | WILLIAM | 29. | M | W | MO | 6 | |
134.01 | MARLETT | C | 27. | M | W | OH | 6 | |
134.02 | MARLETT | MARY | 28. | F | W | KS | 6 | |
134.03 | MARLETT | LUSTER | 5. | M | W | KS | 6 | |
134.04 | THOMPSON | BEN | 19. | M | W | KS | 6 | |
135.01 | HAAG | FRANK | 38. | M | W | LUXEMBURG | 6 | |
135.02 | HAAG | DENIA | 36. | F | W | WI | 6 | |
135.03 | HAAG | HENRY | 10. | M | W | KS | 6 | |
135.04 | HAAG | MIKE | 8. | M | W | KS | 6 | |
135.05 | HAAG | NINA | 6. | F | W | KS | 6 | |
135.06 | HAAG | FRANK | 4. | M | W | KS | 6 | |
135.07 | HAAG | ERNEST | 2. | M | W | KS | 6 | |
136.01 | KELLEY | LOUIS | 27. | M | B | MS | 6 | |
136.02 | KELLEY | EAIA * | 24. | M | B | KY | 6 | |
136.03 | KELLEY | MABEL | 5. | F | B | KS | 6 | |
136.04 | KELLEY | GIE | 2. | M | B | KS | 6 | |
136.05 | KELLEY | NORA | 1. | F | B | KS | 6 | |
136.06 | KELLEY | GEORGE | 60. | M | B | KS * | 6 | |
137.01 | MARTIN | FARIL | 56. | M | W | TN | 7 | |
137.02 | MARTIN | CLARIA | 20. | F | W | KS | 7 | |
137.03 | MARTIN | ANNIE | 18. | F | W | KS | 7 | |
137.04 | MARTIN | BILL | 23. | M | W | KS | 7 | |
137.05 | MARTIN | ROBERT | 15. | M | W | KS | 7 | |
137.06 | MARTIN | HENRY | 13. | M | W | KS | 7 | |
137.07 | MARTIN | OBEA | 10. | M | W | KS | 7 | |
137.08 | McCLENAN | ROD | 35. | M | W | VT | 7 | |
138.01 | BIEN | MAT | 47. | M | W | LUXEMBURG | 7 | |
138.02 | BIEN | LIZZIE | 45. | F | W | LUXEMBURG | 7 | |
138.03 | BIEN | PETER | 18. | M | W | KS | 7 | |
138.04 | BIEN | MARY | 16. | F | W | KS | 7 | |
138.05 | BIEN | KATIE | 13. | F | W | KS | 7 | |
138.07 | BIEN | MAT | 10. | M | W | KS | 7 | |
139.01 | PRICE | E | 65. | M | W | IRELAND | 7 | |
139.02 | PRICE | MARY | 56. | F | W | IRELAND | 7 | |
139.03 | PRICE | ROBERT | 28. | M | W | KY | 7 | |
139.04 | PRICE | BARNEY | 23. | M | W | KY | 7 | |
139.05 | PRICE | AGNES | 20. | F | W | KS | 7 | |
139.07 | PRICE | BRIDGET | 18. | F | W | KS | 7 | |
140.01 | FLYNN | JOSEPH | 39. | M | W | KS | 7 | |
140.02 | FLYNN | MARY | 38. | F | W | MO | 7 | |
140.03 | FLYNN | KATIE | 14. | F | W | KS | 7 | |
140.04 | FLYNN | JOHN | 12. | M | W | KS | 7 | |
140.05 | FLYNN | JOE | 10. | M | W | KS | 7 | |
140.06 | FLYNN | JULIA | 6. | F | W | KS | 7 | |
140.07 | FLYNN | MARY | 5. | F | W | KS | 7 | |
141.01 | McCOURT | MIKE | 42. | M | W | KY | 7 | |
141.02 | McCOURT | ANNIE | 35. | F | W | KS | 7 | |
141.03 | McCOURT | EDWARD | 5. | M | W | KS | 7 | |
141.04 | McCOURT | KATIE | 4. | F | W | KS | 7 | |
141.05 | McCOURT | JOHN | 2. | M | W | KS | 7 | |
142.01 | LEMNEY | PETER | 70. | M | W | IRELAND | 8 | |
142.02 | LEMNEY | MARY | 70. | F | W | IRELAND | 8 | |
142.03 | LEMNEY | HUBEY | 48. | M | W | IRELAND | 8 | |
142.04 | LEMNEY | ANNIE | 35. | F | W | NE | 8 | |
143.01 | KANE | OWEN | 31. | M | W | KS | 8 | |
143.02 | KANE | KATIE | 26. | F | W | KS | 8 | |
143.03 | KANE | LORRETA | 2. | F | W | KS | 8 | |
143.04 | KANE | MAGGIE | 1. | F | W | KS | 8 | |
143.05 | KANE | MARY | 78. | F | W | IRELAND | 8 | |
144.01 | BRUMFIELD | M | A | 62. | M | W | KY | 8 |
144.02 | BRUMFIELD | KATRIN | 55. | F | W | MO | 8 | |
144.03 | BRUMFIELD | JOHN | 25. | M | W | KS | 8 | |
144.04 | BRUMFIELD | MINNIE | 20. | F | W | KS | 8 | |
145.01 | MORRIS | M | C | 59. | M | W | KY | 8 |
145.02 | MORRIS | TABITHA | 62. | F | W | KY | 8 | |
145.03 | MORRIS | JOHN | B | 22. | M | W | KS | 8 |
145.04 | MORRIS | DORA | 26. | F | W | KS | 8 | |
145.05 | SIROS | SAM | 22. | M | W | KS | 8 | |
145.06 | THORNTON | BESSA | 22. | F | W | KS | 8 | |
146.01 | SMALLEY | W | K | 50. | M | W | NY | 8 |
146.02 | SMALLEY | LUCIA | 42. | F | W | MA | 8 | |
146.03 | SMALLEY | ORTON | 14. | M | W | KS | 8 | |
146.04 | SMALLEY | KATIE | 13. | F | W | KS | 8 | |
146.05 | SMALLEY | SARIA | 9. | F | W | KS | 8 | |
146.06 | SMALLEY | EMERSON | 7. | M | W | KS | 8 | |
146.07 | SMALLEY | MARY | 5. | F | W | KS | 8 | |
146.08 | SMALLEY | MERWIN | 3. | M | W | KS | 8 | |
147.01 | CHITTENDEN | M | A | 50. | M | W | NY | 8 |
147.02 | CHITTENDEN | EMIA | 48. | F | W | NY | 8 | |
147.03 | CHITTENDEN | LOREN | 17. | M | W | WI | 8 | |
147.04 | CHITTENDEN | CORA | 15. | F | W | KS | 8 | |
147.05 | CHITTENDEN | MAY | 13. | F | W | KS | 9 | |
148.01 | GREENWALT | J | L | 54. | M | W | PA | 9 |
148.02 | GREENWALT | MARY | L | 50. | F | W | OH | 9 |
148.03 | GREENWALT | SAM | 9. | M | W | KS | 9 | |
148.04 | WILLIAMS | E | 35. | F | W | OH | 9 | |
149.01 | TREAT | S | A | 53. | M | W | OH | 9 |
149.02 | SHOLTZ | G | 44. | M | W | GERMANY | 9 | |
149.03 | SHOLTZ | CRISE | 40. | F | W | GERMANY | 9 | |
149.04 | SHOLTZ | GUSTAVE | 15. | M | W | GERMANY | 9 | |
149.05 | SHOLTZ | OTOVE | 4. | M | W | KS | 9 | |
149.06 | SHOLTZ | MAX | 2. | M | W | KS | 9 | |
149.07 | SHOLTZ | ANNIE | 10. | F | W | KS | 9 | |
149.08 | SHOLTZ | FLORIA | 0.5 | F | W | KS | 9 | |
150.01 | VICKERY | P | N | 63. | M | W | NY | 9 |
150.02 | VICKERY | GRACE | H | 30. | F | W | WI | 9 |
150.03 | VICKERY | ROYAL | G | 12. | M | W | KS | 9 |
150.04 | VICKERY | WALTER | T | 10. | M | W | KS | 9 |
150.05 | VICKERY | ETHEL | E | 9. | F | W | KS | 9 |
150.06 | EVENS | PETER | 30. | M | W | KS | 9 | |
150.07 | NOPPER | JOHN | 35. | M | W | GERMANY | 9 | |
151.01 | COMPTION | ISABELLA | 55. | F | W | SCOTLAND | 9 | |
151.02 | COMPTION | WILLIA | 17. | M | W | KS | 9 | |
151.03 | COMPTION | ROBERT | 15. | M | W | KS | 9 | |
151.04 | COMPTION | JANEY | 12. | F | W | KS | 9 | |
151.05 | COMPTION | DOUGLASS | 10. | M | W | KS | 9 | |
152.01 | DAREES * | JOHN | 45. | M | W | GERMANY | 9 | |
152.02 | DAREES * | ANNIE | 30. | F | W | GERMANY | 9 | |
152.03 | DAREES * | EMIE | 8. | F | W | KS | 9 | |
152.04 | DAREES * | EAMILIA | 5. | F | W | KS | 9 | |
152.05 | DAREES * | GEORGE | A | 3. | M | W | KS | 9 |
153.01 | NESTLER | C | G | 64. | M | W | GERMANY | 10 |
153.02 | NESTLER | MARY | 50. | F | W | GERMANY | 10 | |
153.03 | NESTLER | HENRY | 20. | M | W | KS | 10 | |
153.04 | NESTLER | FRITZ | 18. | M | W | KS | 10 | |
153.05 | NESTLER | MARY | 16. | F | W | KS | 10 | |
153.06 | NESTLER | AUGUST | 12. | M | W | KS | 10 | |
154.01 | WALKER | WILLIAM | 45. | M | W | IL | 10 | |
154.02 | WALKER | CORDIA | 40. | F | W | KY | 10 | |
154.03 | WALKER | ERAL | 13. | M | W | IA | 10 | |
154.04 | WALKER | CHARLES | 12. | M | W | IA | 10 | |
154.05 | WALKER | HAROLD | 9. | M | W | KS | 10 | |
155.01 | HAM | W | P | 33. | M | W | KY | 10 |
155.02 | HAM | ROSA | 33. | F | W | GERMANY | 10 | |
155.03 | HAM | LLOYD | 10. | M | W | KS | 10 | |
155.04 | HAM | MABEL | 8. | F | W | KS | 10 | |
155.05 | HAM | HARRA | 6. | M | W | KS | 10 | |
155.06 | HAM | WALTER | 4. | M | W | KS | 10 | |
155.07 | HAM | HERBERT | 1. | M | W | KS | 10 | |
155.08 | REISER | CRIST | 22. | M | W | SWITZERLAND | 10 | |
156.01 | MEANNY | HONARSA | 50. | F | W | IRELAND | 10 | |
156.02 | MEANNY | JOSEPH | 19. | M | W | KS | 10 | |
156.03 | MEANNY | CHARLES | 13. | M | W | KS | 10 | |
157.01 | BARBER | JOHN | 36. | M | W | RI | 10 | |
157.02 | BARBER | AMY | S | 33. | F | W | CT | 10 |
157.03 | BARBER | FRED | S | 12. | M | W | KS | 10 |
157.04 | BARBER | LESLIE | S | 10. | M | W | KS | 10 |
157.05 | BARBER | HARLEY | M | 7. | M | W | KS | 10 |
157.06 | BARBER | EDITH | 5. | F | W | KS | 10 | |
157.07 | BARBER | AMY | L | 1. | F | W | KS | 10 |
Return to Atchison County Page
Rebecca Maloney / maloneys7193@gmail.com
|