1895 Kansas Census
Barber County

1895 Kansas State Census
Barber County, Elwood Township, Volume 14


Name 			Age    Sex    Color     Birthplace    Page 



Achenbach, A E 		25 	M 	W 	Illinois    	5 

Aldrich, C F 		36 	M 	W 	Ohio    	2 

Aldrich, Estes  	35 	F 	W 	Ohio    	2 

Aldrich, Ica  		7 	F 	W 	Kansas    	2 

Aldrich, Ila  		9 	F 	W 	Kansas    	2 

Aldrich, Ray  		12 	M 	W 	Ohio    	2 

Aldrich, Rosco  	5 	M 	W 	Kansas    	2 

Allen, A A 		3 	F 	W 	Kansas    	7 

Allen, C V 		13 	M 	W 	Missouri    	4 

Allen, F F 		45 	F 	W 	Indiana    	4 

Allen, J O 		11 	M 	W 	Missouri    	4 

Allen, J W 		45 	M 	W 	Indiana    	4 

Allen, L A 		23 	F 	W 	Missouri    	7 

Allen, M D 		9 	F 	W 	Kansas    	4 

Allen, M F 		7 	F 	W 	Missouri    	4 

Allen, M L 		1 	F 	W	Kansas    	7 

Allen, R A 		33 	M 	W 	Missouri    	7 

Allen, Z W 		15 	M 	W 	Missouri    	4 

Arrowsmith, A  		11 	F 	W 	Kansas    	3 

Arrowsmith, Can  	49 	F 	W 	Illinois    	3 

Arrowsmith, J W 	50 	M 	W 	Ohio    	3 

Arrowsmith, Jetie 	18 	F 	W 	Nebraska    	3 

Arthur, Ada  		9 	F 	W 	Kansas    	5 

Arthur, Claud  		12 	M 	W 	Missouri    	5 

Arthur, D B 		30 	F 	W 	Missouri    	5 

Arthur, Elias  		37 	M 	W 	Missouri    	5 

Auchebaugh, A E 	25 	M 	W 	Illinois    	5 

Auchebaugh, Adoph  	18 	M 	W 	Illinois    	5 

Auchebaugh, Elizabeth  	45 	F 	W 	Germany    	5 

Auchebaugh, F J 	20 	F 	W 	Missouri    	5 

Auchebaugh, J  		45 	M 	W 	Germany    	5 

Bailer, H A 		47 	M 	W 	New Hampshire   6 

Bailer, L B B 		6 	F 	W 	Kansas    	6 

Bailer, Loidd  		17 	M 	W 	Kansas    	6 

Bailer, N A 		44 	F 	W 	New Hampshire   6 

Baker, Edith  		5 	F 	W 	Kansas    	3 

Baker, Ethel  		8 	F 	W 	Missouri    	3 

Baker, I F 		12 	M 	W 	Missouri    	3 

Baker, J W 		41 	M 	W 	Missouri    	3 

Baker, Jessie  		33 	F 	W 	Illinois    	3 

Baker, Lisa  		10 	M 	W 	Kansas    	3 

Baker, Loyd  		3 	M 	W 	Kansas    	3 

Baker, Viola  		0.8 	F 	W 	Iowa    	3 

Baning, N  		58 	F 	W 	Unknown    	1 

Blakeway, Besse  	4 	F 	W 	Kansas    	2 

Blakeway, E C 		32 	M 	W 	Pennsylvania   	2 

Blakeway, M A 		27 	F 	W 	Ohio    	2 

Blakeway, Maud  	8 	F 	W 	Kansas    	2 

Blakeway, May  		6 	F 	W 	Kansas    	2 

Blunk, Berdie  		10 	F 	W 	Kansas    	8 

Blunk, David  		8 	M 	W 	Kansas    	8 

Blunk, Glen  		2 	M 	W 	Kansas    	8 

Blunk, J W 		44 	M 	W 	Indiana    	8 

Blunk, Marha  		34 	F 	W 	Indiana    	8 

Blunk, Martie  		12 	F 	W 	Kansas    	8 

Blunk, Maud  		14 	F 	W 	Kansas    	8 

Blunk, Zela  		5 	F 	W 	Kansas   	8 

Burnham, D  		59 	M 	W 	Ohio    	2 

Burnham, J C 		17 	M 	W 	Missouri    	2 

Burnham, M L 		56 	F 	W 	Ohio    	2 

Burson, Emma  		30 	F 	W 	Iowa    	7 

Burson, J F 		44 	M 	W 	Georgia    	7 

Burson, Lula  		4 	F 	W 	Kansas    	7 

Burson, Ree  		1 	F 	W 	Kansas    	7 

Burson, Samuell  	6 	M 	W 	Kansas    	7 

Burson, Viola  		8 	F 	W 	Kansas    	7 

Charless, J H 		32 	M 	W 	Illinois    	8 

Cook, V S 		45 	M 	W 	Kansas    	2 

Cummins, Elmer  	12 	M 	W 	Kansas    	1 

Cummins, G B 		26 	M 	W 	Iowa    	1 

Cummins, M A 		16 	F 	W 	Kansas		1 

Cummins, Mary Ann 	77 	F 	W 	Pennsylvania   	1 

Cummins, Mirtle  	14 	F 	W 	Kansas    	1 

Cummins, S D 		20 	F 	W 	Iowa    	1 

Cummins, W B 		52 	M 	W 	Ohio    	1 

Cummins, W H 		23 	M 	W 	Iowa    	1 

Davis, A N 		33 	M 	W 	Illinois    	5 

Davis, E E 		34 	F 	W 	Illinois    	5 

Davis, H  		3 	F 	W 	Kansas    	5 

Davis, J E 		23 	F 	W 	Virginia    	2 

Davis, N E 		7 	M 	W 	Kansas    	5 

Davis, Rad O 		25 	M 	W 	Virginia    	2 

Diepiew, Elizabeth  	27 	F 	W 	Massachusetts   4 

Dubbs, J D 		36 	M 	W 	Ohio    	2 

Farvis, A B 		44 	M 	W 	Iowa    	6 

Farvis, B  		5 	M 	W 	Kansas    	6 

Farvis, B  		10 	F 	W 	Kansas    	6 

Farvis, G  		3 	M	W 	Kansas    	6 

Farvis, H  		15 	M 	W 	Kansas    	6 

Farvis, J  		9 	M 	W 	Kansas    	6 

Farvis, M  		7 	F 	W 	Kansas    	6 

Farvis, M E 		13 	F 	W 	Kansas    	6 

Farvis, M L 		15 	F 	W 	Kansas    	6 

Farvis, S L 		43 	F 	W 	Ohio    	6 

Farvis, W  		17 	M 	W 	Iowa    	6 

Galberth, A C 		30 	M 	W 	Ohio    	1 

Galberth, Anna  	20 	F 	W 	Missouri    	1 

Gales, A A 		44 	M 	W 	Illinois    	6 

Gales, B N 		12 	M 	W 	Iowa    	6 

Gales, C W 		14 	M 	W 	Iowa    	6 

Gales, D E 		9 	F 	W 	Iowa    	6 

Gales, E E 		7 	M 	W 	Iowa    	6 

Gales, N M 		1 	F 	W 	Kansas    	6 

Gales, R E 		17 	M 	W 	Iowa    	6 

Gales, Sarah  		39 	F 	W 	Iowa    	6 

Gibbs, Elias  		57 	M 	W 	Ohio    	1 

Gibbs, Sarah  		53 	F 	W 	Ohio    	1 

Gibbs, Verne  		24 	F 	W 	Kansas    	1 

Good, Abreham  		57 	M 	W 	Ohio    	5 

Good, Effie  		18 	F 	W 	Missouri    	5 

Good, Lura  		15 	F 	W 	Missouri    	5 

Good, Mary  		20 	F 	W 	Missouri    	5 

Good, Samuel  		21 	M 	W 	Missouri    	5 

Good, Sarah  		54 	F 	W 	Pennsylvania   	5 

Graives, G L 		35 	M 	W 	Indian Terr.    2 

Graives, George  	12 	M 	W 	New Mexico    	2 

Graives, J E 		35 	F 	W 	Ohio    	2 

Graives, Ray  		5 	M 	W 	Kansas    	2 

Graives, Willie  	7 	M 	W 	New Mexico    	2 

Hall, Arden  		19 	M 	W 	Nevada    	4 

Hall, Cara  		12 	F 	W 	Nevada    	4 

Hall, E A 		38 	F 	W 	Unknown    	1 

Hall, J F 		48 	M 	W 	Missouri    	4 

Hall, J W 		44 	M 	W 	Missouri    	1 

Hall, Myrtie  		17 	F 	W 	Nevada    	4 

Hall, Ollie  		10 	F 	W 	Oregon    	4 

Hall, Perl  		7 	F 	O 	Oregon    	4 

Hall, Tillie  		39 	F 	W 	California    	4 

Haynes, Wm  		23 	M 	W 	Pennsylvania   	8 

Hearn, E  		11 	F 	W 	Missouri    	4 

Hearn, G  		14 	M 	W 	Missouri    	4 

Hearn, J T 		20 	M 	W 	Arkansas    	4 

Hearn, L  		15 	M 	W 	Missouri    	4 

Hearn, Petee  		46 	M 	W 	Ireland    	4 

Hearn, Savanis  	40 	F 	W 	Missouri    	4 

Keller, C  		47 	M 	W 	Pennsylvania   	6 

Keller, J B 		7 	M 	W 	Kansas    	6 

Keller, Margret  	17 	F 	W 	Illinois    	6 

Keller, Mary  		41 	F 	W 	New York    	6 

Keller, Ralph  		19 	M	W 	Illinois    	6 

Kine, Tynnie  		24 	F 	W 	New York    	2 

King, John A 		27 	M 	W 	Indiana    	1 

Kree, I  		46 	M 	W 	Ohio    	7 

Kreg, Sanford  		18 	M 	W 	Missouri    	7 

Littell, A L 		8 	M 	W 	Indiana    	3 

Littell, B M 		13 	F 	W 	Indiana    	3 

Littell, J R 		2 	M 	W 	Indiana    	3 

Littell, Jasper  	41 	M 	W 	Indiana    	3 

Littell, Maggie  	17 	F 	W 	Indiana    	3 

Littell, O E 		5 	F 	W 	Indiana    	3 

Littell, S J 		41 	F 	W 	Indiana    	3 

Littell, W C 		15 	M 	W 	Indiana    	3 

Littleton, E D 		22 	F 	W 	Missouri    	2 

Littleton, H F 		29 	M 	W 	Missouri    	2 

Malay, A L 		31 	F 	W 	Kansas    	5 

Malay, Cecil  		4 	M 	W 	Kansas    	5 

Malay, Clarance  	6 	M 	W 	Kansas    	5 

Malay, J A 		11 	M 	W 	Kansas    	5 

Malay, S E 		0.7 	F 	W 	Kansas    	5 

Malay, Serau  		9 	M 	W 	Kansas    	5 

Malay, W R 		37 	M 	W 	Arkansas    	5 

McAdoo, A A 		13 	M 	W 	Missouri    	7 

McAdoo, B A 		34 	M 	W 	Illinois    	7 

McAdoo, D F 		39 	F 	W 	Illinois    	7 

McAdoo, G L 		10 	M 	W 	Kansas    	7 

McAdoo, H F 		7 	M 	W 	Kansas    	7 

McAdoo, M M 		2 	F 	W 	Kansas    	7 

McAdoo, M N 		29 	F 	W 	Iowa    	7 

McAdoo, Mad  		36 	M 	W 	Missouri    	7 

McAdoo, Ray  		11 	M 	W 	Kansas    	7 

McAdoo, T  		7 	M 	W 	Kansas    	7 

McEakin, C T 		39 	M 	W 	North Carolina 	1 

McEakin, Lee  		10 	M 	W 	Kansas    	1 

McEakin, M  		3 	M 	W 	Kansas    	2 

McEakin, M A 		33 	F 	W 	Delaware    	1 

McGregory, A  		20 	F 	W 	Kansas    	5 

McKean, J S 		35 	M 	W 	Ohio    	3 

McKean, L V 		45 	F 	W 	Illinois    	3 

McKeene, Morton H 	4 	M 	W 	Kansas   	3 

Merriman, Calven  	8 	M 	W 	Kansas    	3 

Merriman, Carl  	11 	M 	W 	Kansas    	3 

Merriman, J E 		32 	M 	W 	Illinois    	3 

Merriman, R A 		32 	F 	W 	Indiana    	3 

Merriman, Vernon  	5 	M 	W 	Kansas    	3 

Meyers, H P 		56 	M 	W 	Missouri    	2 

Meyers, S L 		47 	F 	W 	Missouri    	2 

Mills, E  		67 	M 	W 	Ohio    	1 

Myers, J H 		28 	M 	W 	Iowa    	3 

Osbern, Anna  		9 	F 	W 	Kansas    	4 

Osbern, C W 		57 	M 	W 	Ohio    	4 

Osbern, E  		46 	F 	W 	Missouri    	4 

Pardee, A A 		41 	M 	W 	Pennsylvania   	4 

Readfealt, August  	50 	M 	W 	Germany    	5 

Readfealt, C J 		49 	F 	W 	Indiana    	5 

Readfealt, G M 		13 	F 	W 	Indiana    	5 

Readfealt, R M 		10 	F 	W 	Indiana    	5 

Readfealt, W R 		8 	M 	W 	Indiana    	5 

Smith, Ahha  		13 	M 	W 	Kansas    	1 

Smith, Amnda  		18 	F 	W 	Kansas    	1 

Smith, Edward  		13 	M 	W 	Kansas    	1 

Smith, Fanney  		18 	F 	W 	Kansas    	1 

Smith, Gordie  		10 	M 	W 	Kansas    	1 

Smith, Harrey  		14 	M 	W 	Nebraska    	2 

Smith, Harvey  		15 	M 	W 	Kansas    	1 

Smith, Howard  		16 	M 	W 	Kansas    	1 

Smith, R M 		58 	M 	W 	Delaware    	1 

Smith, S E 		52 	F 	W 	Delaware    	1 

Smith, W M 		61 	M 	W 	Delaware    	1 

Snider, Mary  		38 	F 	W 	Indiana    	3 

Sterline, Eedie  	2 	M 	W 	Kansas    	4 

Sterline, Gogie  	5 	M 	W 	Kansas    	4 

Sterling, Lenora  	27 	F 	W 	Missouri    	4 

Sterling, W J 		34 	M 	W 	Missouri    	4 

Thomas, Della  		31 	F 	W 	Delaware    	1 

Thomas, H L 		36 	M 	W 	Alabama    	1 

Tietus, F N 		52 	M 	W 	Ohio    	2 

Vaughn, F J 		52 	M 	W 	Missouri    	6 

Vaughn, Palmar  	13 	M 	W 	Missouri    	6 

Vaughn, Ruben  		23 	M 	W 	Kansas    	6 

Vaughn, S E 		51 	F 	W 	Missouri    	6 

Walker, Ingersole  	17 	M	W 	Iowa    	3 

Walker, V M 		19 	F 	W 	Iowa    	3 

White, Albert  		3 	M 	W 	Kansas    	7 

White, C E 		7 	F 	W 	Kansas    	4 

White, Daisy  		0.8 	F 	W 	Kansas    	7 

White, Fanny  		6 	M 	W 	Kansas    	7 

White, G E 		26 	F 	W 	Missouri    	7 

White, G S 		8 	M 	W 	Kansas    	7 

White, J F 		48 	M 	W 	Tennessee    	4 

White, J H 		28 	M 	W 	Pennsylvania   	7 

White, M J 		28 	F 	W 	Michigan    	4 



Last Updated:

Barber County Home page


©2004 For The KSGenWeb Project