If you have comments or questions about any of the information on this page please contact Sue Crawford Smith at: suesews02@aol.com
NAME | BORN | DEATH | ADDED INFO |
IANNITTI, GERALDINE L | 13-Feb-1922 | 24-Sep-1987 | |
IRVING, HENRY F | 31-Mar-1923 | 19-Jan-1985 | |
IVERSON, WANDA BATES | 11-May-1932 | 30-Oct-1981 |
NAME | BORN | DEATH | ADDED INFO |
JACKSON, ARA ELLA | |||
JACKSON, CORNELIUS | 1902 | 1969 | |
JACKSON, ETHEL | |||
JACKSON, LEONA GODING PIVONKA | 10-Aug-1905 | 18-Dec-1985 | |
JACKSON, LUEBIRTER | 1915 | 1959 | |
JACKSON, ROBERT H | 18-Feb-1912 | 07-Aug-1994 | |
JACKSON, W E | 1874 | 1938 | |
JACOBY, GOLDIE | 28-Aug-1919 | 24-Feb-1997 | |
JAMES, ALMA | 1949 | ||
JAMES, BEATRICE | 1934 | 1935 | |
JAMES, LEONARD | 1923 | 1989 | |
JAMES, LOUIS | Feb 1850 | 1937 | |
JAMISON, CAROL JEAN | 1936 | 1981 | |
JAMISON, MOLLIE J | 08-Nov-1908 | 24-Feb-1972 | |
JAMISON, TELA JO | 1953 | 10/08/72 | |
JANKE, AMALIA | 27-Jul-1884 | 04-Aug-1961 | |
JANKE, FRED | 05-Sep-1974 | 09-Jan-1974 | |
JANKE, KARL | 1850 | 1916 | |
JANKE, MINNIE | 1853 | 1928 | |
JANOW, SHAWN R | 1978 | 1980 | |
JAYNE, JOYCE L | 18-Jan-1923 | 27-May-2001 | |
JEFFRIES, HAROLD MARK | 04-Apr-1905 | 10-May-1964 | |
JENKINS, INFANT | 1904 | ||
JENKINS, JASON W "J.J." | 11-Feb-1980 | 09-Aug-2004 | |
JENKINS, TRISTON B | 28-Jan-2000 | 28-Jan-2000 | |
JENNINGS, ELIZABETH | 1856 | 1941 | |
JENNINGS, JOSEPH T | 1855 | 1935 | |
JESSUP, ANNA M | 1885 | 1974 | |
JESSUP, QUINCY | 1878 | 1961 | |
JESSUP, QUINCY JR | 1919 | ||
JOHANNES, ANTON | 31-Aug-1900 | 05-Jan-1962 | |
JOHANNES, PAULINE | 29-Jun-1905 | 03-Jun-1996 | |
JOHNS, MAX LEROY | 12-Sep-1936 | 01-Aug-1938 | |
JOHNS, WILLIAM F | 06-May-1896 | 01-Feb-1940 | |
JOHNSON, ALVAN LEE | 1920 | 1927 | |
JOHNSON, ARTHUR A | 1887 | 1972 | |
JOHNSON, ELMO H JR | 17-Dec-1953 | 21-Sep-1994 | |
JOHNSON, ELMO HENRY SR | 1913 | 1976 | |
JOHNSON, FLORENCE R | 1865 | 1950 | |
JOHNSON, HOWARD LEE | Infant | ||
JOHNSON, JEAN MARGARET | 1950 | 1970 | |
JOHNSON, JOHN WM | 1861 | 1951 | |
JOHNSON, KATINA L | 1978 | 1978 | |
JOHNSON, LAURA M | 1891 | 1972 | |
JOHNSON, MARTHA EDITH | 1897 | ||
JOHNSTON, ALVA G | 17-May-1914 | 09-Jan-2001 | |
JONAS, ALICE M | 29-May-1887 | 01-Nov-1967 | |
JONAS, ARTEMECIE | 1884 | 1917 | |
JONAS, CHARLEY | 1874 | 1958 | |
JONAS, DOROTHY R | 12-Feb-1917 | 18-Mar-1993 | |
JONAS, HARVEY B | 18-May-1886 | 30-Nov-1958 | |
JONAS, JOHN | 1839 | 1924 | |
JONAS, KIRK "CHIEF" | 05-Apr-1965 | 09-Oct-1984 | |
JONES, B F | 1865 | 1953 | |
JONES WAGINNER, VIOLET M | 23-Aug-1914 | 17-Jul-1999 | |
JONES , WALTER E. | 27-Nov-1920 | 30-Apr-2005 | |
JONES, ANNA | 08-Mar-1971 | ||
JONES, BARBARA A | 23-Sep-1942 | 17-Aug-1980 | |
JONES, CARL LEE SR | 04-Mar-1900 | 01-May-1980 | |
JONES, ELNORA | 1954 | ||
JONES, ENNIS | 1847 | 1914 | |
JONES, GEORGE D | |||
JONES, GLENN R | 09-Jul-1934 | 05-Dec-1978 | |
JONES, HAROLD EUGENE | 1942 | 08-Aug-1982 | |
JONES, HENRY WALKER | 12-Sep-1867 | 15-Mar-1941 | |
JONES, IDA A BUTLER | 23-Dec-1880 | 07-Mar-1963 | |
JONES, KATHRYNE R | 21-May-1906 | 14-Dec-1995 | |
JONES, L D | 24-Jul-1874 | 01-Oct-1915 | |
JONES, MARIE T. HOEFFNER | 27-Jun-1926 | 06-Dec-2004 | |
JONES, MARVIN M | 1907 | 1958 | |
JONES, MARY A | 1845 | 1908 | |
JONES, MARY IRENE | 1910 | 31-Dec-1985 | |
JONES, MOTHER | 1848 | 1912 | |
JONES, THOMAS H P | 1841 | 1920 | |
JONES, VERNON LEROY | 02-Feb-1938 | 12-May-1962 | |
JORDAN, EDWARD D | 07-Apr-1860 | 05-Aug-1912 | |
JORDAN, MARY L | 15-Oct-1877 | 27-Nov-1953 | |
JOYCE, RAY | 04-Aug-1913 | 08-Apr-1998 | |
JUBY, CLAUDE L | 1886 | 1959 | |
JUBY, RUTH FERN | 1916 | 1956 |
NAME | BORN | DEATH | ADDED INFO |
KARST, CHARLOTTE | 30-Oct-1903 | 03-Apr-1996 | |
KARST, CLARA | 01-Aug-1900 | 15-Sep-1987 | |
KARST, EDWARD | 07-Dec-1895 | 27-Mar-1969 | |
KARST, EMANUAL | 1887 | 1965 | |
KARST, FERDINAND | 1901 | 1974 | |
KARST, HELEN M | 12-Oct-1910 | 25-Apr-2000 | |
KARST, HILDA E | 08-Jul-1926 | 19-Jul-1993 | |
KARST, MYRTLE HAZEL | 12-Sep-1909 | 28-Aug-1962 | |
KARST, PAUL GENE | 26-Feb-1934 | 08-Feb-1968 | |
KARST, PAULINE | 1887 | 1966 | |
KARST, PAULINE | 1903 | 1955 | |
KARST, SIEGMUND | 1904 | 1971 | |
KARST, THEODORE "TED" | 05-Nov-1907 | 26-Feb-1996 | |
KEAN, FRANK ELMER | 1915 | 1981 | |
KEAN, ORAL MAXINE | 1918 | 1974 | |
KEAN, RONALD D "RON" | 13-May-1943 | 25-Aug-1987 | |
KEENER, ELIZABETH | 1844 | 1930 | |
KEENER, FANNIE E | 1879 | 1943 | |
KEENER, JACOB | 1844 | 1924 | |
KEENER, SAMUEL B | 1872 | 1930 | |
KEETON, GRACE A | 1882 | 1946 | |
KEHL, CHRISTINA | 1870 | 1936 | |
KEHR, STEFANIE | 1883 | 25-Sep-1963 | |
KEIL, HERMAN | 11-Mar-1915 | 28-Aug-1997 | |
KEIL, LOREN D | 04-May-1936 | 10-Dec-1995 | |
KEIL, PHILIP | 29-Sep-1905 | 02-Mar-1954 | |
KEITH, MALCOLM S "MAC" | 16-Sep-1917 | 28-Dec-1997 | |
KELLER, DAVID | 1909 | 1927 | |
KELLY, MAE PEUGH | 1893 | 1918 | |
KELTNER, CECIL L | 01-Sep-1887 | 12-Dec-1966 | |
KELTNER, ENS MORRIS H | 1914 | 1944 | |
KELTNER, HAROLD E | 22-Dec-1917 | 03-Oct-2003 | |
KELTNER, KATIE A | 04-Jul-1888 | 24-Mar-1957 | |
KELTNER, MARVIN | 18-Mar-1916 | 19-Aug-1996 | |
KENNEDY, LINDSEY BRANT "BOOG" | 16-Dec-1971 | ||
KENNEDY, MARIE VOW | 27-Jun-1911 | 06-Oct-1961 | |
KERBS, HENRY | 02-Nov-1888 | 20-Mar-1968 | |
KETTELL, NELLIE MAE | 06-May-1904 | 09-Jan-1970 | |
KETTELL, RAYMOND A | 05-Aug-1902 | 31-May-1978 | |
KEYES, ALBERT CHENEY | 09-Mar-1903 | 09-Jun-1959 | |
KEYES, MILDRED | 1907 | 1963 | |
KINDSVATER, ALEXANDER | 1868 | 1931 | |
KINDSVATER, ELIZABETH | 1880 | 1948 | |
KINMAN, Edith "Edi" | 16-Dec-1926 | 20-Jan-2005 | |
KINMAN, FREDDIE E | 18-Jan-1920 | 05-Dec-1957 | |
KINTIGH, ANNA M | 31-Aug-1891 | 18-May-1972 | |
KINTIGH, ROY | 23-Jun-1894 | 27-Jul-1963 | |
KITSON, LORRAINE E | 11-Sep-1922 | 19-Sep-1996 | |
KLAN, PAUL HERMAN | 28-Oct-1953 | ||
KLEIN, FLOSSIE MAE | 1906 | 1975 | |
KLEIN, JOHN | 1895 | 1968 | |
KLEIN, LARRY | 22-May-1935 | 10-Aug-2001 | |
KLEIN, LOUISE EMMA | 1908 | 01/02/86 | |
KLEIN, RUDY | 1913 | 1988 | |
KLINE, LEWIS LANGLEY | 15-Dec-1921 | 24-Aug-1922 | |
KLOVA, BERNICE ISABELLA | |||
KNIGHT, ALAN STEWART | 1892 | 1974 | |
KNIGHT, HELEN MARTHA | 1894 | 26-May-1986 | |
KNIGHT, MAVIS JEAN | 04-Oct-1929 | 10-Jul-1938 | |
KOELLER, JOHN EDWARD | 1926 | 1957 | |
KOERBER, ADOLPH A | 12-May-1904 | 01-Nov-1972 | |
KOERBER, ARTHUR OTTO | 11-Jan-1922 | 06-Mar-1969 | |
KOERBER, DR GUSTAV ADOLPH | 06-Sep-1874 | 31-May-1935 | |
KOERBER, MARTHA | 20-Nov-1883 | 17-Nov-1972 | |
KOERNER, LENORA L | 28-Jan-1905 | 11-Aug-1971 | |
KOERNER, MARTIN M | 11-Mar-1898 | 22-Aug-1976 | |
KOGER, CLARENCE F | 23-Jun-1906 | 11-Oct-1977 | |
KOGER, SOPHIA MILDRED | 11-Aug-1910 | 04-Oct-1990 | |
KOLB, BERTHA J | 1889 | 1963 | |
KOLB, ERNEST A | 1879 | 1948 | |
KOMAREK, HELEN M | 24-May-1912 | 26-Apr-2000 | |
KOPKE, MARGARET D | 10-Jun-1923 | 27-Aug-1983 | |
KRAFT, EDNA V | 19-Jan-1904 | 07-Jan-2002 | |
KRAFT, FRED | 1878 | 1952 | |
KRAFT, LEO V | 11-May-1902 | 10-Oct-1977 | |
KRAFT, THRACY | 1882 | 1961 | |
KRAMER, CHRIS | 1982 | ||
KRAMER, GARY DAVID SR | 29-Nov-1944 | 14-Jul-1965 | |
KRAMER, MARIE E | 14-Jun-1903 | 20-Dec-1994 | |
KRIEGER, HERMAN E | 1901 | 1959 | |
KRIEGER, MARY E | 1899 | 1977 | |
KROESCH, AGNES C | 28-Jun-1892 | 14-May-1973 | |
KROESCH, EDWARD D | 21-Jun-1894 | 27-Mar-1960 | |
KROESCH, ROBERT | 24-Aug-1923 | 02-May-1983 | |
KROETSCHING, ZONA P | 08-Mar-1905 | 05-Oct-2000 | |
KRUG, ANNA E | 1890 | 1964 | |
KRUG, DENNIS R | 10-Feb-1945 | 25-Jun-1992 | |
KRUG, EDWARD | 15-Jan-1904 | 18-Jun-1985 | |
KRUG, HAROLD | 01-Sep-1918 | 19-May-1919 | |
KRUG, HENRY | 06-Sep-1871 | 10-Dec-1916 | |
KRUG, JACOB | 08-Dec-1879 | 15-Oct-1947 | |
KRUG, JULIUS J | 1908 | 08/14/80 | |
KRUG, KATIE | 05-Aug-1887 | 11-Mar-1969 | |
KRUG, MARY APPEL | 15-Jul-1873 | 03-Dec-1957 | |
KRUG, MILDRED M | 24-Apr-1914 | 01-Aug-1987 | (Hus. EDWARD) |
KRUG, OLIVE VIOLA | 09-Nov-1912 | 14-Jan-2004 | |
KRUG, PAULINE | 01-Jun-1910 | 06-Nov-1989 | |
KRUG, PHILIP | 1882 | 1970 | |
KRUG, ROBERT E | 10-Sep-1923 | 02-Sep-2000 | |
KUHL, HATTIE J FORD | 1880 | 1929 | |
KUYKENDALL, ABRAHAM | 21-Oct-1882 | 24-Nov-1969 | |
KUYKENDALL, ANNIE K | 30-Apr-1896 | 11-Mar-1988 | |
KYLE, MAGGIE A | 1885 | 1918 |
NAME | BORN | DEATH | ADDED INFO | |
LANDIS, LORI | 18-May-1975 | PARENTS, LARRY & CAROLINE | ||
LANE, ANNA | 03-Jan-1985 | |||
LANE, CHARLES EDWARD | 24-Jun-1935 | 31-Mar-1950 | ||
LANE, DARREL L | 01-Feb-1932 | 26-Jun-1998 | ||
LANE, DENNIS | 14-Mar-1833 | 10-Jan-1900 | ||
LANE, DENNIS E | 02-Apr-1888 | 23-Jan-1964 | ||
LANE, EDWARD | 07-Jun-1912 | 04-May-1977 | ||
LANE, MARY K | 03-Sep-1915 | 15-Aug-1974 | ||
LANE, ROY A | 24-Dec-1955 | 09-Aug-2003 | ||
LANE, THELMA J | 19-Apr-1931 | 06-Feb-2002 | ||
LANE, THOMAS M | 1957 | 1993 | ||
LANE, TONYA JEAN "TJ" | 23-Jan-1945 | 20-Mar-2002 | ||
LANGHAM, W J | 1879 | 1952 | ||
LANGLOSS, CAROLINE ANNA | 1916 | 02/27/85 | ||
LANGLOSS, LEROY S | 21-Jan-1916 | 13-Oct-1998 | ||
LANGLOSS, MOLLY MARY | 27-Sep-1908 | 13-Jul-1998 | ||
LANKFORD, GEORGE W | 1861 | 1944 | ||
LAORANGE, ALMA | 1883 | 1970 | ||
LAORANGE, GEORGE A | 06-Nov-1907 | 20-Jan-1962 | ||
LAORANGE, IDA IRENE | 14-May-1911 | 20-Dec-1979 | ||
LAORANGE, JOSEPH | 1878 | 1937 | ||
LARGENT, MILDRED | ||||
LARGENT, RAYMOND | 1902 | 1960 | ||
LARKIN, GENEVA | 1870 | 1948 | ||
LARKIN, WALTER | 1868 | 1938 | ||
LARMER, LEE | 1873 | 1957 | ||
LARMER, NEAL BECKETT GOLDBERRY | 14-Aug-1885 | 17-Oct-1976 | ||
LARMER, WILLIAM W | 06-Oct-1924 | 06-Oct-1924 | ||
LATHAM, CLARA W | 12-Dec-1908 | 26-Nov-1992 | ||
LATHAM, GREGORY NELSON | 13-Jun-1954 | 09-Sep-1965 | ||
LATHAM, LESTER H | 05-Jun-1908 | 19-Apr-1992 | ||
LATIMER, EARL R | 1895 | 1981 | ||
LATIMER, ROBERT J | 1925 | 1945 | ||
LATIMER, STELLA M | 1901 | 1952 | ||
LAUBE, MAUDE ANN | 1879 | 1941 | ||
LAWRENCE, ALICE | 18-Jan-1854 | 31-Oct-1905 | ||
LAWRENCE, BEULAH ROSE | 22-Jun-1909 | 09-Apr-1975 | ||
LAWRENCE, HARRY WILLIAM | 23-Jul-1904 | 25-Sep-1979 | ||
LAWYER, CARRIE S | 1883 | 1953 | ||
LAWYER, CHARLES S | 1872 | 1935 | ||
LAYMAN, CHARLES W | 27-Sep-1862 | 06-Apr-1912 | ||
LEDERER, HARRY E | 11-Sep-1902 | 18-Dec-1981 | ||
LEDERER, THELMA | 15-Sep-1904 | 22-Jul-2000 | ||
LEE, ROBERT E | 28-Aug-1901 | 24-Aug-1957 | ||
LEE, ROSE FAY | 19-Dec-1907 | 30-Sep-2001 | ||
LEHMANN, MARTIN F | 17-Mar-1914 | 12-Sep-2005 | ||
LEHNING, EMMA P | 09-Apr-1912 | 04-Mar-1996 | ||
LEHNING, FREDERICK WILLIAM | 05-Sep-1907 | 09-Jul-1930 | ||
LEHNING, HAL R | Infant Parents, Dale & Sandra | |||
LEHNING, JONTHAN | 11-Dec-1909 | 04-Apr-1989 | ||
LEWIS, DAVID JOHN | 28-Jul-1849 | 29-Feb-1936 | ||
LEWIS, GENEVIEVE | 21-Jun-1890 | 09-Mar-1910 | ||
LEWIS, KATIE MAE | 08-Sep-1876 | 15-Jan-1971 | ||
LEWIS, KENDALL L | 22-Nov-1910 | 03-Mar-1931 | ||
LEWIS, MARGARET ANN | 08-Aug-1852 | 29-Jul-1933 | ||
LEWIS, NANCY J | 1859 | 1937 | Mother | |
LEWIS, NELLIE M | 24-May-1900 | 30-Aug-1913 | ||
LEWIS, OLIVER M | 31-Jan-1876 | 28-Dec-1961 | ||
LEWIS, SARAH E | 14-Oct-1855 | 28-Dec-1939 | ||
LEWIS, SUSIE ADELLA | 02-Mar-1877 | 20-Feb-1921 | ||
LEWIS, WILLIAM G | 1855 | 1932 | Father | |
LINDER, CHARLES W | 1866 | 1955 | ||
LINDER, DANIEL FRANK | 1876 | 1940 | ||
LINDER, DANIEL WESLEY | 1839 | 1930 | ||
LINDER, ELISHA | 1868 | 1954 | ||
LINDER, REBECCA HALL | ||||
LINDLEY, KENDELL GENE | 1956 | |||
LINDSAY, CAROLINE | 13-May-1908 | 26-Nov-1999 | ||
LINDSAY, CHARLES "CHUCK" | 31-Aug-1904 | 13-Oct-1989 | ||
LINDSAY, CHARLES H | 05-Apr-1889 | 22-Jan-1944 | ||
LINDSAY, CHESTER C | 25-Oct-1926 | 18-Oct-1998 | ||
LINDSAY, GEORGE W | 1883 | 1961 | ||
LINDSAY, GEORGETTA MARIE LYON "HOOVER" | 17-Dec-1924 | 22-Oct-1981 | ||
LINDSAY, JOHN | 08-May-1829 | 23-May-1914 | ||
LINDSAY, MITCHELL | 1879 | 1958 | ||
LINDSAY, OLLIE P | 1892 | 1946 | ||
LINDSAY, RICHARD ROSS | 04-Apr-1939 | 20-Apr-1972 | ||
LINDSAY, SARAH | 17-Mar-1860 | 05-Oct-1930 | ||
LINSNER, THERESA THORNE | 22-Nov-1916 | 08-Feb-1992 | ||
LISTZ, RUTH ADA | 1904 | 1970 | ||
LITTLE, HAROLD E | 06-Jul-1930 | 11-May-1977 | ||
LITTLE, JAMES M | 1907 | 1966 | ||
LITTLE, VERONA | 24-Dec-1907 | 02-Jul-1994 | ||
LITTLE, WILLIAM R "BILL" | 24-Apr-1926 | 03-Jun-1991 | ||
LITTRELL, GEORGE DALLAS | 1898 | 1980 | ||
LITTRELL, GEORGE DALLAS JR | 09-May-1922 | 04-Jul-1944 | ||
LITTRELL, GLADYS M | 26-Apr-1900 | 27-Feb-1995 | ||
LOCK, GAIL F | 31-Dec-1954 | 29-Nov-2001 | ||
LOCKHART, DANIEL | 14-Apr-1857 | 10-Mar-1915 | ||
LOFWALL, JESSIE PAUL | 04-Aug-1920 | 20-Nov-1984 | ||
LOFWALL, MARY M | 02-Jun-1927 | 23-Nov-1997 | ||
LOGAN, ENOLA | 23-Apr-2001 | |||
LOGAN, JAMES WYLIE | 18-Jan-1902 | 23-Jul-1993 | ||
LOGSDON, HELEN | Daughter of B & AB | |||
LOGUE, JEAN REAN | 13-May-1986 | |||
LOWE, JOYCE K | 17-Oct-1941 | 06-Oct-1995 | ||
LOWE, ODRA "JACK" | 1913 | 08-Feb-1981 | ||
LOWRY, AUSTIN | 1884 | 1959 | ||
LOWRY, CLARISSA A | 1861 | 1916 | ||
LOWRY, GARY | 24-Sep-1941 | 10-Jul-1998 | ||
LOWRY, GEORGE | 29-Apr-1909 | 13-Jun-1989 | ||
LOWRY, GLORIA W | 05-Oct-1927 | 20-Jul-1993 | ||
LOWRY, JAMES C | 1854 | 1931 | ||
LOWRY, MARY | 1884 | 1957 | ||
LOWRY, ROY C | 1915 | 1929 | ||
LOWRY, VERNA | 1893 | 1970 | ||
LOWRY, W HOMER | 1894 | 1969 | ||
LOWRY, WENDELL HOMER | 07-Mar-1923 | 20-Nov-1985 | ||
LOYD, MRS C L | 1899 | Chipped limestone marker | ||
LUCAS, BESSIE L | 07-Dec-1874 | 03-Jan-1946 | ||
LUCAS, WILLIAM B | 30-Oct-1865 | 23-Feb-1941 | ||
LUST, ALEXANDER | 30-Jun-1898 | 08-Mar-1968 | ||
LUST, BONNIE JEAN | 24-Aug-1937 | 05-Dec-1979 | ||
LUST, CATHERINE | 1875 | 1944 | ||
LUST, Elmer L. | 29-Nov-1923 | 20-May-2005 | ||
LUST, HELEN ALFRIEDA PRZYBOROWSKI | 20-Sep-1927 | 23-Jul-2003 | ||
LUST, J MARVIN "SHORTY" | 18-Oct-1927 | 24-Oct-1998 | ||
LUST, JOHN | 1901 | 1954 | Father | |
LUST, LYDIA | 28-Sep-1901 | 18-Nov-1990 | ||
LUST, LYDIA | 1902 | 1986 | Mother | |
LUST, PETER | 1899 | 1946 | ||
LUST, PHILIP | 1876 | 1951 | ||
LUST, ROLAND W | 15-Jan-1922 | 19-Jun-1978 | ||
LUTSCHG, ISABELLE M | 25-Jan-1902 | 09-Jan-1991 | ||
LUTSCHG, THEODORE K | 22-May-1902 | 17-Feb-1940 | ||
LYNN, GLEN D. | 22-May-1961 | 18-Jan-2006 |
NAME | BORN | DEATH | ADDED INFO |
MADDEN, CHARLIE F | 1909 | 1959 | |
MADDEN, CLYDE E | 30-May-1897 | 15-Nov-1966 | |
MADDEN, CLYDE EUGENE JR | 1945 | 1963 | |
MADDEN, EDYTH O | 27-Feb-1895 | 20-Dec-1955 | |
MADDEN, HARRIE E | 31-May-1868 | 01-May-1938 | |
MADDEN, MARIE H | 21-Oct-1906 | 29-Aug-1956 | |
MADDEN, MINNIE B | 19-Jul-1871 | 20-Jan-1959 | |
MADDEN, NINA L | 1911 | 1969 | |
MADDEN, TOMMY W | 1964 | ||
MAGGARD, E LEROY | 21-Feb-1926 | 02-Jun-2001 | |
MAGILL, DEANNA MICHAELIS MILLER | 26-Apr-1939 | 27-Jun-2005 | |
MAGILL, HAZEL M | 14-May-1909 | 01-Jan-2001 | |
MAIER, CHRISTINA | 1904 | 1975 | |
MAIER, FRED | 1971 | ||
MALL, AMY C | 1899 | 1939 | |
MALL, AMY CAROLINE | 1930 | 1934 | |
MALL, JESSE M | 20-Jun-1893 | 15-Mar-1960 | |
MANLEY, ALTA M | 03-May-1902 | 23-Aug-1999 | |
MANLEY, DELBERT M | 30-Jan-1928 | 16-Aug-1987 | |
MANLEY, FORREST B | 1901 | 1974 | |
MANLEY, JANICE MILLER | 15-Jul-1950 | 26-Mar-2004 | |
MANLEY, TONY | 10-Mar-1948 | 12-Jul-1980 | |
MANN, INFANT | 1906 | 1906 | four hours old |
MANN, ALBERT W | 30-Mar-1876 | 20-Jul-1951 | |
MANN, GALEN | one hour old | 16-Jan-1937 | |
MANN, MARTHA | 18-Jun-1884 | 15-Dec-1973 | |
MANWEILER, NORMA J | 30-Jul-1921 | 11-Jul-2000 | |
MANWEILER, AUGUST "AUGIE" | 25-Dec-1909 | 26-Sep-1993 | |
MANWEILER, EDWIN J | 04-Jul-1919 | 09-Mar-1972 | |
MANWEILER, EMIL H | 1924 | 1944 | |
MANWEILER, JACOB | 1888 | 1956 | |
MANWEILER, KATHERINE | 1886 | 1943 | |
MANWEILER, THERESA D | 11-Mar-1961 | 29-Jan-2000 | |
MANWEILER, VIOLET ELMA SLADE | 21-Dec-1912 | 09-Sep-2002 | |
MARBLE, FLORENCE V | 1916 | 1929 | |
MARBLE, GEORGE W | 1883 | 1937 | |
MARCUM, L R "BOB" | 23-Oct-1925 | 02-Jun-1991 | |
MARCUM, ROBERT ANTHONY | 1952 | 1955 | |
MARGHEIM, AMALIA KOLEBER | 06-Oct-1902 | 06-Jun-1986 | "Mollie" |
MARGHEIM, GEORGE | 17-Mar-1896 | 01-Aug-1962 | |
MARGHEIM, HANNAH | 1893 | 1968 | |
MARGHEIM, JACOB | 1887 | 1946 | |
MARGHEIM, JOHN LUDWIG | 15-Mar-1900 | 27-Jul-1978 | |
MARGHEIM, LAVERN G | 1922 | 1947 | |
MARGHEIM, LYDIA | 1895 | 1971 | |
MARGHEIM, RONALD | 21-Jun-1944 | 04-Apr-1989 | |
MARGHEIM, RUDY E | 14-Aug-1916 | 14-Feb-1988 | |
MARK, ELIZABETH | 02-Dec-1833 | 14-Feb-1924 | |
MARK, LAVINA | 15-Mar-1841 | 03-Aug-1913 | |
MARK, MAGGIE | 18-Aug-1861 | 18-Jun-1907 | |
MARK, RACHEL | 01-Jul-1829 | 26-Oct-1906 | |
MARKEL, ADA R | 1883 | 1952 | |
MARKEL, DORIS EILEEN KNIGHT | 23-Aug-1918 | 03-May-2004 | |
MARKEL, EARL | 23-Jan-1914 | 31-Jan-1995 | |
MARKEL, HARRY E | 1876 | 1928 | |
MARKEL, HARRY L | 1908 | 1967 | |
MARKEL, MAUDE B | 23-Jun-1907 | 07-May-1992 | |
MARKEL, MELVIN J | 04-Nov-1919 | 28-May-1992 | |
MARKS, JENNIE E | 04-Aug-1875 | 06-Jun-1920 | |
MARKS, SAMUEL T | 08-Aug-1867 | 15-Aug-1939 | |
MARQUIS, ALBERT | 25-Nov-1902 | 07-Jan-1989 | |
MARQUIS, PERNECIA | 10-Jul-1902 | 15-Aug-1989 | |
MARTIN, DOYLE F SR | 20-May-1905 | 22-Oct-1959 | |
MARTIN, ESTHER L | 08-Sep-1919 | 13-May-1987 | |
MARTIN, HARRY | 14-Mar-1919 | 10-Dec-1986 | |
MARTIN, JOHN S | 15-Jul-1918 | 09-Oct-1993 | |
MARTIN, KATIE DANIEL | 1988 | Infant/Micah Martin | |
MARTIN, MAYME C | 13-Nov-1880 | 27-Sep-1967 | |
MARTIN, OLIVER L | 11-Jul-1879 | 17-Oct-1966 | |
MARTIN, VELMA K | 13-Mar-1922 | 01-Apr-2000 | |
MARTZ, NELLIE V | 03-Nov-1881 | 08-May-1934 | |
MARTZ, R L "BOB" | 14-Mar-1877 | 11-Aug-1953 | |
MATTHEWS, HARRY L | 1892 | 1948 | |
MATTHEWS, INA M | 1899 | 1955 | |
MATTOCKS, PEGGY J | 18-Jun-1934 | 16-Nov-2000 | |
MATTOCKS, WALLACE ELI "JACK" | 1911 | 1969 | |
MAUPIN, DOROTHY HAZEL "DOT" | 26-Oct-1908 | 07-Dec-1984 | |
MAUPIN, R WAYNE | 25-Jan-1909 | 30-Dec-1988 | |
MAUSOLF, ALFRED WILLIAM | 1906 | 1965 | |
MAUSOLF, CARL A | 22-Aug-1907 | 27-Sep-1958 | |
MAUSOLF, JOHN | 08-Jan-1954 | 29-Apr-1991 | |
MAWRY, HENRITTA L | 1854 | 1929 | |
MAYFIELD, LUTHER CLYDE | 1891 | 1954 | |
McALEXANDER, HAROLD "HERK" LEE | 28-Mar-1927 | 31-Jan-2006 | |
McALLISTER, GEORGE H | 1850 | 1940 | |
McALLISTER, NANCY M | 1853 | 1941 | |
McBEE, A GRANT | 1873 | 1938 | |
McBEE, HOWARD | 1917 | 1985 | |
McBEE, LAWRENCE H | 1904 | 1923 | |
McBEE, LEONA V | 1877 | 1964 | |
McCAULEY, ALBERT M | 1939 | 1995 | |
McCAULEY, ANNA M | 05-Feb-1878 | 23-May-1967 | |
McCAULEY, EMMETT C | 1896 | 1908 | |
McCAULEY, EVERETT B | 1907 | 1973 | |
McCAULEY, JOHN W | 1850 | 1928 | |
McCAULEY, LUCRETIA | 1839 | 1927 | |
McCAULEY, MARIA | 1855 | 1903 | |
McCAULEY, MARY A | 1879 | 1937 | |
McCAULEY, NINA GRACE | 1905 | 21-May-1985 | |
McCOLLUM, AUSTIN COLE | 08-Mar-1998 | 08-Mar-1998 | |
McCOLLUM, BRANDON LEE | 08-Mar-1998 | 08-Mar-1998 | |
McCOLLUM, GERALDINE | 18-Aug-1940 | 25-May-1993 | |
McCONNELL, CLAY A | 20-Aug-1904 | 09-Nov-1976 | |
McCONNELL, GRACE A | 12-Feb-1905 | 25-Jan-1972 | |
McCONNELL, MICHAEL RAY | 27-Jun-1958 | 26-Apr-1975 | |
McCONNELL, RICHARD J | 1951 | 1951 | |
McCRARY, JENNIE M | 1860 | 1952 | |
McCREARY, ANNA M | 10-Mar-1902 | 08-Dec-1955 | |
McCURDY, O C "MAC" | 11-Mar-1911 | 02-Oct-1995 | |
McCURDY, TWILA LOUISE ANDERSON "MAC" | 21-Apr-1924 | 30-Oct-2004 | |
McCUTCHEN, MORRIS | 29-Jul-1915 | 20-Apr-1995 | |
McDONALD, HARMON M | 1889 | 1958 | |
McDONALD, MAY | 1883 | 1970 | |
McELHENY, PAUL | 17-Sep-1907 | 29-Nov-1915 | |
McGILVERY, M C | 1885 | 1962 | |
McGINNIS, EDMAN E "TED" | 1905 | 1971 | |
