Chase County Historical Sketches Index Volume II - A - Alli |
---|
Surname | Given Name | Page # | Volume | |
139th US | Infantry | 25 | II | |
3rd Kansas | Infantry | 25 | II | |
3rd Kansas | Company M | 25 | II | |
3rd National | Guard Regiment | 25 | II | |
Abel | Stanley | 122 | II | |
Abercrombie | Katherine | 181 | II | |
Adair | Anna Mrs | 387 | II | |
Adair | Coalie | 137 | II | |
Adair | Nettie | 137 | II | |
Adair | P F | 137 | II | |
Adair | S C | 137 | II | |
Adair | Thomas E Dr | 267 | II | |
Adair | Wit | 136, 363, 445 | II | |
Adair� | Wit Mrs | 136 | II | |
Adairs | 239 | II | ||
Adam | Loretta Miss | 135 | II | |
Adams | Arthur Roscoe | 407 | II | |
Adams | Catherine | 19 | II | |
Adams | Cyrus | 19 | II | |
Adams | Dr | 41 | II | |
Adams | Hazel | 145 | II | |
Adams | J E & Mrs | 407 | II | |
Adams | Jacob | 20 | II | |
Adams | Joe Dr | 322 | II | |
Adams | Joseph Mrs | 103 | II | |
Adams | Phoebe | 20 | II | |
Adams | S B | 20 | II | |
Adams | Wm | 20 | II | |
Adamson | Lila Mrs | 86 | II | |
Adkins | Mary | 69 | II | |
Adkins | Ronald | 69 | II | |
Aery | Effie | 162 | II | |
Aikenberry | Bill | 261 | II | |
Aikenberry | Home | 261 | II | |
Ailward | William Emmett | 381 | II | |
Akers | Elmer | 109 | II | |
Akers | Jane Miss | 91 | II | |
Akers | Neale | 109 | II | |
Albers | Edward J Rev | 379, 382 | II | |
Albin | Flora | 295 | II | |
Alexander | Isaac | 18,23,379,380,389,391 | II | |
Alexander | Quarry | 85 | II | |
Alford | Arlia | 20 | II | |
Alford | Burials | 303 | II | |
Alford | Cora | 20 | II | |
Alford | D S | 432 | II | |
Alford | E A | 20,289 | II | |
Alford | E A Mrs | 291 | II | |
Alford | F V | 411, 447 | II | |
Alford | Frank | 20,294,296,298, | II | |
Alford | Harriet | 20 | II | |
Alford | Mary | 298 | II | |
Alford | Mrs | 420 | II | |
Alford's | Hardware | 397 | II | |
Allen | Adam Adolphis | 285 | II | |
Allen | Adam Mrs | 264 | II | |
Allen | Alice | 15 | II | |
Allen | Cyrus | 15 | II | |
Allen | Cyrus G | 23,235,236 | II | |
Allen | DeWitt | 264 | II | |
Allen | Dr | 235 | II | |
Allen | E P | 234, 443 | II | |
Allen | Esther | 15 | II | |
Allen | Ettie | 294 | II | |
Allen | George | 15 | II | |
Allen | Harley | 403 | II | |
Allen | Honor | 235 | II | |
Allen | Lottie Brown | 45,47 | II | |
Allen | Lottie Brown Mrs | 409 | II | |
Allen | Lucy | 15 | II | |
Allen | Mary Elizabeth Thurston | 235 | II | |
Allen | Mrs | 47 | II | |
Allen | T G Judge | 416 | II | |
Allen | T G Mrs | 46,47 | II | |
Allen | Thomas G | 46 | II | |
Allen | 282 | II | ||
Allison | Kay | 196 | II | |
Allison | Miss | 133 | II | |
Allison | Patty | 196 | II | |
Allison | Sarah Oberst | 196 | II | |
Allison | Virginia Kay | 196 | II | |
Allison | William F | 195 | II | |
Allison | William F Jr | 196 | II |
Chase County Historical Sketches Index Volume II - Alls - Bailey, Clara |
---|
Allsbury | C Z | 387 | II | |
Altemus | Esther Mrs | 387 | II | |
Altemus | O F | 387 | II | |
Ambler | Amanda E | 101 | II | |
Ambler | Sylvester J | 101 | II | |
American | Hotel | 409 | II | |
Amrine | John and Mrs | 435 | II | |
Anderson | Axel | 402 | II | |
Anderson | Carl | 60 | II | |
Anderson | Etta | 295,413 | II | |
Anderson | Etta Mrs | 429 | II | |
Anderson | Evelyn Jackson | 352 | II | |
Anderson | Hildred Mrs | 243 | II | |
Anderson | Jeannette | 111 | II | |
Anderson | Jennie | 40,133 | II | |
Anderson | Jessie M | 402 | II | |
Anderson | Joan | 111 | II | |
Anderson | Jodie | 233 | II | |
Anderson | Karl | 378,418,427, | II | |
Anderson | Karl and Mrs | 419 | II | |
Anderson | Lovina Alma Thomas | 233 | II | |
Anderson | Mary Ann | 104 | II | |
Anderson | Mary Ann Mrs | 105 | II | |
Anderson | Mrs | 124 | II | |
Anderson | Robert G | 433 | II | |
Anderson | S J Mrs | 352 | II | |
Anderson | Sarah Mrs | 419 | II | |
Andrew | Ranch | 404 | II | |
Andrews | John Mrs | 215 | II | |
Andrews | Marie Hornberger | 215 | II | |
Angleton | Stanley E | 135 | II | |
Annis | A | 275 | II | |
Appolonia | Sister of St Benedict's | 97 | II | |
Archer | Burials | 303 | II | |
Armagost | Amos | 240 | II | |
Armagost | Molly Mary Rettiger | 240 | II | |
Armagost | Mary Ann | 241 | II | |
Armagost | John | 241 | II | |
Armagost | Bertella Nash | 241 | II | |
Armagost | Amy | 241 | II | |
Arnold | Anna | 399 | II | |
Arnold | Anna E | 399 | II | |
Arnold | Anna Miss | 400,421, | II | |
Arnold | Ernest | 405 | II | |
Arnold | Flora Mrs | 415 | II | |
Arnold | Jessie Mrs | 348 | II | |
Arnold | Le Roy | 348 | II | |
Arnold | Ray | 295 | II | |
Ash | J F Rev | 362 | II | |
Ault | Avin Mr | 421 | II | |
Austin | Ed | 355 | II | |
Austin | Fred | 95 | II | |
Austin | George Herbert | 355,356, | II | |
Austin | Helen Madge | 274 | II | |
Austin | Helen Mrs | 411,418,449, | II | |
Austin | Helen P | 254,274,275,289 | II | |
Austin | Helen P Mrs | 449 | II | |
Austin | Helen Proeger | 286 | II | |
Austin | Ice Plant | 434 | II | |
Austin | James | 407 | II | |
Austin | Laura | 78 | II | |
Austin | Mrs | 39 | II | |
Austin | Sarah | 407 | II | |
Austin | W C | 395,398 | II | |
Austin | W W�� | 407,437,441,447 | II | |
Austin� | Walter W | 356 | II | |
Austins | 239 | II | ||
Avery | Mary F E | 151 | II | |
Aves | C B | 306 | II | |
Ayer | Albert F | 348 | II | |
Ayers | Captain | 414 | II | |
Bachelor | 80 | II | ||
Back | Rev | 259 | II | |
Badger | Minerva mrs | 182 | II | |
Baenisch | Mrs | 118 | II | |
Bahr | Burials | 303 | II | |
Bahr | Gustoff V | 25 | II | |
Bailey | A S | 31 | II | |
Bailey | Albert A & Mrs | 67 | II | |
Bailey | Augustus� | 44 | II | |
Bailey | Augustus Stone | 31 | II | |
Bailey | Benjamin | 21 | II | |
Bailey | Clara� | 32,33 | II | |
Bailey | Clara Katherine | 31 | II | |
Bailey | Clara Miss | 44 | II |
Please note:
I have strived to be as accurate as possible. If you find an error, please let me
know.