![]() |
Chase County Kansas
|
| Surname | Given | Pages |
| Buson | Charles | 112 |
| Buson | David | 112 |
| Buson | Debra | 112 |
| Buson | Derek | 112 |
| Buson | Donald Ray | 112 |
| Buson | Robert Allen | 112 |
| Buson | Sam | 112 |
| Buson | Trent | 112 |
| Busselle | B H & Mrs | 248 |
| Busselle | John | 249, 613 |
| Busselle | John Robert | 248 |
| Busselle | Marcia Sue | 248, 249 |
| Busselle | Margaret | 245, 248, 249 |
| Busselle | Margaret | 611 |
| Busselle | Peg | 249 |
| Busselle | Sandra Kay | 248, 249 |
| Busselle | Sandy | 248 |
| Butcher | Anna Leigh | 88 |
| Butcher | Ella Mae | 50 |
| Buttenhoff | Rita Lynne | 110 |
| Butter | Cecil | 399 |
| Butter | Tammy | 399 |
| Butter | Tommy | 399 |
| Butterbaugh | Lydia Eicher | 476 |
| Butterbaugh | Lydia M | 475 |
| Butterbaugh | Nicholas | 476 |
| Buttery | Kathleen | 205 |
| Buttery | Martha Ann Trayer | 549 |
| Buttery | William Henry | 549 |
| Byram | Addie L Byram | 17 |
| Byram | Amy Maria | 371 |
| Byram | Arch | 609 |
| Byram | Bennie | 609 |
| Byram | Esther | 609 |
| Byram | Family | 496 |
| Byram | Floy | 275 |
| Byram | Gary Dee | 609 |
| Byram | Howard | 609 |
| Byram | Hugh | 410 |
| Byram | J Lee | 609 |
| Byram | Jane | 609 |
| Byram | Judy | 609 |
| Byram | Lee | 610 |
| Byram | Lemuel Wade | 275 |
| Byram | Lemuel Wade "L W" | 609 |
| Byram | Lila Lee | 609 |
| Byram | Margaret | 610 |
| Byram | Margaret Amanda Crawford | 275 |
| Byram | Margaret Ann | 609 |
| Byram | Ola | 401, 609 |
| Byram | Ruth | 609 |
| Byram | Twila | 609 |
| Byrd | Bill | 136 |
| Byrd | Bradley Gene | 136 |
| Byrd | Brian Dean | 137 |
| Byrd | Dorothy Sharffe | 465 |
| Byrd | Elliott | 195 |
| Byrd | George Robert | 465 |
| Byrd | Jerry Lee | 465 |
| Byrd | John Tivis | 136, 465 |
| Byrd | Kristi Renee | 465 |
| Byrd | Lela Iona Gordon | 136 |
| Byrd | Linda | 570 |
| Byrd | Rae Jeanette | 136 |
| Byrd | Rae Jeanette Danford | 130 |
| Byrd | Traci Lynn | 465 |
| Byrd | William Wilson | 136 |
|
Prepared fall of 2002 by Lorna Marvin
|
![]() | ![]() |