Chase County Kansas
|
Surname | Given | Pages |
Canaan | School | 536 |
Canaan | School | 132 |
Canaan | School | 54 |
Canida | Allen | 124 |
Canida | Charlene Nurnberg | 124 |
Canniff | Ruth Marie | 341 |
Canter | Bill | 22 |
Canter | Mary Benninghoven | 20, 22, 180 |
Capwell | George | 142 |
Carden | Clara | 19 |
Carden | Linton R | 19 |
Carden | Virginia E | 19 |
Caress | Charles Peter | 262 |
Caress | Edith | 373 |
Caress | Lulu Klotz | 262 |
Carette | Delilah Elizabeth | 183 |
Carey | Eliza C | 535 |
Carey | Emerson | 535 |
Carey | John | 534 |
Carey | Margaret | 533, 534, 535 |
Carey | Rachel | 534 |
Carey | Robert | 534, 535 |
Carey | Samuel | 534, 535 |
Carey | Susannah Moon | 535 |
Carey | 533 | |
Carlon | Katherine | 154 |
Carlon | Kathryn | 156 |
Carlson | Duane Eugene | 307 |
Carlson | Eric Michael | 307 |
Carlson | Jerome | 73 |
Carlson | Joyce Leland | 307 |
Carlson | Judy Ann | 307 |
Carlson | Lucas Alan | 307 |
Carlson | Marcus Joe | 307 |
Carlson | Margaret Finley | 73 |
Carlson | Natalie Dawn | 307 |
Carlson | Ronnie Lee | 307 |
Carlson | Selma | 365 |
Carlson | Susan Shannon | 307 |
Carlson | Sylvia | 73 |
Carlson | Thea | 73 |
Carlson | Travis Walter | 307 |
Carmichael | Iva Maxine "Pat" Patterson | 602 |
Carmichael | Vernie Francis | 602 |
Carmichael | Virginia Maxine | 602 |
Carney | Charles W Jr | 375 |
Carnine | Colleen | 68 |
Carnine | Crystal | 68 |
Carnine | Don | 68 |
Carnine | Ray | 68 |
Carpenter | Alvin | 285 |
Carpenter | Bert | 523 |
Carpenter | Charles Sheldon | 286 |
Carpenter | Cheryl Jan | 286 |
Carpenter | Floyd Ernest | 286 |
Carpenter | Gertrude Lewis | 286 |
Carpenter | Harry K | 286 |
Carpenter | Harry King | 283, 285 |
Carpenter | Heather Leigh | 108 |
Carpenter | Homer Wallace | 286 |
Carpenter | Irwin Eugen | 108 |
Carpenter | Irwin Eugene Sr | 108 |
Carpenter | James Patrick | 286 |
Carpenter | Jennifer | 286 |
Carpenter | Lucy Ann | 286 |
Carpenter | Mark Huitt | 286 |
Carpenter | Norris Eugene | 108 |
Carpenter | Rhonda | 399 |
Carpenter | Rhonda Gale | 108 |
Carpenter | Ronald Eugene | 108 |
Carpenter | Ronald Eugene Jr | 108 |
Carpenter | Ronald Eugene Sr | 108 |
Carpenter | Russell David | 286 |
Carpenter | Sarah Lynn | 286 |
Carpenter | Scottie | 286 |
Carr | Billy | 398 |
Carr | Carla Faye | 398 |
Carr | Monty | 398 |
Carr | Sara | 398 |
Carr | Ted | 398 |
Carr | Teddy | 398 |
Carrier | Lucille | 394 |
Carrol | Michael Mrs | 609 |
Carson | Agnes | 531 |
Carson | Alexander | 531 |
Carter | Dave | 71 |
Carter | Donna | 375 |
Carter | James Randall | 92 |
Carter | John Howell | 92 |
Carter | Kristi Kay | 92 |
Carter | Lori Lynn | 92 |
Carter | Velva Ilene | 92 |
Cartter | Building | 615 |
Cartter | David | 615 |
Cartter | William H Dr | 615 |
Caruthers | Mamie Waters Metcalfe | 537 |
Caruthers | Marjorie Marie | 473 |
Case | Jim | 372 |
Casillos | Billie Ann | 12 |
Casillos | John | 12 |
Cassin | Marian | 204 |
Castain | Arta L | 254 |
Castle | Hazel Marguerite | 262 |
Casto | Eva | 195 |
Prepared fall of 2002 by Lorna Marvin
|