Chase County Kansas
|
Surname | Given | Pages |
Cord | Patricia Ann | 440 |
Corder | Charles | 362 |
Corder | Richard | 362 |
Cordsen | Sophia Ann | 140 |
Corey | Dora Elizabeth Langley | 107 |
Corey | James | 107 |
Corey | Margaret | 107 |
Corn | Creek | 416 |
Corner | Bernard | 440 |
Corner | Scott | 440 |
Corner | Tracy | 440 |
Corzine | Elizabeth Ann | 603 |
Cosner | Christina Michaela | 288 |
Cosner | Karena Rae | 289 |
Cosner | Kimberly Lynn | 289 |
Cosner | Raymond Earl | 288 |
Cosner | Robert Lester | 288 |
Cosner | Ruth Elizabeth Frederick | 288 |
Costa | Laurie | 400 |
Costello | Emma | 617 |
Costello | Julia | 616, 617, 619 |
Cottonwood Falls | Hotel | 89, 474, 546 |
Cottonwood Falls | Mill | 360 |
Coughlen | Carolyn B | 343 |
Coughlen | Charles Peelle | 343 |
Coughlen | Doris Ann | 343 |
Coverdill | Flora Hope | 402 |
Coverdill | Frances | 403 |
Covert | Deborah | 600 |
Covert | Jeremiah | 601 |
Cowan | Grant Kendrick | 266 |
Cowan | Harriet Jane | 61 |
Cowan | Wendy Marie | 266 |
Cowan | Wesley Charles | 266 |
Cowley | Curtis | 429 |
Cowley | Farm | 368 |
Cox | Ada Watchous | 523 |
Cox | Audra Christina Taylor | 107 |
Cox | Carl | 429, 483 |
Cox | Carl Rudolph | 265 |
Cox | Cayl | 318 |
Cox | Cayl Randolph | 430 |
Cox | Charles Kendall | 386 |
Cox | Cory | 318 |
Cox | Cory Robyn | 430 |
Cox | Crystal Jean | 386 |
Cox | Debi | 159 |
Cox | Doris | 317 |
Cox | Eldon Rev | 483 |
Cox | Inez | 265 |
Cox | Jennie Louise | 523 |
Cox | John | 523 |
Cox | Louis Valient | 108 |
Cox | Mr | 67 |
Cox | Raymond | 317 |
Cox | Reko | 318 |
Cox | Reko Rondel | 430 |
Cox | Reta | 430 |
Cox | Reta Riggs | 318 |
Cox | Sara Helen | 108 |
Cox | Steven D | 205 |
Cox | Vera Marguerite | 265 |
Cox | William | 149 |
Craemer | Lorraine | 571 |
Craig | Robert Rev | 492, 493 |
Craighead | Candice | 598 |
Cramer | Darlene Mae Nelson | 77 |
Cramer | David Wesley | 77 |
Cramer | Fredrick | 77 |
Cramer | Richard Allen | 77 |
Crane | Jean | 385 |
Craney | Howard Junior | 8 |
Craw | Cleora | 205 |
Craw | Cleora Keithley | 568 |
Craw | Donald | 205, 568 |
Craw | Karen | 205 |
Craw | Karen Sue | 568 |
Craw | Kathleen | 205 |
Craw | Kathleen Ann | 568 |
Craw | Robert | 205, 568 |
Craw | Ronald | 205, 568 |
Craw | Sue | 205 |
Crawford | Addie L Byram | 17 |
Crawford | Agnes Triemer | 27 |
Crawford | Benjamin Samuel | 30 |
Crawford | Carson Eugene | 113 |
Crawford | Chris Mrs | 15 |
Crawford | Dana | 121, 496 |
Crawford | David Eugene | 30 |
Crawford | Diane Leslie | 144 |
Crawford | Dona Fay | 121 |
Crawford | Dona Faye | 589 |
Crawford | Dorothy | 17 |
Crawford | Effie | 297 |
Crawford | Effie Littler | 17 |
Crawford | Elijah & Mrs | 94 |
Crawford | Elizabeth Ann | 30 |
Crawford | Farm | 122 |
Crawford | Francis "Croppy" | 30 |
Crawford | Fredia Causey | 30 |
Crawford | Iva Sue | 121, 122, 589 |
Crawford | James L | 523 |
Crawford | Jana Rae | 122 |
Crawford | Joe | 589 |
Crawford | Joe J | 121 |
Crawford | John | 17 |
Crawford | John A | 17 |
Crawford | John C Jr | 297 |
Crawford | John Chris | 17 |
Crawford | John Curtis | 297 |
Crawford | John Ernest | 30 |
Crawford | John Mrs | 297 |
Crawford | Kent Alan | 122 |
Crawford | Lila | 17 |
Crawford | Mary | 17 |
Crawford | Mary Ruth | 297 |
Crawford | Mildred | 121 |
Crawford | Minnie | 237 |
Crawford | Minnie Ida | 94 |
Crawford | Patricia Cook | 30 |
Crawford | Paul Arthur | 30 |
Crawford | Randy | 17, 297 |
Crawford | Raymond Joe | 121, 589 |
Crawford | Samuel J | 95 |
Crawford | Susie Hensler | 121 |
Crawford | Thomas Christopher | 17 |
Crawford | Young | 94 |
Prepared fall of 2002 by Lorna Marvin
|