![]() |
Chase Co. Kansas
|
| Prepared 2000 by Lorna Marvin
|
| Surname | Given | Age | Birthplace | Township | Page |
| Gandy | Asbery P | 44 | Virginia | Cottonwood Falls | 17 |
| Gannon | Michael | 55 | Ireland | Diamond Creek | 14 |
| Gant | Florence | 19 | Ohio | Cottonwood Falls | 19 |
| Garlinghouse | Lewis | 32 | Ohio | Toledo | 26 |
| Gates | William | 44 | Indiana | Cottonwood Falls | 16 |
| Gaudy | Asbery P | 44 | Virginia | Cottonwood Falls | 17 |
| Gaut | Florence | 19 | Ohio | Cottonwood Falls | 19 |
| Gave | Frederick | 52 | Vermont | Diamond Creek | 10 |
| Gaytly | Margret | 31 | Ireland | Diamond Creek | 14 |
| Giffin | Hosea | 56 | Vermont | Cottonwood Falls | 19 |
| Gillett | Charles | 20 | Ohio | Cottonwood Falls | 18 |
| Gillett | Frank E | 22 | Ohio | Cottonwood Falls | 20 |
| Gleason | Andrew J | 12 | Indiana | Cottonwood Falls | 20 |
| Gleason | Catherine | 34 | Ohio | Bazaar | 3 |
| Gore | Elisa | 29 | New York | Diamond Creek | 10 |
| Gore | Frederick | 52 | Vermont | Diamond Creek | 10 |
| Gossett | James M | 23 | Ohio | Cottonwood Falls | 17 |
| Gove | Elisa | 29 | New York | Diamond Creek | 10 |
| Gove | Frederick | 52 | Vermont | Diamond Creek | 10 |
| Grant | Florence | 19 | Ohio | Cottonwood Falls | 19 |
| Gratzae | John | 41 | Prussia | Diamond Creek | 13 |
| Gray | Joseph | 29 | New York | Toledo | 25 |
| Greelish | Ann | 59 | Ireland | Diamond Creek | 14 |
| Greelish | John | 28 | Ireland | Diamond Creek | 14 |
| Greelish | Michael | 30 | Ireland | Diamond Creek | 14 |
| Greelisle | Ann | 59 | Ireland | Diamond Creek | 14 |
| Greelisle | John | 28 | Ireland | Diamond Creek | 14 |
| Greenleaf | Henry | 48 | New Hampshire | Bazaar | 3 |
| Greenlisle | Michael | 30 | Ireland | Diamond Creek | 14 |
| Griffits | David | 35 | Tennessee | Toledo | 23 |
| Grover | Nathan | 32 | Virginia | Cottonwood | 8 |
| Guild | Charles L | 36 | Vermont | Cottonwood Falls | 20 |
| Hachney | Hugh | 18 | Tennessee | Toledo | 23 |
| Hahn | Gustave | 21 | Prussia | Diamond Creek | 10 |
| Hahn | Henry | 58 | Prussia | Diamond Creek | 10 |
| Hahnberger | Henry J | 45 | Bavaria | Diamond Creek | 14 |
| Hallot | John | 35 | Ohio | Cottonwood | 7 |
| Hammer | Henry F | 23 | Tennessee | Cottonwood Falls | 21 |
| Hammer | Isaac | 21 | Tennessee | Cottonwood Falls | 21 |
| Hammer | John | 43 | Tennessee | Cottonwood Falls | 21 |
| Hancock | Charles | 36 | England | Toledo | 23 |
| Hancock | William | 16 | England | Toledo | 23 |
| Hansforth | Martin | 18 | Kentucky | Toledo | 22 |
| Hant | Walter�� | 8 | Wisconsin | Cottonwood Falls | 18 |
| Hardy | Catherine D | 58 | Massachusetts | Cottonwood | 6 |
| Hardy | Lary H | 30 | Massachusetts | Cottonwood | 6 |
| Harper | Theodore | 39 | Ohio | Diamond Creek | 15 |
| Harris | John W | 33 | New York | Cottonwood Falls | 16 |
| Harris | William | 36 | Missouri | Diamond Creek | 13 |
| Hartest | John C G | 48 | Prussia | Diamond Creek | 14 |
| Hartest | Martha M | 22 | Wisconsin | Diamond Creek | 14 |
| Hartley | Joseph | 45 | Indiana | Diamond Creek | 11 |
| Hartley | Mary E | 21 | Indiana | Diamond Creek | 11 |
| Hassler | Charles C | 37 | Penn | Cottonwood Falls | 19 |
| Hausforth | Martin | 18 | Kentucky | Toledo | 22 |
| Hawkins | Rebecca | 45 | Tennessee | Cottonwood | 9 |
| Hawkins | Riley | 22 | Missouri | Cottonwood | 9 |
| Hayes | Edward | 34 | Penn | Diamond Creek | 13 |
| Hayes | Edward | 37 | Ohio | Bazaar | 4 |
| Hayes | George W | 36 | Ohio | Bazaar | 2 |
| Hayes | James | 52 | Ohio | Bazaar | 3 |
| Hayes | Lafayette | 13 | Illinois | Bazaar | 3 |
| Hegwer | Augustus | 31 | Prussia | Diamond Creek | 14 |
| Hegwer | Charles | 23 | Wisconsin | Diamond Creek | 15 |
| Hegwer | Ernest | 30 | New York | Diamond Creek | 15 |
| Hegwer | Henry | 26 | Wisconsin | Diamond Creek | 14 |
| Hegwer | Maria R | 69 | Prussia | Diamond Creek | 15 |
| Hegwer | Traugott | 37 | Prussia | Diamond Creek | 14 |
| Hesket | Seldon | 34 | Ohio | Diamond Creek | 15 |
| Hewitt | George W | 28 | West Virginia | Cottonwood Falls | 16 |
| Hewitt | Hew | 22 | Kentucky | Cottonwood Falls | 16 |
| Hewitt | Jewel T | 26 | West Virginia | Cottonwood Falls | 16 |
| Hiatt | Elkana | 47 | Indiana | Toledo | 22 |
| Hiatt | Ezra | 24 | Indiana | Toledo | 22 |
| Hiatt | Louisda | 25 | Indiana | Toledo | 22 |
| Hicks | Stephen H | 38 | Indiana | Bazaar | 1 |
| Hill | Windfield | 24 | Iowa | Bazaar | 4 |
| Hinckley | Lorenzo D | 53 | New York | Cottonwood Falls | 18 |
| Hollenberg | Anderson | 56 | Sweden | Diamond Creek | 15 |
| Hollenberg | Charles F | 26 | Sweden | Diamond Creek | 15 |
| Hollot | John | 35 | Ohio | Cottonwood | 7 |
| Holmes | Edward | 32 | England | Cottonwood | 8 |
| Holmes | John R | 34 | England | Diamond Creek | 12 |
| Holzinger | Jacob W | 10 | Kansas | Cottonwood Falls | 16 |
| Holzinger | William | 17 | Indiana | Cottonwood Falls | 16 |
| Holzinger | Nancy J | 16 | Indiana | Cottonwood Falls | 16 |
| Holzinger | William | 47 | Penn | Diamond Creek | 13 |
| Holzinger | Winfield | 21 | Ohio | Diamond Creek | 13 |
| Honowill | W G | 36 | Massachusetts | Diamond Creek | 12 |
| Hood | David G | 60 | New Hampshire | Bazaar | 4 |
| Houghan | Aaron | 38 | Illinois | Bazaar | 5 |
| House | Abigal J | 21 | Indiana | Bazaar | 2 |
| House | Finley | 45 | Ohio | Bazaar | 2 |
| Houston | George B | 59 | Tennessee | Cottonwood | 8 |
| Houston | Joseph L | 32 | Iowa | Cottonwood | 8 |
| Howard | Augustin | 39 | Vermont | Cottonwood Falls | 17 |
| Hoyes | Amos | 65 | Maine | Cottonwood Falls | 16 |
| Hubbard | William M | 32 | Vermont | Bazaar | 4 |
| Hudson | Joseph S | 21 | Ohio | Cottonwood | 8 |
| Hudson | Samuel D | 51 | Maryland | Cottonwood | 8 |
| Hudson | Thomas C | 23 | Ohio | Cottonwood | 8 |
| Hunt | Ann W | 70 | Connecticut | Cottonwood Falls | 20 |
| Hunt | Clark | 22 | Virginia | Cottonwood Falls | 17 |
| Hunt | Fenner B | 33 | New York | Cottonwood Falls | 20 |
| Hunt | Henry L | 40 | New York | Cottonwood Falls | 18 |
| Hunt | Milton E | 35 | New York | Cottonwood | 8 |
| Hunt | Oscar J | 29 | Indiana | Toledo | 25 |
| Hunt | Walter�� | 8 | Wisconsin | Cottonwood Falls | 18 |
| Hunt | Winn J | 21 | North Carolina | Cottonwood Falls | 19 |
| Hunter | Watson | 37 | New York | Cottonwood Falls | 18 |
| Hunter | William | 26 | Michigan | Cottonwood Falls | 21 |
| Hurst | Ann W | 70 | Connecticut | Cottonwood Falls | 20 |
| Hurst | Walter�� | 8 | Wisconsin | Cottonwood Falls | 18 |
| Hurtley | Joseph | 45 | Indiana | Diamond Creek | 11 |
![]() |
![]() |