![]() | Chase County Death Notice
|
| Surname | Given Name | Newspaper Date | At Society |
| Kibby | Rozella | Sep 01 1954 | |
| Kidd | Ollie Mrs | 1901 | |
| Kidd | Artimacie | Feb 05 1912 | |
| Kidd | Olive Mrs | May 30 1901 | |
| Kiddoo | William | 1973 | |
| Kieferle | William | 1965 | |
| Kieferle | Aline | 1988 | |
| Kielly | John | 1903 | |
| Kielly | John | 1903 | |
| Kilgore | George W Judge | Apr 03 1902 | |
| Kilgore | George W Judge | 1902 | |
| Kilgore | George W Judge | 1902 | |
| Kilmer | Daisy D | 1997 | |
| Kimball | Ike | 1947 | |
| Kimball | Isaac Mrs | Jul 29 1959 | |
| Kimball | John P | Feb 11 1971 | |
| Kimberlin | William Lymon | 2003 | |
| Kimberlin | William Lymon | 2003 | |
| Kimberline | Mrs Marion | 1974 | |
| Kimble | James | 1990 | |
| Kimble | B F | Oct 21 1976 | |
| Kimble | Martha L | Aug 27 1951 | |
| Kimme | John | Sep 11 1890 | 1890 |
| Kimme | Mrs | Aug 18 1898 | |
| King | John H | 1927 | |
| King | Belle | 1941 | |
| King | Annetta | 1950 | |
| King | Thomas E | 1964 | |
| King | Joseph | 1969 | |
| King | Archie Mrs | 1978 | |
| King | Neville | 1984 | |
| King | Archie | 1997 | |
| King | Ardis Edna | 1997 | |
| King | James R | 1998 | |
| King | Arch Mrs | Dec 18 1957 | |
| King | George | Aug 19 1944 | |
| King | Hannah E | Nov 12 1885 | |
| King | Joe | Nov 05 1891 | |
| King | John | Oct 07 1918 | |
| King | John C | Aug 24 1909 | |
| King | John H Mrs | Aug 09 1939 | |
| King | Joseph Mrs | Feb 03 1972 | |
| King | Joseph S | Mar 27 1969 | |
| King | Lucy C | Jan 29 1976 | |
| King | Myra | Sep 22 1908 | |
| King | Patrick | Dec 11 1929 | |
| King | S D | Dec 19 1889 | |
| King | Leo E | 2000 | |
| King | Leo E | 2000 | |
| Kingdon | Son | Jul 26 1888 | |
| Kingery | Mabel | 1925 | |
| Kingery | Martin | 1927 | |
| Kinkade | Henry | 1955 | |
| Kinkle | Charles R | May 15 1917 | |
| Kinne | E A Mrs | Oct 10 1919 | 1919 |
| Kinne | Edward | Dec 14 1914 | |
| Kinne | Mr | Oct 17 1895 | |
| Kinney | Clista | Nov 27 1884 | |
| Kinney | Henry | Feb 02 1926 | |
| Kinnison | Grandma | Feb 04 1910 | |
| Kinsey | Belma | 1933 | |
| Kinsey | Virgil | 1978 | |
| Kinsey | Bradley | Aug 01 1962 | |
| Kinsey | Walter | Oct 26 1966 | |
| Kinsey | Charles E Jr | 2000 | |
| Kinsey | Charles E Jr | 2000 | |
| Kinsinger | Arthur Mrs | Mar 11 1971 | 1971 |
| Kinsinger | Bob | 1995 | |
| Kinsinger | Arthur | Feb 14 1962 | |
| Kinsinger | Pearl | 2002 | |
| Kinsinger | Pearl | 2002 | |
| Kinsley | Mrs Dan | 1980 | |
| Kinsley | Daniel | 1989 | |
| Kipper | Matthew | 1963 | |
| Kirby | Sampson | 1983 | |
| Kirby | Gladys | 1987 | |
| Kircher | William | 1978 | |
| Kircher | Geraldine | 1991 | |
| Kirchoff | Jennie | 1931 | |
| Kirk | Caleb | 1925 | |
| Kirk | Alice | 1929 | |
| Kirk | J C F | 1929 | |
| Kirk | JC F Mrs | 1929 | |
| Kirk | Bessie | 1933 | |
| Kirk | Ed Mrs | 1933 | |
| Kirk | Jesse C | 1944 | |
| Kirk | Jesse Mrs | 1980 | |
| Kirk | Victor | 1985 | |
| Kirk | Meredith | 1986 | |
| Kirk | Norma Jean | 1986 | |
| Kirk | Ed | May 02 1945 | |
| Kirk | Frank | Dec 29 1881 | |
| Kirk | Rufus S | Apr 25 1962 | |
| Kirk | Victor Mrs | Apr 06 1966 | |
| Kirk | Elden I | 2001 | |
| Kirk | Elden I | 2001 | |
| Kirker | Mrs | Apr 15 1897 | |
| Kissel | Phoebe Lou | 1998 | |
| Kitchen | Child | Aug 18 1905 | |
| Kitchersid | J R | Sep 14 1966 | |
| Kitzenberger | Grace | 1918 | |
| Kitzenberger | Gracia | Dec 17 1918 |
| Chase County Host Lorna Marvin |
![]() | ![]() |