listed alphabetically by cemetery
| Cemetery | Township | Section | Twp. | Range | Photos |
|---|---|---|---|---|---|
| (State Property) | Ross | 4 | 32 | 23 | |
| Baxter Springs | Spring Valley | 34 | 34 | 24 | Tombstone Project |
| Beasley | Spring Valley | 18 | 34 | 24 | Find A Grave |
| Bethlehem | Crawford | 3 | 33 | 24 | Find A Grave |
| Bird | Pleasant View | 30 | 31 | 25 | Tombstone Project |
| Borland | Sheridan | 15 | 32 | 22 | Find A Grave |
| Boston Mills/Cox | Lowell | 5 | 34 | 25 | Find A Grave |
| Brush Creek | Spring Valley | 3 | 34 | 24 | Find A Grave |
| Cherokee | Lola | 24 | 33 | 21 | Find A Grave |
| City -- Columbus | Crawford | 20 | 33 | 24 | Tombstone Project |
| Civil War Burials | Tombstone Project | ||||
| Council Corners | Cherokee | 11 | 32 | 24 | Find A Grave |
| Crocker | Pleasant View | 21 | 31 | 25 | Tombstone Project |
| Dove | Lola | 22 | 33 | 22 | Find A Grave |
| Edgmand | Ross | 33 | 32 | 23 | Find A Grave |
| Fairview | Neosho | 4 | 35 | 22 | Tombstone Project |
| Faith Community Church | Garden | 21 | 34 | 25 | Find A Grave |
| Ferris/Crum | Spring Valley | 27 | 34 | 24 | Find A Grave |
| Fly Creek/Faulkner | Neosho | 15 | 34 | 22 | Find A Grave |
| Friendship | Sheridan | 29 | 32 | 22 | Find A Grave |
| Galena City | Lowell | 14 | 34 | 25 | Find A Grave |
| Gandy | Garden | 20 | 34 | 25 | Find A Grave |
| Garrison | Lola | 1 | 33 | 21 | Find A Grave |
| Greenlawn | Lyon | 34 | 34 | 23 | Tombstone Project |
| Harley (Sheridan) | Sheridan | 19 | 31 | 21 | Find A Grave |
| Hillcrest | Garden | 15 | 34 | 25 | Find A Grave |
| Hosey Hill | Mineral | 29 | 31 | 24 | Tombstone Project |
| Jordin Family | Ross | 17 | 32 | 23 | |
| LaRue | Sheridan | 36 | 32 | 22 | Find A Grave |
| Lone Elm | Cherokee | 32 | 32 | 24 | Find A Grave |
| Lone Oak | Pleasant View | 35 | 31 | 25 | |
| Lowell | Garden | 32 | 34 | 25 | Find A Grave |
| McKee | Sheridan | 32 | 32 | 22 | Find A Grave |
| Messer | Shawnee | 26 | 33 | 25 | Find A Grave |
| Mound | Shawnee | 12 | 33 | 25 | Find A Grave |
| Newton/Moore | Lyon | 8 | 34 | 23 | Find A Grave |
| Oak Hill | Lowell | 11 | 34 | 25 | Tombstone Project |
| Oak Hill/Timbered Hills | Crawford | 26 | 33 | 24 | Find A Grave |
| Park | Crawford | 17 | 33 | 24 | Find A Grave |
| Pence | Garden | 8 | 35 | 25 | Find A Grave |
| Old Pleasant View | Pleasant View | 16 | 32 | 25 | Find A Grave |
| Pleasant View (Shiloh) | Spring Valley | 23 | 34 | 24 | Tombstone Project |
| New Pleasant View | Cherokee | 13 | 32 | 24 | Find A Grave |
| Pottersfield (County) | Crawford | 8 | 33 | 24 | Find A Grave |
| Quaker Valley | Garden | 18 | 34 | 25 | Find A Grave |
| Rigney | Sheridan | 22 | 31 | 22 | Find A Grave |
| Sherman City | Sheridan | 24 | 32 | 21 | Find A Grave |
| Spickelmeyer | Lola | 14 | 33 | 22 | Find A Grave |
| St. Anthony | Cherokee | 35 | 31 | 24 | Find A Grave |
| St. Bridget's | Mineral | 8 | 32 | 24 | Find A Grave |
| Star | Sheridan | 11 | 32 | 22 | Find A Grave |
| Stevenson | Lowell | 16 | 34 | 25 | Find A Grave |
| Timber Hill Oak Hill | Crawford | 26 | 33 | 24 | Find A Grave |
| Union Chapelichey | Shawnee | 35 | 33 | 25 | Find A Grave |
| Unnamed | Lyon | 13 | 34 | 23 | |
| Unnamed | Spring Valley | 6 | 35 | 24 | |
| Unnamed | Sheridan | 5 | 32 | 22 | |
| Unnamed | Neosho | 6 | 34 | 22 | |
| Unnamed (Dockery) | Spring Valley | 16 | 34 | 24 | |
| Usrey | Spring Valley | 14 | 34 | 24 | |
| Weir |   |   |   |   | Find A Grave |
| Wirtonia | Shawnee | 8 | 33 | 25 | Find A Grave |
|
Tom & Carolyn Ward Columbus, KS |
|
|