![]() |
1865 State Census
|
Avon Township [16] | Post Office Leroy Kansas enumerated 18 August 1865 | |||||||||||||||
| Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
| 111 | 111 | Webber | G. E. | 60 | M | Farmer | 395 | Florida | M | |||||||
| Webber | Nancy | 57 | F | Wife | North Carolina | M | ||||||||||
| Webber | G. E. Jr. | 26 | M | 9 | H | Farmer | Arkansas | M | ||||||||
| Webber | M. | 26 | F | Wife | Tennessee | M | ||||||||||
| Webber | C. F. | 20 | M | Laborer | Ark | S | deaf & dumb | |||||||||
| Webber | M. C. | 18 | F | House Maid | Ark | S | ||||||||||
| 112 | 112 | Brown | Henry | 34 | M | Farmer | 550 | Ind | M | |||||||
| Brown | Melinda | 28 | F | Wife | Ohio | M | ||||||||||
| Brown | G. W. | 5 | M | Iowa | ||||||||||||
| Brown | E. A. | 5 mo | M | Kansas | ||||||||||||
| Scrugs | Jim | 25 | M | B | Laborer | Mo | S | | | ||||||||
| 113 | 113 | Hawkins | Wm. | 65 | M | Farmer | Virginia | S | ||||||||
| Hawkins | F. S. | 24 | M | Farmer | 350 | 285 | Ind | S | ||||||||
| 113 | 113 | Ward | James L. | 29 | M | Farmer & Freighter | 1000 | 7265* | Kentucky | M | ||||||
| Ward | Emily | 29 | F | Wife | Ind | M | ||||||||||
| Ward | Effie | 4 | F | Kansas | ||||||||||||
| Thompson | Jas. | 22 | M | Laborer | Ind | S | ||||||||||
| Stone | Wm. | 19 | M | Laborer | Ohio | S | ||||||||||
| Parr | Henry | 21 | M | Laborer | Ohio | S | ||||||||||
| Lowell | S. | 26 | M | Laborer | 450 | Iowa | S | |||||||||
| Lewis | Andy | 21 | M | Laborer | Cherokee Nation | S | ||||||||||
| 115 | 115 | Harrison | Jesse | 33 | M | Farmer | 250 | 395 | Mo | M | ||||||
| Harrison | Sarah | 29 | F | Wife | Ind | M | ||||||||||
| Harrison | J. L. | 8 | M | Mo | | | |||||||||||
| Harrison | S. A. | 5 | F | Kansas | | | |||||||||||
| 116 | 116 | Mickle | Ephraim | 31 | M | Farmer | 400 | 610 | N. Jersey | M | ||||||
| Mickle | M. E. | 24 | F | Wife | Ind | M | ||||||||||
| Mickle | L. H. | 4 | M | Kansas | ||||||||||||
| Mickle | G. W. | 1 mo | M | Kansas | ||||||||||||
| 117 | 117 | Vanslyck | A. N. | 47 | M | Merchant & Farmer | 3100 | 2000 | N York | M | ||||||
| Vanslyck | E. | 36 | F | Wife | 350 | Ind | M | |||||||||
| Vanslyck | Jane | 12 | F | Wisconsin | | | |||||||||||
| Vanslyck | N. | 10 | M | Wisconsin | | | |||||||||||
| Cabbage | Adam | 65 | M | Farmer | Tennessee | S | ||||||||||
To see preceding dwelling, Page 15 | Page 16
| |||||||||||||||
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
| KSGenWeb Archives |
Return to Coffey County |
![]() |