1865 State Census
|
Avon Township [5] | Post Office Leroy Kansas enumerated 1 August 1865 | |||||||||||||||
Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
27 | 27 | Proctor | S. L. | 8 | F | Penn | | | |||||||||
Proctor | T. Y. | 7 | M | Penn | | | |||||||||||
28 | 28 | Cline | D. P. | 35 | M | Wheel Wright | 200 | 300 | Ind | M | ||||||
Cline | Hannah | 27 | F | Wife | Ill | M | ||||||||||
Cline | Geo. F. | 7 | M | Ill | | | |||||||||||
Cline | S. E. | 6 | F | Ill | | | |||||||||||
Cline | M. J. | 3 | F | Kansas | ||||||||||||
Cline | F. E. | 2 | F | Kansas | ||||||||||||
29 | 29 | Knight | L. E. | 28 | M | Farmer | 500 | 630 | Ill | M | ||||||
Knight | A. A. | 22 | F | Wife | Ill | M | ||||||||||
Knight | C. A. | 11 mo | F | Kansas | ||||||||||||
30 | 30 | Christman | J. S. | 34 | M | Farmer | 2000 | 798 | Ind | M | ||||||
Christman | Zelah | 28 | F | Wife | Ohio | M | ||||||||||
Christman | John | 5 | M | Kansas | ||||||||||||
Christman | W. G. | 3 | M | Kansas | ||||||||||||
Brastin? | John | 10 | M | Ind | | | |||||||||||
31 | 31 | Holland | Girard | 30 | M | Laborer | 200 | 500 | Ohio | M | ||||||
Holland | Ellen | 26 | F | Wife | Ohio | M | ||||||||||
Holland | Ida | 11 | F | Ohio | | | |||||||||||
Holland | Laura | 9 | F | Ohio | | | |||||||||||
Holland | Alice | 5 | F | Kansas | ||||||||||||
Holland | Maggie | 3 | F | Kansas | ||||||||||||
Holland | Howard | 6 mo | M | Kansas | ||||||||||||
32 | 32 | Holland | Mary Ann | 71 | F | House Wife | Penn | S | ||||||||
Stillion | Moses | 34 | M | 15 | I | Farmer | 1500 | 445 | Ohio | M | ||||||
Stillion | Cordelia | 34 | F | Wife | Ohio | M | ||||||||||
Stillion | Walter | 10 | M | Ohio | | | |||||||||||
Stillion | Arbell | 6 | F | Kansas | | | |||||||||||
Stillion | Z. C. | 1 mo | M | Kansas | ||||||||||||
Holland | Ella | 18 | F | Seamstress | Ohio | S | ||||||||||
33 | 33 | Gibson | Samuel | 59 | M | Farmer | 700 | 580 | Ireland | M | ||||||
Gibson | Sarah | 42 | F | Wife | Ireland | M | ||||||||||
Gibson | John | 28 | M | 12 | F | Laborer | 320 | Ireland | S | |||||||
Gibson | Mary Jane | 20 | F | House Maid | Ireland | S | ||||||||||
Obins | Sarah A. | 11 | F | Ohio | | | |||||||||||
34 | 34 | Eubanks | J. W. | 32 | M | Farmer | 430 | Tennessee | M | |||||||
Eubanks | Sarah | 32 | F | Wife | Arkansas | M | ||||||||||
Eubanks | A. | 10 | F | Mo | | | |||||||||||
Eubanks | Calidonia | 8 | F | Mo | | | |||||||||||
Eubanks | Albert | 1 | M | Arkansas | ||||||||||||
To see preceding dwelling, Page 4 | Page 5 | To see next dwelling, Page 6.
|
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
KSGenWeb Archives |
Return to Coffey County |