![]() |
1865 State Census
|
Burlington Township [5] | Post Office Leroy Kansas enumerated 7 July 1865 | |||||||||||||||
| Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
| 22 | 25 | Throckmorton | Wm. H. | 23 | M | Carpenter | 30 | Ohio | S | |||||||
| 23 | 26 | Manson | Wm. | 35 | M | Physician | 3000 | 6430 | Ohio | M | ||||||
| Manson | G. H. | 28 | F | Wife | Ill | M | ||||||||||
| Manson | C. | 4 | F | Kansas | ||||||||||||
| Paul | Mary | 40 | F | House Maid | Wisconsin | S | ||||||||||
| Travers | Oscar | 10 | M | Mo | | | |||||||||||
| Smith | 16 | M | Laborer | Ill | S | |||||||||||
| 24 | 27 | Vanlandingham | Mary | 69 | F | Widow | Kentucky | S | ||||||||
| Vanlandingham | J. M | 38 | M | Farmer | 400 | 617 | Kentucky | S | ||||||||
| Vanlandingham | A. M. | 24 | M | Farmer | Kentucky | S | ||||||||||
| 25 | 28 | Noell | J. M. | 37 | M | Farmer | 810 | Virginia | M | |||||||
| Noell | M. W. | 25 | F | Wife | Kentucky | M | ||||||||||
| Noell | W. C. D. | 13 | M | Virginia | S | | | ||||||||||
| Noell | J. A. | 11 | M | Virginia | | | |||||||||||
| Noell | G. McC. | 8 mo | M | Kansas | ||||||||||||
| Noell | S. E. | 8 mo | F | Kansas | ||||||||||||
| 26 | 29 | Archer | F. S. | 49 | M | Mason | 870 | Ind | M | |||||||
| Archer | E. | 48 | F | Wife | Kentucky | M | ||||||||||
| Juct? | M. A. E. | 18 | F | House Maid | Mo | M | ||||||||||
| Archer | J. P. | 26 | M | 6 | A | Farmer | Ind | S | ||||||||
| Archer | A. M. | 12 | F | Mo | S | | | ||||||||||
| 27 | 30 | Puffer | C. | 40 | M | Druggist | 600 | 1065 | N York | M | ||||||
| Puffer | Hannah | 29 | F | Wife | Ind | M | ||||||||||
| Puffer | Ella | 7 | F | Kansas | ||||||||||||
| Puffer | C. H. | 5 | M | Kansas | ||||||||||||
| Puffer | Emma | 3 | F | Kansas | ||||||||||||
| Puffer | Thomas | 1 | M | Kansas | ||||||||||||
| Adair | N. J. | 20 | F | House Maid | Kentucky | S | | | |||||||||
| 28 | 31 | Johnson | Jane | 70 | F | Widow | 200 | Ireland | S | |||||||
| Johnson | Thomas | 45 | M | Farmer | 1000 | 1604 | Ireland | M | ||||||||
| Corlin | Jane | 16 | F | Mo | | | |||||||||||
| Johnson | Robert | 3 | M | Kansas | ||||||||||||
| 29 | 32 | Morey | Lyman | 57 | M | Magistrate | 600 | 430 | Conn | M | ||||||
| Morey | H. S. | 48 | F | Wife | Mass | M | ||||||||||
| Morey | L. W. | 25 | M | School Teacher | Conn | S | ||||||||||
| Morey | K. C. | 21 | F | School Teacher | Conn | S | ||||||||||
| Morey | I. M. | 15 | F | House Maid | Conn | S | | | |||||||||
| Morey | J. M. | 5 | M | Kansas | | | |||||||||||
| Morey | Clara | 1 | F | Kansas | ||||||||||||
| Lamb | P. W. | 33 | M | Saddler +C | 360 | 1050 | N Hampshire | S | ||||||||
To see preceding dwelling, Page 19 | Page 24 | To see next dwelling, Page 21.
| ||||||||||||||
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
| KSGenWeb Archives |
Return to Coffey County |
![]() |