![]() |
1865 State Census
|
California Township [no #] | Post Office Ottumwa Kansas enumerated 8 July 1865 | |||||||||||||||
| Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
| 147 | 151 | Maudlin | J. G. | 25 | M | Farmer | 600 | 700 | Ind | M | ||||||
| Maudlin | R. | 24 | F | Servent | Ind | M | ||||||||||
| Maudlin | H. L. | 3 | F | Kan | S | |||||||||||
| 148 | 152 | Harland | A. | 21 | M | Farmer | 200 | Ind | M | |||||||
| Harland | M. | 19 | F | Servent | Ind | M | ||||||||||
| Harland | S. E. | 2 mo | M | Kan | S | |||||||||||
| 149 | 153 | Benedick | E. H. | 67 | M | Farmer | 1000 | 500 | N Y | M | ||||||
| Benedick | M. | 60 | F | Servent | N Y | M | ||||||||||
| 150 | 154 | Spillman | S. H. | 27 | M | Farmer | 1600 | 800 | Ohio | M | ||||||
| Spillman | L. | 21 | F | Servent | Ohio | M | ||||||||||
| 151 | 155 | Horrell | T. L. | 37 | M | Farmer | 2000 | 1000 | Ohio | M | ||||||
| Horrell | C. | 32 | F | Servent | Ohio | M | ||||||||||
| Tulk | M. E. | 5 | M | Kan | S | | | ||||||||||
| Tulk | S.? | 3 | M | Kan | S | |||||||||||
| 152 | 156 | Evans | Sarah | 43 | F | Farming | 700 | 500 | Ohio | S | ||||||
| Evans | Levina | 20 | F | Servent | Ohio | S | ||||||||||
| Evans | R. | 15 | M | Farmer | Ill | S | | | |||||||||
| Evans | M. | 13 | M | Ill | S | | | ||||||||||
| Evans | Joseph | 8 | M | Kan | S | | | ||||||||||
| Evans | John E. | 4 | M | Kan | S | |||||||||||
| Harris | O. C. | 3 | M | Kan | S | |||||||||||
| Harris | G. W. | 1 mo | M | Kan | S | |||||||||||
| 153 | 157 | Harris | Isreal | 35 | M | Minister Bapt | 1000 | 200 | N Y | M | ||||||
| Harris | M. | 34 | F | Servent | N Y | M | ||||||||||
| Harris | Ira | 11 | M | Iowa | S | | | ||||||||||
| Harris | Ida | 8 | F | Iowa | S | | | ||||||||||
| 154 | 158 | Karr | Sarah | 43 | F | Farming | 1600 | 250 | Ohio | S | ||||||
| Karr | John L. | 17 | M | Farmer | Iowa | S | | | |||||||||
| Karr | Mary | 16 | F | Servent | Iowa | S | | | |||||||||
| Karr | A. Z. | 14 | M | Kan | S | | | ||||||||||
| Karr | M. M. | 4 | F | Iowa | S | |||||||||||
| 155 | 159 | Marsh | Leonard | 66 | M | Farmer | 1600 | 500 | V. t. | M | ||||||
| Marsh | Laura | 55 | F | Servent | Penn | M | ||||||||||
| Maylsoveth | J. A. | 21 | M | 15 | L | Soldier | 500 | Ind | S | |||||||
| 156 | 160 | Ludlam | B. F. | 25 | M | Farmer | 500 | N Y | M | |||||||
| Laudlam | M. | 21 | F | Servent | N. C. | M | ||||||||||
| Laudlam | Wm. H. | 2 | M | Mo | S | |||||||||||
| Laudlam | E. D. | 5 mo | M | Kan | S | |||||||||||
| 157 | Unoccupied | |||||||||||||||
To see preceding dwelling, Page 35 | Page 36 | To see next dwelling, Page 37
| ||||||||||||||
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
| KSGenWeb Archives |
Return to Coffey County |
![]() |