![]() |
1865 State Census
|
California Township [21] | Post Office Ottumwa Kansas enumerated 1 July 1865 | |||||||||||||||
| Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
| 134 | 136 | Kerby | W. H. | 28 | M | Farmer | 200 | Penn | M | |||||||
| Kerby | M. E. | 23 | F | Servent | Ill | M | ||||||||||
| Kerby | Wm. O | 3 | M | Kan | S | |||||||||||
| Kerby | C. E. | 2 | M | Kan | S | |||||||||||
| 135 | 137 | Bowen | M. | 25 | F | Farming | 600 | Ill | S | | | ||||||
| Bowen | F. E. | 2 | F | Kan | S | |||||||||||
| Crail | A. A. | 18 | F | Student | Ill | S | | | |||||||||
| Bowen | C. M. | 5 | F | Kan | S | |||||||||||
| 136 | 138 | Dow | I. W. | 45 | M | Wagon Maker | 1500 | 400 | N. H. | S | ||||||
| Dow | P. J. | 20 | F | Servent | Ohio | S | ||||||||||
| Dow | C. W. | 18 | M | Mail Carier | 100 | Ohio | S | |||||||||
| Dow | A. E. | 10 | M | Kan | S | | | ||||||||||
| Dow | N. W. | 7 | F | Kan | S | | | ||||||||||
| 137 | 139 | Patterson | John | 35 | M | Farmer | 800 | 800 | Scotland | M | ||||||
| 140 | Knowles | Jacob | 48 | M | Farmer | 800 | Penn | M | ||||||||
| Knowles | Mary | 45 | F | Servent | Tenn | M | ||||||||||
| Knowles | Wm. | 23 | M | Farming | 400 | Ill | S | |||||||||
| Knowles | Amanda | 20 | F | Servent | Ill | S | ||||||||||
| Howard | M. R. | 5 | M | Ark | S | | | ||||||||||
| 138 | 141 | Dawson | T. L. | 34 | M | Farmer | 400 | 300 | Ind | M | ||||||
| Dawson | M. J. | 38 | F | Servent | Ind | M | ||||||||||
| Dawson | M. E. | 13 | F | Ind | S | | | ||||||||||
| Dawson | S. M. | 11 | F | Ind | S | | | ||||||||||
| Dawson | S. L. | 9 | F | Ind | S | | | ||||||||||
| Dawson | J. | 4 | F | Kan | S | | | ||||||||||
| Dawson | H. O. L. | 2 | M | Kan | S | |||||||||||
| 139 | 142 | Fenimore | J. C. | 29 | M | Farmer | 200 | 400 | Ohio | M | ||||||
| Fenimore | A. C. | 26 | F | Servent | Ohio | M | ||||||||||
| Fenimore | S. F. | 4 | F | Kan | S | |||||||||||
| Fenimore | O. A. | 6 mo | F | Kan | S | |||||||||||
| 143 | Fenimore | Mathew | 42 | M | Farmer | 2200 | 1100 | Ohio | M | |||||||
| Fenimore | M. E. | 28 | F | Servent | Ind | M | ||||||||||
| Fenimore | M. | 7 | F | Kan | S | | | ||||||||||
| Fenimore | M. E. | 5 | F | Kan | S | |||||||||||
| 140 | 144 | Coburn | S. M. | 44 | M | Farmer | 500 | 300 | Ohio | M | ||||||
| Coburn | E. L. | 38 | F | Servent | Ind | M | ||||||||||
| Coburn | J. S. | 12 | M | Ill | S | | | ||||||||||
| Coburn | S. B. | 8 | M | Ill | S | | | ||||||||||
| Coburn | C. D. | 6 | M | Ill | S | | | ||||||||||
| Coburn | J. C. F. | 3 | M | Kan | S | |||||||||||
To see preceding dwelling, Page 33 | Page 38 | To see next dwelling, Page 35
| ||||||||||||||
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
| KSGenWeb Archives |
Return to Coffey County |
![]() |