1865 State Census
|
California Township [no #] | Post Office Ottumwa Kansas enumerated 11 July 1865 | |||||||||||||||
Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
172 | 175 | Wilburn | J. R. | 59 | M | Farmer | N C | M | ||||||||
Wilburn | M. A. | 32 | F | Servent | M. E. | M | ||||||||||
Wilburn | Thomas | 14 | M | Ark | S | |||||||||||
Wilburn | S. E. W. | 12 | F | Ark | S | |||||||||||
173 | 176 | Ogburn | Edwin | 33 | M | 12 | F | Sold | 1500 | 300 | M. E. | M | ||||
Ogbourn | L. E. | 31 | F | Farming | Ind | M | ||||||||||
Ogbourn | M. E. | 12 | F | Ind | S | | | ||||||||||
Ogbourn | Geo | 5 | M | Kan | S | |||||||||||
174 | 177 | Beavers | John | 42 | M | Farmer | 1600 | 800 | Virginia | M | ||||||
Beavers | R. | 36 | F | Servent | Virg | M | ||||||||||
Beavers | Sarah | 16 | F | Student | Ind | S | | | |||||||||
Beavers | Samuel | 14 | M | Ind | S | | | ||||||||||
Beavers | Jacob | 6 | M | Ind | S | | | ||||||||||
Beavers | H. | 3 | F | Kan | S | |||||||||||
175 | 178 | Reed | Thomas | 40 | M | Farmer | 200 | Virg | M | |||||||
Reed | Sarah A. | 36 | F | Servent | Ind | M | ||||||||||
Reed | C. M. | 18 | M | Farmer | Ind | S | | | |||||||||
Reed | Articia | 17 | F | Servent | Ind | S | | | |||||||||
Reed | J. M. | 15 | M | Ind | S | | | ||||||||||
Reed | Mary | 13 | F | Ind | S | | | ||||||||||
Reed | Margaret | 9 | F | Ind | S | | | ||||||||||
Reed | Sarah | 7 | F | Ind | S | |||||||||||
Reed | E. F. | 5 | F | Ind | S | |||||||||||
Reed | E. F. | 1 | F | Ind | S | |||||||||||
176 | 179 | Barkley | J. F. | 32 | M | Farmer | 1500 | 700 | Penn | M | ||||||
Barkley | R. | 30 | F | Servent | Penn | M | ||||||||||
Barkley | A. | 5 | F | Kan | S | | | ||||||||||
Barkley | M. H. | 4 | M | Kan | S | |||||||||||
Barkley | E. L. | 9 mo | M | Kan | S | |||||||||||
177 | 180 | McMahon | Hardin | 40 | M | Farmer | 1600 | 3500 | Ind | M | ||||||
McMahon | Nancy | 40 | F | Servent | Ind | M | ||||||||||
McMahon | S. P. | 16 | F | Servent | Ind | S | | | |||||||||
McMahon | D. J. | 13 | F | Ind | S | | | ||||||||||
McMahon | N. H. | 10 | F | Ind | S | | | ||||||||||
To see preceding dwelling, Page 39 | Page 40 |
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
KSGenWeb Archives |
Return to Coffey County |