![]() |
1865 State Census
|
Leroy Township [8] | Post Office Leroy Kansas enumerated 8 May 1865 | |||||||||||||||
| Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
| 53 | 54 | Bryant | John | 7 | M | Mo | | | |||||||||
| Bryant | James M. | 5 | M | Kansas | ||||||||||||
| 54 | 55 | Bennet | John H. | 23 | M | Cattle drover | 100 | 1500 | Kentucky | M | ||||||
| Bennet | Sylvina | 20 | F | Wife | Ohio | M | ||||||||||
| Littell | D. W. | 27 | M | Cabinet Maker | 300 | 600 | Penn | S | ||||||||
| 56 | 57 | McMahon | S. W. | 28 | M | Teamster | 450 | 600 | Ohio | M | ||||||
| McMahon | M. E. | 25 | F | Wife | Kentucky | M | ||||||||||
| McMahon | Henry | 5 | M | Iowa | ||||||||||||
| McMahon | L. E. | 3 | F | Iowa | ||||||||||||
| McMahon | E. C. | 6 mo | F | Kansas | ||||||||||||
| 57 | 58 | Town | A. E. | 33 | M | Miller | 250 | 750 | N Hampshire | S | ||||||
| 58 | 59 | Webb | Benj. | 45 | M | Miller | 700 | 500 | Ohio | M | ||||||
| Webb | Margery | 45 | F | Wife | N Carolina | M | ||||||||||
| Webb | L. J. | 22 | F | House Maid | Ind | S | ||||||||||
| Webb | J. S. | 12 | M | Ind | S | | | ||||||||||
| Bach | Hosic | D. C. | 35 | M | Teamster | 600 | 50 | Virginia | S | |||||||
| 59 | 60 | Hooper | E. | 57 | M | Tailor | 600 | N York | S | |||||||
| 60 | 61 | McMahon | J. H. | 25 | M | Teamster | 925 | Ohio | M | |||||||
| McMahon | M. E. | 19 | F | Wife | Iowa | M | ||||||||||
| McMahon | J. H. Jr. | 2 | M | Iowa | ||||||||||||
| McMahon | E. A. | 8 mo | M | Kansas | ||||||||||||
| 61 | 62 | Ozburn | I. T. | 26 | M | Waggon Maker | 300 | 400 | Alabama | M | ||||||
| Ozburn | Susan | 26 | F | Wife | Ind | M | ||||||||||
| Ozburn | A. F. | 5 | F | Kansas | ||||||||||||
| Ozburn | T. W. H. | 3 | M | Kansas | ||||||||||||
| 62 | 63 | Short | Milton | 32 | M | Farmer | 500 | 700 | Ind | M | ||||||
| Short | Emily | 23 | F | Wife | Iowa | M | ||||||||||
| Short | Alice | 3 | F | Kansas | ||||||||||||
| Van | Wm. | 17 | M | Laborer | Ind | S | ||||||||||
| 63 | 64 | Logan | Sidney | 60 | F | Farm Woman | 1500 | 340 | Kentucky | S | | | |||||
| Vickery | Wm. | 18 | M | Farmer | Iowa | S | | | |||||||||
| 64 | 65 | Harris | Mary | 36 | F | Housekeeper | 50 | Ohio | M | |||||||
| Merrit | T. C. | 16 | M | Laborer | Ind | S | | | |||||||||
| Harris | J. R. | 7 | M | Iowa | | | |||||||||||
| 65 | 66 | Cottingham | Jacob | 54 | M | Farmer | 600 | 1000 | Kentucky | M | | | |||||
| Cottingham | Frances | 42 | F | Wife | Ind | M | ||||||||||
| Cottingham | L. C. | 20 | M | Farmer | Ill | S | ||||||||||
| Cottingham | J. W. | 25 | M | Teamster | 100 | Ill | S | |||||||||
| Cottingham | Wm. P. | 21 | M | Teamster | Ill | S | ||||||||||
| Cottingham | C. T. | 17 | M | Laborer | Ill | S | | | |||||||||
To see preceding dwelling, Page 47 | Page 48 | To see next dwelling, Page 49
| ||||||||||||||
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
| KSGenWeb Archives |
Return to Coffey County |
![]() |