https://www.ksgenweb.org//index.html
1865 State Census
|
Leroy Township [no #] | Post Office Leroy Kansas enumerated 18 May 1865 | |||||||||||||||
Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
79 | 80 | Tiger | Thomas | 30 | M | B | Laborer | 100 | Creek Nation | M | | | |||||
Tiger | Jane | 28 | F | B | Wife | Creek Nation | M | | | ||||||||
Tiger | E. | 7 | F | B | Creek Nation | |||||||||||
Tiger | M. | 5 | M | B | Creek Nation | |||||||||||
80 | 81 | Burns | Benj. F. | 23 | M | Farmer | 130 | Iowa | M | |||||||
Burns | Harriet | 19 | F | Wife | Illinois | M | ||||||||||
81 | 82 | Snyder | Christian | 38 | M | Farmer | 1500 | 2500 | Ohio | M | ||||||
Snyder | Nancy | 30 | F | Wife | Ohio | M | ||||||||||
Snyder | H. J. | 10 | M | Iowa | | | |||||||||||
Snyder | J. W. | 8 | M | Iowa | | | |||||||||||
Snyder | W. A. | 7 | M | Iowa | | | |||||||||||
Snyder | J. H. | 3 | M | Kansas | ||||||||||||
Snyder | G. E. | 10 mo | M | Kansas | ||||||||||||
82 | 83 | Stoeltzing | Charles | 33 | M | Farmer | 1600 | 1700 | Hesse Cassel | M | ||||||
Stoeltzing | Matilda | 37 | F | Wife | Ind | M | ||||||||||
Russell | Nancy | 16 | F | Ind | S | | | ||||||||||
Russell | C. | 14 | M | Ind | S | | | ||||||||||
Russell | E. A. | 11 | F | Illinois | S | | | ||||||||||
Russell | John W. | 8 | M | Kansas | | | |||||||||||
83 | 84 | Chess | John | 41 | M | Adjt. J. Indian | Indian Soldier | 600 | 500 | Pennsylvania | M | |||||
Chess | C. J. | 47 | F | Wife | Ohio | M | ||||||||||
Chess | Geo. W. | 18 | M | Farmer | Ohio | S | | | |||||||||
Chess | J. P. | 14 | M | Penn | S | |||||||||||
Chess | J. H. | 5 | M | Kansas | S | |||||||||||
84 | 85 | Burr | Richard | 45 | M | Farmer | 5000 | 5000 | Conn | M | ||||||
Burr | R. J. | 27 | F | Wife | Ind | M | ||||||||||
Burr | C. A. | 2 | F | Kansas | ||||||||||||
Rich | Jane | 10 | F | Iowa | ||||||||||||
Wilcox | Wm. | 13 | M | N York | ||||||||||||
Jordan | 38 | M | B | Laborer | Cherokee Nation | | | ||||||||||
85 | 86 | Hays | Hannah | 54 | F | Farmeress | 4100 | 1500 | New York | S | ||||||
Kinkead | Ann | 41 | F | House Keeper | Ohio | S | ||||||||||
Kinkead | J. B. | 22 | M | Illinois 47 | K | Soldier | Illinois | S | ||||||||
Kinkead | S. S. | 14 | M | Illinois | ||||||||||||
Kinkead | L. J. | 10 | F | Tennessee | | | |||||||||||
Rich | John Milton | 7 | M | Kansas | | | |||||||||||
86 | 87 | Bartlett | Eliza | 44 | F | Housekeeper | 100 | Ind | S | |||||||
Benson | f.S | 17 | M | Farmer | Ind | S | | | |||||||||
Bartlett | A. E. | 9 | F | Ill | S | | | ||||||||||
Bartlett | E. H. | 6 | F | Kansas | | | |||||||||||
To see preceding dwelling,
Page 50 | Page 51 | To see next dwelling, Page 52
|
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
KSGenWeb Archives |
Return to Coffey County |