1865 State Census
|
Leroy Township [18] | Post Office Leroy Kansas enumerated 20 May 1865 | |||||||||||||||
Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
122 | 123 | Woodling | H. E. | 5 | F | Ind | ||||||||||
Woodling | I. M. | 3 | F | Kansas | ||||||||||||
Woodling | W. P. | 8 mo | M | Kansas | ||||||||||||
Klinkenbeard | A. J. | 33 | M | Farmer | 400 | Virginia | S | | | ||||||||
123 | 124 | McKinney | James | 46 | M | Farmer | 500 | 1000 | Ireland | M | ||||||
McKinney | Esther | 55 | F | Wife | Ireland | M | ||||||||||
McKinney | E. | 16 | F | House Maid | New York | S | ||||||||||
McKinney | Esther | 14 | F | New York | S | | | ||||||||||
124 | 125 | Philips | Jane | 64 | F | House Wife | 100 | Penn | S | |||||||
Philips | Aaron | 28 | M | Farmer | 500 | Ohio | S | |||||||||
Philips | Amanda | 25 | F | House Maid | 200 | Ohio | S | |||||||||
Shull | Wm. H. | 24 | M | Farmer | 100 | Ind | S | |||||||||
125 | 126 | Philips | Curtis | 33 | M | Farmer | 2000 | 1580 | Ohio | M | ||||||
Philips | Rebecca | 33 | F | Wife | Ind | M | ||||||||||
Philips | S. A. D. | 8 | M | Ill | | | |||||||||||
Philips | D. M. | 6 | M | Kansas | | | |||||||||||
Philips | Rosella | 4 | F | Kansas | ||||||||||||
Philips | A. J. | 2 | F | Kansas | ||||||||||||
Thompson | John | 45 | M | Laborer | Pennsylvania | S | ||||||||||
126 | 127 | Philips | Wm. | 28 | M | Farmer | 50 | 650 | Ohio | M | ||||||
Philips | L. E. | 17 | F | Wife | Iowa | M | ||||||||||
127 | 128 | Biers | Jno. | 41 | M | Farmer | 1000 | 930 | Pennsylvania | M | ||||||
Biers | Elizabeth | 35 | F | Wife | Maryland | M | ||||||||||
Biers | Angeline | 14 | F | Ohio | S | | | ||||||||||
Biers | Oliver | 13 | M | Ohio | | | |||||||||||
Biers | George | 8 | M | Ill | | | |||||||||||
Biers | John | 2 | M | Kansas | ||||||||||||
Biers | E. E. | 6 mo | F | Kansas | ||||||||||||
128 | 129 | Richardson | John | 32 | M | Black Smith | 550 | Kentucky | M | |||||||
Richardson | Caroline | 32 | F | Wife | Ind | M | ||||||||||
Randall | Benj. | 59 | M | Farmer | 3000 | 780 | Maine | M | ||||||||
Randall | Sephrona | 57 | F | Wife | N. York | M | ||||||||||
Randall | W. M. | 29 | M | Farmer | N. York | M | ||||||||||
Randall | Avrilla | 28 | F | Wife | Ind | M | ||||||||||
Randall | Henry | 14 | M | Ill | | | |||||||||||
Randall | H. E. | 10 | F | Ill | | | |||||||||||
129 | 130 | McWilliams | Wallace | 53 | M | Harness Maker | 600 | 794 | Virginia | M | ||||||
McWilliams | Mary | 54 | F | Wife | Virginia | M | ||||||||||
McWilliams | Serena | 27 | F | Seamstress | Ohio | S | ||||||||||
McWilliams | David | 25 | M | 9 | D | Soldier | Ohio | S | ||||||||
To see preceding dwelling, Page 57 | Page 58 | To see next dwelling, Page 59
|
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
KSGenWeb Archives |
Return to Coffey County |