![]() |
1865 State Census
|
Neosho Township [4] | Post Office Leroy Kansas enumerated 8 June 1865 | |||||||||||||||
| Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
| 21 | 21 | Cox | H. M. | 12 | F | Iowa | | | |||||||||
| Cox | N. J. | 8 | F | Iowa | | | |||||||||||
| Cox | M. I. | 5 | F | Kansas | | | |||||||||||
| 22 | 22 | Dreisback | A. N. | 32 | M | Farmer | 1200 | 250 | Ohio | S | ||||||
| Anderson | John | 21 | M | Laborer | 200 | Ind | S | | | ||||||||
| 23 | 23 | Barringer | Walter | 33 | M | Farmer | 1500 | 886 | N York | S | ||||||
| White | Charles | 27 | M | Farmer | 50 | Ohio | M | |||||||||
| White | Susan | 25 | F | Wife | Canada | M | ||||||||||
| White | Wm. | 9 | M | Ill | | | |||||||||||
| White | Mary | 5 | F | Ill | | | |||||||||||
| White | Lois | 4 | F | Ill | ||||||||||||
| 24 | 24 | Woodworth | R. B. | 40 | M | Farmer | 700 | 1035 | Ohio | M | ||||||
| Woodworth | Elizabeth | 37 | F | Wife | Ohio | M | ||||||||||
| Gordy | Jeremiah | 27 | M | Farmer | 60 | Ind | M | |||||||||
| Gordy | M. A. | 18 | F | Wife | Iowa | M | ||||||||||
| Woodworth | J. W. | 16 | M | Laborer | Iowa | S | ||||||||||
| Woodworth | Thankful | 14 | F | Iowa | S | | | ||||||||||
| Woodworth | R. J. | 12 | F | Iowa | | | |||||||||||
| Woodworth | O. M. | 10 | M | Iowa | | | |||||||||||
| Woodworth | E. E. | 7 | F | Iowa | | | |||||||||||
| Woodworth | O. B. | 2 | M | Kansas | ||||||||||||
| 25 | 25 | Woodworth | Ellis | 41 | M | 12 | F | Farmer | 300 | 457 | Ohio | M | ||||
| Woodworth | Clarrissa | 39 | F | Wife | Pennsylvania | M | ||||||||||
| Woodworth | A. P. | 15 | M | Farmer | Iowa | S | ||||||||||
| Woodworth | Wm. E. | 6 | M | Iowa | | | |||||||||||
| Woodworth | E. L. | 5 | F | Kansas | | | |||||||||||
| 26 | 26 | Chambers | Margaret | 64 | F | House Wife | 735 | Tennessee | S | |||||||
| Chambers | M. | 23 | F | House Girl | Ind | S | ||||||||||
| Chambers | E. | 21 | F | House Girl | Ind | S | ||||||||||
| 27 | 27 | Nelson | D. H. | 32 | M | 12 | F | Carpenter | 400 | 460 | Penn | M | ||||
| Nelson | L. E. | 31 | F | Wife | Canada | M | ||||||||||
| Nelson | L. E. | 8 | F | Ill | ||||||||||||
| 28 | 28 | Chambers | N. | 27 | M | Farmer | 500 | 50 | Ind | M | ||||||
| Chambers | Phebe | 30 | F | Wife | Ind | M | ||||||||||
| Chambers | Charlotte | 8 | F | Ind | | | |||||||||||
| Chambers | M. | 6 | F | Kansas | | | |||||||||||
| Chambers | Jesse | 3 | M | Kansas | ||||||||||||
| 29 | 29 | Pepper | S. P. | 47 | M | Shoemaker | 500 | 745 | Mass | M | ||||||
| Pepper | Margaret | 33 | F | Wife | Ind | M | ||||||||||
| Pepper | G. | 11 | M | Mass | | | |||||||||||
To see preceding dwelling, Page 63 | Page 64 | To see next dwelling, Page 65
| ||||||||||||||
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
| KSGenWeb Archives |
Return to Coffey County |
![]() |