1865 State Census
|
Neosho Township [8] | Post Office Leroy Kansas enumerated 28 June 1865 | |||||||||||||||
Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
46 | 46 | Robinson | G. W. | 15 | M | Laborer | Ohio | |||||||||
Robinson | Thomas B. | 12 | M | Ohio | ||||||||||||
47 | 47 | Vandever | Noah | 66 | M | Farmer | 4000 | 1890 | Kentucky | M | ||||||
Vandever | Hannah | 65 | F | Wife | N Jersey | M | ||||||||||
48 | 48 | McGee | Larkin | 46 | M | Farmer | 680 | Tennessee | M | |||||||
McGee | Amanda | 19 | F | Wife | Mo | M | ||||||||||
McGee | Ambrose | 15 | M | Laborer | Cherokee Nation | | | ||||||||||
McGee | G. A. | 11 | F | Cherokee Nation | | | |||||||||||
McGee | John | 8 | M | Cherokee Nation | | | |||||||||||
McGee | Albert | 6 | M | Cherokee Nation | | | |||||||||||
McGee | M. J. | 1 | F | Kansas | ||||||||||||
McKee | Lucy | 14 | F | Mo | | | |||||||||||
McKee | Mary | 12 | F | Mo | | | |||||||||||
49 | 49 | Culver | S. C. | 44 | M | Farmer | 1500 | 370 | Tennessee | M | ||||||
Culver | D. V. | 35 | F | Wife | Tennessee | M | ||||||||||
Culver | V. | 18 | F | House Maid | Kentucky | S | | | |||||||||
Culver | S. E. | 15 | F | House Maid | Ill | S | | | |||||||||
Culver | D. J. | 16 | M | Laborer | Arkansas | | | ||||||||||
Wright | E. A. | 14 | F | Arkansas | | | |||||||||||
Culver | L. M. | 13 | F | Mo | | | |||||||||||
Wright | K. J. | 11 | F | Mo | | | |||||||||||
Wright | M. A. | 7 | F | Arkansas | | | |||||||||||
Culver | M. E. | 5 | F | Arkansas | ||||||||||||
Culver | C. M. | 8 mo | F | Kansas | ||||||||||||
50 | 50 | Peck | Orson | 52 | M | Farmer | 4800 | 1157 | N York | M | ||||||
Peck | Lydia | 49 | F | Wife | N York | M | ||||||||||
Peck | L. J. | 15 | F | House Maid | Michigan | S | | | |||||||||
Peck | Theodore | 20 | M | 9 | C | Michigan | ||||||||||
Peck | Elba | 13 | F | Michigan | ||||||||||||
Peck | Frances | 12 | F | Michigan | ||||||||||||
Foster | A. M. | 22 | F | House Maid | Michigan | S | ||||||||||
51 | 51 | Morrow | A. J. | 43 | M | Farmer | 500 | 495 | Ohio | M | ||||||
Morrow | M. | 32 | F | Wife | 200 | Ohio | M | |||||||||
Sharp | J. C. | 8 | M | Mo | | | |||||||||||
Morrow | M. R. | 5 mo | F | Kansas | ||||||||||||
Morrow | M. A. | 5 mo | F | Kansas | ||||||||||||
52 | 52 | Nichols | Samuel | 44 | M | Farmer | 320 | Ill | M | |||||||
Nichols | Amanda | 26 | F | Wife | Arkansas | M | ||||||||||
Nichols | G. T. | 16 | M | Laborer | Arkansas | S | ||||||||||
Nichols | W. D. | 13 | M | Arkansas | ||||||||||||
To see preceding dwelling, Page 67 | Page 68 | To see next dwelling, Page 69
|
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
KSGenWeb Archives |
Return to Coffey County |