![]() |
1865 State Census
|
Neosho Township [10] | Post Office Leroy Kansas enumerated 10 July 1865 | |||||||||||||||
| Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
| 61 | 62 | Brown | Eliza | 15 | F | 1/2 Ind | House Maid | Cherokee Nation | S | | | ||||||
| Brown | Catharine | 16 | F | 1/2 Ind | House Maid | Arkansas | S | |||||||||
| Brown | S. | 6 | M | Cherokee Nation | ||||||||||||
| 63 | 64 | Bryles | Alexander | 47 | M | Farmer | 2800 | 1300 | N Carolina | M | ||||||
| Bryles | Sarah | 48 | F | Wife | N Carolina | M | ||||||||||
| Bryles | Louisa | 19 | F | House Maid | N Carolina | S | ||||||||||
| Bryles | Robert | 16 | M | Farmer | N Carolina | S | ||||||||||
| Bryles | Harrison | 14 | M | N Carolina | ||||||||||||
| Bryles | Lebeda | 12 | M | N Carolina | | | |||||||||||
| Bryles | Nancy | 10 | F | N Carolina | | | |||||||||||
| Bryles | Benj. | 5 | M | Kansas | ||||||||||||
| 64 | 65 | Bryles | John | 21 | M | Farmer | 357 | N Carolina | M | |||||||
| Bryles | Mary Ann | 18 | F | Wife | Ill | M | ||||||||||
| Ruggles | Olive | 60 | F | Widow | 25 | Vermont | S | |||||||||
| 65 | 66 | Ruggles | Thomas | 24 | M | Farmer | 400 | 375 | Ill | M | ||||||
| Ruggles | Sarah | 23 | F | Wife | N Carolina | M | ||||||||||
| Ruggles | I. M. | 3 mo | F | Kansas | ||||||||||||
| 66 | 67 | Clifford | A. P. | 43 | M | Farmer | 395 | N Carolina | M | |||||||
| Clifford | Caroline | 30 | F | Wife | Ind | M | ||||||||||
| Clifford | R. S. | 13 | F | Ind | | | |||||||||||
| Clifford | W. G. | 12 | M | Ind | | | |||||||||||
| Clifford | J. E. | 9 | M | Ind | | | |||||||||||
| Clifford | D. | 6 | F | Kansas | | | |||||||||||
| Clifford | Jerusha | 3 | F | Ill | ||||||||||||
| 67 | 68 | Gray | H. J. | 24 | F | Housekeeper | 800 | 205 | Ind | S | ||||||
| Gray | L. S. J. | 2 | F | Kansas | ||||||||||||
| Gray | G. W. | 1 | M | Kansas | ||||||||||||
| 68 | 69 | Crandall | Warren | 32 | M | Farmer | 3500 | 5935 | Ohio | M | ||||||
| Crandall | Isabell | 24 | F | Wife | Ohio | M | ||||||||||
| Crandall | C. O. | 2 | F | Kansas | ||||||||||||
| Crandall | A. L. | 1 | M | Kansas | ||||||||||||
| Jones | Asa | 59 | M | Mason | 55 | Ohio | M | |||||||||
| Wilson | Geo. | 24 | M | Farmer | 75 | Ill | S | |||||||||
| 69 | 70 | Black | John | 27 | M | 1/2 Ind | Laborer | 50 | Cherokee Nation | M | | | |||||
| Black | Elizabeth | 20 | F | 1/2 Ind | Wife | Arkansas | M | | | ||||||||
| Black | James | 5 | M | 1/2 Ind | Mo | |||||||||||
| 70 | 71 | Leonard | Milton | 32 | M | B | Laborer | 100 | Arkansas | M | | | |||||
| Leonard | M. S. | 25 | F | B | Wife | Arkansas | M | | | ||||||||
| 71 | 72 | Puffer | Richard | 41 | M | Laborer | 195 | Vermont | M | |||||||
| Puffer | Margaret | 23 | F | Wife | Tennessee | M | ||||||||||
To see preceding dwelling, Page 69 | Page 70 | To see next dwelling, Page 71
| ||||||||||||||
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
| KSGenWeb Archives |
Return to Coffey County |
![]() |