![]() |
1865 State Census
|
Ottumwa Township [no #] | Post Office Ottumwa Kansas enumerated 26 May 1865 | |||||||||||||||
| Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
| 40 | 38 | Cummins | Margaret | 44 | F | Sewing | 300 | 100 | Penn | S | ||||||
| Cummins | J. R. | 20 | M | Black Smith | Mo | S | ||||||||||
| Cummins | S. E. | 18 | F | Student | Mo | S | | | |||||||||
| Cummins | M. L. | 13 | F | Mo | S | | | ||||||||||
| Cummins | H. C. | 10 | M | Mo | S | | | ||||||||||
| Cummins | V. W. | 7 | M | Mo | S | | | ||||||||||
| Shiver | B. | 22 | M | Farmer | Ohio | S | | | |||||||||
| Shiver | O. | 15 | M | Student | Ohio | S | | | |||||||||
| 41 | 39 | Kingsbury | C. | 38 | M | Carpenter | 100 | N. Y. | M | |||||||
| Kingsbury | P. | 24 | F | Servant | Ind | M | ||||||||||
| Kingsbury | Mary | 1 | F | Kan | S | |||||||||||
| 42 | 40 | McGinnis | J. A. | 29 | M | 79 | D | U. S. Cavalry | 2000 | 400 | Ind | M | ||||
| McGinnis | Sarah | 27 | F | Ohio | M | |||||||||||
| McGinnis | W. F. | 4 | M | Kan | S | |||||||||||
| Benedick | W. F. | 19 | M | Farmer | 1000 | 1000 | Ohio | S | | | |||||||
| 43 | 41 | Hovey | D. H. | 37 | M | Harness Maker | 450 | 300 | V. T. | M | ||||||
| Hovey | Jane | 34 | F | Ohio | M | |||||||||||
| Hovey | E. W. | 12 | M | Ohio | S | | | ||||||||||
| Hovey | M. E. | 9 | F | Ohio | S | | | ||||||||||
| Hovey | J. A. | 5 | M | Kan | S | |||||||||||
| Hovey | J. C. | 3 | M | Kan | S | |||||||||||
| Ayr | Wm. | 21 | M | Jr. Harness Maker | Ind | S | ||||||||||
| 44 | 42 | Mayer | C. | 35 | M | Shoe maker | 300 | 400 | Prusia | M | ||||||
| Mayer | S. A. | 25 | F | K. Y. | M | |||||||||||
| Mayer | A. E. | 4 | F | Kan | S | |||||||||||
| Mayer | J. T. | 2 | M | Kan | S | |||||||||||
| 45 | 43 | Gans | Wm. | 41 | M | Minister Ch | 4000 | 600 | Ohio | M | ||||||
| Gans | A. M. | 30 | F | K. Y. | M | |||||||||||
| Gans | Hiram | 20 | M | Student | Ind | S | | | |||||||||
| Gans | L. | 11 | F | Ind | S | | | ||||||||||
| Gans | Emma | 8 | F | Ind | S | | | ||||||||||
| Gans | Laura | 4 | F | Kan | S | |||||||||||
| Gans | Wm. | 1 | M | Kan | S | |||||||||||
| Torbitt | Mary | 12 | F | Student | Ind | S | | | |||||||||
| 46 | 44 | Adams | James | 27 | M | Farmer | 300 | 150 | Ind | M | ||||||
| Adams | Amelia | 27 | F | Servant | Ind | M | ||||||||||
| Robison | H. | 37 | F | K. Y. | S | |||||||||||
| Robison | Josephine | 15 | F | Ill | S | | | Mute | |||||||||
| Wood | Charles | 3 | M | Ill | S | |||||||||||
| Wood | Emma | 4 | F | Ill | S | |||||||||||
To see preceding dwelling, Page 76 | Page 77 | To see next dwelling, Page 78
| ||||||||||||||
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
| KSGenWeb Archives |
Return to Coffey County |
![]() |