1865 State Census
|
Ottumwa Township [no #] | Post Office Ottumwa Kansas enumerated 31 May 1865 | |||||||||||||||
Dwelling | Family | Last Name | Given Name | Age | Sex | Color | Regiment | Company | Profession | Value of Real Estate | Value of Personal Property | Place of Birth | Married or Single | Attended School within the yr | Persons over 20 y'rs of age who cannot read & write | Dumb |
63 | 61 | Lee | J. H. | 39 | M | Farmer | 300 | Ind | M | |||||||
Lee | Catharine | 33 | F | Servant | Mo | M | ||||||||||
Lee | Sarah | 17 | F | Student | Mo | S | | | |||||||||
Lee | P. M. | 15 | M | Mo | S | | | ||||||||||
Lee | G. W. | 14 | M | Mo | S | | | ||||||||||
64 | 62 | Weddle | James | 46 | M | Farmer | 400 | Ky | M | |||||||
Weddle | Mary | 43 | F | Servant | Ky | M | ||||||||||
Weddle | Nancy A. | 15 | F | Ky | S | | | ||||||||||
Weddle | Wm. | 16 | M | Teamster | Ky | S | ||||||||||
Weddle | Polly | 13 | F | Mo | S | | | ||||||||||
Weddle | M. E. | 12 | F | Mo | S | | | ||||||||||
Weddle | Samantha | 10 | F | Mo | S | | | ||||||||||
Weddle | Adaline | 3 | F | Kan | S | |||||||||||
Weddle | Adelia | 1 | F | Kan | S | |||||||||||
65 | 63 | Turney | Edward | 54 | M | Mason | 500 | 600 | Ireland | S | ||||||
Turney | Robert | 22 | M | Stone Mason | Ind | S | ||||||||||
66 | 64 | Harris | Wm. E. | 21 | M | Farmer | 500 | 500 | Ind | M | ||||||
Harris | M. A. | 17 | F | Servant | Ill | M | ||||||||||
Harris | C. L. | 1 mo | F | Kan | S | |||||||||||
67 | 65 | Hastings | Julieth | 38 | F | Farming | 1500 | 5000 | Ind | S | ||||||
Hastings | T. B. | 19 | M | Farmer | Ind | S | | | |||||||||
Hastings | B. W. | 17 | M | Farmer | Ind | S | | | |||||||||
Hastings | Wm. S. | 13 | M | Ind | S | | | ||||||||||
Hastings | J. V. | 9 | M | Kan | S | | | ||||||||||
Hastings | L. B. | 4 | F | Kan | S | |||||||||||
Velink | Harriet | 15 | F | Ind | S | |||||||||||
68 | 66 | Carter | Joseph | 31 | M | Farmer | 200 | 100 | Ky | M | ||||||
Carter | Amanda | 27 | F | Ky | M | |||||||||||
Carter | A. T. | 8 | M | Mo | S | | | ||||||||||
Carter | S. E. | 4 | F | Mo | S | |||||||||||
69 | 67 | Virtue | Elizabeth | 28 | F | 200 | Ohio | S | ||||||||
Virtue | J. A. | 3 | M | Ill | S | |||||||||||
Virtue | S. M. | 1 mo | M | Kan | S | |||||||||||
70 | 68 | Virtue | S. M. | 29 | M | Wagon M | Ohio | M | ||||||||
Virtue | R. J. | 19 | F | Servant | Ind | M | ||||||||||
Virtue | Wm. E. | 1 | M | Kan | S | |||||||||||
71 | 69 | Smith | Wm. R. | 30 | M | 16 | F | Soldier | 100 | Ind | M | |||||
Smith | A. E. | 30 | F | Ind | M | |||||||||||
Smith | M. B. | 9 | F | Ind | S | | | ||||||||||
Smith | S. T. | 5 | F | Kan | S | | | ||||||||||
Smith | A. E. | 1 | M | Kan | S | |||||||||||
To see preceding dwelling, Page 83 | Page 80 | To see next dwelling, Page 81
|
To go back to the 1865 Census Index.
To go the 1865 Census Explanatory Notes.
KSGenWeb Archives |
Return to Coffey County |