Homesteading Entries in Decatur County
Dresden Township
T-5-S R-28-W
Last Name | First Name | First Receipt | Patent Date | Township | Section |
White | Lorenzo J. | 4-28-1886 | 5-29-1888 | Dresden | 1 |
Cosins | Mary A. | 5-22-1886 | 4-29-1893 | Dresden | 1 |
Wilkerson | W. R. | 8-21-1879 | Dresden | 1 | |
Goodwin | J. W. P. | 4-11-1878 | 4-1-1884 | Dresden | 1 |
Matthews | Thomas | 9-25-187? | 4-2-1882 | Dresden | 2 |
Kuhle | Franz | 4-1-1887 | 5-10-1893 | Dresden | 2 |
Lyons | Erastus B. | 3-8-1878 | 4-20-1882 | Dresden | 2 |
Singleton | Nancy | 6-19-1888 | 2-26-1891 | Dresden | 2 |
Caldwell | Alfred | 9-14-1878 | 4-10-1884 | Dresden | 3 |
Caldwell | Milton P. | 5-19-1886 | 5-31-1888 | Dresden | 3 |
Kirk | Pleasant | 3-17-1882 | 4-10-1884 | Dresden | 4 |
Pratt | George A. | 1-5-1880 | 6-7-1887 | Dresden | 4 |
Woodward | Margret A. nee Bell | 2-27-1884 | 5-27-1890 | Dresden | 5 |
Woodward | Ester | 11-6-1878 | 12-20-1884 | Dresden | 5 |
Carney | Simeon P. | 9-10-1878 | 8-30-1882 | Dresden | 5 |
McDowell | Jas. B. | 5-4-1882 | 8-1-1883 | Dresden | 5 |
Ashcraft | Perry L. | 6-2-1886 | 3-26-1890 | Dresden | 6 |
Boughman | Daniel | 12-2-1882 | 4-10-1884 | Dresden | 6 |
Robertson | Thomas A. | 3-23-1878 | 10-24-1889 | Dresden | 7 |
Shoemaker | George W. | 3-13-1885 | 5-18-1888 | Dresden | 7 |
Otis | Ida M. | 5-20-1885 | 9-17-1890 | Dresden | 8 & 7 |
Atkinson | Morris | 4-19-1887 | 9-17-1890 | Dresden | 7 |
Shoemaker | George W. | 7-1-1874 | 11-1-1880 | Dresden | 6 & 7 & 8 |
Trometer | Frank | 10-11-1888 | Dresden | 8 | |
Bigs | Green | 8-13-1879 | 10-20-1882 | Dresden | 8 |
Richardson | Alexander | 3-16-1886 | 10-28-1889 | Dresden | 8 |
Pooler | Charley J. | 4-30-1887 | 9-19-1889 | Dresden | 9 |
Campbell | Martin L. | 10-30-1882 | 12-20-1884 | Dresden | 9 |
Browner | Nelson H. | 2-16-1878 | 4-10-1882 | Dresden | 9 |
Markham | Bejamin F. (Benjamin) | 12-15-1886 | 5-20-1890 | Dresden | 9 |
Trommeter | George | 4-25-1885 | 10-20-1890 | Dresden | 9 |
Skeen | Robert | 10-13-1882 | 4-10-1884 | Dresden | 10 |
Phillips | Egbert | 10-10-1887 | 2-18-1892 | Dresden | 10 |
Watkins | Thomas H. | 4-20-1885 | 5-18-1888 | Dresden | 10 & 11 |
Bacon | Ernest G. | 4-10-1888 | Dresden | 11 | |
Phillips | Egbert | 8-10-1887 | 10-10-1890 | Dresden | 11 |
Caldwell | Milton P. | 8-20-1885 | 2-14-1889 | Dresden | 10 & 11 |
Bacon | Ernest G. | 1-12-1887 | 7-3-1890 | Dresden | 10 & 11 |
Dempewolf | John | 5-22-1889 | 6-20-1891 | Dresden | 11 |
Blake | John | 6-7-1886 | 7-25-1889 | Dresden | 12 |
Corbett | W. A. | 8-21-1879 | 5-7-1888 | Dresden | 12 |
Decker | Leonides | 2-9-1887 | 7-3-1890 | Dresden | 12 |
Rogers | James W. | 4-2-1879 | 6-1-1887 | Dresden | 12 |
Arnold | Irvin G. | 9-12-1885 | 7-25-1889 | Dresden | 13 |
Herbst | Conrad | 10-2-1885 | 11-13-1889 | Dresden | 13 |
Shoaf | John H. | 9-5-1885 | 5-23-1888 | Dresden | 13 |
Christianson | Ferdinand | 3-5-1885 | Dresden | 13 | |
Middendorf | Bernard | 8-10-1885 | 9-1-1893 | Dresden | 14 |
Loveall | Dutton L. | 8-4-1879 | 2-14-1889 | Dresden | 14 |
Mittendorf | Bernard | 7-1-1884 | 5-7-1890 | Dresden | 14 |
Catzer | Frank | 9-7-1885 | 2-8-1892 | Dresden | 14 |
Catzer | Frank | 8-11-1885 | 9-19-1893 | Dresden | 15 |
Schiltz | John | 10-29-1885 | 8-21-1891 | Dresden | 15 |
Dempewolf | Jodockus | 5-16-1885 | 9-9-1892 | Dresden | 15 |
Tibbles | Cora B. | 9-15-1892 | Dresden | 15 | |
Thematra | Klas T. | 10-12-1885 | 3-18-1890 | Dresden | 17 |
Houtzman | Frank | 5-23-1885 | 12-17-1890 | Dresden | 17 |
Hendricks | Peter | 10-9-1884 | 9-6-1890 | Dresden | 17 |
JanUpma | Falkert | 4-19-1890 | Dresden | 17 | |
Huffman | Paul | 4-21-1886 | 9-19-1889 | Dresden | 18 |
Schrock | Peter | 12-15-1887 | 4-5-1893 | Dresden | 18 |
Adams | James H. | 10-5-1887 | 11-22-1890 | Dresden | 18 |
LAthrop | Thankful M. | 4-11-1888 | Dresden | 18 | |
Modin | Wm. | 1-4-1893 | Dresden | 19 | |
Modin | Nils F. | 3-30-1885 | 10-26-1892 | Dresden | 19 |
Chandler | Freeman J. | 10-17-1888 | 4-4-1891 | Dresden | 19 |
Johnson | C. F. | 4-22-1886 | 4-26-1893 | Dresden | 19 |
Denune | J. O. | 9-18-1879 | 3-10-1888 | Dresden | 19 & 20 |
JanYpma | Folkert | 5-23-1885 | 9-9-1892 | Dresden | 17 & 20 |
Strong | Herbert C. | 10-26-1885 | Dresden | 20 | |
Lacey | John C. | 2-12-1880 | Dresden | 20 | |
Wassenberg | Frank | 5-27-1885 | 6-12-1893 | Dresden | 20 |
Wassenberg | Frank | 5-27-1885 | 2-26-1891 | Dresden | 20 |
Trometter | Simon | 9-4-1885 | 6-16-1891 | Dresden | 21 |
Neiberding | Frank | 5-27-1885 | 9-9-1892 | Dresden | 21 |
Neiberding | Frank | 5-27-1885 | Dresden | 21 | |
Hune | John Fredrick | 6-21-1879 | 6-7-1882 | Dresden | 20 & 21 |
Lillie | Wm. | 9-15-1879 | 3-10-1888 | Dresden | 21 |
Funke | Peter | 10-8-1884 | 9-6-1890 | Dresden | 22 |
Hanna | Ethan A. | 10-22-1885 | 6-4-1888 | Dresden | 22 |
Ritter | Theresa | 11-25-1891 | Dresden | 22 | |
Kaus | John | 5-6-1887 | Dresden | 22 | |
Denks | Isaac R. | 9-4-1884 | 9-6-1890 | Dresden | 23 |
Hodges | Wm. J. | 8-1-1879 | 5-11-1888 | Dresden | 23 |
Herbst | Conrad | 4-22-1888 | Dresden | 23 | |
Funke | Albert | 7-12-1884 | 5-7-1890 | Dresden | 23 |
Tatum | Lewis | 3-1-1879 | 12-20-1884 | Dresden | 24 |
Towne | Sophia A. | 11-12-1888 | Dresden | 24 | |
Danks | Isaac R. | 9-3-1884 | 5-18-1888 | Dresden | 24 |
Tatum | Lewis | 7-13-1889 | 6-29-1891 | Dresden | 24 |
Tarbox | Alfred J. | 3-16-1887 | 9-17-1890 | Dresden | 25 |
Fortin | John | 9-17-1887 | 7-3-1890 | Dresden | 25 |
Fortin | John | 6-21-1887 | Dresden | 25 | |
Queen | Alvin M. | 9-12-1885 | 2-14-1890 | Dresden | 25 |
Howe | Jessie D. | 6-4-1879 | 8-29-1888 | Dresden | 26 |
Funke | Barthol | 3-16-1885 | 3-1-1892 | Dresden | 26 |
Schroer | John B. | 5-19-1892 | Dresden | 26 | |
Dempewolf | Maria | 10-26-1885 | 2-8-1892 | Dresden | 26 |
Schroer | J. Garland | 5-27-1886 | Dresden | 27 | |
Buckner | David | 8-1-1879 | 5-11-1888 | Dresden | 27 |
Buckner | Anderson | 8-1-1879 | 5-11-1888 | Dresden | 27 |
Schroer | Gerhard | 12-29-1885 | 3-23-1892 | Dresden | 27 |
Pan Koski | Stanistan | 8-24-1886 | Dresden | 28 | |
Heitman | J. Frank | 6-2-1879 | 12-20-1884 | Dresden | 28 |
Trommeter | Frank Anthony | 9-7-1887 | Dresden | 28 | |
Pan Koski | Stanistan | 10-9-1889 | 10-8-1891 | Dresden | 28 |
Dempewolf | Xaver | 9-3-1887 | Dresden | 29 | |
Dempewolf | Xaver | 12-1-1884 | 3-1-1892 | Dresden | 29 |
Roewe | Bernard H. | 9-9-1892 | Dresden | 29 | |
Kaus | Peter | 7-7-1887 | Dresden | 29 | |
Wernett | Peter William | 1-20-1888 | 9-17-1890 | Dresden | 30 |
Hogbin | Orren | 4-1-1886 | 9-19-1889 | Dresden | 30 |
Carmon | Catherine E. | 8-5-1885 | 7-25-1889 | Dresden | 30 |
Kaus | Henry | 1-20-1888 | Dresden | 30 | |
Brunsen | Herman | 12-2-1885 | 6-1-1888 | Dresden | 31 |
Brunsen | Herman | 12-2-1885 | Dresden | 21 | |
Weiberding | Herman | 4-16-1885 | 11-3-1891 | Dresden | 31 |
Hicks | John L. | 8-16-1879 | 5-7-1888 | Dresden | 31 |
Snell | Charles | 8-8-1884 | Dresden | 32 | |
Worley | David E. | 2-2-1880 | 7-24-1888 | Dresden | 32 |
Cassada | P. H. | 6-13-1879 | 12-20-1884 | Dresden | 32 |
Snell | Charles A. | 3-17-1886 | 6-14-1893 | Dresden | 32 |
Curtis | Isaac J. | 4-12-1880 | 6-7-1887 | Dresden | 33 |
Roewe | Bernard H. | 7-30-1885 | 8-2-1893 | Dresden | 33 |
Loveall | James G. | 2-2-1880 | 2-2-1889 | Dresden | 33 |
Bair | Gustav | 4-2-1887 | 5-13-1893 | Dresden | 33 |
Dempewolf | Joseph | 12-20-1884 | 8-24-1891 | Dresden | 34 |
Boeger | Joseph | 9-7-1885 | 8-24-1891 | Dresden | 34 |
Boeger | Joseph | 5-2-1887 | Dresden | 34 | |
Bicker | Henry | 1-28-1888 | 3-8-1893 | Dresden | 34 |
Stagmann | John | 10-26-1885 | 8-24-1891 | Dresden | 35 |
Muhldraxler | Caster | 5-16-1883 | 5-19-1892 | Dresden | 35 |
Kaus | John | 6-1-1887 | Dresden | 35 | |
Cowan | George C. | 8-4-1879 | 4-24-1890 | Dresden | 35 |
©2006 Sharleen Wurm
This site is dedicated to free
access to records, documents and photos of historical and genealogical value.
Documents contained herein may be copied for personal, non-commercial use as
long as this message remains on all copied material. These records,
documents and photos may not be reproduced, published or re-published for any
reason, in any format, including electronic (web pages or CD's) and print,
without prior written consent of the contributors or copyright
holders.