Homesteading Entries in Decatur County
Lyon Township
T-5-S R-27-W
| Last Name | First Name | First Receipt | Patent Date | Township | Section |
| Wilson | Thomas M. | 11-2-1887 | 10-20-1890 | Lyon | 1 |
| Marshall | S. A. | 10-19-1878 | 12-20-1884 | Lyon | 1 |
| Marshall | Parmelia nee Wilson | 4-8-1885 | 10-14-1890 | Lyon | 1 |
| Marshall | Katie nee Staples | 5-21-1887 | 11-20-1899 | Lyon | 1 |
| Wilie | W. H. | 11-19-1884 | 2-23-1892 | Lyon | 2 |
| Winger | Godleib | 11-19-1884 | 9-6-1890 | Lyon | 2 |
| Conley | Joseph | 6-12-1888 | 2-26-1891 | Lyon | 2 |
| Wilie | W. H. | 6-6-1885 | Lyon | 2 | |
| Wilson | Aron C. | 4-29-1892 | Lyon | 3 | |
| Dodson | Frank J. | 8-24-1885 | 9-9-1892 | Lyon | 3 |
| Loyer | Christian | 8-21-1885 | 2-8-1892 | Lyon | 3 |
| Watson | Catherine M. | 5-24-1886 | 7-20-1890 | Lyon | 3 |
| Vanderhoof | A. F. | 4-6-1880 | 4-24-1890 | Lyon | 4 |
| Frazier | Swain L. | 11-11-1885 | 7-22-1889 | Lyon | 4 |
| Conklin | M. A. | 3-1-1879 | Lyon | 4 | |
| Frazier | Angie | 6-20-1885 | 5-29-1888 | Lyon | 4 |
| Taylor | David | 7-27-1891 | Lyon | 5 | |
| Cordson | Jesse E. | 5-10-1879 | 7-20-1886 | Lyon | 5 |
| Frazier | Joseph | 4-11-1883 | 5-18-1888 | Lyon | 5 |
| Rose | Jeremiah | 2-27-1879 | 6-7-1883 | Lyon | 5 |
| Frazier | B. G. | 10-23-1879 | 1-5-1888 | Lyon | 6 |
| Truax | Cornelius | 12-26-1879 | 5-16-1888 | Lyon | 6 |
| Taylor | Lear J. | 7-7-1887 | 4-24-1893 | Lyon | 6 |
| Hudson | Mattie C. | 12-28-1892 | Lyon | 6 | |
| Rose | Ezekiel | 2-7-1879 | 12-20-1884 | Lyon | 7 |
| Frazier | Angie | 5-27-1885 | 2-14-1889 | Lyon | 7 |
| Noyes | Martha R. | 3-8-1893 | Lyon | 7 | |
| Conrad | Henry | 3-28-1879 | 6-7-1887 | Lyon | 7 |
| Frazier | Minnie | 7-1-1885 | 8-6-1890 | Lyon | 8 |
| Frazier | Oscar | 3-18-1890 | 11-3-1891 | Lyon | 8 |
| Adams | Filetus | 8-25-1879 | 5-14-1888 | Lyon | 8 |
| Bartlett | Wirt | 11-11-1885 | 5-31-1893 | Lyon | 8 |
| Colson | Jesse E. | 7-6-1887 | 9-17-1890 | Lyon | 9 |
| Colson | J. E. | 2-29-1884 | 5-8-1893 | Lyon | 9 |
| Karls | John | 6-8-1885 | 10-20-1890 | Lyon | 9 |
| Barnheiser | Henry | 2-2-1886 | 2-8-1892 | Lyon | 9 |
| Meyers | Michael | 6-8-1885 | 10-20-1890 | Lyon | 10 |
| Wilson | James H. | 9-29-1886 | 4-11-1893 | Lyon | 10 |
| Chandler | Frank | 3-6-1893 | Lyon | 10 | |
| Vance | B. H. | 5-12-1885 | 10-20-1890 | Lyon | 10 |
| Hoff | Mary F. | 4-27-1889 | 9-27-1892 | Lyon | 10 |
| Hunsinger | Mathias | 10-26-1885 | 11-20-1889 | Lyon | 11 |
| Rose | Clemens | 8-21-1889 | 10-8-1891 | Lyon | 11 |
| Ingrum | Jacob S. | 8-30-1888 | Lyon | 11 | |
| Kale | Neri V. | 8-6-1886 | 7-3-1890 | Lyon | 11 |
| Pilderbrand | Jacob M. | 9-4-1884 | 5-16-1890 | Lyon | 12 |
| Zumealt | John W. | 12-13-1884 | 9-6-1890 | Lyon | 12 |
| Ceiloff | Martin | 7-23-1879 | 2-2-1889 | Lyon | 12 |
| Carter | Thomas | 12-16-1891 | Lyon | 12 | |
| Hildebrand | Edgar H. | 10-13-1885 | 8-4-1891 | Lyon | 13 |
| Bailey | Wm. H. | 9-9-1885 | 2-14-1889 | Lyon | 13 |
| Flater | Francis H. | 9-4-1884 | 5-16-1890 | Lyon | 13 |
| Ogg | Moses D. | 4-1-1891 | 1-11-1892 | Lyon | 13 |
| Hildebrand | E. H. | 11-11-1885 | Lyon | 14 | |
| Zumwalt | Andrew J. | 9-22-1886 | 3-1-1892 | Lyon | 14 |
| Bailey | Morris S. | 9-9-1885 | 6-1-1888 | Lyon | 14 |
| Kelley | Samuel | 4-1-1879 | 9-30-1882 | Lyon | 14 |
| Vediner | Christian | 5-16-1885 | 12-17-1890 | Lyon | 15 |
| Sneckenberger | George W. | 10-5-1887 | 11-22-1890 | Lyon | 15 |
| Zumwalt | James M. | 9-2-1886 | 3-1-1892 | Lyon | 15 |
| Rose | Lee | 10-20-1887 | 2-1-1893 | Lyon | 15 |
| Bartlett | Wirt | 10-24-1884 | 6-7-1893 | Lyon | 17 |
| Bartlett | Wirt | 11-11-1885 | 7-22-1889 | Lyon | 17 |
| Yeakle | Charles H. | 8-21-1885 | 2-8-1892 | Lyon | 17 |
| Welton | John | 4-7-1879 | 7-20-1886 | Lyon | 18 |
| De Young | Steven | 2-14-1884 | 4-3-1893 | Lyon | 18 |
| Wyatt | Alfred | 9-27-1884 | 2-14-1890 | Lyon | 18 |
| Greenman | Frank | 4-14-1879 | 6-7-1887 | Lyon | 18 |
| Gum | Averill G. | 10-9-1884 | 2-14-1889 | Lyon | 19 |
| Tatum | Lewis | 3-1-1879 | 6-18-1890 | Lyon | 19 |
| Webber | John | 4-4-1885 | 8-24-1891 | Lyon | 19 |
| Morley | Edgar L. | 1-9-1890 | 11-16-1892 | Lyon | 19 |
| Fulton | Michael | 5-22-1886 | 3-21-1893 | Lyon | 20 |
| Ritter | Joseph P. | 3-28-1889 | Lyon | 17 & 19 | |
| Rhodes | Aljournon J. | 3-6-1893 | Lyon | 20 | |
| White | Ira | 11-28-1885 | 2-8-1892 | Lyon | 17 & 20 |
| Wiltse | Fredom | 11-6-1889 | 9-18-1891 | Lyon | 20 |
| McSwan | Roderick | 10-6-1884 | 5-16-1890 | Lyon | 21 |
| Farmer | Joseph M. | 4-16-1886 | 7-25-1889 | Lyon | 21 |
| Ingram | John D. | 1-14-1892 | Lyon | 21 | |
| Davis | Oliver C. | 12-9-1887 | 12-10-1890 | Lyon | 21 |
| Pruss | John F. | 4-20-1886 | 10-28-1889 | Lyon | 21 |
| Hart | Martha F. | 5-8-1891 | Lyon | 22 & 23 | |
| Hentges | Theodore | 5-5-1886 | 9-9-1892 | Lyon | 22 |
| Wehrman | Fred A. | 4-13-1886 | 3-18-1890 | Lyon | 22 |
| Broerman | Charles | 12-3-1889 | 10-10-1891 | Lyon | 22 |
| Smith | Fredrick | 1-10-1888 | 1-20-1891 | Lyon | 23 |
| Tice | William | 9-19-1888 | 3-20-1891 | Lyon | 23 |
| Danley | Charley H. | 1-12-1888 | 3-7-1893 | Lyon | 23 |
| Broderson | Paul | 8-21-1885 | 10-26-1889 | Lyon | 23 |
| Putt | George W. | 8-15-1885 | Lyon | 24 | |
| Entriden | Fredrick L. | 6-17-1886 | 3-7-1893 | Lyon | 24 |
| Villing | Paul | 4-9-1879 | 4-24-1890 | Lyon | 24 |
| Hays | Daniel | 4-9-1879 | 5-7-1888 | Lyon | 24 |
| Turner | John | 4-17-1889 | 6-20-1891 | Lyon | 25 |
| McSwan | Donald | 10-6-1884 | 4-25-1890 | Lyon | 25 |
| Lettrel | Minnie for Minnie Wehrman | 10-27-1887 | 4-24-1890 | Lyon | 25 |
| Hunter | Thomas B. | 9-7-1887 | 11-22-1890 | Lyon | 25 |
| Morris | David T. | 6-17-1886 | 7-25-1888 | Lyon | 26 |
| Laub | William H. | 4-3-1888 | 2-10-1891 | Lyon | 26 |
| McIntire | Archibald | 5-7-1880 | 3-3-1888 | Lyon | 26 |
| Wehrman | Joseph D. | 6-4-1890 | 11-3-1891 | Lyon | 26 |
| Wehrman | Fred | 4-3-1886 | 2-8-1892 | Lyon | 27 |
| Blackman | Wm. R. | 11-21-1885 | 9-9-1892 | Lyon | 27 |
| Warner | Guy L. | 3-26-1892 | Lyon | 27 | |
| Armstrong | James | 10-4-1879 | 2-10-1888 | Lyon | 27 |
| McLeod | Mary | 10-28-1887 | 5-31-1893 | Lyon | 28 |
| McIntire | Kate | 1-1880 | 5-11-1888 | Lyon | 28 |
| Deal | Wm. T. | 12-4-1888 | 3-20-1891 | Lyon | 29 |
| Beckwith | David B. | 11-21-1892 | Lyon | 29 | |
| Mcmanima | Willett N. | 2-3-1886 | 12-21-1889 | Lyon | 29 |
| Spaul | Jacob H. | 8-3-1885 | 8-24-1891 | Lyon | 30 |
| Kellog | John R. | 10-6-1891 | Lyon | 30 | |
| Rogers | R. A. | 3-24-1880 | 3-10-1888 | Lyon | 30 |
| Francis | George W. | 5-17-1887 | 12-21-1889 | Lyon | 30 |
| Entwistle | Henry | 8-27-1884 | 6-1-1888 | Lyon | 31 |
| Entwistle | Henry | 8-27-1884 | 6-27-1893 | Lyon | 31 |
| Wilson | Elmer E. | 9-29-1885 | 6-16-1891 | Lyon | 29 & 32 |
| Wright | Wm. R. | 8-30-1889 | Lyon | 32 | |
| Wright | Wm. R. | 8-6-1887 | Lyon | 29 & 30 | |
| School Land | Lyon | 33 | |||
| School Land | Lyon | 34 | |||
| McIntire | Catherine | 12-1-1884 | 9-6-1890 | Lyon | 35 |
| McIntire | Archibald | 2-14-1889 | Lyon | 35 | |
| McSwan | Malcom | 12-28-1885 | 2-8-1892 | Lyon | 35 |
| McSwan | Rhoderick | 5-2-1887 | Lyon | 35 |
©2006 Sharleen Wurm
This site is dedicated to free
access to records, documents and photos of historical and genealogical value.
Documents contained herein may be copied for personal, non-commercial use as
long as this message remains on all copied material. These records,
documents and photos may not be reproduced, published or re-published for any
reason, in any format, including electronic (web pages or CD's) and print,
without prior written consent of the contributors or copyright
holders.