Bloom Cemetery
Bloom, Ford County, Kansas
Transcribed by Rose Slagle and Cindy Hoffman Koegel on April 18, 2001.
Name | Birth Date | Death Date | Other Information |
Andrews, Jay S. | 1888 | 1983 | |
Andrews, Eva M. | 1895 | 1942 | |
Andrews, Ivalee | 1921 | 1923 | |
Andrews, Ruth L. | 1900 | 1983 | |
Attkisson, Florence | 1-14-1907 | 3-5-1992 | S/W |
Attkisson, Charles H. | 4-23-1905 | 2-19-1954 | |
Attkisson, Charles Allen | 9-17-1932 | 9-29-1932 | |
Austin, Walter H. | 5-3-1885 | 6-13-1924 | |
Barnes, Blanche | 6-22-1911 | 6-23-2004 | S/W |
Barnes, Roy | 1908 | 5-18-1992 | |
Barnes, Rosamond | 1934 | 9135 | |
Bilger, Latha B. | 4-22-1899 | 5-13-1999 | |
Bottoms, Lorinda Ellen | 3-6-1855 | 2-21-1931 | S/W |
Bottoms, John F. | 1-25-1849 | 6-25-1923 | |
Breriton, Robyn Le Gay | 1-1-1947 | 1-1-1947 | |
Broyles, Mahala Austin | 2-17-1889 | 6-16-1965 | |
Burchard, Winneva V. | 1915 | 1990 | S/W |
Burchard, Wayne H. | 1907 | 1984 | |
Clark, Mildred Crone | 4-9-1913 | S/W | |
Clark, Charles C. B. | 3-2-1912 | 3-5-2002 | |
Copeland, Arthur | 1922 | 1932 | |
Cox, Sidney M. | 1857 | 1933 | Mother |
Cox, George W. | 1855 | 1925 | |
Cox, Simon Kelley | 1860 | 1923 | |
Cox, Fred | 1881 | 1931 | |
Cox, Mary E. | 8-23-1905 | 4-26-2000 | |
Cox, Ezra P. | 4-25-1883 | 8-12-1950 | |
Cox, George W. | 8-08-1929 | 3-10-2003 | |
Cox, Thomas Dean | 1-7-1939 | 5-14-1971 | KS Pfc Sign Corp |
Crone, Everett Elmer | 7-19-1915 | 8-16-1919 | Son |
Crone, Glenn Henry | 9-1-1918 | 8-18-1919 | Son |
Crone, Florence Amie | 8-16-1920 | 10-23-1921 | Daughter |
Crone, Flora Ann | 12-4-1883 | 6-16-1946 | S/W |
Crone, Orville | 5-24-1875 | 6-7-1951 | |
Dideum, Viola M. | 9-9-1908 | 2-5-1999 | |
Gillett, Charles G. | 1890 | 1975 | S/W |
Gillett, Nettie M. | 1893 | 1978 | |
Gillett, Elizabeth A. Bales | 5-7-1862 | 1-30-1930 | S/W Born Ray Co., MO |
Gillett, Albert R. | 7-23-1862 | 9-28-1950 | Born Madison Co., IL |
Gillett, Wesley | 4-17-1914 | 8-22-1977 | M Sgt US Army WWII |
Gustafson, Gust | 1903 | 1918 | |
Hale, Ed | 3-9-1888 | 6-9-1977 | Pvt US Army WWI |
Hale, William Monroe | 12-16-1875 | 6-29-1933 | |
Hale, Dorothy | 5-25-1909 | 4-30-1998 | S/W |
Hale, Glen | 10-11-1905 | 11-2-1973 | |
Hambleton, Tyson Allen | 11-22-2001 | 10-15-2002 | Son of Kelly G. & Tina Marie (Smith) |
Hattery, Charles | 5-2-1857 | 1-23-1923 | |
Kephart, Florence Ada | 1912 | 1994 | |
Kl_kner, Cecil | No Date | No Date | |
Kofford, Steven Kent | 4-12-1950 | ||
Kofford, Leo | 11-3-1914 | 11-14-1978 | US Army WWII |
Kofford, June | 1923 | 1995 | |
Logan, John | 3-25-1917 | 3-25-1917 | Son of L. R. & M. F. Logan |
Mabbitt, Samuel L. | 1870 | 1929 | |
Martin, Perry O. | 6-7-1895 | 12-8-1918 | S/W |
Martin, Florence | 7-3-1895 | 12-11-1918 | |
McCracken, William Gaston | 7-6-1858 | 5-4-1921 | d. Dodge City, Ford Co, KS |
McCracken, Cora (Moore)
|
10-31-1887 | 8-3-1918 | d. Bloom City, Clark Co, KS |
McRoberts, Ryan Michael | 5-15-1985 | 4-16-1985 | |
Moore, Inez Mae | 10-27-1925 | 10-27-1925 | Dau of Mr. & Mrs. J. Moore |
Moreland, Mary Lou | 1931 | 1937 | |
Perry, Baby | 11-1-1929 | ||
Perry, Georgia E. | 1910 | 1996 | S/W |
Perry, Albert J. | 1897 | 1980 | |
Perry, April Marie | 4-27-1979 | 4-27-1979 | |
Pittman, Ethel L. | 1888 | 1922 | |
Rouse, Eutha M. (Mango) | 10-3-1915 | 1-5-1985 | |
Rouse, Jeff D. (Lightning) | 10-14-1920 | 9-10-1995 | |
Rouse, Peggy Neal | 9-30-1943 | 1983 | |
Schmatjen, John | 3-10-1868 | 4-8-1942 | |
Schmatjen, James G. | 1926 | 1926 | |
Scott, Betty J. | 6-26-1925 | 8-12-1997 | S/W |
Scott, Wilbur A. | 11-4-1921 | ||
Simmons, Nora A. | 1894 | 1986 | |
Simmons, Donald | 1924 | 1999 | |
Simmons, Isaac | 12-11-1917 | 12-27-1985 | S Sgt US AAC WWII |
Simmons, Roy Lee | 1920 | 1990 | US Navy WWII |
Skeen, Ray C. | 2-18-1927 | 8-05-2002 | |
Skeen, Melda (Anderson) | 11-16-1929 | 10-01-2003 | |
Smith, Vera S. | 1901 | 1989 | S/W |
Smith, P. O. | 1888 | 1970 | |
Tanksley, Hannah Vance | 1854 | 1919 | |
Terrell, Athena E. (Perry) | 7-21-1955 | 1-14-1988 | |
Travis, Bettie I. | 5-22-1920 | 12-18-1928 | |
Travis, Della F. | 2-25-1888 | 4-17-1963 | S/W |
Travis, David C. | 12-2-1882 | 3-20-1939 | |
Weddle, Harvey M. | 12-16-1910 | 3-24-1917 | |
West, Letha | 1892 | 1977 | S/W |
West, Coy | 1890 | 1959 | |
West, Leamon R. | 6-21-1916 | 7-4-1986 | USN WWII |
Return to Ford County Main Page