Bucklin Cemetery and Bucklin Memorial Garden Addition
Bucklin, Ford County, Kansas

The original Bucklin Cemetery had blocks and lots for location  The Memorial Garden Addition (new section) has only lot numbers.  It is located on the southwest side of Bucklin.  

A - D, E - G, H - K, L - P, R - S, T - Y

Maps

Cemetery Meeting
Bucklin Journal, December 13, 1888

S/W means stone share with, NS means I did not find a stone or a legible marker.

Name Birth Date Death Date Block/Lot Other Information
Brau, Mildred Mae 5-30-1930 5-14-1970 B10 L1
Day, Sanford Aulls 1911 1969 B10 L2
Day, LeeOdis Marie (Toner) 4-23-1910 5-15-1992 B10 L2  
Day, Marion Clark 7-3-1938 2-5-1988 B10 L2
Day, Charles Markley 6-10-1958 6-19-1958 B10 L2
Hanson, Evalena 9-2-1903 12-20-1969 B10 L3 S/W
Hanson, Marenus K. 8-13-1903 1-21-1958 B10 L3
Salyer, Evelyn Silbaugh 8-11-1897 11-18-1976 B10 L3
Silbaugh, Ralph A. 5-23-1895 8-16-1958 B10 L3 PA Cpl Co D 110 Inf 28 Div WWI
Thompson, Otie Kendrick 7-28-1884 11-24-1957 B10 L3 S/W
Thompson, Pearl 6-7-1890 3-4-1965 B10 L3
Gross, Nina M. Vincent 6-22-1906 11-1-1958 B10 L4 S/W
Gross, Earl 10-23-1887 1-1-1968 B10 L4
Hurley, George Lawrence 7-16-1907 1-27-1978 B10 L4 S/W
Hurley, M. Lucille 11-7-1913   B10  L4  
Hurley, Douglas Wayne 11-1-1951 3-31-1952 B10 L4 Age 5mo
Gheno, Patricia Ann (Hurley) 7-30-1940 4-5-1988 B10  L4  
Pierce, Dick 7-22-1889 5-4-1947 B10 L4
Pierce, Nellie M. 1888 4-25-1979 B10 L4 Age 90
Cline, James E. 7-29-1854 2-26-1937 B10 L5
Cline, William 8-6-1941 B10 L5 NS
Fetter, Clarence O. 4-8-1896 4-18-1970 B10 L6 KS Pfc Co G 69 Inf WWI
Fetter, Marion Allen 1898 12-27-1976 B10 L6 Age 78
Fetter, Merettia Newell 4-21-1899 8-27-1942 B10 L6
Rank, Bettie J. Fetter 1922 11-2-1970 B10 L6 Age 48
Weber, Bertha M. 8-15-1896 5-7-1991 B10 L6 S/W
Weber, Leo Henry 5-1-1893 3-19-1969 B10 L6
Weber, Merle L. 5-13-1918 10-21-1999 B10 L6 S/W
Weber, Dorothy M. 2-1-1922   B10  L6  
Roberts, Glenn Kent 7-15-1924 10-20-1932 B10 L7
Roberts, Chester A. 9-18-1885 12-25-1962 B10 L7 S/W
Roberts, Ruth Ann 1895 3-24-1969 B10 L7 Age 73 yrs
Neely, Cora A. Daniel 6-18-1891 11-15-1941 B10 L7 S/W
Neely, Sherman W. 1886 5-14-1958 B10 L7
Neely, Joleen 3-22-1939 B10 L7 NS, Dau of Ray & Eldoris Neely
Mall, Anise P. 1889 1963 B10 L8
Mall, William Fredrick 1884 12-1-1942 B10 L8
Cameron, Ida 2-5-1902 7-19-1984 B10 L8
Cameron, Thomas 5-19-1860 1-26-1949 B10 L8
Fetter, Henry 9-28-1856 1-1-1930 B10 L8
Fetter, Anna 1862 9-19-1934 B10 L8
Fletcher, F. L. 8-16-1861 12-14-1926 B10 L9
Fletcher, James E. 3-14-1894 12-29-1958 B10 L9
Fletcher, Ruby M. 12-12-1898 10-4-1985 B10 L9
Fletcher, Alice M. 1902 1997 B10 L9 S/W
Fletcher, Josiah S. (Joe) 8-10-1899 12-18-1983 B10 L9
Lane, Lester W. 12-30-1926 9-6-1999 B10 L9 S/W
Lane, Ardyth L. 2-8-1928 3-23-1992 B10 L9
Smith, Belle Fletcher 6-20-1863 8-18-1954 B10 L9 Age 91 yrs
Seacat, Donia (Bruner) 11-1-1868 5-31-1935 B10 L10
Seacat, Gladys M. 7-1-1894 3-1-1986 B10 L10 S/W
Seacat, Clarence Noble 6-28-1894 5-13-1975 B10 L10
Seacat, Sidney Harrison 9-5-1859 7-31-1948 B10 L10
Seacat, Will M. 7-29-1901 8-25-1973 B10 L10 S/W
Seacat, Wilma C. 4-25-1902 9-12-1989 B10 L10
Scheib, Amelia 10-21-1861 6-19-1944 B10 L11
Scheib, Charles F. 9-13-1886 3-8-1868 B10 L11 S/W
Scheib, Sophia Pauline 4-30-1896 6-20-1978 B10 L11
Scheib, Harriet M. 3-16-1903 5-14-1991 B10 L11
Scheib, John William, Sr. 11-28-1851 6-26-1936 B10 L11
Scheib, John William, Jr. 3-5-1893 4-23-1950 B10 L11
Scheib, Oscar W. 3-29-1919 10-24-1998 B10 L11 S/W, S Sgt US Army WWII
Scheib, Dorothy M. 9-9-1923   B10  L11  
Hutton, Ronald Mack 9-1-1937 9-1-1937 B10 L12 Son of Della & Scott Hutton
Hutton, Scott V. 8-25-1902 12-19-1980 B10 L12 S/W
Hutton, Della (McCormick) 9-18-1910 12-10-2001 B10 L12
Hutton, William Andrew 8-24-1874 5-15-1960 B10 L12 S/W
Hutton, Mary Viola 8-7-1873 1-9-1959 B10 L12
Sharman, Bertha L. 1884 10-4-1953 B10 L13 S/W, Mrs. Charles Sharman
Sharman, Charles J. 2-13-1884 6-15-1958 B10 L13
Swayze, John Charles 3-9-1905 2-17-1963 B10 L13
Swayze, Kenneth Lee 11-23-1946 11-24-1946 B10 L13 Son of John & Mic Swayze
Swayze, Mildred M. Ford 1909 2000 B10 L13 (Mic)
Sharp, Homer Irving 3-23-1887 2-11-1957 B10 L14 S/W, KS Pvt US Army WWI
Sharp, Leodoshia M. 9-6-1885 1-30-1970 B10 L14
Sells, Sheri Jean 4-2-1949 8-13-1949 B10 L14 Haller granddaughter
Scheib, Johnny Reid 9-23-1948 2-1-1958 B10 L15
Reid, Anna Effie 11-26-1895 7-31-1970 B10 L15
Ringwald, John, Sr. 2-8-1891 12-22-1958 B10 L15
Ringwald, Lillie M. 4-22-1896 8-13-1965 B10 L15 Mrs. J. R.
Gross, Lorraine L. 6-27-1934 2-17-1962 B10 L16
Kennard, Eva Z. 12-9-1902 12-20-1984 B10 L16 S/W
Kennard, Ray H. 10-4-1896 8-3-1974 B10 L16 Age 77y
Van Voorhis, Zoella 9-7-1920 12-4-1987 B10 L16 S/W
Van Voorhis, Chester 4-14-1915 3-20-1999 B10 L16
Van Voorhis, Lenore 5-30-1889 4-20-1974 B10 L16 S/W
Van Voorhis, Lloyd M. 6-25-1892 6-22-1973 B10 L16
Smith, Linda L.
8-15-1941 12-28-2005 B10 L17  
Ricker, Boas 2-17-1895 5-27-1956 B10 L18 KS Pvt 12 Prov. Co WWI
Ricker, Margaret Lulu 2-9-1904 1-23-1991 B10 L18
Spencer, Clyde Dale 2-25-1912 1-20-1973 B10 L19 KS Cpl Btry B 242 Fld Arty Bn WWII
Spencer, Marion Deuaine 5-12-1891 9-13-1948 B10 L19
Spencer, Nellie L. 3-23-1891 12-27-1989 B10 L19
Spencer, Ralph H. 11-10-1919 6-12-1978 B10 L19
Spencer, Richard Earnest 6-6-1915 8-12-1992 B10 L19
McCormick, Elmer L. 6-17-1875 12-22-1961 B10 L20 S/W
McCormick, Flora Edith 9-28-1885 12-22-1970 B10 L20
McCormick, Frank L. 3-28-1912 1-17-1990 B10 L20 US Army
McCormick, Mable I. 9-14-1913   B10  L20 S/W
McCormick, Philip A. 12-8-1921 9-28-1973 B10 L20
Henning, Henry Adam 12-8-1853 1-15-1943 B10 L21
Kurth, Edward L. 3-18-1893 4-17-1936 B10 L21
Kurth, Mollie M. 4-30-1894 3-30-1980 B10 L21 Mrs. E. L. Age 85y
Powers, Alice M. (Henning) 5-26-1898 6-1-1987 B10 L21 S/W
Powers, Grant, Sr. 6-3-1893 12-6-1983 B10 L21 Mar. 12-25-1919, Veteran WWI
Astle, Arlene Blanche (Hare) 3-18-1904 2-17-1980 B10 L22
Astle, Clifford Edward 5-21-1899 2-8-1978 B10 L22
Astle, Edith Irene 12-6-1878 4-9-1936 B10 L22 Mrs. T. F. Astle
Astle, Harold 5-6-1897 3-26-1989 B10 L22 Veteran WWI
Astle, Thomas Franklin 11-18-1873 3-8-1938 B10 L22
Keen, Charles W. 4-12-1884 9-3-1929 B10 L22
McCoy, Edith Ellen Astle 8-20-1931 2-25-1990 B10 L22
McCoy, Howard Wesley 8-26-1952 8-26-1952 B10 L22 Infant Son of Wayne & Edith McCoy
Craig, Mrs. Della Mae 1891 3-18-1941 B10 L23
Craig, Orville H. 2-1-1902 7-18-1988 B10 L23
Martin, Emry 1883 4-21-1936 B10 L23
Downs, Dorothy C. 7-27-1926 9-20-1926 B10 L24
Morehead, Billy Gene 2-7-1926 5-12-1926 B10 L24 NS
Morehead, Edith M. 4-13-1887 10-18-1968 B10 L24 S/W
Morehead, George E. 12-26-1884 2-15-1970 B10 L24
Morehead, Harold Ernest 5-31-1917 5-9-1934 B10 L24
Smith, Infant B10 L24 NS
Wilkerson, Harold E. 3-15-1906 8-6-1961 B10 L25
Wilkerson, Hattie Z. 1870 May 1925 B10 L25
Wilkerson, John Calvin 1862 11-16-1933 B10 L25
Wilkerson, Matilda E. 11-9-1896 5-30-1987 B10 L25
Wilkerson, Frank Stanley 1-1-1892 10-22-1960 B10 L25 KS Pvt Co H 140 Inf WWI PH
Edwards, Dora G. 3-14-1927 B10 L26 NS
Jones, Hugh 1862 3-13-1940 B10 L26 S/W
Jones, Mary Dillon 12-29-1859 5-2-1926 B10 L26
Jones, Richard 2-26-1858 10-1-1926 B10 L26
Lloyd, Mary Jones 6-6-1856 10-6-1928 B10 L26
Jones, John R. 7-10-1852 11-23-1927 B10 L27
Jones, Anne A. 3-18-1860 12-1-1944 B10 L27
Jones, Virgil M. 9-14-1892 3-26-1959 B10 L27
Weber, Adel Alphers 5-3-1859 12-3-1927 B10 L27
Weber, Conrad D. 10-16-1849 3-4-1939 B10 L27
Weber, Rudolph Henry 6-17-1891 1-12-1944 B10 L27
Thomas, Joseph 10-21-1870 3-6-1928 B10 L28 NS
Thomas, Nannie Belle 11-25-1866 12-11-1939 B10 L28 NS
Sheely, Hattie Elnora 8-18-1867 12-16-1927 B10 L28 Mrs. O. O. Sheely
Sheely, Lois E. 4-28-1894 12-9-1963 B10 L28
Sheely, Oliver Orval 4-17-1870 12-30-1936 B10 L28
Dannecker, Alice 1906 1991 B10 L29
Dannecker, Fred Clemens 2-8-1904 6-7-1980 B10 L29
Dannecker, Grace Mae 1877 6-10-1957 B10 L29
Dannecker, Jacob Fredrick 1-2-1865 3-25-1933 B10 L29
Van Buren, Mary Isabelle 10-11-1905 12-29-1927 B10 L29
Willard, Effie Belle Boice 11-13-1890 3-10-1984 B10 L30 S/W
Willard, William A. 11-23-1889 1-17-1950 B10 L30
Boice, Edith A. 7-24-1870 3-18-1954 B10 L30 S/W
Boice, Hollis J. 9-13-1868 11-16-1947 B10 L30
Smith, Loren W. 7-26-1918 11-24-1990 B10 L30 S/W
Smith, Phyllis M. 11-12-1919 7-14-1998 B10 L30 Mar. 11-7-1941
Hale, Herbert H. (Fat) 5-8-1914 12-19-1958 B10 L31 S/W
Hale, Marcille 1916 1998 B10  L31  
Scott, Ben Albright 2-15-1950 B10 L31 Infant
Scott, Ruth Elise (Riecker) 3-13-1915 10-25-2003 B10 L31  
Swonger, Ernest 2-20-1910 1-27-1980 B10 L31 S/W, Pfc US Army WWII
Swonger, Myra Emma 1910 12-23-1959 B10 L31
Smith, Garland Berle 10-25-1910 3-21-1976 B10 L32 S/W
Smith, Goldie Ella 3-24-1909 5-1-1980 B10 L32
Smith, Brenda Louise 6-28-1959 6-5-1960 B10 L32
Smith, Rose Marie 7-19-1980 6-25-1987 B10 L32 Dau of L. D. & M. J. Smith
Tarrants, Leah Ellen 1963 1997 B10 L32
Tucker, Fred J. 1881 1-15-1960 B10 L32
         

Return to Cemetery Page

Return to Ford County Main Page

 

 

09/20/2024