Gove County Kansas1880 Census
Grainfield |
1880 Census of Grainfield, Gove County, Kansas, enumerated by J.A. Lewis on June 1, 1880
Last Name | First Name | Sex | Age | Relationship to Head | Single | Married | Occupation | Place of Birth | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
Ayres | Allen D. | M | 27 | X | Merchant Hardware | Ill | New York | New Ham | ||
Ayres | Carrie C. | F | 23 | Wife | X | House Keeper | Ill | New York | N. Y. | |
Ayres | Rallie C. | M | 3 | Son | Son | Ill | Ill | Ill | ||
Beal | John B. | M | 34 | X | Land Agt. | N. Y. | Vermont | N. H. | ||
Beal | Jane I. | F | 34 | Wife | X | Keeping House | N. Y. | N. Y. | N. Y. | |
Dryer | Geo. S. | M | 35 | X | Prop. Hotel | N. Y. | N. Y. | N. Y. | ||
Wallace | Robert | M | 21 | Servant | X | Laborer | N. Y. | Scotland | England | |
Edwards | Geo. M. | M | 25 | Servant | X | Farmer | N. Y. | N. Y. | N. Y. | |
Lewis | Jno. A. | M | 23 | Boarder | X | Post Master | N. Y. | Scotland | Scotland | |
Collo? | M. B. | M | 37 | Boarder | X | Dealer Lumber | Pa | Mass. | N. Y. | |
King | Thomas W. | M | 29 | Boarder | X | Retail Lawyer | Ohio | Ohio | Ohio | |
Lonsdale | R. J. | M | 43 | Boarder | Farmer | Irland | Irland | Irland | ||
Skinner | R. R. Kirk | M | 28 | Boarder | X | Farmer | Scotland | Scotland | Scotland | |
Wimsette | R. H. | M | 43 | Boarder | X | Clerk Lumber | N. Y. | Maryland | N. Y. | |
Davenport | M | 23 | Boarder | X | Prop. Livery | Ill | N. Y. | N. H. | ||
Quintisk | Ada | F | 21 | Servant | X | Servant | Mo | France | Pa | |
Fellows | Luta | F | 18 | Servant | X | Servant | Ill | N. Y. | Ind | |
Fister | Anna | F | 13 | Servant | X | Servant | Ohio | Germany | Germany | |
Boors | Harry J. | M | 27 | R. R. Agt. | X | R.R. agt | N. Y. | N. Y. | N. Y. | |
Boors | Henrietta | F | 25 | Wife | X | Keeping House | Canada | Irland | Mass | |
Howard | Clarence | M | 30 | X | Carpenter | Ohio | Canada | N. Y. | ||
Gesman | A. G. | M | 70 | X | Dealer Lumber | Neatherland | Neatherland | Neatherland | ||
Gesman | Amerden | F | 68 | Wife | X | Keeping House | Neatherland | Neatherland | Neatherland | |
Gesman | A. | M | 21 | Grandson | X | Section Hand R.R. | Iowa | Neatherland | Neatherland | |
Tenhagen | Ben H. | M | 24 | X | Merchant | Iowa | Europe | Europe | ||
Tenhagen | Sarah J. | F | 24 | Wife | X | House Keeper | Iowa | Europe | Europe | |
Tenhagen | Charlotte H. | F | 6 | Daughter | Iowa | Iowa | Iowa | |||
Ayres | A. Jackson | M | 32 | X | Merchant | Ill | N. Y. | N. H. | ||
Ayres | Eliza E. | F | 28 | Wife | X | House Keeper | Ill | Ohio | Neaterland | |
Ayres | Mabell | F | 3 | Daughter | Ill | Ill | Ill | |||
Burr | Chs. M. | M | 37 | X | Merchant | Con. | Con. | |||
Burr | Lydia J. | F | 30 | Wife | X | House Keeper | N. York | N. York | N. Y. | |
Burr | Frank D. | M | 8 | Son | Delaware | Con. | N. Y. | |||
Burr | Harry B. | M | 5 | Son | Neb. | Con. | N. Y. | |||
Dunham | Chs. F. | M | 19 | Clerk in store | Con. | N. Y. | N. Y. | |||
Niemyer | Ira | M | 20 | Blacksmith | Iowa | Holland | Holland | |||
Niemyer | Vansteenstress | F | 54 | Mother | House Keeper | Holland | Holland | Holland | ||
Vanstunwyk | Bertha | F | 12 | Sister | X | At home | Iowa | Holland | Holland | |
Martin | Fred | M | 38 | X | Carpenter | Pa | Pa | Pa | ||
Martin | Emma | F | 30 | Wife | X | House Keeper | Pa | Pa | Pa | |
Martin | Morris | M | 7 | Son | X | Pa | Pa | Pa | ||
Martin | Charley | M | 4 | Son | X | Pa | Pa | Pa | ||
Martin | Willie | M | 2 | Son | Kansas | Pa | Pa | |||
Vang??korn | M. P. | M | 29 | X | Blacksmith | Iowa | Holland | Kentucky | ||
Wahl | Geo. | M | 30 | X | Carpenter | Germany | Germany | Germany | ||
Wahl | Lizzie | F | 27 | Wife | X | House Keeper | Germany | Germany | Germany | |
Wahl | Lizzie | F | 6 | Daughter | Ind | Germany | Germany | |||
Wahl | Henrietta | F | 4 | Daughter | Ind | Germany | Germany | |||
Wahl | Louis | M | 3 | Son | Kansas | Germany | Germany | |||
Rathgober | John | M | 45 | X | Farmer | Germany | Germany | Germany | ||
Alyer | John D. | M | 40 | X | Carpenter | Indiana | Ohio | Ohio | ||
Alyer | Mary E. | F | 40 | Wife | X | Housekeeper | Ohio | Vermont | Pa | |
Alyer | Gertie B. | F | 16 | Daughter | X | Housekeeper | Iowa | Irland | Pa | |
Alyer | Ori F. | F | 7 | Daughter | Housekeeper | Iowa | Irland | Pa | ||
Houser | J. C. | M | 23 | X | Butcher | Pa | Pa | Pa | ||
Houser | A. N. | F | 23 | Wife | House Keeper | Pa | Pa | Pa | ||
Miller | Edward G. | M | 26 | Border | X | Butcher | Wis | Maryland | Ohio | |
Chapman | Tamerloni | M | 42 | X | Grocer | Ill | N. Y. | Kentucky | ||
Chapman | Sarah A. | F | 32 | Wife | X | House Keeper | Ill | Ohio | Ohio | |
Chapman | Tamerloni | M | 12 | Son | X | Helps in store | Ill | Ill | Ill | |
Chapman | Efrin M. | M | 11 | Son | X | Ill | Ill | Ill | ||
Chapman | Andrew D. | M | 10 | Son | X | Ill | Ill | Ill | ||
Chapman | Elizabeth | F | 9 | Daughter | Ill | Ill | Ill | |||
Chapman | Franze | M | 21 | Cousin | X | Laborer | Ill | Ill | Ill | |
Newall | John | M | 21 | Boarder | Gent. Deagur? | England | England | England | ||
Stiles | Asa D. | M | 46 | X | Carpenter | Ohio | ||||
Stiles | Elbina | F | 36 | Wife | X | House Keeper | Ohio | Pa | Pa | |
Stiles | Eddie H. | M | 9 | Son | At Home | Iowa | Ohio | Ohio | ||
Stiles | Allen V. | M | 4 | Son | At Home | Iowa | Ohio | Ohio | ||
Stiles | J. Hugh | M | 2 | Son | At Home | Iowa | Ohio | Ohio | ||
Albright | Lillian F. | F | 26 | Servant | X | Servant | Wisconsin | Germany | Ohio | |
Burk | James | M | 55 | X | Grocerer | Ohio | Irland | Irland | ||
Burk | Elizabeth | F | 50 | Wife | X | House Keeper | Ohio | Pa | Pa | |
Rachtel | Eunice | F | 19 | X | Servant | Pa | ||||
Wickerson | Thos. | M | 43 | X | Tin Smith | New York | Pa | N. Y. | ||
Wickerson | Lucy | F | 30 | Wife | X | House Keeper | Mo | Ky | Ky | |
Wickerson | Winfield | M | 6 | Son | Mo | N. Y. | Mo | |||
Chapman | H. | M | 32 | X | Farmer | Ill | ||||
Chapman | Elizabeth | F | 31 | Wife | X | House Keeper | Ill | |||
Chapman | Edgar | M | 9 | Son | At Home | Ill | Ill | Ill | ||
Chapman | ?ita | F | 7 | Daughter | At Home | Mo | Ill | Ill | ||
Chapman | Orey M. | F | 5 | Daughter | At Home | Ill | Ill | Ill | ||
Chapman | Bella | F | 3 | Daughter | At Home | Ill | Ill | Ill | ||
Chapman | Mary | F | 6/12 | Daughter | At Home | Kansas | Ill | Ill | ||
Skelly | Joseph | M | 27 | X | Farmer | Pa | Pa | Pa | ||
Skelly | Jacob R. | M | 22 | Boarder | X | Farmer | Pa | Pa | Pa | |
Rowe | Wm. B. | M | 48 | X | Farmer | Pa | Pa | Pa | ||
Rowe | Elizabeth | F | 46 | Wife | X | House Keeper | Pa | Pa | Pa | |
Rowe | Hiram L. | M | 23 | Son | Working for Farmer | Pa | Pa | Pa | ||
Rowe | Francis L. | M | 20 | Son | Working for Farmer | Pa | Pa | Pa | ||
McCown | Jas. | M | 54 | X | Farmer | Irland | Irland | Irland | ||
McCown | Jane L. | F | 52 | Wife | X | House Keeper | Irland | Irland | Irland | |
McCown | Lizzie H. | F | 19 | Daughter | X | At Home | Ill | Irland | Irland | |
McCown | Sarah J. | F | 17 | Daughter | X | At Home | Ill | Irland | Irland | |
Smith | Wm. | M | 60 | Brotherinlaw | X | M??? (Retired) | Ohio | Pa | Pa | |
Smith | Lizzie D. | F | 42 | Sisterlaw | X | Housework | Ireland | Indiana | ? | |
Smith | Robert L. | M | 16 | X | At Home | Ohio | ? | ? | ||
Smith | Wm. H. | M | 13 | X | At Home | Ohio | Ohio | Irland | ||
Swift | Chs. O. | M | 40 | X | Farmer | New York | Mass | N. York | ||
Swift | Cornelia | F | 40 | Wife | X | Keeping House | Ohio | N. York | Mass | |
Wright | Jas. | M | 23 | Step Son | X | Herding Cattle | Ohio | Ohio | Ohio | |
Swift | Chs. A. | M | 13 | Son | X | At Home | New York | N. York | Ohio | |
Sherd | Laben | M | 56 | X | Farmer | New Jersey | N. J. | N. J. | ||
Sherd | Abbie | F | 35 | Wife | X | House Keeper | New York | Vermont | Vermont | |
Sherd | Jennie | F | 13 | Daughter | X | At Home | New York | N. J. | N. Y. | |
Sherd | Wm. | M | 9 | Son | X | At Home | New York | N. J. | N. Y. | |
Sherd | Everett | M | 2 | Son | At Home | Mich | N. J. | N. Y. | ||
Steck | John | M | 25 | X | Farmer | Holland | Holland | Holland | ||
Steck | Henrietta | F | 22 | Wife | X | House Keeper | Iowa | Holland | Holland | |
Steck | Gertie | F | 5/12 | Daughter | At Home | Kansas | Holland | Iowa | ||
DenBoor | Lenard | M | 53 | X | Farmer | Holland | Holland | Holland | ||
DenBoor | Jane | F | 48 | Wife | X | House Keeper | Holland | Holland | Holland | |
DenBoor | Jane | F | 19 | Daughter | House Keeper | Iowa | Holland | Holland | ||
Skelly | Wm. B. | M | 34 | X | Farmer | Pa | Pa | Pa |
Last updated 03/08/2003
KSGenWeb Archives |
Return to Gove County
|