Gove County 1880 Census |
Date | Precinct | Page |
---|---|---|
June 1, 1880 | Grainfield | 1-3 |
June 2, 1880 | Township 11-28 and 12-28 | 3-5 |
June 3, 1880 | Township 11-28, 29 and 12-28, 29 and 13-29 | 5-7 |
June 4, 1880 | Township 11-29 and 11-28 | 7-8 |
June 5, 1880 | Buffalo Park | 9-11 |
June 7, 1880 | Township 11-27 | 12 |
June 8, 1880 | Township 11-26 | 16 |
June 8 and 9, 1880 | Township 11-26 | 13-14 |
June 9, 1880 | Township 12-26 | 15 |
June 11, 1880 | Township 13-29 and 13-28 | 17-18 |
June 11 and 12, 1880 | Township 12-27 | 19-20 |
June 14, 1880 | Township 15-28 | 21 |
June 15, 1880 | Township 15-27 | 22 |
June 15, 1880 | Township 12-27, 11-28, 11-29 | 22 |
June 16, 1880 | Township 4-29 | 23 |
June 16, 1880 | Township 11 | 24 |
June 17, 1880 | Township 11-36 | 25 |
June 18, 1880 | Township 11-46 | 26 |
June 18, 1880 | Township 11-31 | 27 |
June 19, 1880 | Township 11-30 and 12-30 | 28 |
June 21, 1880 | Township 12-30 and 12-31 | 29 |
June 22, 1880 | Township 15-26, 27, 28 | 30 |
June 23, 1880 | Township 14-26, 27, 28 | 31 |
Last updated 03/12/2003
KSGenWeb Archives |
Return to Gove County
|