Gove County Kansas1880 Census
Township 11-28 and
|
1880 Census of Township 11 Range 28 and Township 12 Range 28, Gove County, Kansas, enumerated by J.A. Lewis on June 2, 1880
Last Name | First Name | Sex | Age | Relationship to Head | Single | Married | Occupation | Place of Birth | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
Fulton | Francis | M | 29 | X | Carpentor | Pa | Pa | Pa | ||
Kulp | John E. | M | 36 | X | Well Mach. | Pa | Pa | Pa | ||
Smith | A. J. R. | M | 34 | X | Printer | Ohio | N. Y. | Pa | ||
Smith | H. Louise | F | 31 | Wife | X | House Keeper | Con | Con | ||
Smith | Grace L. | F | 8 | Daughter | At Home | Ohio | Con | |||
Smith | Wm. K. | M | 6 | Son | At Home | Kansas | Ohio | Con | ||
Smith | Irving | M | 4 | Son | At Home | Kansas | Ohio | Con | ||
Smith | Mary A. | F | 3 | Daughter | At Home | Kansas | Ohio | Con | ||
Smith | Roy A. | M | 1 | Son | At Home | Kansas | Ohio | Con | ||
Patrick | Marshall | M | 28 | X | Plasterer | Ind | Virginia | Ind | ||
Patrick | Annie | F | 25 | Wife | X | House Keeper | Mo | Mo | Mo | |
Patrick | Lena | F | 5 | Daughter | At Home | Mo | Ind | Mo | ||
Walraven | Klas | M | 53 | X | Laborer | Holland | Holland | Holland | ||
Walraven | Cornelia | F | 47 | Wife | X | Keeps House | Holland | Holland | Holland | |
Walraven | John | M | 13 | Son | X | Laborer | Iowa | Holland | Holland | |
Walraven | Peter | M | 11 | Son | X | At Home | Iowa | Holland | Holland | |
Walraven | Jantge | F | 5 | Daughter | At Home | Iowa | Holland | Holland | ||
Verhoof | Lenard Sr. | M | 59 | Farmer | Holland | Holland | Holland | |||
Verhoof | Peter | M | 14 | Son | X | Laborer | Iowa | Holland | Holland | |
Verhoof | Garret | M | 12 | Son | X | Laborer | Iowa | Holland | Holland | |
Verhoof | Nellie | F | 10 | Daughter | X | House Keeper | Iowa | Holland | Holland | |
Verhoof | John | M | 8 | Son | At Home | Iowa | Holland | Holland | ||
Walkey | Wm. N. | M | 48 | X | Farmer | Pa | Pa | Pa | ||
Walkey | Erma A. | F | 47 | Wife | X | House Keeper | New York | N. Y. | N. Y. | |
Walkey | W? W. | M | 23 | Son | X | Laborer | Wis | Pa | N. Y. | |
Heartley | Clar?ce M | F | 55 | Sisterlaw | X | Border | N. Y. | N. Y. | N. Y. | |
Moulding | Joseph | M | 44 | X | Farmer | England | England | England | ||
Moulding | Mary A. | F | 25 | Wife | X | House Keeper | N. Y. | England | England | |
Ham | Norman B. | M | 22 | X | Farmer | Canada | Vermont | England | ||
Shaw | Richard E. | M | 34 | X | Carpenter | England | England | England | ||
Shaw | Margarett | F | 35 | X | House Keeper | Pa | Pa | Pa | ||
Shaw | Wm. H. | M | 10 | X | At House | Pa | England | Pa | ||
Shaw | Morris E. | M | 6 | At House | Pa | England | Pa | |||
Shaw | Levin | F | 1 | Pa | England | Pa | ||||
Shatteck | Wm. H | M | 39 | X | Farmer | Maine | N. H. | Maine | ||
Shatteck | Adeline | F | 37 | Wife | X | House Keeper | New York | N. Y. | N. Y. | |
Shatteck | Beu Jimmie | M | 1 | Son | Mich | Maine | N. Y. | |||
Renitt | Wm. J. | M | 43 | X | Farmer | Kansas | Pa | Pa | ||
Renitt | Sarah E. | F | 37 | Wife | X | Keeping House | Pa | Pa | Pa | |
Renitt | Edward B. | M | 13 | Son | Laborer | Pa | Kans | Pa | ||
Renitt | Sarah E. | F | 9 | Daughter | Pa | Kans | Pa | |||
Renitt | Geo. P. | M | 7 | Son | Pa | Kans | Pa | |||
Renitt | Clarence | M | 3 | Son | Pa | Kans | Pa | |||
Renitt | Emma | F | 11/12 | Daughter | Kansas | Kans | Pa | |||
Harris | Henry | M | 23 | X | Farmer | Mich | N. Y. | N. Y. | ||
Miller | Wm. | M | 27 | X | Farmer | N. Y. | Germany | Pa | ||
??rath | Jacob W. | M | 28 | X | Farmer | Iowa | Ohio | Ohio | ||
??rath | H???ka | F | 26 | Wife | X | Housekeeper | Iowa | On Sea | Vermont | |
??rath | Iain | M | 5 | Son | Iowa | Ohio | Iowa | |||
??rath | Fred | M | 2 | Son | Kans | Ohio | Iowa | |||
??rath | Baby | F | 8/12 | Daughter | Kans | Ohio | Iowa | |||
West | Ely | M | 35 | X | Farmer | Delaware | Del | Maryland | ||
West | Mary | F | 33 | Wife | X | Keeping House | Pa | Pa | Del | |
West | Charley | M | 13 | Son | X | Laboring | Del | Del | Pa | |
West | Harry | M | 10 | Son | X | Laboring | Maryland | Del | Pa | |
West | John W. | M | 6 | Son | Pa | Del | Pa | |||
West | Eddie | M | 5 | Son | Pa | Del | Pa | |||
West | Frank | M | 3 | Son | Pa | Del | Pa | |||
West | Eunice | F | 1 | Daughter | Pa | Del | Pa | |||
Ellis | Lawrence H. | M | 28 | X | Farmer | Mich | N. Y. | N. Y. | ||
Ellis | Angeline | F | 24 | Wife | X | Keeping House | Pa | Pa | Pa | |
Ellis | Mary | F | 3 | Daughter | Iowa | Mich | Pa | |||
Platz | Geo. | M | 53 | X | Farming | Ohio | Pa | Pa | ||
Platz | Clementine | F | 49 | Wife | X | Keeping House | Ohio | Pa | Pa | |
Platz | Lawrence | M | 23 | Son | X | Laboring Farm | Ohio | Ohio | Pa | |
Platz | Colista | F | 19 | Daughter | X | House Keeping | Ohio | Ohio | Pa | |
Platz | Ada | F | 17 | Daughter | X | House Keeping | Ohio | Ohio | Pa | |
Platz | Amanda | F | 13 | Daughter | X | House Keeping | Ind | Ohio | Pa | |
Platz | Chs. S. | M | 10 | Son | At Home | Tenn | Ohio | Pa | ||
Rhodes | Geo. | M | 28 | X | Farmer | Ohio | Ohio | Ohio | ||
Simmons | B. | M | 23 | X | Farmer | Kenty | Kenty | Kenty | ||
Kreigh | Geo. | M | 35 | X | Farmer | Ind | Pa | Pa | ||
Kreigh | Mary | F | 33 | Wife | X | Keeping House | Ind | Germany | Germany | |
Kreigh | Allen | M | 11 | Son | X | Working Farm | Ind | Ind | Germany | |
Kreigh | Wm. S. | M | 8 | Son | Ten | Ind | Germany | |||
Kreigh | Irving | M | 5 | Son | Ten | Ind | Germany | |||
Reid | Harvey | M | 24 | X | Farmer | Pa | Pa | Pa | ||
Caltherman | Tho. | M | 22 | X | Farmer | Pa | Pa | Pa | ||
Guy | Martin | M | 56 | X | Farmer | Ohio | Virginia | Virginia | ||
Guy | Elvira | F | 53 | Wife | X | Keeping House | Ohio | Ohio | Ohio | |
Guy | Mary Ella | F | 16 | Daughter | X | Keeping House | Ohio | Ohio | Ohio | |
Ramsey | Mary | F | 3 | Boarder | X | Border | Ind | Ohio | Ohio | |
Ella | Alfred | M | 18 | Boarder | X | Border | Virginia | Ohio | Ohio | |
Rowley | Wm. | M | 13 | Boarder | X | Border | Ohio | Ohio | Ohio | |
Gray | Jas. T | M | 29 | X | Farmer | Ohio | Ohio | Ohio | ||
Gray | Martha J. | F | 25 | Wife | X | Keeping House | Ohio | Virginia | Virginia | |
Gray | Baby | M | 5/12 | Son | Ohio | Ohio | Virginia | |||
Fosdic | John H. | M | 45 | X | Farmer | Ohio | Ohio | Ohio | ||
Fosdic | Mary R. | F | 35 | Wife | X | Keeping House | Ohio | N. Y. | N. Y. | |
Fosdic | Sherman | M | 15 | Son | X | Laborer | Ohio | Ohio | Ohio | |
Fosdic | Nellie | F | 11 | Daughter | X | K. House | Ohio | Ohio | Ohio | |
Fosdic | Jennie | F | 4 | Daughter | Ohio | Ohio | Ohio | |||
Hutchison | John J. | M | 47 | X | Farmer | Ohio | Ireland | ? | ||
Hutchison | Eliza A. | F | 42 | Wife | X | House Keeper | Ind | ? | N. Y. | |
Diggs | Eliza D. | F | 7 | Iowa | Ohio | Ohio | ||||
Mananhall | A. Nellie | F | 4 | Ind | Ind | Ind | ||||
Mananhall | L. B. | M | 27 | Photographer | Ind | N. Carolina | N. Carolina | |||
Coy | Cyras J. | M | 37 | Farmer | N. Y. | Con | N. Y. | |||
Coy | Frank M. | M | 8 | Son | N. Y. | N. Y. | N. Y. | |||
McClun | Millou | M | 38 | X | Farmer | Ind | Virg | Virg | ||
Diggs | Allen | M | 45 | X | Farmer | Ind | North Carolina | N. Y. | ||
Diggs | Amanda E. | F | 44 | Wife | X | House Work | Ohio | N. Y. | Con | |
Diggs | Maryella | F | 22 | Daughter | X | House Work | Ind | Ind | Ohio | |
Diggs | John D. | M | 5 | Nephew | Iowa | Ind | Ohio | |||
Diggs | Hiram | M | 46 | X | Farming | Ind | Ind | Ind | ||
Diggs | Carrie | F | 35 | Wife | X | House Keeping | Ill | Canada | Ohio | |
Diggs | Hattie | F | 11 | Daughter | House Keeping | Iowa | Ind | Ill | ||
Diggs | Edwin | M | 13 | Son | Iowa | Ind | Ill |
Last updated 03/08/2003
KSGenWeb Archives |
Return to Gove County
|