Gove County Kansas1880 Census
Township 11-46 |
1880 Census of Township 11 Range 46, Gove County, Kansas, enumerated by J.A. Lewis on June 18, 1880
Last Name | First Name | Sex | Age | Relationship to Head | Single | Married | Occupation | Place of Birth | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
Hearn | Ben G. | M | 39 | X | Farmer | Maryland | Del | Del | ||
Hearn | Mattie J. | F | 35 | Wife | X | Keeping House | Ohio | Pa | Ohio | |
Plechaty | Lyndie | M | 29 | X | Farmer | Bohemia | Bohemia | Bohemia | ||
Plechaty | Mary | F | 25 | Wife | X | Keeping House | Bohemia | Bohemia | Bohemia | |
Plechaty | Julia | F | 4 | Daughter | Ill | Bohemia | Bohemia | |||
Plechaty | John | M | 3 | Son | Kansas | Bohemia | Bohemia | |||
Plechaty | Laimelra | F | 1 | Daughter | Kansas | Bohemia | Bohemia | |||
Dyke | Albert | M | 30 | X | Farmer | Iowa | Irland | Irland | ||
Dyke | Mary | F | 24 | Wife | X | Keeping House | Iowa | |||
Beland | Emedy | M | 37 | X | Carpenter | Canada | Canada | Canada | ||
Beland | Harrette | F | 35 | Wife | X | Keeping House | Canada | Canada | Canada | |
Beland | Josephine | F | 14 | Daughter | X | Ill | Canada | Canada | ||
Beland | Benave | M | 12 | Son | X | Ill | Canada | Canada | ||
Beland | George | M | 10 | Son | Ill | Canada | Canada | |||
Beland | Archie | M | 8 | Son | Ill | Canada | Canada | |||
Beland | Louisa | F | 6 | Daughter | Ill | Canada | Canada | |||
Beland | Lawrence | M | 2 | Son | Ill | Canada | Canada | |||
Watson | Wm. | M | 28 | X | Farmer | England | England | England | ||
Hamilton | James | M | 47 | X | Farmer | Irland | Scotland | Scotland | ||
Hamilton | Marya | F | 42 | Wife | X | Keeping House | N. Y. | Irland | Irland | |
Hamilton | Wm. | M | 21 | Son | X | R.R. Emp. | N. J. | Irland | N. Y. | |
Hamilton | Joseph | M | 16 | Son | X | Farmer | N. Y. | Irland | N. Y. | |
Hamilton | Sarah J. | F | 11 | Daughter | X | Wis | Irland | N. Y. | ||
Hamilton | Mary | F | 8 | Daughter | X | Wis | Irland | N. Y. | ||
Hamilton | Jas. A. | M | 6 | Son | Wis | Irland | N. Y. | |||
Peterson | Gus | M | 34 | X | Farmer | Ill | Sweden | Sweden | ||
DeHaam | Adam | M | 44 | X | Farmer | Holland | Holland | Holland | ||
DeHaam | Fiskam | F | 53 | Wife | X | Keeping House | Holland | Holland | Holland | |
DeHaam | John | M | 18 | X | Holland | Holland | Holland | |||
Stilson | Russell | M | 55 | X | Farmer | N. Y. | Vermont | Vermont | ||
Stilson | Clara | F | 51 | Wife | X | Keeping House | N. Y. | N. Y. | N. Y. | |
Stilson | Harvey | M | 25 | Son | X | Farmer | N. Y. | N. Y. | N. Y. | |
Stilson | Willie | M | 17 | Son | X | Farmer | Mich | N. Y. | N. Y. | |
Stilson | May | F | 9 | Daughter | Mich | N. Y. | N. Y. | |||
Woods | Samuel | M | 63 | Farmer | N. Y. | |||||
Parker | Wm. | M | 39 | X | Farmer | N. Y. | England | N. Y. | ||
Haynes | Geo. | M | 25 | X | Blacksmith | Mich | N. Y. | N. Y. | ||
Woodhams | Jessie | M | 25 | X | Farmer | Mich | N. Y. | N. Y. | ||
Shaw | John P. | M | 55 | X | Farmer | N. Y. | ||||
Shaw | Sarah | F | 50 | Wife | X | Farmer | N. Y. | |||
Shaw | Fitz Henry | M | 28 | Son | X | Farmer | N. Y. | |||
Adams | John S. | M | 31 | X | Farmer | Ill | Mane | Mane | ||
Adams | Phebe G. | F | 35 | Wife | X | Keeping House | Ind | Ohio | Ohio | |
Adams | Gestadoud | M | 8 | Son | Iowa | Ill | Ind | |||
Adams | Maud | F | 6 | Daughter | Iowa | Ill | Ind | |||
Clarkson | Chs. L. | M | 35 | X | Farmer | Ill | Ill | Ill | ||
Clarkson | Marra | F | 27 | Wife | X | Keeping House | Ill | Ind | Ohio | |
Clarkson | Chs. | M | 5 | Son | Ill | Ill | Ill | |||
Clarkson | Nester | M | 2 | Son | Ill | Ill | Ill | |||
Clarkson | Baby | M | 2/12 | Son | Kansas | Ill | Ill | |||
Last updated 03/12/2003
KSGenWeb Archives |
Return to Gove County
|