Gove County Kansas1900 Census
|
1900 Census of Grainfield City in Grainfield Township, Gove County Kansas, enumerated by Wilson J. Heiney on June 2, 1900
Last Name | First Name | Relationship to Head | Month of Birth | Year of Birth | Age | Marital Status | # of Years Married | Mother to # of Children | # of Children Living |
---|---|---|---|---|---|---|---|---|---|
Reynolds | S??son S. | Head | Aug | 1842 | 57 | M | 18 | ||
Reynolds | Lida M | Wife | Oct | 1859 | 40 | M | 18 | 4 | 3 |
Reynolds | Julie S. V. | Daughter | Mch | 1885 | 15 | S | |||
Reynolds | Major M. J. | Son | Sept | 1887 | 12 | S | |||
Reynolds | Samuel P. S. | Son | June | 1892 | 7 | S | |||
Colgrove | Herman P. | Head | Jan | 1838 | 62 | M | 31 | ||
Colgrove | Florance M. | Wife | April | 1847 | 53 | M | 31 | 9 | 6 |
Colgrove | Mildred L. | Daughter | June | 1880 | 19 | S | |||
Colgrove | Bessie A. | Daughter | Dec | 1884 | 15 | S | |||
Colgrove | Clarence E. | Son | Oct | 1887 | 12 | S | |||
Cook | Seth A. | Head | April | 1853 | 47 | M | 22 | ||
Cook | Mary E. | Wife | July | 1853 | 46 | M | 22 | 3 | 2 |
Cook | Merlyn G. | Son | April | 1882 | 18 | S | |||
Cook | Verria E. | Daughter | July | 1886 | 13 | S | |||
Stinsits | Henry P. | Head | June | 1869 | 30 | M | 7 | ||
Stinsits | Mary A. | Wife | June | 1876 | 23 | M | 7 | 1 | 1 |
Stinsits | Lillie E. | Daughter | Oct | 1895 | 4 | S | |||
Pike | Thomas L. | Head | Sept | 1843 | 56 | Wd | |||
Pike | Sarah E. | Daughter | Jan | 1866 | 34 | S | |||
Pike | Edward L. | Son | Mch | 1873 | 27 | S | |||
Fuller | Carlos | Head | Mch | 1838 | 62 | M | 35 | ||
Fuller | Phoebe E. | Wife | April | 1846 | 54 | M | 35 | 5 | 4 |
Fuller | Fred E. | Son | Apr | 1878 | 22 | S | |||
Lewis | Mathew U. | Head | Aug | 1856 | 43 | M | 14 | ||
Lewis | Mary L. | Wife | Sept | 1862 | 37 | M | 14 | 4 | 2 |
Lewis | Olif | Son | Sept | 1892 | 7 | S | |||
Wolfe | John J. | Head | Nov | 1850 | 49 | M | 29 | ||
Wolfe | Carmelia M. | Wife | Sept | 1853 | 46 | M | 29 | 9 | 7 |
Wolfe | Blanch J. | Daughter | May | 1873 | 27 | S | |||
Wolfe | Fred J. | Son | Jan | 1878 | 22 | S | |||
Wolfe | Ethel O. | Wife | Feb | 1880 | 20 | S | |||
Wolfe | Morris H. | Son | Jan | 1884 | 16 | S | |||
Wolfe | Charles A. | Son | Aug | 1886 | 13 | S | |||
Wolfe | T???ie E. | Daughter | Dec | 1888 | 11 | S | |||
Briggs | Carlton R. | Head | Aug | 1858 | 41 | M | 9 | ||
Briggs | Eva W. | Wife | Oct | 1867 | 32 | M | 9 | 4 | 3 |
Briggs | Fern W. | Daughter | June | 1893 | 6 | S | |||
Briggs | Cora W. | Daughter | June | 1896 | 3 | S | |||
Briggs | Earl W. | Son | July | 1898 | 1 | S | |||
Blackburn | Charles H. | Head | Aug | 1852 | 47 | M | 26 | ||
Blackburn | Mary A. | Wife | Mch | 1853 | 47 | M | 26 | 5 | 5 |
Blackburn | Orie L. | Son | Nov | 1877 | 22 | S | |||
Blackburn | Walter H. | Son | Dec | 1879 | 20 | S | |||
Blackburn | Minnie M. | Daughter | Mch | 1883 | 17 | S | |||
Blackburn | Foust C. | Son | Dec | 1884 | 15 | S | |||
Smith | Jesse E. | Head | Feb | 1874 | 26 | M | 6 | ||
Smith | Anna L. | Wife | Mch | 1874 | 26 | M | 6 | 0 | 0 |
Pool | Thomas P. | Head | Dec | 1859 | 40 | M | 15 | ||
Pool | Phoebe W. | Wife | Sept | 1864 | 35 | M | 15 | 2 | 1 |
Pool | Hlew M. | Daughter | June | 1889 | 10 | S | |||
Birrer | George | Head | Apr | 1853 | 47 | M | 26 | ||
Birrer | Mary J. | Wife | June | 1854 | 45 | M | 26 | 9 | 8 |
Birrer | Edward | Son | July | 1879 | 20 | S | |||
Birrer | Clara E. | Daughter | Dec | 1881 | 18 | S | |||
Birrer | Robert G. | Son | Apr | 1884 | 16 | S | |||
Birrer | Mary C. | Daughter | Oct | 1886 | 13 | S | |||
Birrer | Frank A. | Son | Aug | 1890 | 9 | S | |||
Birrer | George M. | Son | Feb | 1894 | 6 | S | |||
Close | Lewis E. | Head | Apr | 1876 | 24 | M | 2 | ||
Close | Ruth E. | Wife | Feb | 1881 | 19 | M | 2 | 1 | 1 |
Close | Pearl | Daughter | June | 1898 | 1 | S | |||
Kriling | Catherine M. | Apr | 1820 | 80 | Wd | 6 | 3 | ||
Gioeus | Charles | Head | Sept | 1859 | 40 | M | 17 | ||
Gioeus | Drusilla J. | Wife | Nov | 1860 | 39 | M | 17 | 3 | 3 |
Gioeus | Harry ? | Son | Nov | 1883 | 16 | S | |||
Gioeus | Howard H. | Son | June | 1889 | 10 | S | |||
Gioeus | Nelie D. | Daughter | Apr | 1891 | 9 | S | |||
Peck | Isaac B. | Head | Oct | 1842 | 57 | Wd | |||
Peck | Bruce ? | Son | Aug | 1880 | 19 | S | |||
Peck | Winfield W. | Son | Jan | 1882 | 18 | S | |||
Dryer | George S. | Head | Mch | 1850 | 50 | S | |||
Beal | John B. | July | 1844 | 55 | Wd | ||||
T??leck | Ada B. | Aug | 1863 | 36 | S | ||||
Pippitt | Nellie C. | Aug | 1880 | 19 | S | ||||
Castle | Martha J. | Head | Mch | 1868 | 32 | Wd | 5 | 4 | |
Castle | Dessie O. | Daughter | Aug | 1889 | 10 | S | |||
Castle | Emma A. | Daughter | Jan | 1891 | 9 | S | |||
Castle | Richard E. | Son | Jan | 1894 | 6 | S | |||
Castle | Elta J. | Son | Sept | 1896 | 3 | S | |||
Cooper | John R. | Head | Jan | 1844 | 56 | M | 34 | ||
Cooper | Synthia A. | Wife | Sept | 1849 | 50 | M | 34 | 4 | 4 |
Cooper | Charles W. | Son | Aug | 1871 | 28 | S | |||
Mayne | Samuel W. | Nov | 1834 | 65 | S | ||||
Ward | Charles S. | Sept | 1878 | 21 | S | ||||
Hopkins | John W. | Head | Feb | 1855 | 45 | M | 23 | ||
Hopkins | Emma E. | Wife | April | 1856 | 44 | M | 23 | 6 | 5 |
Hopkins | Alberta P. | Daughter | June | 1884 | 15 | S | |||
Hopkins | Nina W. | Daughter | Jan | 1886 | 14 | S | |||
Hopkins | Frances G. | Daughter | July | 1887 | 12 | S | |||
Hopkins | Howard J. | Son | May | 1891 | 9 | S | |||
Jones | James D. | Head | June | 1845 | 54 | M | 28 | ||
Jones | Sarah M. | Wife | Sept | 1851 | 48 | M | 28 | 9 | 7 |
Jones | Eva L. | Daughter | Nov | 1880 | 19 | S | |||
Jones | Iva J. | Daughter | Nov | 1883 | 16 | S | |||
Jones | Winnie E. | Daughter | May | 1889 | 11 | S | |||
Jones | Anna M. | Daughter | Oct | 1892 | 7 | S | |||
Jones | Sada R. | Daughter | Aug | 1895 | 4 | S | |||
Cooper | Calvin P. | Head | Nov | 1870 | 29 | M | 8 | ||
Cooper | Stella L. | Wife | Nov | 1871 | 28 | M | 8 | 2 | 2 |
Cooper | Alta J. | Daughter | July | 1895 | 4 | S | |||
Cooper | Shell B. | Daughter | Mch | 1899 | 1 | S | |||
Ruch | Rudolph W. | Head | June | 1863 | 37 | M | 9 | ||
Ruch | Anna | Wife | Jan | 1870 | 30 | M | 9 | 2 | 2 |
Ruch | Arthur C. | Son | Oct | 1891 | 8 | S | |||
Ruch | Francis E. | Son | Apr | 1893 | 7 | S | |||
Bohn | Robert C. | Head | May | 1851 | 49 | M | 14 | ||
Bohn | Lucy O. | Wife | May | 1858 | 42 | M | 14 | 2 | 2 |
Bohn | Edna E. | Daughter | Feb | 1887 | 13 | S | |||
Bohn | Gracie S. | Daughter | Jan | 1889 | 11 | S | |||
Heiney | Wilson J. | Head | Nov | 1852 | 47 | M | 26 | ||
Heiney | Sarah E. | Wife | Nov | 1852 | 47 | M | 26 | 1 | 1 |
Heiney | Carrie M. | Daughter | Mch | 1879 | 21 | S | |||
Cooper | Joseph N. | Head | Dec | 1874 | 25 | M | 6 | ||
Cooper | Martha F. | Wife | May | 1875 | 25 | M | 6 | 2 | 1 |
Cooper | Elsie D. | Daughter | Nov | 1897 | 2 | S | |||
Last updated 01/19/2003
KSGenWeb Archives |
Return to Gove County
|