Gove County KansasHistory of Gove County, Kansas
|
Page | Surname | Given Name | Location | Date | Activity |
---|---|---|---|---|---|
63 | Abbott | Oliver W. | Gove County | 1930 | Deceased Civil War Veterans |
63 | Ackley | M. A. | Gove County | 1930 | Deceased Civil War Veterans |
63 | Adams | Charles W. | Gove County | 1930 | Deceased Civil War Veterans |
17 | Adams | F. S. | Gove County | 1882 | Justice of the peace |
65 | Adams | Floyd D. | Gove County | World War I from Gove County | |
63 | Alberts | Eli | Gove County | 1930 | Deceased Civil War Veterans |
63 | Alberts | Henry | Gove County | 1930 | Deceased Civil War Veterans |
39 | Albin | Elsie | Gove county grade schools | 1920 | Valedictorian |
24 | Aller | Reverend | Buffalo Park | 1886 | Orator |
26 | Allison | N. H. | South center | 1886 | Census taker |
63 | Anderson | A. H. | Gove County | 1930 | Deceased Civil War Veterans |
65 | Anderson | Frank E. | Gove County | World War I from Gove County | |
36 | Anderson | Gust | Gove County | 1887 | Census of 1887 |
43 | Anderson | Gust | Gove County | Sheriff | |
43 | Anderson | R. D. | Gove County | Representative | |
39 | Anderson | Velma | Gove county grade schools | 1916 | Valedictorian |
37 | Anderson | Lewis and Jerome | 1886 | Swedish families | |
63 | Appel | Conrad | Gove County | 1930 | Deceased Civil War Veterans |
63 | Archbold | James | Gove County | 1930 | Deceased Civil War Veterans |
64 | Armstrong | Major | Gove County | 1930 | Confederate Civil War veterans |
14 | Ayers | A. J. | Grainfield | 1880 | Leading merchant |
14 | Ayers | A. J. | Grainfield | 1880 | Township officer |
39 | Bacon | B. B. | Gove county grade schools | 1897 | Salutatorian |
43 | Bacon | B. B. | Gove County | County Superintendent | |
44 | Bacon | B. B. | Gove County | County High School Trustee | |
63 | Bacon | T. H. | Gove County | 1930 | Deceased Civil War Veterans |
43 | Baker | E. A. | Gove County | Clerk of the Court | |
17 | Baker | E. C. | Gove County | 1881 | County trustee |
43 | Baker | E. E. | Gove County | County Clerk | |
25 | Baker | J. H. | Gove County | 1886 | Organization meeting |
28 | Baker | J. H. | Quinter | 1886 | Editor of the "Settlers Guide" |
46 | Baker | J. H. | Settler's Guide | ||
20 | Baker | J. J. | Southern Gove Co. | 1882 | Smoky Hill Cattle Pool |
44 | Baker | L. M. | Gove County | County Commissioner | |
22 | Baker | Southern Gove Co. | 1886 | Smoky Hill Cattle Pool | |
65 | Barr | Jacob W. | Gove County | World War I from Gove County | |
63 | Bartlett | B. F. | Gove County | 1930 | Deceased Civil War Veterans |
43 | Batman | F. E. | Gove County | Sheriff | |
15 | Beal | J. B. | Gove County | 1880 | Appear in first census |
23 | Beal | J. B. | Grainfield | 1885 | Cap Sheaf quote |
36 | Beal | J. B. | Gove County | 1887 | Census of 1887 |
13 | Beal | John B. | Grainfield | 1879 | Occidental Hotel in Grainfield |
14 | Beal | Grainfield | 1880 | ||
46 | Beal | ||||
65 | Beamer | Ross | Gove County | World War I from Gove County | |
65 | Beaver | Arthur E. | Gove County | World War I from Gove County | |
43 | Beckner | E. F. | Gove County | County Attorney | |
65 | Beckner | Eurle F. | Gove County | World War I from Gove County | |
9 | Beecher | Fred H. | Gove County | 1866 | Chalk Bluff Indian attack |
39 | Beesley | Grace | Gove county grade schools | 1925 | Salutatorian |
39 | Beesley | Nancy | Gove county grade schools | 1920 | Salutatorian |
65 | Behrns | Will H. | Gove County | World War I from Gove County | |
65 | Beicher | Charles G. | Gove County | World War I from Gove County | |
13 | Bennett | Buffalo Park | 1879 | From Bucks Co., PA Bristol Colony | |
13 | Bennink | Township 11-29 | 1878 | Hollanders from Iowa | |
22 | Benson | E. A. | Gove | 1885 | Land developer |
23 | Benson | E. A. | Gove City | 1885 | Gove City Improvement Co. |
39 | Benson | Fred J. | Gove county grade schools | 1927 | Valedictorian |
23 | Benson | H. H. | Gove City | 1885 | Gove City Improvement Co. |
24 | Benson | H. H. | Buffalo Park | 1886 | Orator |
25 | Benson | H. H. | Gove County | 1886 | Organization meeting |
63 | Benson | H. H. | Gove County | 1930 | Deceased Civil War Veterans |
23 | Benson | House | Gove City | 1886 | First hotel in Gove City |
43 | Benson | J. W. | Gove County | Probate Judge | |
63 | Benson | J. W. | Gove County | 1930 | Deceased Civil War Veterans |
43 | Benson | Jennie E. | Gove County | Clerk of the Court | |
43 | Benson | O. J. | Gove County | Coroner | |
43 | Benson | Ruth | Gove County | County Superintendent | |
58 | Benson | Gove | Benson House | ||
28 | Benson-Davenport | Gove County | 1886 | Land syndicate ticket | |
39 | Bentley | Evelyn | Gove county grade schools | 1895 | Salutatorian |
44 | Bentley | W. E. | Gove County | County High School Trustee | |
65 | Beougher | Bennie G. | Gove County | World War I from Gove County | |
65 | Beougher | Emery B. | Gove County | World War I from Gove County | |
65 | Beougher | Glen D. | Gove County | World War I from Gove County | |
63 | Berry | A. W. | Gove County | 1930 | Deceased Civil War Veterans |
45 | Bevan | E. E. | Grinnell | 1905 | Record |
46 | Bevan | Leader | |||
63 | Bigbee | J. J. | Gove County | 1930 | Deceased Civil War Veterans |
36 | Bigbee | L. E. | Gove County | 1887 | Census of 1887 |
65 | Bingaman | Earl A. | Gove County | World War I from Gove County | |
63 | Bingaman | George | Gove County | 1930 | Deceased Civil War Veterans |
43 | Birrer | George | Gove County | Coroner | |
43 | Blackwill | D. C. | Gove County | Coroner | |
43 | Blackwill | D. C. | Gove County | Sheriff | |
63 | Blackwill | George | Gove County | 1930 | Deceased Civil War Veterans |
63 | Blackwill | J. W. | Gove County | 1930 | Deceased Civil War Veterans |
65 | Bland | Clifford J. | Gove County | World War I from Gove County | |
65 | Bland | Forrest O. | Gove County | World War I from Gove County | |
65 | Bland | Jean H. | Gove County | World War I from Gove County | |
37 | Blickenstaff | Quinter | 1886 | Dunkard denomination | |
26 | Bliss | F. G. | Buffalo Park | 1886 | Attempt to organize county |
50 | Bliss | H. J. | Buffalo Park | Store Owner | |
14 | Bliss | L. J. | Buffalo Park | 1880 | Postmaster |
53 | Bliss | S. J. | Buffalo Park | ||
65 | Boesch | Ernest J. | Gove County | World War I from Gove County | |
43 | Bohn | R. C. | Gove County | Sheriff | |
52 | Bohn | Robert | Buffalo Park | Sheriff | |
63 | Boles | M. E. | Gove County | 1930 | Deceased Civil War Veterans |
21 | Bollinger | Dave | Southern Gove Co. | 1884 | Forrester cattle pool |
63 | Bolster | W. A. | Gove County | 1930 | Deceased Civil War Veterans |
13 | Booi | Township 11-29 | 1878 | Hollanders from Iowa | |
13 | Boombower | Township 11-29 | 1878 | Hollanders from Iowa | |
26 | Borah | D. A. | Grinnell | 1886 | County Clerk |
36 | Borah | D. A. | Gove County | 1887 | Census of 1887 |
43 | Borah | D. A. | Gove County | County Clerk | |
15 | Borah | E. H. | Gove County | 1880 | Appear in first census |
65 | Borah | Eugene W. | Gove County | World War I from Gove County | |
39 | Borah | John | Gove county grade schools | 1903 | Valedictorian |
65 | Borah | John E. | Gove County | World War I from Gove County | |
63 | Bornt | L. | Gove County | 1930 | Deceased Civil War Veterans |
39 | Bowers | Elva | Gove county grade schools | 1914 | Valedictorian |
67 | Bowles | Elihu | Gove County | Poet "In a Sod House" | |
64 | Bowman | D. F. | Gove County | 1930 | Confederate Civil War veterans |
20 | Bowman | George | Southern Gove Co. | 1882 | Smoky Hill Cattle Pool |
39 | Bowman | Joseph | Gove county grade schools | 1908 | Salutatorian |
20 | Bowman | Samuel | Southern Gove Co. | 1882 | Smoky Hill Cattle Pool |
44 | Bowman | W. F. | Gove County | County Commissioner | |
37 | Bowman | Quinter | 1886 | Dunkard denomination | |
65 | Boyer | Orrin B. | Gove County | World War I from Gove County | |
65 | Boyer | Samuel L. | Gove County | World War I from Gove County | |
15 | Brandenburg | A. B. | Gove County | 1880 | Appear in first census |
36 | Brandenburg | A. B. | Gove County | 1887 | Census of 1887 |
50 | Brandenburg | A. B. | Quinter | ||
74 | Brandenburg | Gove City | Author | ||
65 | Bray | Niley S. | Gove County | World War I from Gove County | |
63 | Bray | T. N. | Gove County | 1930 | Deceased Civil War Veterans |
37 | Bredson | Lewis and Jerome | 1886 | Swedish families | |
13 | Brenklander | Township 11-29 | 1878 | Hollanders from Iowa | |
14 | Brinker | Marion | Buffalo Park | 1880 | Township officer |
13 | Brinker | Township 11-29 | 1878 | Hollanders from Iowa | |
65 | Brooks | Wallace | Gove County | World War I from Gove County | |
44 | Brown | C. W. | Gove County | County Surveyor | |
43 | Brown | E. H. | Gove County | Register of Deeds | |
44 | Brown | George T. | Gove County | County Commissioner | |
63 | Brown | John H. | Gove County | 1930 | Deceased Civil War Veterans |
65 | Brown | Leslie L. | Gove County | World War I from Gove County | |
66 | Bulla | L. D. | Gove County | 1930 | Deceased Civil War Veterans |
66 | Burkhead | Nathan H. | Gove County | 1930 | Deceased Civil War Veterans |
23 | Burnett | A. W. | Buffalo Park | 1885 | Newspaper |
46 | Burnett | A. W. | Buffalo Park | Buffalo Park Pioneer | |
44 | Burnett | A.W. | Buffalo Park | 1885 | Buffalo Park Pioneer |
65 | Burnett | Edmund M. | Gove County | World War I from Gove County | |
12 | Burnett | J. C. | Sec 18-11-27 | 1877 | First homestead |
15 | Burnett | J. C. | Buffalo Park | 1880 | Editor of first newspaper in Buffalo Park |
65 | Burns | Gilbert | Gove County | World War I from Gove County | |
65 | Burns | Harold D. | Gove County | World War I from Gove County | |
63 | Burr | C. M. | Gove County | 1930 | Deceased Civil War Veterans |
18 | Burr | C.M. | Grainfield | 1882 | Officer of Decoration Day |
64 | Burr | Harry | Gove County | 1898 | War with Spain |
63 | Burris | Stephen | Gove County | 1930 | Deceased Civil War Veterans |
65 | Burris | William H. | Gove County | World War I from Gove County | |
44 | Butler | J. W. | Gove County | County Commissioner | |
65 | Butler | Verne W. | Gove County | World War I from Gove County | |
7 | Butterfield | David A. | Gove County | 1865 | Butterfield Trail |
63 | Cahill | Richard C. | Gove County | 1930 | Deceased Civil War Veterans |
39 | Caldwell | Charles L. | Gove county grade schools | 1907 | Salutatorian |
63 | Calloway | Chauncy | Gove County | 1930 | Deceased Civil War Veterans |
43 | Calvert | Cecil | Gove County | Representative | |
39 | Calvert | Nadine | Gove county grade schools | 1928 | Valedictorian |
23 | Campbell | Charles | Buffalo Park | 1885 | Baseball team |
43 | Campbell | John W. | Gove County | Representative | |
44 | Campbell | John W. | Gove County | County Commissioner | |
20 | Campbell | Southern Gove Co. | 1882 | Smoky Hill Cattle Pool | |
29 | Campbell | Gove County | 1886 | Commissioner | |
63 | Carlton | David | Gove County | 1930 | Deceased Civil War Veterans |
46 | Carroll | Grinnell | Editor | ||
74 | Carson | Kit | Gove City | Early Explorer | |
43 | Carver | I. N. | Gove County | County Clerk | |
44 | Carver | I. N. | Gove County | County Commissioner | |
43 | Cavanaugh | P. J. | Gove County | County Attorney | |
46 | Chamberlain | C. M. | |||
46 | Chamberlain | E. L. | |||
46 | Chamberlain | Ira D. | Grainfield | Cap Sheaf | |
63 | Chambers | G. M. | Gove County | 1930 | Deceased Civil War Veterans |
61 | Chambers | Hoxie | County Courthouse Fight | ||
66 | Chapman | Hudson | Gove County | 1930 | Deceased Civil War Veterans |
65 | Cheney | Allan W. | Gove County | World War I from Gove County | |
20 | Chenoweth | Noah | Southern Gove Co. | 1882 | Smoky Hill Cattle Pool |
65 | Chenoweth | Orval M. | Gove County | World War I from Gove County | |
15 | Christensen | Andrew | Gove County | 1880 | Appear in first census |
52 | Christensen | Buffalo Park | 1881 | Bakery | |
65 | Clark | Silas E. | Gove County | World War I from Gove County | |
65 | Clark | W. D. | Gove County | Officer in World War I | |
65 | Clark | William D. | Gove County | World War I from Gove County | |
46 | Cober | J. M. | Settler's Guide | ||
16 | Coldren | R.S. | Gove County | 1880 | Distibuted disaster aid |
43 | Cole | C. H. | Gove County | County Superintendent | |
56 | Cole | C. H. | School Land Holders Assn | ||
54 | Cole | George E. | 1901 | State Auditor | |
65 | Cole | Harold P. | Gove County | World War I from Gove County | |
63 | Colgrove | H. P. | Gove County | 1930 | Deceased Civil War Veterans |
63 | Colwell | William B. | Gove County | 1930 | Deceased Civil War Veterans |
63 | Comstock | John | Gove County | 1930 | Deceased Civil War Veterans |
65 | Cook | Artie | Gove County | World War I from Gove County | |
43 | Cook | C. F. | Gove County | Clerk of the Court | |
39 | Cook | C. L. | Gove county grade schools | 1894 | Valedictorian |
43 | Cook | H. A. | Gove County | Sheriff | |
63 | Cook | Jackson | Gove County | 1930 | Deceased Civil War Veterans |
63 | Cook | Jeptha D. | Gove County | 1930 | Deceased Civil War Veterans |
43 | Cook | John L. | Gove County | Clerk of the Court | |
43 | Cook | John L. | Gove County | Probate Judge | |
43 | Cook | John L. | Gove County | Representative | |
44 | Cook | John L. | Gove City | 1891 | Echo |
46 | Cook | John L. | Echo | ||
60 | Cook | John L. | Gove County | County Courthouse Fight | |
63 | Cook | John L. | Gove County | 1930 | Deceased Civil War Veterans |
63 | Cook | John R. | Gove County | 1930 | Deceased Civil War Veterans |
39 | Cook | Verna | Gove county grade schools | 1898 | Salutatorian |
65 | Cookson | Pierce R. | Gove County | World War I from Gove County | |
65 | Cooper | Charles W. | Gove County | World War I from Gove County | |
39 | Cooper | Cynthia | Gove county grade schools | 1919 | Salutatorian |
39 | Cooper | Ella May | Gove county grade schools | 1921 | Valedictorian |
39 | Cooper | Floyd | Gove county grade schools | 1915 | Salutatorian |
65 | Cooper | Floyd L. | Gove County | World War I from Gove County | |
63 | Cooper | John R. | Gove County | 1930 | Civil War veteran living in 1930 |
63 | Cooper | John R. | Gove County | 1930 | Deceased Civil War Veterans |
65 | Cooper | John R. | Gove County | World War I from Gove County | |
43 | Cope | F. B. | Gove County | County Surveyor | |
36 | Cope | W. T. S. | Gove County | 1887 | Census of 1887 |
65 | Copeland | David E. | Gove County | World War I from Gove County | |
65 | Copeland | Matheny J. | Gove County | World War I from Gove County | |
66 | Coppock | T. S. | Gove County | 1930 | Deceased Civil War Veterans |
14 | Corette | Joseph | Grinnell | 1880 | Postmaster |
39 | Coulter | Clyde | Gove county grade schools | 1928 | Salutatorian |
65 | Cox | Frank B. | Gove County | World War I from Gove County | |
43 | Coy | D. J. | Gove County | County Superintendent | |
43 | Coy | F. B. | Gove County | County Surveyor | |
43 | Crater | W. H. | Gove County | Coroner | |
44 | Crippen | C. G. | Gove County | County Commissioner | |
53 | Crippen | Emma | Gove | ||
43 | Crippen | Fred M. | Gove County | County Superintendent | |
43 | Crippen | George P. | Gove County | Representative | |
15 | Crippen | Hiram | Gove County | 1880 | Appear in first census |
63 | Crippen | John | Gove County | 1930 | Deceased Civil War Veterans |
65 | Crippen | Raymond G. | Gove County | World War I from Gove County | |
39 | Crist | Myrtle | Gove county grade schools | 1916 | Salutatorian |
37 | Crist | Quinter | 1886 | Dunkard denomination | |
63 | Criswell | J. E. | Gove County | 1930 | Deceased Civil War Veterans |
46 | Criswell | Ralph L. | Gove City | Gazette | |
44 | Criswell | Gove City | 1887 | Gove City Gazette | |
63 | Crow | Joseph | Gove County | 1930 | Deceased Civil War Veterans |
64 | Crow | Joseph | Gove County | 1898 | War with Spain |
65 | Crownover | William M. | Gove County | World War I from Gove County | |
39 | Cummings | Eric | Gove county grade schools | 1909 | Valedictorian |
65 | Cummings | Eric | Gove County | Officer in World War I | |
65 | Cummings | Eric | Gove County | World War I Dead | |
65 | Cummings | Eric | Gove County | World War I from Gove County | |
11 | Curtis | Samuel R. | Gove County | 1864 | Eleventh Kansas Calvary |
20 | Curtis | Southern Gove Co. | 1882 | Smoky Hill Cattle Pool |
KSGenWeb Archives |
Return to Gove County
|