Gove County, KansasMarriage Index 1910 - 1919 Groom Index |
Groom's Last Name | Groom's First Name | Bride's Last Name | Bride's First Name | Marriage Date |
---|---|---|---|---|
Adams | David | Twitchell | Daisy C. | 1915 |
Adams | Edwards | Veteto | Vivian | Nov. 20, 1918 |
Adams | Robert B. | Gallagher | Nellie M. | 1916 |
Aldrich | Numan F. | Burris | Rosa L. | Apr. 1, 1918 |
Andulor | Roy | Kaiser | Emrentree | 1916 |
Baker | Leo L. | Bentley | Gertrude | Dec. 21, 1910 |
Bartlett | Frank J. | Welton | Myrl E. | Feb. 14, 1912 |
Bartlett | James E. | Shafer | Bessie E. | Nov. 27, 1912 |
Batman | H.E. | Thompson | Flora | May 22, 1910 |
Beam | Frank H. | Myers | Alice C. | Aug. 17, 1911 |
Beaver | Arthur E. | Oliver | Verna M. | May 5, 1919 |
Beckner | E.F. | Steerman | Greta L. | 1915 |
Bekan | Robert H. | Younger | Matilda | Nov. 24, 1913 |
Bemiss | Chester A. | Homm | Minnie B. | July 5, 1911 |
Benson | Fred E. | Houser | Inez | Oct. 15, 1913 |
Beougher | Beryl R. | Long | Bessie E. | 1915 |
Berrer | Frank A. | Moore | Ruth I. | 1916 |
Billings | Alva | Kanntson | Florence | July 24, 1917 |
Boesch | Albert | Wolf | Irene | 1916 |
Bowen | Edmond | Baley | Laurilla | Sept. 25, 1910 |
Boyer | Charles C. | Garry | Aldula A. | July 9, 1910 |
Braddy | Arthur C. | Payne | Ethel G. | June 27, 1917 |
Bretton | Leonard H. | Boss | Blanche I. | Oct. 3, 1917 |
Brillhart | Chester | Horner | Ethyl | Aug. 20, 1910 |
Brown | Emmet | Romesberg | Ula | Feb. 25, 1912 |
Bullhart | Chester | Horner | Ethyl | 1910 |
Burris | Floyd | Schaible | Pearl | 1915 |
Butler | James W. | Sanders | Mattie J. | 1917 |
Calvert | Cecil | Sanger | Lela M. | July 23, 1913 |
Carter | Joseph A. | Holmes | Inez E. | Feb. 28, 1914 |
Cheney | Clarence E. | Hopkins | Anna W. | Apr. 3, 1910 |
Cheney | Joseph T. | Johnson | Vera M. | 1916 |
Chestnut | Mathew C. | Copeland | Margaret I. | 1916 |
Clawson | Arnold B. | Ross | Leta H. | July 28, 1919 |
Clawson | Henry E. | Turner | Myrtle M. | 1916 |
Cobb | Josephus | Maynard | Maude F. | Apr. 21, 1912 |
Cook | George G. | Schmid | Anna | Nov. 2, 1910 |
Cook | Lloyd A. | Myers | Hazel | May 28, 1917 |
Cook | Manley | McDonald | Hestie B. | July 12, 1915 |
Copland | Henry McClod | Graham | Alma L. | 1916 |
Culver | Charles Percy | Wilkinson | Nina V. | Sept. 3, 1911 |
Custer | Charles W. | Wigington | Mabel N. | Nov. 30, 1911 |
Dawson | Simon P. | Diskang | Myrtle C. | Nov. 29, 1911 |
Delay | Henry C. | Cole | Hazel R. | 1915 |
Depperschmidt | Alexander | Younger | Josephine | 1916 |
Dillinger | Earl Ellsworth | Lashell | Ethel May | 1914 |
Douglas | James J. | Stansberry | Kate | 1915 |
Dugurd | J.H. | Dutbuger | Katherine | 1910 |
Eastlack | Roy | Holaday | Ella | June 4, 1913 |
Eaton | Benjamin | Miller | Velma F. | Feb. 22, 1913 |
Eaton | Charles R. | Nickerson | Arvilla M. | Feb. 21, 1914 |
Eaton | Forest J. | Davis | Gladys F. | 1915 |
Eaton | Rollin Othello | Jenkins | Lelia Rosa | Dec. 23, 1912 |
Ebbert | Samuel S. | Bowman | Nora E. | Aug. 23, 1917 |
Eller | Ralph C. | Wolf | Verna M. | June 28, 1919 |
Evans | Carl L. | Smith | Verna H. | Jan. 1, 1910 |
Evans | Dave | Hockersmith | Nora E. | Mar. 17, 1912 |
Evans | James O. | Simpson | Helen V. | Dec. 21, 1910 |
Evans | William | Walt | Velma B. | Apr. 8, 1919 |
Evans | William W. | Sanders | Verna V. | 1915 |
Farren | Alexander L. | Knapp | Sarah E. | Feb. 8, 1911 |
Flors | Catarinel | Gourg | Gobito | Nov. 14, 1917 |
Forney | Elenwood | Cheney | Minnie M. | June 15, 1919 |
Foster | Arthur | Baker | Ethel May | Dec. 13, 1910 |
Gabler | Harrison | Garner | Edith M. | 1917 |
Gallagher | Phil H. | Taylor | Mary | Jan. 14, 1919 |
Garcia | Louis D. | Crperia | Maria Santos | Oct. 13, 1918 |
Garner | Joseph | Hampton | Sarah S. | Apr. 2, 1911 |
Glick | Grover C. | Hall | Golda | Aug. 1, 1910 |
Goodman | Danny | Thomas | Verna M. | 1917 |
Grim | Ellis E. | Blackwell | Georgia L. | Jan. 1, 1918 |
Gronewald | Henry E. | Morse | Susie | Jan. 30, 1918 |
Gronewald | John M. | Walker | Bessie | Dec. 24, 1911 |
Hall | Earl E. | Shirkey | Florence E. | Dec. 4, 1912 |
Hall | Nels Maranville | Hall | Edna C. | 1917 |
Halley | Samuel C. | Hopkins | Frances G. | 1912 |
Hand | Charles E. | Suter | Francis J. | Oct. 11, 1910 |
Haney | Edgar A. | Boesch | Lizzie | 1913 |
Harford | Cosby | Wilson | Hazel E. | 1914 |
Harington | George | Graves | Marie | May 1, 1912 |
Hartman | Adam | Zimmerman | Katie | 1914 |
Heier | George | Zerr | Barbara | Sept. 8, 1919 |
Heier | John | Hansler | Mary | Nov. 21, 1910 |
Heier | Roy | Zerr | Celea | 1916 |
Henderson | Oliver | Neely | Lucy | 1917 |
Hill | Harvie M. | Johnston | Anna | Oct. 3, 1917 |
Hockersmith | Chris E. | Evans | Nora L. | Apr. 12, 1911 |
Hoff | Anton P. | Hein | Mary H. | Oct. 2, 1917 |
Holaday | Roy R. | Eastlack | Vion | 1915 |
Holley | Samuel C. | Hopkins | Frances G. | May 21, 1912 |
Holmes | Fahey | McCartee | Alma | 1916 |
Homes | James O. | Walt | Eva M. | 1917 |
Howell | William F. | Davis | Ethel M. | Dec. 25, 1913 |
Ikenberry | Clarnece A. | Hochesteader | Hersey A. | Mar. 26, 1919 |
Ikenberry | George F. | Brooks | Martha M. | May 22, 1918 |
Inloes | Ted | Ikenberry | Etta M. | July 7, 1912 |
Jacka | Joseph W. | McCartee | Oma Sandusky | 1915 |
Jacobson | Harvey | Shull | Clara | Aug. 20, 1910 |
Jamison | Willie D. | Sharp | Maud | Nov. 9, 1910 |
Jenkins | Arthur L. | McVey | Genevia | Dec. 21, 1910 |
Jensen | Charlie P. | Joy | Alice E. | Nov. 3, 1912 |
Jliff | Joe | Rhoades | Mable | Mar. 23, 1910 |
Johnson | Frank W. | Burns | Florence M. | June 7, 1911 |
Johnson | Roy A. | Simpson | Edith Mae | Aug. 17, 1919 |
Johnson | W.M. | Weber | Liddiann | 1915 |
Jones | Bernard E. | Cavonaugh | Anna B. | May 14, 1919 |
Kaiser | George | Zimon | Helona | 1916 |
Kaiser | Louis J. | Malson | Kate M. | Apr. 29, 1918 |
Kelly | Daniel | Banks | Mary A. | Jan. 16, 1918 |
Kelly | John | Donohne | Harriet | Jan. 26, 1910 |
Kinderknecht | Alexander | Bollig | Anna | 1916 |
Kinsey | Charles C. | Smith | Luella | Jan. 5, 1910 |
Kinzie | Vernon E. | Sturdivan | Pearl D. | Aug. 31, 1919 |
Kirkland | Martin | Ladenburger | Theresa | Aug. 20, 1917 |
Kraft | W. | Hoffman | Veronica | 1915 |
Kuhl | Charley P. | Cheney | Charity J. | Apr. 9, 1911 |
Laird | William S. | Chapman | Ada B. | Nov. 22, 1919 |
Landurs | Harry O. | Hockersmith | Rettie E. | 1915 |
Lanham | Urless R. | Norton | Frankie V. | Oct. 16, 1917 |
Leopold | George | Jarboe | Ida | Oct. 19, 1911 |
Lewis | Virgil L. | Beamer | Verna R. | 1916 |
Lilly | Earl | Peck | Esther | Feb. 14, 1911 |
Lilly | William A. | Thomas | Seba A. | June 9, 1914 |
Linn | William | Aldrich | Pearl | Oct. 4, 1911 |
Linneberger | John | Kinderknecht | Lizzie | Apr. 28, 1914 |
Litton | Bennie W. | Bretton | Hattie M. | Aug. 20, 1911 |
Logan | Charles D. | Francis | Bertha B. | Dec. 24, 1917 |
Lohoff | Oscar | Clark | Elva | Oct. 23, 1910 |
Loper | Samuel | Burkhead | Elsie | Apr. 10, 1910 |
Lubbers | Geo. H. | Tholen | Mary M. | 1915 |
Maddox | Joseph R. | Kreigh | Myrtle L. | 1916 |
Mann | James H. | Friler | Rose L. | May 4, 1910 |
Marlin | Harry F. | Hagans | Grace M. | 1915 |
Marshall | A.J. | Winsor | Anis | Dec. 21, 1910 |
Martens | Frank | Sely | Del | Oct. 18, 1917 |
Mather | Jacob P. | Bugbee | Susie M. | Oct. 17, 1917 |
McCartee | Frank H. | Clark | Miriam S. | Aug. 20, 1919 |
McClelland | Thomas E. | Filer | Maria M. | Apr. 12, 1911 |
McCulmont | Edgar | Shirley | Olive M. | 1915 |
McDonald | William T. | Sutherlin | Mary E. | June 3, 1913 |
McGuire | John | Mather | Lena Pearl | Aug. 7, 1910 |
Miller | Edgar E. | Houser | Stella | July 19, 1910 |
Miller | James B. | Stansberry | May | 1916 |
Montgomery | Frank | Whitman | Liddy | Aug. 11, 1918 |
Moore | Charley | Snider | Cordia E. | Dec. 25, 1910 |
Morse | Jesse W. | Gronwald | Anna | 1915 |
Moss | Thomas T. | Cavanaugh | Dortha | July 31, 1911 |
Murray | Malon C. | Ankenman | Josephine | Aug. 29, 1911 |
Mustard | Thomas M. | Cook | Hattie J. | 1915 |
Nanny | Alda | Saindon | Evelyn | Oct. 27, 1919 |
Nation | Walter E. | Breton | Rubena | 1917 |
Ochs | Anton | Hier | Elenora | Feb. 3, 1913 |
Ochs | Henry | Haffner | Anna | 1916 |
Ochs | Roy | Ochs | Maggie | 1916 |
Ochs | Steven | Hoffner | Dortha | 1915 |
Ogley | F. P. | Ebbert | Mary | Nov. 13, 1910 |
Ook | Lloyd A. | Myers | Hazel | May 28, 1917 |
Orander | John | Kennedy | Lauil | Aug. 24, 1911 |
Orr | Wilbert B. | Hubble | Sarah | Nov. 14, 1912 |
Orten | Charles H. | Cook | Essie M. | Sept. 25, 1912 |
Orten | Geo. R. | Weekly | Eva Alice | Mar. 23, 1910 |
Owens | W. D. | Cavenaugh | Ellen | Mar. 13, 1910 |
Patrick | Ira W. | Burns | Virgie E. | June 7, 1911 |
Perching | Homer | Shreves | Pearl | Apr. 14, 1910 |
Percy | Charles | Wilkinson | Nina V. | 1911 |
Perrill | Ralph C. | Selby | Juanita R. | Aug. 12,1917 |
Petersen | Charlie | Vanover | Agnes S. | Apr. 23, 1913 |
Philips | Wayne E. | Rickley | Myrtle L. | Oct. 13, 1919 |
Press | John W. | Fischer | Martha C. | June 20, 1917 |
Press | Ray A. | Bohn | Celia G. | Nov. 30, 1911 |
Rawlins | Leonard W. | Payne | Grace E. | 1917 |
Reeves | Francis M. | Aldrich | Vera V. | 1917 |
Reinecker | Clyde | Kinzie | Clara | Dec. 24, 1911 |
Rhine | Isaac G. | Mendenhall | Esther M. | Sept. 10, 1911 |
Richardson | Clarence | Evans | Sylvia | July 17, 1918 |
Rickley | Elmer G. | Struckhoff | Mary | 1917 |
Riley | Marion K. | Miller | L. | 1916 |
Roemer | Jacque R. | Smith | Ella M. | 1916 |
Roemer | Len | Anderson | Annie M. | June 10, 1917 |
Romesburg | Franklin C. | Kreigh | Velma G. | May 30, 1917 |
Ruch | Arthur C. | Cole | Elsia | 1917 |
Runyon | Orda Abel | Beougher | Edna M. | May 8, 1912 |
Russell | Alva J. | Harrold | Mamie B. | Oct. 11, 1919 |
Sander | Anda | Marghuis | Martha | May 23, 1910 |
Sander | Anda | Markhines | Martha | May 23, 1910 |
Schaible | Loyd D. | Nowak | Mary C. | Aug. 22, 1918 |
Scott | Orie C. | Roemer | Agnes M. | 1917 |
Sears | Alva | Moore | Hazel | May 2, 1912 |
Shane | Roy H. | Haney | Selma | Mar. 22, 1911 |
Sharp | John H. | Walker | Alice E. | 1917 |
Shaw | Albert A. | Bryant | Sadie A. | Aug. 23, 1911 |
Shaw | Leonard R. | Thomas | Dorothy B. | Oct. 31, 1917 |
Shrever | John A. | Cooper | Verne V. | Apr. 27, 1910 |
Shubert | Herman | Lillia | Martha | Feb. 8, 1912 |
Slankey | George | Martyan | Katie | 1914 |
Slatteun | J. L. | Birch | Cora E. | Dec. 26, 1910 |
Slaughter | Alvin J. | Stine | Edith Edna | Feb. 9, 1910 |
Smith | Corwin | Roberts | Mabel L. | Mar. 29, 1911 |
Smith | Eugene G. | Royer | Grace B. | Dec. 31, 1913 |
Smith | Floyd P. | Nickerson | Dora D. | Sept. 6, 1911 |
Smith | George H. | Brown | Katie L. | Dec. 6, 1919 |
Smith | John H. | Atkey | Ethel M. | 1917 |
Spencer | Arthur | Fischer | Bertha | Dec. 24, 1912 |
Spencer | Blaine E. | Fisher | Lena A. | Nov. 27, 1910 |
Spiher | Harry | Truman | Hazel A. | June 4, 1913 |
Starkey | John | Crook | Mary L. | Dec. 20, 1911 |
Stephen | Harry C. | Barr | Cytha B. | Sept. 9, 1911 |
Stratton | Earl A. | Stittsworth | Fay | Apr. 5, 1911 |
Summers | William A. | Rhodes | Daisy | June 22, 1913 |
Terrell | Jessie E. | Embree | Mable | Sept. 10, 1911 |
Terrell | Walter F. | Orgon | Fern I. | July 18, 1918 |
Terrell | William D. | Embree | Lela | July 26, 1911 |
Thiel | Alfred H. | Kane | Marine | Aug. 29, 1911 |
Tholen | Anton H. | Muhlenkamp | Anna M. | 1915 |
Tholen | Henry | Griffith | Eva L. | Aug. 25, 1910 |
Thomas | Lee Roy | Jeffrey | Violet A. | Nov. 10, 1913 |
Thomas | Morton C. | Trimmer | Zelda B. | 1914 |
Thomas | Ross S. | Kim | Maud | 1917 |
Thomas | Roy | Hockersmith | Rena | 1913 |
Trible | George H. | Springer | Irene L. | Aug. 29, 1917 |
Verhoeff | Lester B. | Anderson | Lois M. | 1916 |
Vonfeldt | August J. | Kinderknecht | Celestina | Feb. 11, 1918 |
Watson | Oscar C. | Rogers | Buelah | June 3, 1918 |
Webber | Andrew | Forster | Therisa | June 4, 1919 |
Webster | John T. | Barnett | Cora B. | Feb. 20, 1911 |
Wedman | Frank | Fahey | Maggie A. | Jan. 15, 1913 |
Weekly | Charles F. | Armstrong | Edith M. | 1917 |
Wheatcroft | Lester | Holmes | Etta M. | June 26, 1912 |
Williams | Charles S. | Jamison | Minnie E. | 1910 |
Williams | John W. | Jamison | Flora E. | May 28, 1913 |
Wittman | John | Depperschmidt | Mary | 1917 |
Wolf | Barnhart B. | Zimmerman | Kathrine | Jan. 16, 1911 |
Wolf | John J. | Zerr | Tracie | 1916 |
Wrighter | Floyd S. | Jenkins | Tracy G. | July 29, 1917 |
Youngblood | J. C. | Perder | N. M. | Nov. 12, 1910 |
Zerr | Anton | Orech | Magdaline | 1916 |
Zerr | Nicholis | Waldman | Legardia | Nov. 6, 1919 |
Zimmerman | Daniel | Antrios | Anna M. | 1916 |
Zimmerman | George | Lovenstein | Tracy | 1914 |
Zimmerman | Martin | Zerr | Barbara | 1916 |
Zimmerman | Theodore | Heier | Rosy | Nov. 17, 1919 |
KSGenWeb Archives |
The USGenWeb Project https://www.usgenweb.org |