Groom | Bride | Marriage Date | Book | Page |
---|---|---|---|---|
Ackerman, Fred | Tipton, Elizabeth | June 21, 1909 | E | 301 |
Acridge, Joseph W. | Jones, Edna L. | April 26, 1918 | H | 186 |
Adams, Corwin | Barker, Minnie May | April 23, 1927 | J | 483 |
Adams, Daniel | Wisler, Ettie | 02/09/1891 | B | 6 |
Adams, Guy M. | Brown, Hazel | February 15, 1919 | H | 276 |
Adams, J. F. | Babcock, Lenna | February 18, 1913 | G | 13 |
Adams, John Q. | Dick, Lizzie | 07/29/1886 | A | 214 |
Adams, John T. | Barlgis, Alice | 04/25/1896 | C | 57 |
Adams, Lorrine A. | Fassnacht, Laverne Jewel | December 4, 1918 | H | 259 |
Adams, Mcclellan | Hittle, Lona | 11/20/1888 | A | 352 |
Adams, Owens J. | Sharp, Neta P. | January 27, 1905 | E | 3 |
Adams, Ralph C. | Byers, Arvilla | February 10, 1921 | I | 170 |
Adams, Robert Lee | Alexander, Judith Elaine | / / | R | 258 |
Adams, Roy B. | Leith, Sylvia | March 8, 1921 | I | 179 |
Adams, W. E. | Coleman, Lucy | July 10, 1918 | H | 211 |
Adamson, Claude | Rash, Effie | 11/29/1899 | C | 263 |
Adamson, Floyd E. | Williams, Isabelle Ruth | June 23, 1929 | K | 174 |
Adkins, J.F. | Lindenberger, Alice | December 24, 1918 | H | 265 |
Adkinson, L. | Wood, Mary | January 14, 1904 | D | 293 |
Adkinson, Ray | Board, Etta | January 21, 1911 | F | 152 |
Adkinson, Ray | Board, Etta | January 21, 1911 | F | 152 |
Adkisson, Harry E. | Scott, Freda | June 22, 1929 | K | 175 |
Adkisson, Joseph | Tincher, Ruth | February 2, 1902 | D | 142 |
Aibright, Robert M. | Dennis, Carrie H. | August 21, 1902 | D | 181 |
Albert, Edward | Purcell, Maye | September 5, 1920 | I | 115 |
Albert, Gusty | Boloban, Mary | December 9, 1903 | D | 279 |
Albert, William | Virth, Barbara | 12/28/1893 | B | 175 |
Alcaraz, Natividad | Bargaz, Juanita | January 19, 1918 | H | 157 |
Alderdice, W. H. | More, Olive M. | July 20, 1927 | J | 527 |
Aldrich, Nelson | Miller, Laura M. | 08/07/1899 | C | 238 |
Aldridge, H. A. | Clift, Bessie Mae | June 27, 1909 | E | 305 |
Aldridge, John | Branden, Mary B. | November 29, 1902 | D | 204 |
Aldridge, William A. | Ruley, Allie | 05/16/1895 | C | 25 |
Alen, John | Beal, Margery | 11/02/1884 | A | 110 |
Aler, John | Ward, Lillie M. | 12/24/1891 | B | 55 |
Aleshire, Clyde James | Bevins, Leona Lucile | October 15, 1921 | I | 274 |
Alexander, C. E. | Alexander, Jessie M. | July 26, 1921 | I | 238 |
Alexander, Fay | Fullington, Vida Elizabeth | April 11, 1929 | K | 146 |
Alexander, Forest | Keller, Ella M. | June 23, 1910 | F | 67 |
Alexander, Leonard A. | Duggan, Bertha P.. | May 12, 1906 | E | 92 |
Alexander, Snoden S. D. | Furgason, Eva M. | April 9, 1928 | J | 624 |
Alexander, W. Carl | Utt, Gladys | March 22, 1930 | K | 262 |
Alford, William C. | Clark, Mamie | September 17, 1924 | J | 152 |
Algen, Aldolph B. | Poston, Minnie 0. | 10/28/1894 | B | 217 |
Algr, Pete | Moffett, Jennie L. | 08/26/1893 | B | 155 |
Allen, Andrew | Adams, Clhoie | September 29, 1909 | E | 329 |
Allen, C. C. | Johnston, Lois B. | / / | G | 376 |
Allen, C. W. | Hutchinson, Inez L. | September 15, 1930 | K | 334 |
Allen, Charles | Oliver, Bertha A. | 02/24/1898 | C | 142 |
Allen, Elmer J. | Clift, Grace P. | June 30, 1909 | E | 305 |
Allen, Emery W. | Ricard, Rebecca E. | 02/03/1895 | C | 16 |
Allen, Ethan L. | Hoath, Stella M. | / / | H | 5 |
Allen, Frank | Brubaker, Cricey | 02/04/1890 | A | 422 |
Allen, Hiram | Angle, Anna | 10/05/1890 | A | 459 |
Allen, Hiram | Hadwigar, Lizzie | April 15, 1900 | D | 11 |
Allen, J. E. | Houser, Laura L. | October 19, 1920 | I | 133 |
Allen, James R. | Dumand, Stella | 03/14/1899 | C | 216 |
Allen, Louis W. | Covey, Myrtle Marie | August 23, 1922 | I | 380 |
Allen, N.M. | Myer, Katie A. | 09/01/1895 | C | 32 |
Allen, R. H. | Kieth, Ethel H. | January 4, 1928 | J | 594 |
Allen, Robert | Duncan, Hattie | 11/23/1892 | B | 114 |
Allen, Samuel R. | Marsh, Lydia H. | 01/20/1892 | B | 61 |
Allen, Stephen A. | Allen, Hattie E. | December 24, 1901 | D | 125 |
Allen, T.W. | Darrow, Eva | 03/07/1897 | C | 97 |
Allen, Vern | Fielder, Agnes | January 12, 1926 | J | 317 |
Allen, Wm. R. | Smith, Milleena | 01/25/1893 | B | 129 |
Allenbach, John | Hoffman, Kate | 07/02/1893 | B | 146 |
Allenbaugh, Lyston N. | Averill, Edna E. | April 19, 1926 | J | 338 |
Allender, Alva | Flowers, Eva | August 19, 1903 | D | 259 |
Allender, Orville | Thiel, Estella | April 2, 1929 | K | 141 |
Alley, D. A. | Noble, Lillian | October 28, 1916 | G | 474 |
Alley, J. L. | Goble, Myrtle Irene | August 10, 1918 | H | 221 |
Alley, S.D. | Fulton, Fay | April 22, 1911 | F | 179 |
Allison, W. G. | Hollaway, Will H. | September 18, 1907 | E | 184 |
Allyn, Will | Golliday, Mattie | 04/29/1892 | B | 74 |
Alsdurf, Robert | Furguson, Lillian | March 22, 1911 | F | 170 |
Alsdurf, Thurman | Raymond, Hattie | April 21, 1926 | J | 336 |
Altbouse, D.H. | Cleffer, Maggie | June 21, 1905 | E | 25 |
Althause, Nelson S. | Francis, Emily | 06/14/1899 | C | 234 |
Althouse, D.H. | Cleffer, Maggie | June 21, 1905 | E | 25 |
Althouse, Delbert G. | Fielder, Bertha | September 22, 1923 | J | 29 |
Alyea, Frank L. | Marshall, Maud G. | January 24, 1902 | D | 135 |
Alyrr, W. H. | Karnkel, Mary C. | 02/16/1883 | A | 51 |
Amberg, A. S. | Stephens, Bess | March 20, 1916 | G | 397 |
Ames, William | Nelson, Parthena | 03/31/1879 | A | 3 |
Amey, James S. | Earp, Sarah | 01/04/1882 | A | 35 |
Ammann, Marion H. | Long, Marie | July 9, 1920 | I | 91 |
Ammerman, James S. | Jewell, Caroline Y. | 11/24/1878 | A | 2 |
Anderson, A.V. | Rickards, Lizzie | August 5, 1908 | E | 240 |
Anderson, G.W. | Hughbanks, Etna | November 19, 1911 | F | 256 |
Anderson, George H. | Hake, Minnie F. | May 7, 1901 | D | 78 |
Anderson, Henry | Wilson, Maggie D. | 05/15/1886 | A | 203 |
Anderson, Olie | Smith, Adia A. | May 13, 1908 | E | 227 |
Anderson, R. Bruce | Pitts, Rosalie | September 10, 1927 | J | 552 |
Anderson, Robt Glen | Watkins, Edna Adell | June 22, 1911 | F | 200 |
Anderson, Swen K. | Allen, Ella Gertrude | June 21, 1911 | F | 197 |
Anderson, W.H. | Mccloflin, Maude | July 23, 1906 | E | 99 |
Andes, G.W. | Roberts, Maggie E. | March 9, 1912 | F | 295 |
Andrew, Francis N. | Affle, Ella N. | 09/04/1892 | B | 95 |
Andrew, Ulysis | Wells, Lilly | 12/16/1896 | C | 83 |
Andrew, William W. | Dunbar, Florence | 03/04/1897 | C | 91 |
Andrews, Elva | Vancyoc, Anna | July 28, 1909 | E | 311 |
Andrews, Harvey G. | Powe, Sevilla Irene | May 1, 1917 | H | 65 |
Aneriner, Phillip H. | Heacock, Anna | August 30, 1901 | D | 101 |
Angel, James | Minten, Hannah | 09/14/1890 | A | 453 |
Angle, C. C. | Poindexter, Lillian | December 27, 1917 | H | 150 |
Angle, C. F. | Goff, Ada | October 7, 1919 | H | 364 |
Angle, D. N. | Osborn, Mabel | May 5, 1915 | G | 268 |
Angle, Howard E. | Poindexter, Mabel | March 13, 1929 | K | 130 |
Angle, James | Boldridge, Maggie | 02/22/1899 | C | 212 |
Angle, John A. | Minton, Martha A. | 03/02/1884 | A | 79 |
Angle, Olan A. | Witte, Irene | May 18, 1927 | J | 498 |
Anthony, Howard N. | Miller, Bessie | September 14, 1904 | D | 335 |
Anthony, Jr., W. P. | Lucas, Gladys E. | September 22, 1915 | G | 323 |
Anthony, Walter J. | Neal, Sadie | September 11, 1919 | H | 353 |
Anton, Charles | Jelinek, Carrie | April 22, 1920 | I | 39 |
Antrim, Ralph W. | Grim, Vera F. | October 10, 1926 | J | 415 |
Anway, Warren A. | Williams, Lula N. | January 2, 1911 | F | 148 |
Apperson, C.B. | Sheehey, Josie | April 17, 1912 | F | 306 |
Apple, Henry | Roberts, Anna | 03/26/1885 | A | 139 |
Arb, Marion W. | Lynam, Maggie F. | March 3, 1922 | I | 320 |
Archer, Jesse | Beadman, Marie Ellen | May 20, 1925 | J | 228 |
Archer, John G. | Floyd, Maggie | August 11, 1927 | J | 535 |
Armantrouh, W.O. | Fain, N. Ruth | 06/13/1894 | B | 197 |
Armstrong, Ezra B. | Walden, Zola | 04/12/1899 | C | 223 |
Armstrong, Fred F. | Jeffries, Blanche | September 23, 1901 | D | 127 |
Armstrong, John D. | Trimmell, Russelle Nancy | December 29, 1924 | J | 191 |
Armstrong, N. C. | Scott, Hetlie Louma | September 9, 1915 | G | 319 |
Armstrong, S. E. | Carmean, Reatha M. | March 17, 1920 | I | 20 |
Armstrong, Samuel | Clary, Emma E. | 11/20/1899 | C | 259 |
Armstrong, Silas E. | Martin, Cynthia A. | October 4, 1905 | E | 46 |
Arnett, Charles | Kitchen, Mattie | 01/17/1885 | A | 121 |
Arnett, Clarence F. | Ford, Opal E. | December 6, 1919 | H | 389 |
Arnett, G. C. | Brown, Zola | August 5, 1919 | H | 329 |
Arnett, George | Beard, Mollie | 09/04/1889 | A | 392 |
Arnett, H. S. | Morgon, Clara A. | August 11, 1909 | E | 326 |
Arnett, J. A. | Turntine, Kitty | July 10, 1923 | J | 9 |
Arnett, John A. | Cadamy, Maud | 07/12/1894 | B | 201 |
Arnett, Oscar W. | Jones, Laura B. | 03/10/1897 | C | 99 |
Arnett, Robert A. | Ives, Charlotte M. | May 18, 1910 | F | 51 |
Arnett, Walter G. | Peffley, Mattie 0. | July 21, 1912 | F | 333 |
Arnett, William | Beard, Sarah E. | 09/25/1881 | A | 32 |
Arnett, William G. | Haskell, Clara E. | July 12, 1910 | F | 73 |
Arnold, Albert | Bloch, Susanna | January 5, 1904 | D | 288 |
Arnold, Charles R. | Wittmeyer, Mary P. | May 8, 1909 | E | 294 |
Arnold, E. K. | Johnson, Edna | December 20, 1916 | H | 23 |
Arnold, Floyd A. | Paulis, Lillian | May 15, 1911 | F | 186 |
Arnold, J. C. | Polsley, Elizabeth | November 1, 1917 | H | 130 |
Arnold, John J. | Martin, Alta M. | / / | G | 364 |
Arnold, John J. | Wilson, Kate | July 29, 1908 | E | 239 |
Arnold, John J. | Hogarth, Lula A. | October 14, 1914 | G | 205 |
Arnold, Leo | Cromwell, Gale G. | October 10, 1909 | E | 336 |
Arnold, Roy S. | Crow, Minnie M. | September 22, 1909 | E | 328 |
Arnold, Thos | Janes, Fannie | March 29, 1911 | F | 172 |
Arthur, George W. | Jeffeyres, Maude | December 18, 1902 | D | 222 |
Arthur, John W. | Singleton, Alice | April 16, 1903 | D | 231 |
Ashcroft, Harrison Morton | Dadisman, Louie Alice | September 30, 1909 | E | 331 |
Ashford, G. H. | Barrett, Nina E. | 01/09/1889 | A | 358 |
Ashlock, C.A. | Elliott, Sadie | July 21, 1902 | D | 174 |
Ashmore, Geo. A. | Slater, Marie | February 7, 1924 | J | 79 |
Ashton, S. C. | Fritz, Bernice L. | November 27, 1924 | J | 176 |
Asper, G. N. | Hughbanks, Elizabeth N. | February 22, 1916 | G | 385 |
Asper, Glenn | Morris, Lola | July 18, 1928 | K | 43 |
Asper, H. L. | Carson, Ellen | December 25, 1904 | D | 6 |
Asper, L. C. | Newhouser, Mabel | March 21, 1920 | I | 22 |
Athens, W. J. | Bridwell, Edith N. | July 21, 1923 | J | 10 |
Atkinson, Carl | Hill, Helen Hunt | September 16, 1919 | H | 356 |
Atkinson, John Phillip | Lett, Dorothy May | May 12, 1929 | K | 154 |
Atwill, Gilbert C. | Jayco, R. C. | November 20, 1907 | E | 202 |
Atwood, J.L. | Jones, Cecil L. | July 2, 1902 | D | 171 |
Auer, Robert N. | Reed, Esther May | November 23, 1919 | H | 386 |
Auglin, Samuel I. | Martin, Laura T. | September 24, 1900 | D | 38 |
Augustine, Abraham L. | Marteney, Victoria L. | September 23, 1903 | D | 266 |
Augustine, David F. | Charles, Lydia | January 3, 1900 | D | 1 |
Augustine, Samuel | Jones, Sara | 09/14/1887 | A | 289 |
Ault, Glenn C. | Langdon, Vera | December 12, 1911 | F | 268 |
Ault, Henry C. | Stroud, Livereal L. | December 24, 1920 | I | 153 |
Ausdall, W. E. | Miller, Eleanor | September 6, 1919 | H | 350 |
Aust, August | Mullendore, Nester J. | July 30, 1910 | F | 81 |
Austin, S. E. | Perder, Sarah | 03/02/1885 | A | 130 |
Ayer, Isaac | Winters, Elizabeth | 01/12/1884 | A | 76 |
Ayers, Albert E. | Fisher, Lillie Mae | 06/09/1898 | C | 163 |
Ayers, H.R. | Hallman, Louise | April 10, 1907 | E | 159 |
Groom's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Bride's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Harper County
Design by Templates in Time
This page was last updated
07/10/2024