Groom's Name | Bride's Name | Marriage Date | Book | Page |
---|---|---|---|---|
Jack, Hollis | Rhoades, Frances Myrl | May 10, 1924 | J | 101 |
Jackle, Mathias | Allenbach, Eunice | 09/04/1892 | B | 95 |
Jackman, Allen | Carpenter, Gertrude | 01/28/1880 | A | 6 |
Jackman, Howard | Goss, Lydia | 12/18/1879 | A | 5 |
Jackman, Loren | Mathis, Josie | 07/09/1885 | A | 153 |
Jacks, Lee 0. | Hotten, A. | March 24, 1906 | E | 80 |
Jackson, Charles A. | Cline, Sarah 5. | 06/14/1893 | B | 144 |
Jackson, Elijah | Demott, Emma | 05/09/1886 | A | 202 |
Jackson, Frank | Turner, Pearl | September 15, 1919 | H | 355 |
Jackson, George | Farmer, Margret | 09/15/1885 | A | 160 |
Jackson, Myron A. | Graves, Nellie A. | November 2, 1912 | F | 380 |
Jackson, Otto | Quigg, Jennie | August 27, 1907 | E | 179 |
Jackson, W. S. | Woods, Emma | 12/29/1885 | A | 184 |
Jackson, William | Smith, Bertha | 12/30/1886 | A | 247 |
Jackson, William | Smith, Bertha | 12/30/1886 | A | 247 |
Jacobs, Charles H. | Edwards, Gladis M. | December 22, 1918 | H | 263 |
Jacobs, D. | Wilson, Maggie | 09/16/1886 | A | 225 |
Jacobs, N. W. | Johnson, Rosetta | 04/29/1885 | A | 145 |
Jacobs, Ralph | Bradshaw, Frankie | October 29, 1911 | F | 250 |
Jacobs, Semuel | Worral, Alice | 01/06/1886 | A | 186 |
Jacobs, W. Charles | Baird, Queme | July 12, 1910 | F | 74 |
Jacobs, William Wayne | Burkholder, Nettie Evelyn | August 28, 1926 | J | 395 |
Jacobson, John | Terrell, Kittie | 05/07/1889 | A | 380 |
James, Elisha R. | Barnes, May E. | 11/13/1895 | C | 41 |
James, Harold C. | Amrstrong, Floy Agnes | June 5, 1927 | J | 508 |
James, James T. | Haskins, Gertrude | February 14, 1911 | F | 162 |
Jameson, Arl Vaughn | Hughbanks, Mary Marie | July 10, 1921 | I | 229 |
Jamison, Earl | Rose, Ella | January 25, 1914 | G | 121 |
Jansen, Carl E. | Harmon, Leoda J. | August 11, 1910 | F | 89 |
Jansen, Christian | Nielson, Marthine | 07/26/1892 | B | 88 |
Jardot, Leo M. | Murphy, Margaret V. | July 6, 1922 | I | 362 |
Jarrell, James R. | Shellhamer, Rosa A. | March 14, 1910 | F | 18 |
Jarvis, Henry | Hook, Cloe | December 10, 1915 | G | 357 |
Jayner, S.I. | Scheel, Minnie L.M. | May 12, 1914 | G | 146 |
Jeanguenat, William H. | Hudson, Lottie D. | August 23, 1907 | E | 178 |
Jefferies, B. H. | Burdue, Jona Belle | December 18, 1919 | H | 400 |
Jefferies, Guy L. | Burdue, Mary J. | February 1, 1922 | I | 313 |
Jefferies, H. E. | Snodderley, Nellie Mae | May 20, 1920 | I | 59 |
Jefferies, P.R. | Cruse, Lydia H. | May 1, 1910 | F | 41 |
Jeffery, C.H. | Shaw, Martha T. | December 30, 1904 | D | 8 |
Jeffries, Paul R. | Armour, Emma | September 14, 1901 | D | 138 |
Jelinek, Adolf | Buresh, Josie | 11/29/1899 | C | 262 |
Jelinek, Charley | Kolorik, Emma | November 28, 1906 | E | 131 |
Jelinek, Edward L. | Zeman, Helen C. | November 12, 1930 | K | 355 |
Jelinek, Ernie | Misak, Mary H. | October 12, 1904 | D | 342 |
Jelinek, Frank | Lebeada, Frantiska | 03/06/1890 | A | 429 |
Jelinek, Gustaf 0. | Babeck, Mary Frances | December 2, 1925 | J | 302 |
Jelinek, Joseph | Anton, Mary | June 1, 1901 | D | 86 |
Jelinek, Joseph | Yelinkova, Tony | 02/17/1887 | A | 255 |
Jelinek, Jr., Frank | Dvorak, Lillie Bessie | October 28, 1925 | J | 288 |
Jelinek, Jr., Frank | Dvorack, Lillie Bessie | October 28, 1925 | J | 288 |
Jelinek, Louis | Burlie, Mary | October 18, 1916 | G | 469 |
Jelinek, Rudolph F. | Beran, Annie H. | March 20, 1929 | K | 132 |
Jelley, E. P. | Martin, Nellie | October 21, 1913 | G | 95 |
Jenkins, John Allison | Tope, Verna Aureta | October 10, 1927 | J | 561 |
Jennings, Don | Cubbage, Frances | January 7, 1930 | K | 244 |
Jennings, John | Jones, Lucie A. | 09/09/1882 | A | 44 |
Jennings, Lewis G. | Gill, Nellie E. | 01/19/1894 | B | 180 |
Jennings, William | Amey, Alma | 09/29/1890 | A | 457 |
Jensen, Thomas | Lee, Callie E. | November 30, 1921 | I | 287 |
Jess, Edward | Clark, Lena May | October 12, 1924 | J | 165 |
Jess, Frank | Cink, Mary | October 16, 1902 | D | 196 |
Jess, Frank Jr. | Kolaiha, Vlasta | November 23, 1904 | D | 352 |
Jesseph, Albert | Dennis, Amanda | March 22, 1910 | F | 26 |
Jesseph, Erastus J. | Fulton, Minnie | 01/25/1894 | B | 178 |
Jesseph, Frank | Garringer, Hattie | 09/28/1886 | A | 227 |
Jesseph, Wilbert R. | Bland, Vera 0. | July 31, 1906 | E | 102 |
Jester, William A. | Rogers, Adaline | March 14, 1903 | D | 226 |
Jett, James P. | Bischoff, M.H. | 08/24/1893 | B | 155 |
Jett, Rene | Lane, Anna May | October 12, 1926 | J | 419 |
Jett, Trigg | Holiday, Eunice L. | 08/21/1892 | B | 93 |
Jett, Warren H. | Saylor, Carrie H. | 12/08/1897 | C | 133 |
Jewell, Alby | Nosh, Lillian | August 1, 1906 | E | 103 |
Jock, John F. | Coffman, Birdie | October 31, 1900 | D | 43 |
Joebs, Linley E. | Collins, Carrie H. | June 1, 1905 | E | 23 |
Johnson, Alfred | Martin, Maggie | January 19, 1916 | G | 371 |
Johnson, Burdett | Minor, Orpha L. | April 17, 1901 | D | 73 |
Johnson, C. W. | Thomas, Rose | 08/22/1887 | A | 287 |
Johnson, Cecil A. | Claflin, Hattie | October 20, 1926 | J | 422 |
Johnson, Charles B. | Thomas, Grace Josephene | March 23, 1921 | I | 182 |
Johnson, Charles Edward | Musser, Iva Georgia | April 30, 1925 | J | 222 |
Johnson, Chester A. | Fuqua, Gail Ann | / / | R | 198 |
Johnson, Claud H. | Galloway, Pearl | October 8, 1901 | D | 110 |
Johnson, David H. | Short, Lula H. | 07/13/1893 | B | 150 |
Johnson, Dee | Ermery, Juanita H. | September 8, 1928 | K | 68 |
Johnson, E.C. | Wilson, Mary H. | December 18, 1904 | D | 5 |
Johnson, Edward E. | Mccauley, Lulu H. | 03/07/1899 | C | 215 |
Johnson, Edward F. | Deweese, Mary E. | 09/04/1894 | B | 209 |
Johnson, Elmer | Tilbury, Grace | 11/28/1889 | A | 405 |
Johnson, Evan | Hayden, Lucilla | 03/22/1882 | A | 38 |
Johnson, F. A. | Zapp, Mary E. | 08/22/1886 | A | 218 |
Johnson, Ferd | Becker, Irene | June 2, 1928 | K | 19 |
Johnson, Frank H. | Hazle, Nora Viola | April 28, 1907 | E | 162 |
Johnson, Frank P. | Bradfield, Marie | April 29, 1920 | I | 42 |
Johnson, Fred | Staley, Linda | 10/14/1890 | A | 461 |
Johnson, Frederick C. | Whitesell, Erma B. | December 23, 1903 | D | 282 |
Johnson, Freed | Staley, Linda | 10/14/1890 | A | 461 |
Johnson, George H. | Pearman, Ida | August 14, 1913 | G | 75 |
Johnson, H. B. | Martin, Rilla | January 4, 1926 | J | 316 |
Johnson, H.D. | Murphy, Emma | 06/09/1894 | B | 196 |
Johnson, Hontie | Wells, Mary | June 24, 1928 | K | 32 |
Johnson, Horaceh. | Collins, Haude | 08/03/1898 | C | 175 |
Johnson, Ira C. | Hughbanks, Hamie | December 5, 1906 | E | 135 |
Johnson, James | Allen, Hilo A. | 11/01/1897 | C | 125 |
Johnson, James Cullen | Hott, Hope Eurda | May 4, 1930 | K | 276 |
Johnson, John | Kephart, Hamie | 12/07/1893 | B | 172 |
Johnson, John R. | Kornstett, Mary | 10/28/1897 | C | 124 |
Johnson, John T. | Crilly, Callie H. | May 30, 1904 | D | 314 |
Johnson, Leo A. | Martin, Gladys | September 14, 1925 | J | 275 |
Johnson, Okey | Holm, Carrie | November 24, 1907 | E | 205 |
Johnson, Ottis J. | Crippen, Alydia H. | January 11, 1928 | J | 599 |
Johnson, Paul H.C. | Saver, Matilda E. | December 24, 1902 | D | 208 |
Johnson, Peter | Kirk, Sallie E. | July 24, 1907 | E | 173 |
Johnson, Preston W. | Booker, Haudine B. | June 4, 1927 | J | 510 |
Johnson, W. B. | Mulholland, Marie | / / | G | 313 |
Johnson, Wilber H. | Gaston, Winnifred | August 12, 1919 | H | 333 |
Johnson, William | Jackson, Edna | December 28, 1907 | E | 208 |
Johnson, William | Williams, Josie | 03/18/1888 | A | 341 |
Johnston, D. C. | Baltimore, Nancy | June 29, 1918 | H | 207 |
Johnston, Edward Dwight | Hccoin, Edna Blanch | August 26, 1919 | H | 341 |
Johnston, George J. | Smith, Dora L. | April 30, 1902 | D | 158 |
Johnston, Hugh D. | Fox, Leona C. | November 11, 1917 | H | 132 |
Johnston, William Leroy | Dennis, Ruby Rowena | January 12, 1923 | I | 436 |
Jolly, W. J. | White, Emma | 01/30/1889 | A | 364 |
Jones, C.M. | Brown, Fannie | December 29, 1904 | D | 9 |
Jones, A. Edward | Brubaker, Lillian I. | April 15, 1928 | J | 626 |
Jones, A. W. | Jones, Marion H. | February 25, 1917 | H | 42 |
Jones, Bishop A. | Craig, Leona H. | July 12, 1920 | I | 95 |
Jones, C. E. | Grasser, Clara | March 26, 1919 | H | 289 |
Jones, C.T. | Lawbt, Dora | July 30, 1904 | D | 323 |
Jones, Charles B. | Leonard, Bessie | 02/27/1898 | C | 140 |
Jones, Clarence | Wise, Cay | June 1, 1912 | F | 316 |
Jones, Clarence W. | Powe, Margaret E. | September 19, 1924 | J | 154 |
Jones, E. A. | Miller, Mary Elizabeth | June 4, 1921 | I | 210 |
Jones, E.J. | Hardesty, Myrtle V. | September 21, 1902 | D | 191 |
Jones, Edward | Lambert, Fannie | 02/27/1890 | A | 427 |
Jones, Floyd Robert | Dorsett, Mabel Alice | September 23, 1928 | K | 72 |
Jones, Forest Lloyd | Lewis, Vesta June | July 9, 1927 | J | 519 |
Jones, Fred Q. | Stewart, Edith H. | August 25, 1928 | K | 59 |
Jones, G. K. | Hughbanks, Edna | December 23, 1913 | G | 108 |
Jones, George | Stephenson, Wilda | 11/06/1886 | A | 232 |
Jones, George W. | Finch, Marie | October 15, 1900 | D | 42 |
Jones, H. C. | Doolin, Mary E. | September 29, 1921 | I | 267 |
Jones, H. R. | Edwards, Josephine | January 1, 1914 | G | 113 |
Jones, Henry R. | Mcnaill, Clara E. | October 9, 1900 | D | 39 |
Jones, Homer | Moring, Nora | December 4, 1909 | E | 349 |
Jones, Howard L. | Moore, Rosa L. | June 24, 1925 | J | 241 |
Jones, J. F. | Kuhn, Josephine | 01/14/1887 | A | 248 |
Jones, J. Llewelyn | Folks, Louie | 05/07/1885 | A | 148 |
Jones, James | Warner, Lesty | 02/09/1888 | A | 316 |
Jones, James | Preston, Hattie | 07/27/1890 | A | 447 |
Jones, James W. | Moore, Bessie R. | April 14, 1903 | D | 231 |
Jones, Jerome B. | Croft, Beryle | November 5, 1902 | D | 206 |
Jones, John | Embry, Mila | 11/16/1898 | C | 195 |
Jones, Johnathan | Evans, Matilda | November 9, 1901 | D | 116 |
Jones, Kyle T. | Jones, Gertie E. | February 14, 1910 | F | 9 |
Jones, L.D. | Bracey, Nellie H. | 04/24/1895 | C | 22 |
Jones, L.H. | Tumleson, Wilma | July 16, 1912 | F | 332 |
Jones, Lewis B. | Tucker, Sarah E. | 07/19/1892 | B | 41 |
Jones, Oscar | Boner, Mary H. | 11/29/1899 | C | 254 |
Jones, Parke | Kyle, May | 09/10/1887 | A | 302 |
Jones, R.Forrst | Potter, Nora Hay | February 20, 1900 | D | 8 |
Jones, Ralph D. | Price, Knova A. | February 24, 1918 | H | 174 |
Jones, Ray C. | Corbet, Ada H. | August 22, 1915 | G | 307 |
Jones, S.L. | Holden, Rosella | March 19, 1912 | F | 297 |
Jones, Stephen | Lane, Sarah | 03/02/1891 | B | 12 |
Jones, V. S. | Potter, Mona | November 3, 1917 | H | 141 |
Jones, Virgil A. | Shore, Ollie Mae | January 12, 1927 | J | 456 |
Jones, W. H. | Atherly, Mary E. | 07/22/1886 | A | 212 |
Jones, W. W. | Hcculley, Grace Lorena | February 10, 1918 | H | 171 |
Jones, W.F. | Law, Blanch | July 31, 1912 | F | 337 |
Jones, W.W. | Hundley, Mary | December 4, 1911 | F | 262 |
Jones, William | Lemon, Ida | April 3, 1916 | G | 400 |
Jones, William | Parmer, Hattie | 03/24/1886 | A | 195 |
Jordan, C. A. | Hcmahon, Edith | February 3, 1918 | H | 167 |
Jordan, F. H. | Helm, Elsie Florence | November 18, 1916 | H | 6 |
Jordan, J. Arthur | Schobinger, Johanna | 11/15/1893 | B | 166 |
Jordan, Jesse | Smith, Lizzie | 11/16/1892 | B | 112 |
Jordan, Silas | Wright, Loretta | 02/19/1885 | A | 129 |
Joslin, William Riley | Locke, Minnie | September 11, 1920 | I | 117 |
Joyner, B. L. | Pulliam, Annie | 04/12/1888 | A | 324 |
Joyner, L.I. | Shore, Alice E. | 05/02/1898 | C | 160 |
Joyner, S. P. | Singer, Alvisa | 03/22/1888 | A | 322 |
Junkens, Harvey David | Varner, Mary Elizabeth | July 14, 1921 | I | 232 |
Jurgens, George | Kanagater, Stene | 04/09/1898 | C | 152 |
Jurgens, John | Fitz, Amille Rosie | March 16, 1921 | I | 181 |
Jutt, Samuel | Jones, Laura | February 14, 1900 | D | 6 |
Groom's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Bride's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Harper County
Design by Templates in Time
This page was last updated
07/10/2024