| Bride's Name | Groom's Name | Marriage Date | Book | Page | |
|---|---|---|---|---|---|
| Kagay, Dora | Gaines, Jesse | 06/13/1884 | A | 103 | |
| Kaizer, Mary | Stodola, J. J. | August 6, 1913 | G | 70 | |
| Kane, Edna | Patterson, Guy | July 28, 1915 | G | 295 | |
| Kanpin, Lydia | Catterill, Willis B. | 01/05/1897 | C | 85 | |
| Karesh, Emma A. | Pisar, John F. | 02/26/1896 | C | 52 | |
| Karnkel, Mary C. | Alyrr, W. H. | 02/16/1883 | A | 51 | |
| Karnstitt, Mary A. | Sechler, Elias K. | 06/04/1895 | C | 27 | |
| Karr, Goldie | Martin, R.D. | July 23, 1912 | F | 334 | |
| Kasper, Anna | Firtsch, C. J. | I / | H | 45 | |
| Kastens, Mary Ledwina | Smithhisler, John E. | May 14, 1919 | H | 295 | |
| Kaster, Ann Mary P. | Dry, Roy A. | L | 342 | ||
| Kaster, Lizzie A. | Law, William | 09/22/1897 | C | 122 | |
| Kaup, Rosie | Devier, Ernest | March 2, 1901 | D | 66 | |
| Kaup, Bessie | Mcgarraugh, Clyde | January 15, 1911 | F | 150 | |
| Kay, Edith N. | Loff, Will P. | December 2, 1903 | D | 290 | |
| Kazah, Vlasta | Morwitz, Charles | 08/29/1898 | C | 177 | |
| Keans, Jennie | Downs, Edgar | 07/19/1887 | A | 283 | |
| Kearns, Elizabeth | Collins, George N. | 08l16/1883 | A | 63 | |
| Kearns, Ruth | Mckinney, Ralph | August 17, 1929 | K | 203 | |
| Keeler, Mollie | Patterson, Ruel | August 3, 1910 | F | 82 | |
| Kees, Laura | Ray, John B. | 02/25/1892 | B | 65 | |
| Kehmeier, Edna | March, Andrew | September 14, 1929 | K | 212 | |
| Keifer, Lena | Williams, Charles W. | August 11, 1926 | J | 383 | |
| Keimig, Lena | Cox, Jared | June 23, 1930 | K | 301 | |
| Keller, Ella M. | Alexander, Forest | June 23, 1910 | F | 67 | |
| Keller, Fannie | Ferrell, B. S. | July 28, 1915 | G | 293 | |
| Keller, Grace | Murphy, Walter | December 17, 1909 | E | 350 | |
| Kelley, Fay | Sears, N. Ralph | September 25, 1907 | E | 186 | |
| Kelley, Gracee | Macey, R. B. | July 28, 1915 | G | 294 | |
| Kelly, Anna | Elain, James C. | 12/29/1896 | C | 84 | |
| Kelso, Lillian | Wuner, Mahion | 04/23/1890 | A | 435 | |
| Kemp, Mary | Barton, Taylor | 08/01/1880 | A | 15 | |
| Kemp, Nettie | Croskey, E.R. | May 24, 1900 | D | 18 | |
| Kendall, Alfretta F. | Van Volkenburg, Fred E. | December 21, 1910 | F | 137 | |
| Kendall, Mabel M. | Poe, Bertie E. | October 17, 1906 | E | 124 | |
| Kendall, Viola Ann | Cheney, George | November 28, 1930 | K | 360 | |
| Kennedy, Cora Louise | Broce, Lewis | September 4, 1905 | E | 41 | |
| Kennedy, Ethel | Lattimore, Vannie V. | March 12, 1919 | H | 284 | |
| Kennedy, Gussie | Welch, Gole W. | November 29, 1905 | E | 58 | |
| Kennedy, Lucile | Martin, Harry W. | July 20, 1915 | G | 290 | |
| Kennedy, Mary E. | Phillips, J.F. | January 7, 1905 | E | 23 | |
| Kennedy, Maude | Baker, W.A. | July 5, 1911 | F | 205 | |
| Kenney, Gail | Wilson, Harley C. | March 17, 1926 | J | 329 | |
| Kenney, Minnie | Milford, S.P. | September 25, 1911 | F | 233 | |
| Kensinger, Emma | Boulder, Frank | July 3, 1905 | E | 28 | |
| Kephart, Allie | Patterson, Frank | May 15, 1904 | D | 313 | |
| Keppel, Mary | Burr, Larman | 07/03/1888 | A | 333 | |
| Kerley, Elsie J. | Spalding, J.R. | September 29, 1905 | E | 45 | |
| Kerley, Mayme Evelyn | Warnock, Charles Harold | May 10, 1930 | K | 281 | |
| Kerns, Lillian Marie | Carey, John A. | May 20, 1920 | I | 60 | |
| Kerr, Belle | Pantier, Alva | 01/05/1893 | B | 124 | |
| Kers, Emma G. | Couch, James B. | April 25, 1905 | E | 15 | |
| Keser, Kathryn | Ross, Duncan | April 15, 1925 | J | 216 | |
| Kessinger, Cynthia | Denbo, Henry | 02/12/1888 | A | 318 | |
| Kesterke, Nancy | Willis, A.E. | October 12, 1910 | FU | 117 | |
| Ketterman, Kate | Branson, Fred | November 15, 1908 | E | 257 | |
| Kidd, Josephine | Lalicker, Everett N. | August 8, 1929 | K | 196 | |
| Kidder, Charity M. | Mock, John H. | January 15, 1902 | D | 131 | |
| Kiel, Marie B. | Lauder, Robert J. | June 11, 1929 | K | 167 | |
| Kieth, Ethel H. | Allen, R. H. | January 4, 1928 | J | 594 | |
| Kile, Lottie | Parsons, Benjamin F. | 10/02/1896 | C | 74 | |
| Kimmel, Lucy | Cox, Elkanah | 03/23/1894 | B | 184 | |
| Kimmel, Lydia | Richardson, Thos D. | May 17, 1905 | E | 17 | |
| Kimmel, Mary | Miller, John | 09/05/1887 | A | 292 | |
| King, Alta Della | Marshall, Walter | April 5, 1902 | D | 153 | |
| King, Alta Della | Marshall, Walter | April 6, 1902 | D | 151 | |
| King, Clara | Zimmerman, Joseph | September 10, 1922 | I | 392 | |
| King, Edna V. | Mingle, Edward W. | October 17, 1909 | E | 338 | |
| King, Luella | Rymph, Albert | 09/28/1881 | A | 32 | |
| King, Maggie | Williams, W. F. | 03/16/1885 | A | 134 | |
| King, Margaret F.. | Wentworth, Edward B. | 04/13/1895 | C | 19 | |
| King, Mary | Sams, Carletin | 11/03/1888 | A | 351 | |
| King, Mattie | Mclaughlin, Wm | 02/12/1884 | A | 75 | |
| King, Pearl | Robbins, William | 09/14/1886 | A | 224 | |
| King, Sallie E. | Carr, John A. | 03/06/1893 | B | 132 | |
| Kink, Nellie | Cooke, Harry N. | April 29, 1908 | E | 225 | |
| Kinnell, Ada | Cix, John | February 21, 1906 | E | 75 | |
| Kinney, Louisa | Boyer, J. S. | 09/22/1886 | A | 225 | |
| Kinsey, Martha | Ward, W. H. H. | 05/05/1887 | A | 268 | |
| Kinsley, Louise | Patterson, Charles | Date Not Entered | G | 264 | |
| Kinsman, Lola | Nytes, Robert | May 4, 1903 | D | 237 | |
| Kirby, Darotha May | Dowell, Floyd Dee | March 23, 1929 | K | 134 | |
| Kirk, Nettie | Rutherford, John | 10/10/1889 | A | 414 | |
| Kirk, Ruth | Minshall, Ernest J. | December 1, 1922 | I | 417 | |
| Kirkpatrick, Grace N. | Pulliam, Frank N. | September 19, 1900 | D | 37 | |
| Kirs, Anna | Webb, George H. | February 16, 1905 | E | 6 | |
| Kiser, Blanch | Noah, Millard F. | December 31, 1922 | I | 434 | |
| Kiser, Elva | Shuster, C. F. | December 17, 1919 | H | 401 | |
| Kiser, Maude | Parsons, Charles W. | January 23, 1907 | E | 143 | |
| Kiser, Minnie | Fox, Russell G. | April 16, 1921 | I | 190 | |
| Kiser, Nora A. | Cope, George D. | August 9, 1905 | E | 35 | |
| Kisling, Sena | Forney, Sam | January 19, 1910 | F | 2 | |
| Kitchen, Delia J. | Crenshaw, George L. | May 21, 1918 | H | 191 | |
| Kitchen, Martha E. | Richardson, Wilber W. | December 25, 1900 | D | 56 | |
| Kitchen, Mattie | Arnett, Charles | 01/17/1885 | A | 121 | |
| Kitchen, May | Zirkle, Bert | October 3, 1900 | D | 39 | |
| Klever, Anna | Watkins, W. W. | 03/31/1885 | A | 137 | |
| Kliewer, Alvine | Schroeder, Jesse | November 14, 1923 | J | 47 | |
| Klindworth, Maggie Caroline | Brockman, W.H. | November 28, 1912 | F | 390 | |
| Kline, Loretta Wallace | Bailey, Fred Ninans | February 12, 1905 | D | 13 | |
| Knapp, Bernice Eva | Moore, C. N. | February 6, 1918 | H | 168 | |
| Knapp, Carrie | Frintz, John | 04/21/1885 | A | 142 | |
| Knapp, Rosa B. | Link, George | 12/20/1884 | A | 118 | |
| Knipe, Mary M. | Solomon, R. R. | January 9, 1918 | H | 153 | |
| Knisely, Lottie | Troutman, Thomas | June 11, 1921 | I | 214 | |
| Knisley, Narmie Laurine | Ready, Dail Raymond | August 24, 1928 | K | 58 | |
| Knittel, Violet Juanita | Bottorff, Royal Olen | June 12, 1921 | I | 213 | |
| Knoefler, Hazel | Turner, Lee | June 17, 1929 | K | 170 | |
| Knorp, Pearl | Lane, Roy U. | August 28, 1927 | J | 547 | |
| Knott, Mary E. | Laypath, Chris C. | May 15, 1901 | D | 82 | |
| Knouse, Rachel | Mcdaniel, George | 04/22/1888 | A | 324 | |
| Knowles, Ritta N. | Long, Hugh B. | May 21, 1906 | E | 87 | |
| Koardarning, Julia | Frische, Ernst | September 25, 1902 | D | 192 | |
| Kobertson, Mary | Fox, Ira 0. | November 21, 1917 | H | 138 | |
| Koelling, Elizabeth | Bebermyer, Phillip | March 4, 1907 | E | 155 | |
| Koger, Ethyl | Leader, W.A. | September 29, 1912 | F | 359 | |
| Koho, Vivian | Macy, E. C. | April 3, 1913 | G | 29 | |
| Kooken, Edna N. | Williams, W. H. | December 28, 1907 | E | 208 | |
| Koons, Lola | Lamphere, George | 02/15/1897 | C | 90 | |
| Kornstett, Sopha | Brown, Curtis J. | February 20, 1908 | E | 216 | |
| Kraigh, Anna R. | Berry, John | 03/13/1885 | A | 136 | |
| Kropp, Eva June | Wilcox, E.S. | December 25, 1912 | F | 405 | |
| Kropp, Zola | Ryan, J. R. | August 20, 1917 | H | 115 | |
| Krus, Ada | Schott, Guss | January 28, 1922 | I | 311 | |
| Kuceca, Josie | Walta, Joseph Jr. | August 22, 1906 | E | 110 | |
| Kucera, Annie | Misak, Charles H. | October 27, 1909 | E | 339 | |
| Kucera, Blanch | Cink, C. J. | December 19, 1922 | I | 427 | |
| Kucera, Mary | Coons, Charles | August 10, 1906 | E | 106 | |
| Kueter, Kate | Selbwan, Richard | January 6, 1904 | D | 292 | |
| Kunkel, Ella Marie | Carmean, Norman Jay | September 30, 1924 | J | 156 | |
| Kunkel, Ella Marie | Cormean, Norman Jay | September 30, 1924 | J | 156 | |
| Kurk, Ida | Wells, Olin | 11/27/1898 | C | 194 | |
| Kuth, Minnie | Ney, Frank | 08/18/1895 | C | 31 | |
| Kyle, Alice M. | Parmley, A. J. | Date Not Entered | G | 454 | |
| Kyle, Olive | Porter, Richard | 02/21/1897 | C | 101 |
Groom's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Bride's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Harper County
Design by Templates in Time
This page was last updated
07/10/2024