| Groom | Bride | Marriage Date | Book | Page |
|---|---|---|---|---|
| Kaminska, 0. F. | Keller, Emma L. | December 14, 1914 | G | 229 |
| Kane, Frank | Close, Leva | April 28, 1905 | E | 15 |
| Kane, G. A. | Gibson, Violet | January 15, 1913 | G | 4 |
| Kane, Hugh | Lewis, Linnie | February 29, 1904 | D | 301 |
| Kane, Louis F. | Lile, Vera Wynethia | June 16, 1928 | K | 29 |
| Kanedl, Raymond Edwin | Roderick, Marjorie Mae | June 5, 1928 | K | 22 |
| Karesh, George C. | Misak, Emma | 10/04/1899 | C | 246 |
| Karesh, Lewis | Buresh, Rosie | 10/18/1888 | A | 346 |
| Karns, Martin | Moore, Martha | 05/23/1888 | A | 342 |
| Karraker, Albert E. | Ford, Beulah | January 18, 1921 | I | 165 |
| Kassens, George | Davis, Hattie | 04/15/1885 | A | 140 |
| Kastens, Herman H. | Davis, Lisse E. | August 9, 1917 | H | 112 |
| Kastens, Howard William | Smithhisler, Florence E. | January 26, 1922 | I | 309 |
| Kastens, John Monroe | Amrstrong, Eva Lavina | December 26, 1925 | J | 313 |
| Kasterke, Claude | Sanders, Minnie | November 12, 1930 | K | 354 |
| Kastor, Dwight B. | Berry, Velma | July 15, 1928 | K | 41 |
| Kaufman, Joseph | Augustine, Anna | 03/12/1884 | A | 83 |
| Kaufman, Walter J. | Clepper, Reba Margaret | August 24, 1930 | K | 324 |
| Kaufmaun, Juluis | Koch, Anna | October 12, 1905 | E | 47 |
| Kaup, 0. L. | Parker, Edith | / / | H | 73 |
| Kaup, Cecil F. | Moore, Myrtle | October 6, 1923 | J | 36 |
| Kaup, Charles L. | Eslinger, Daisey | July 27, 1927 | J | 530 |
| Kaup, Ira D. | Couch, Flora E. | May 16, 1905 | E | 17 |
| Kaup, James A. | Swafford, Flossie | January 20, 1910 | F | 1 |
| Kaup, L. | Sloven, Edna | February 3, 1904 | D | 296 |
| Kaup, W.M. | Royer, Josie | September 18, 1912 | F | 354 |
| Kearn, Horace | Booth, Luvena | 09/07/1887 | A | 289 |
| Kearns, George C. | Sheehey, Wahneeta | May 2, 1928 | K | 2 |
| Keast, Fred | Page, Jennie L. | September 30, 1909 | E | 331 |
| Keeble, Melvin | Wells, Dona | August 5, 1917 | H | 106 |
| Keefe, George | Wilson, Lula | November 12, 1927 | J | 576 |
| Keen, A.P. | Corbett, Mable | July 22, 1911 | F | 209 |
| Keever, James | Noble, Flora | 12/15/1880 | A | 23 |
| Keifer, Emil | Lawrence, Leah | December 22, 1903 | D | 209 |
| Keinig, John | Vogle, Kate | 05/12/1887 | A | 269 |
| Keith, Ellis | Summers, Ella | 08/11/1888 | A | 345 |
| Keithly, Benjamin | Brown, Margaret | 05/16/1889 | A | 380 |
| Keller, C. B. | Duggons, Katie | July 28, 1915 | G | 292 |
| Keller, Charlie | Hathaway, Carrie | August 7, 1901 | D | 96 |
| Keller, Dee | Rederford, Mary | June 24, 1910 | F | 68 |
| Keller, Oliver J. | Will, Frieda | November 28, 1926 | J | 435 |
| Keller, S. A. | Flood, Della | December 26, 1913 | G | 111 |
| Keller, William A. | Jewell, Josie | July 24, 1905 | E | 31 |
| Keller, Wm C. | Hassinger, Etta | August 20, 1902 | D | 183 |
| Kelley, Charles E. | Allen, Minnie A. | November 26, 1902 | D | 202 |
| Kelley, J.E. | Winters, Annie | June 1, 1911 | F | 191 |
| Kelley, William E. | Harrison, Mary A. | December 19, 1901 | D | 125 |
| Kelly, Henry | Altisen, Eva | 03/10/1890 | A | 430 |
| Kelton, H.C. | Doty, Daisey | June 23, 1909 | E | 303 |
| Kemp, Charles W. | Casebeer, Jessie | April 12, 1902 | D | 154 |
| Kendall, G. E. | Kendall, Elsie | November 22, 1921 | I | 285 |
| Kendall, John | Parker, Mary E. | 11/30/1893 | B | 171 |
| Kendall, Rodney M. | Crockett, Elsie C. | May 19, 1905 | E | 18 |
| Kengle, D. A. | Cooper, Ruvetia | December 29, 1930 | K | 369 |
| Kennedy, A.J. | Flohr, M.J. | December 21, 1911 | F | 274 |
| Kennedy, Bertie Alphys | Gould, Mabel Pearl | April 15, 1920 | I | 36 |
| Kennedy, Charles E. | Noble, May P. | October 8, 1906 | E | 122 |
| Kennedy, H.Claude | Pulliam, Myrtle | May 11, 1910 | F | 45 |
| Kennedy, W.A. | Henke, Francis Berdie | July 13, 1912 | F | 330 |
| Kennedy, Walter Earle | Halbower, Hazel Estelle | April 4, 1917 | H | 49 |
| Kenney, R.C. | Billig, Irene | September 15, 1902 | D | 189 |
| Kenny, John | Kline, Anna C. | 04/13/1886 | A | 200 |
| Kent, Larry | Danford, Della | 07/05/1890 | A | 445 |
| Kent, William | Stocker, Barbara | 03/03/1892 | B | 67 |
| Kephart, Caleb S. | Warley, Rosabella | April 25, 1900 | D | 13 |
| Kephart, Henry P. | Hyer, Dora | April 2, 1904 | D | 306 |
| Kephart, James A. | Thompson, Nellie | 09/07/1898 | C | 176 |
| Kerley, C. 0. | Freise, Elizabeth | May 19, 1920 | I | 58 |
| Kern, Elgin L. | Carr, Anna May | June 27, 1920 | I | 85 |
| Kerr, J. Frank | Durham, Juliet | 11/15/1887 | A | 299 |
| Kerr, Samuel | Warren, Mattie | 02/21/1894 | B | 181 |
| Kerr, William J. | Burns, Ida | 03/21/1892 | B | 71 |
| Kerrick, Carl | Wands, Rosa | December 1, 1917 | H | 140 |
| Kershner, J. H. | Stark, Agnes | August 3, 1923 | J | 15 |
| Kerwood, Alexander | Huston, Ella Martha | April 23, 1907 | E | 162 |
| Kerykendall, Joseph Lee | Wheaton, Ruth Marie | May 31, 1924 | J | 114 |
| Ketterman, S. L. | Hazle, Grace | December 7, 1914 | G | 227 |
| Keys, Henry L. | Turner, Lenora | July 24, 1924 | J | 138 |
| Khoff, Frank E. | Loomis, Beulah G. | October 30, 1910 | F | 126 |
| Kidmore, John S. | Olivier, Frances | August 17, 1910 | F | 91 |
| Kidwell, Thomas | Braudway, Gertrude | January 25, 1930 | K | 250 |
| Kiefer, Frank | Dunn, Neta | June 4, 1913 | G | 48 |
| Kiefer, Louis Howard | Reddy, Kathryn Rose | October 12, 1921 | I | 270 |
| Kiingsolver, T. H. | Trotter, Ethyle Alma | December 24, 1919 | H | 404 |
| Kilborne, George A. | Jones, Cora E. | 09/29/1893 | B | 163 |
| Kildow, Adam | Hinkle, Ida | October 11, 1919 | H | 368 |
| Kile, J. W. | Devore, Eva B. | 04/18/1886 | A | 199 |
| Kilgers, James | Meltz, Ida | 12/24/1885 | A | 180 |
| Kilgon, Frank | Tucker, Maggie | 01/22/1889 | A | 363 |
| Kilgore, Frank | Jones, Minnie | August 28, 1904 | D | 330 |
| Kille, John G. | Day, Ethel | October 22, 1901 | D | 112 |
| Kimball, John | Clough, Alice | 06/21/1880 | A | 14 |
| Kimball, Millard A. | Pearce, Grace Erma | July 25, 1924 | J | 139 |
| Kimberlin, Arthur R. | Madden, Faye M. | August 15, 1929 | K | 199 |
| Kimberlin, G. | Horl, Clara | September 18, 1915 | G | 321 |
| Kimberling, Harry | Buckman, Emma | February 22, 1905 | D | 15 |
| Kimbro, Kenneth | Lynam, La Golda | July 28, 1909 | E | 312 |
| Kimpin, F. C. | Moore, 0. M. | August 23, 1907 | E | 177 |
| Kinder, Jasper | Haughtaling, Ida May | November 16, 1912 | F | 385 |
| King, Arami | Detweiler, Bertha | May 4, 1930 | K | 275 |
| King, George | Dooley, Mrs. M. | November 28, 1905 | E | 56 |
| King, J. S. | Alveay, Mahala | 12/02/1886 | A | 242 |
| King, Jack | Kelly, Ezzie M. | July 7, 1920 | I | 90 |
| King, John | Mcgilliard, Jemima | 04/07/1885 | A | 142 |
| King, Levi | Adams, Lizzie | 09/30/1885 | A | 165 |
| King, Samuel | Lee, Edna | March 4, 1908 | E | 218 |
| King, Samuel | Daughearty, Mary | 03/01/1886 | A | 191 |
| King, Samuel | Leigh, Etta | 07/12/1879 | A | 4 |
| King, Wesley | Jackson, Ida | 03/15/1893 | B | 134 |
| King, Wilgus E. | Adams, Mary | 08/27/1884 | A | 97 |
| King, William | Cook, Kate | 01/01/1890 | A | 416 |
| King, William M. | Vance, Viola | September 14, 1920 | I | 120 |
| Kingrey, Wm. W. | Plumley, Pricilla | 03/03/1886 | A | 190 |
| Kingsley, Ellsworth | Burnett, Nettie | 04/23/1894 | B | 191 |
| Kinney, James F. | Hendrickson, Sarah A. | 01/25/1892 | B | 62 |
| Kinney, Ray | Kinney, Mattie | May 12, 1927 | J | 493 |
| Kinsley, Alva | Henderson, Nellie | 01/05/1887 | A | 309 |
| Kirk, John | Crump, Ida B. | 11/22/1892 | B | 115 |
| Kirk, John H. | Elliott, Olive G. | 08/11/1897 | C | 114 |
| Kirkpatrick, Donald A. | Ford, Jaunita | December 8, 1923 | J | 55 |
| Kirkpatrick, Frank | Haun, Edith | July 20, 1906 | E | 97 |
| Kirkpatrick, H. | Anderson, Clara | 10/05/1880 | A | 18 |
| Kirkpatrick, P. W. | Williams, Mary | 02/28/1889 | A | 368 |
| Kirkpatrick, W.Wayne | Shriver, Roxy B. | December 25, 1903 | D | 283 |
| Kiser, Fred | Malone, Lizzie Blanche | July 2, 1902 | D | 171 |
| Kiser, W. S. | Duncan, Mary Eve | July 9, 1914 | G | 165 |
| Kiser, Walter | Reneau, Maude | September 1, 1915 | G | 310 |
| Kisling, M.A. | Diel, Anna | March 15, 1907 | E | 158 |
| Kitchen, J. J. | Snoke, Emma | March 23, 1917 | H | 48 |
| Kitchen, J.M. | Whitney, Mary A. | 02/28/1894 | B | 183 |
| Kitchen, Jesse | Warley, Cora | September 5, 1903 | D | 263 |
| Klick, Virgil | Gould, Geneve | September 5, 1925 | J | 268 |
| Kliner, Henry C. | Greer, Mary E. | December 3, 1910 | F | 133 |
| Kloefkorn, Ralph L. | Yock, Katie Marie | August 16, 1929 | K | 200 |
| Klorfkorn, William F. - | Morgan, Elsie | June 7, 1916 | G | 418 |
| Knapp, Frank A. | Murphy, Estella D. | May 8, 1920 | I | 52 |
| Knible, Charles W. | Davisson, Bessie | May 22, 1906 | E | 88 |
| Knight, Harry A. | Callender, Gertrude Louise | June 9, 1920 | I | 75 |
| Knight, R.E. | Lewis, Iva | June 10, 1912 | F | 320 |
| Knipe, John | Knipe, Helen | May 23, 1918 | H | 194 |
| Knisley, J.A. | Zwber, Mrs. L.M. | December 28, 1911 | F | 278 |
| Knopp, Dean | Martin, Ida | November 6, 1903 | D | 272 |
| Knopp, John A. | Woolley, Ruth A. | December 1, 1916 | H | 17 |
| Knott, Chas. H. | Drummon, Mary N. | 06/12/1893 | B | 144 |
| Knowles, George | Southan, Mattie | July 31, 1907 | E | 175 |
| Knowles, John | Shriver, Effie | June 12, 1901 | D | 88 |
| Knox, James W. | Trotter, Nellie May | May 29, 1927 | J | 501 |
| Knox, William | Thom, Elgin | 06/09/1887 | A | 278 |
| Koch, James Erwin | Taylor, Hazel Glee | September 25, 1930 | K | 339 |
| Koeffen, Charles H. | Moore, Hattie | August 8, 1903 | D | 262 |
| Koeffen, George F. | Baird, Sarah | March 1, 1905 | E | 7 |
| Koelling, Walter J. | Johnson, Nellie | May 15, 1910 | F | 49 |
| Koeppen, Fred E. | Bunch, Ella | December 12, 1910 | F | 134 |
| Koeppen, Ray | Cole, Bertha | March 19, 1927 | J | 475 |
| Koeppen, William | Bunch, Mary | June 8, 1910 | F | 60 |
| Kollmorgen, Conrad | Sevier, Opal | August 25, 1926 | J | 391 |
| Korbel, Henry | Albert, Anna | May 12, 1926 | J | 348 |
| Kornstett, Carl Albert | Randal, Esther Gertrude | September 10, 1921 | I | 260 |
| Kottas, Joseph | Jelenik, Annie | 08/04/1890 | A | 450 |
| Kovarik, John | Anton, Matilda | June 11, 1908 | E | 230 |
| Koykendall, Mathew | Mull, Minnie E. | 04/09/1899 | C | 222 |
| Krampert, H.A. | Delling, Lillian | September 18, 1918 | H | 243 |
| Kratzer, Lewis | Coonf ield, Sophronia | 09/05/1889 | A | 392 |
| Kraus, Frank | Gleichman, Pauline | January 23, 1911 | F | 153 |
| Krell, Herman | Grubb, May | January 4, 1911 | F | 149 |
| Krider, Iro B. | Frost, Henrretta | December 25, 1911 | F | 276 |
| Kriewel, George | Parker, Pearl | April 12, 1905 | E | 13 |
| Kroft, Michael | Wohlschlegel, Caroline | November 23, 1924 | J | 170 |
| Kropp, H. E. | Wadlough, Winnie Vera | August 29, 1915 | G | 309 |
| Krouse, Euro | Roberts, Addie | February 23, 1904 | D | 300 |
| Krugh, Walter R. | Matteson, Lulu E. | 07/01/1892 | B | 83 |
| Krumrey, Clarence N. | Manela, Armeda | August 16, 1928 | K | 55 |
| Kucera, Frank | savely, Esther | March 15, 1914 | G | 131 |
| Kuehn, Henry P. | Ottinger, Flossie R. | March 27, 1920 | I | 28 |
| Kunkel, Ernest Elza | Kenney, Myrtle Mae | December 29, 1921 | I | 301 |
| Kunz, Christ | Lamb, Esther | November 15, 1919 | H | 383 |
| Kuykendall, Andrew Preston | Coats, Ethel | May 1, 1921 | I | 198 |
| Kuykendall, Roland 0.. | Mcmullin, Rose P. | February 26, 1907 | E | 153 |
| Kyel, R. A. | Kelp, Mary | 09/05/1888 | A | 337 |
| Kyle, Horton C. | Cross, Effie | 12/10/1891 | B | 51 |
Groom's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Bride's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Harper County
Design by Templates in Time
This page was last updated
07/10/2024