| Groom's Name | Bride's Name | Marriage Date | Book | Page |
|---|---|---|---|---|
| Naasz, Reynold A. | Hardy, Ruth | July 14, 1926 | J | 369 |
| Nail, Clarence S. | Roberts, Marjorie L. | July 5, 1930 | K | 307 |
| Nakvinda, Joseph | Bruey, Mary | 11/05/1888 | A | 349 |
| Napier-Mcgill, J. Leurox | Thrner, Helen L. | 08/18/1891 | B | 28 |
| Nash, George W. | Smith, Laura L. | 03/08/1899 | C | 214 |
| Nash, L. Newton | Davis, Melissa M. | 04/24/1895 | C | 22 |
| Nassaman, Howard T. | Showalter, Andie | July 16, 1918 | H | 212 |
| Neal, Charles | Battroff, Anna | September 6, 1908 | E | 246 |
| Neal, Earell | Thomas, Lena | February 4, 1928 | J | 605 |
| Neal, Gay | Heck, Gladys | October 21, 1923 | J | 42 |
| Neal, J. C. | Mcfrederick, Florence | December 24, 1914 | G | 236 |
| Neal, Ornie | Raberding, Bertha | December 7, 1930 | K | 363 |
| Neal, Thomas W. | Dillard, Leah | 03/01/1894 | B | 182 |
| Neale, Charles | Mackey, Mary | 10/27/1887 | A | 298 |
| Neeley, A. V. | Freeman, E. V. | 11/02/1884 | A | 110 |
| Neeley, A. V. | Freeman, Cora | 12/20/1888 | A | 355 |
| Neeley, Bud B. | Dillsworth, Letha A. | December 30, 1909 | E | 357 |
| Neff, Marion | Brown, Kate May | October 31, 1906 | E | 126 |
| Negrete, Gonzalo | Martinez, Concha | October 6, 1916 | G | 463 |
| Neighbor, J.Woodruf | Ingram, Orna J. | March 16, 1904 | D | 305 |
| Neighbor, Stephen | Dewees, Lanora | 03/26/1889 | A | 372 |
| Neighbors, Chester I. | Shepherd, Rena | September 26, 1923 | J | 31 |
| Neighbors, Frank | Coslett, Mary | February 22, 1921 | I | 172 |
| Nelson, Clarence 0. | Gransbury, Tillie A. | October 20, 1922 | I | 407 |
| Nelson, George | Chance, Mary | 10/06/1889 | A | 397 |
| Nelson, H.A. | Russell, Flora | September 19, 1912 | F | 355 |
| Nelson, Peter | Maple, Ella | 06/07/1890 | A | 442 |
| Ness, Oscar Theodore | Butz, Rosa | August 12, 1920 | I | 105 |
| Netahla, Benjamine | Jelinek, Emma | February 28, 1911 | F | 166 |
| Nettlingham, F.W. | Whitton, Susan | 04/05/1898 | C | 153 |
| Neuhauser, Melvin E. | Berkey, Emma | April 20, 1919 | H | 291 |
| Neumayer, Delmond | Wilson, Clara | December 16, 1926 | J | 442 |
| Neumoyer, Delmond | Wilson, Clara | December 16, 1926 | J | 442 |
| Neuschwanger, Paul D. | Miller, Susie | November 11, 1928 | K | 92 |
| Nevill, Charles M. | Francis, Daisy | November 2, 1908 | E | 256 |
| Nevins, Clyde | Tibbs, Mary | May 15, 1910 | F | 50 |
| Newberry, Floyd | Broce, Elsie | May 14, 1923 | I | 472 |
| Newberry, G. V. | Draper, Pearl | March 22, 1919 | H | 287 |
| Newberry, George | Good, Anna | January 1, 1911 | F | 145 |
| Newberry, W. A. | Whitesell, Sarah | July 28, 1913 | G | 65 |
| Newell, 0.5. | Ragains, Maude | February 12, 1907 | E | 148 |
| Newell, Jay Emery | Gregson, Mabel Grace | May 14, 1921 | I | 199 |
| Newkirk, H. E. | Pierce, Mildred | January 31, 1916 | G | 373 |
| Newton, Firm K. | Frazee, Kattie M. | 09/01/1894 | B | 208 |
| Newton, Floyd E. | Babcock, Bernice L. | May 19, 1921 | I | 200 |
| Newton, Marshal S. | Evens, Ollie F. | September 4, 1901 | D | 103 |
| Newton, Roy | Curry, Lillian | February 5, 1927 | J | 460 |
| Ney, Frank | Kuth, Minnie | 08/18/1895 | C | 31 |
| Nichols, Clarence F. | Gates, Berthie V. | August 25, 1909 | E | 321 |
| Nichols, George A. | Bamber, Josephine E. | November 24, 1908 | E | 259 |
| Nichols, George A. | Yates, Lillie | April 6, 1929 | K | 144 |
| Nichols, Guy | Silcott, Maude | April 4, 1912 | F | 304 |
| Nichols, James | Maxwell, Grace | October 16, 1911 | F | 243 |
| Nichols, John E. | Drake, Nellie G. | August 31, 1910 | F | 94 |
| Nichols, Wayne Eugene | Palmer, Estella May | June 1, 1928 | K | 14 |
| Nichols, William | Stephenson, Susan J. | 06/27/1887 | A | 281 |
| Nicholson, John | Culbertson, Eff ie | 01/01/1890 | A | 418 |
| Nida, Robert R. | Walters, Nellie Pearl | June 5, 1927 | J | 507 |
| Nighswonger, Fred T. | Averill, Mollie L. | August 25, 1925 | J | 264 |
| Ninemire, Clarence E. | Rankin, Gladys M. | June 2, 1926 | J | 353 |
| Nirschl, John J. | Sisson, Ollie | May 14, 1927 | J | 495 |
| Nite, J. P. | Rigdon, N. A. | 04/29/1883 | A | 57 |
| Noah, George W. | Mortimer, Caroline | September 5, 1918 | H | 240 |
| Noah, Millard F. | Kiser, Blanch | December 31, 1922 | I | 434 |
| Noble, Forest | Reed, Ella | 12/26/1882 | A | 50 |
| Noble, Fremont R. | Pulliam, Nancy J. | July 6, 1902 | D | 178 |
| Noble, Spencer | Hales, Jessie | October 4, 1909 | E | 333 |
| Noel, 0. 0. | Burke, Naomi | August 1, 1925 | J | 254 |
| Noel, William | Rinson, Mary | 05/11/1884 | A | 87 |
| Nofsinger, William H. | Shriner, Joyce M. | July 31, 1921 | I | 239 |
| Nofziger, W.M. | Reber, Lizzie | January 2, 1913 | F | 412 |
| Nofziger, W.M. | Reber, Lizzie | January 2, 1913 | F | 412 |
| Nogle, William H. | Batson, Emma | August 26, 1907 | E | 178 |
| Noland, Albert | Chaney, Stella May | 10/26/1899 | C | 248 |
| Nole, R.A. | Grigsby, Alice | 08/10/1896 | C | 63 |
| Noll, James F. | Francis, Irma | February 4, 1908 | E | 215 |
| Noran, D. | Bauman, Katie | 02/07/1887 | A | 257 |
| Nordgren, Adolph | Gehring, Sarah | 02/20/1890 | A | 425 |
| Nordgren, Alfred John | Lett, Florence E. | December 22, 1921 | I | 297 |
| Norman, Emmett | Secrest, Louia | 05/17/1891 | B | 18 |
| Norman, F.N. | Camaan, Priscilla | February 28, 1912 | F | 293 |
| Norman, Lottie C. | Nelson, May | 07/01/1892 | B | 84 |
| Norred, C. A. | Rutherford, Evelyn Mae | August 12, 1919 | H | 325 |
| Norris, Cyrus | Vien, Bessie E. | 10/29/1882 | A | 46 |
| Norris, Leslie H. | Rowley, Mary Marguerite | December 25, 1909 | E | 355 |
| Norris, Thomas | Peden, Jennie | 07/16/1890 | A | 446 |
| North, Harrel | Allen, Arma Mae | December 17, 1917 | H | 146 |
| Northrop, Harry W. | Livermore, Estelle May | June 1, 1902 | D | 185 |
| Norton, Reuel | Smith, Alma May | June 2, 1928 | K | 20 |
| Noy, William Van | Stevens, Mima | January 3, 1920 | I | 3 |
| Noyes, Alfred 0. | Williams, Jennie D. | April 9, 1902 | D | 153 |
| Nugart, James F. | Mcduffee, Ada R. | May 31, 1906 | E | 89 |
| Nugen, Albert | Green, Gertrude | June 16, 1909 | E | 300 |
| Nugen, G.E. | Tracey, Niva | September 4, 1918 | H | 239 |
| Nulick, John | Bony, Anna | 02/22/1882 | A | 38 |
| Nulik, George | Jelinek, Lydia | November 16, 1927 | J | 579 |
| Nulik, Jr., Joseph | Misak, Jennie Agnes | August 5, 1925 | J | 257 |
| Nutter, Anderson | Dowell, Emily | March 15, 1904 | D | 304 |
| Nutter, Charles A. | Coons, Ollie | February 26, 1907 | E | 152 |
| Nwison, Fred B. | Cooper, Elizabeth H. | October 5, 1903 | D | 291 |
| Nye, Wm M. | Brown, Hattie | October 31, 1904 | D | 346 |
| Nytes, Robert | Kinsman, Lola | May 4, 1903 | D | 237 |
Groom's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Bride's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Harper County
Design by Templates in Time
This page was last updated
07/10/2024