Bride's Name | Groom's Name | Marriage Date | Book | Page |
---|---|---|---|---|
Packard, Lettie R. | Simpson, Henry | 12/05/1891 | B | 50 |
Padget, Barbara E. | Cozad, William | 11/25/1884 | A | 114 |
Paff, Lity | Perry, Grover | September 19, 1906 | E | 114 |
Page, Almeda N. | Scott, William N. | 12/10/1891 | B | 52 |
Page, Cora | Ford, J.W. | September 4, 1910 | F | 99 |
Page, Leita | Rabe, John F. | March 14, 1904 | D | 303 |
Palmer, Anna | Shepherd, Ervin | June 28, 1903 | D | 247 |
Palmer, Bessie | Trollope, Walter J. | October 12, 1905 | E | 47 |
Palmer, Callie | Fairchild, William E. | August 7, 1907 | E | 175 |
Palmer, Carrie L. | Cole, Thaddeus | 12/03/1899 | C | 255 |
Palmer, Estella May | Nichols, Wayne Eugene | June 1, 1928 | K | 14 |
Palmer, Frances | Bower, Frank | 07/09/1885 | A | 153 |
Palmer, Mary A. | Wilson, Arthur A. | March 30, 1910 | F | 29 |
Palmer, Nary | Turner, George | 07/03/1885 | A | 152 |
Palmer, Ruth | Rinke, George R. | Date Not Entered | J | 428 |
Palmer, Thelma Pearl | Wenger, Roy Gilbert | January 17, 1930 | K | 246 |
Pantier, Alma | White, Bert R. | November 30, 1906 | E | 132 |
Parker, Chrystle | Crow, Arthur | August 24, 1930 | K | 323 |
Parker, Ethel Vera | Larimore, Hugh N. | Date Not Entered | G | 353 |
Parker, Eva M. | Potter, Charles A. | 02/02/1892 | B | 63 |
Parker, Katherine | Leonard, Harry | September 15, 1909 | E | 325 |
Parker, Luella | Washburn, Roy | July 30, 1925 | J | 253 |
Parker, Lula | Bay, Hugh | March 26, 1901 | D | 67 |
Parker, Mattie | Madison, Joseph A. | June 27, 1921 | I | 221 |
Parker, Maude | Slane, Nicholas | 01/21/1893 | B | 125 |
Parker, Nellie Pearl | Taylor, 0. N. | September 8, 1913 | G | 82 |
Parkhurst, Blanche | Towns, William | March 22, 1905 | E | 10 |
Parkhurst, Laura | Peugh, Abraham L. | 12/05/1891 | B | 50 |
Parmele, Ida | Prilliman, Elzie | September 7, 1925 | J | 271 |
Parr, Gladys | Veatch, Leo | Date Not Entered | G | 460 |
Parr, Grace E. | Wycoff, Alva C. | June 8, 1904 | D | 315 |
Parrish, Lucill | Calkins, Walter E. | August 3, 1926 | J | 378 |
Parsley, Lizzie | Livingston, Herbert E. | September 5, 1911 | F | 221 |
Parson, Eva | Parker, William H. | August 29, 1914 | G | 188 |
Parson, Mary | Lewbhe, Charles J. | January 1, 1905 | E | 1 |
Parsons, Cordia | Brown, Charles | September 30, 1901 | D | 108 |
Parsons, Fannie E. | Ellis, Ray A. | June 16, 1909 | E | 301 |
Parsons, Nettie | White, Frank | September 23, 1903 | D | 269 |
Parsons, Nonona | Turner, Clifford | November 29, 1930 | K | 362 |
Parsons, Ruby Alpha | Sulzberger, Floyd Robert | November 21, 1918 | H | 258 |
Parsons, Stacia | Sheldon, B. D. | August 1, 1917 | H | 103 |
Pashick, Tillie | Cink, Antone | October 31, 1901 | D | 115 |
Pasley, D. Mary | Brumgarner, Frank A. | September 1, 1914 | G | 189 |
Pasten, Minnie | Spaun, T. J. | 05/07/1888 | A | 327 |
Patten, Edna V. | Patterson, James A. | October 7, 1901 | D | 109 |
Patterson, Florance | Rose, Harry | January 28, 1907 | E | 144 |
Patterson, Grace | Thomas, Erastus | 10/05/1893 | B | 160 |
Patterson, Leveta | Orr, Vern | 06/2?/1936 | L | 358 |
Patterson, Nellie M. | Zuber, Joseph D. | April 14, 1920 | I | 34 |
Patton, Anna May | Scott, Wilton | 12/27/1883 | A | 73 |
Patton, Flossie Nabel | Wharton, Cerel Alfred | August 16, 1919 | H | 336 |
Patton, Jennie | Wood, Jacob | January 4, 1902 | D | 139 |
Patton, Lizzie | Beavers, George | 07/03/1889 | A | 385 |
Paulis, Lillian | Arnold, Floyd A. | May 15, 1911 | F | 186 |
Paulis, Lillian | D, Floyd A. | May 15, 1911 | F | 186 |
Paulk, Zeiphia | Morawitz, Yaroslar J. | December 24, 1925 | J | 308 |
Pautice, Cora | Bartlett, Willard L. | 04/01/1899 | C | 221 |
Pautier, June A. | Timmons, Frank A. | December 14, 1904 | D | 360 |
Pautrie, Esteele | Bowers, Charles | August 29, 1903 | D | 261 |
Payne, Alice Anne | Lawrence, Dennis | September 25, 1919 | H | 359 |
Payne, Annie | Thompson, W. H. | June 6, 1914 | G | 161 |
Pearce, Inez | Ford, Millan | 03/18/1893 | B | 135 |
Pearce, Mildred | Watt, Edwin | May 21, 1924 | J | 106 |
Pearce, Nettie | Eschelman, Andrew | May 17, 1923 | I | 474 |
Pearl, Emma | Cory, Olin P. | December 24, 1905 | E | 62 |
Pearl, Ima Tina | Evans, Ernest Cleo | July 24, 1924 | J | 135 |
Pearl, Tessie | Sanders, Jesse | 06/07/1899 | C | 232 |
Pearson, Florence May | Covey, Arthur Henry | August 16, 1922 | I | 376 |
Pearson, Ollie F. | Mcdow, Harlan W. | August 8, 1921 | I | 246 |
Pearson, Sarah E. | Williams, Frank | August 31, 1910 | F | 95 |
Peden, Jennie | Norris, Thomas | 07/16/1890 | A | 446 |
Pedrick, Marguerite Fe | Lear, Merle R. | November 23, 1930 | K | 359 |
Pedrick, Ona M. | Davis, Harvey 0. | November 24, 1904 | D | 353 |
Peffley, Mattie 0. | Arnett, Walter G. | July 21, 1912 | F | 333 |
Pekar, Elsie Mae | Subera, Jr., Felix | August 3, 1922 | I | 374 |
Pelzell, Sophia | Elvin, Leo J. | August 9, 1904 | D | 326 |
Penn, Sarah | Portman, J. V. | 08/04/1883 | A | 62 |
Pennington, Grace R. | Potter, Edward R. | January 15, 1906 | E | 69 |
Pennock, Louisa | Baker, Harry | 04/01/1891 | B | 15 |
Perder, Sarah | Austin, S. E. | 03/02/1885 | A | 130 |
Periece, Martha | Bandy, Robert | September 18, 1907 | E | 184 |
Perkeypyle, Myrtle | Mare, George M. | July 24, 1904 | D | 322 |
Perkins, Gertrude | Slack, Charles E. | 05/04/1884 | A | 86 |
Perkins, Lydia A. | Mcintire, Dallas W. | 11/05/1891 | B | 44 |
Perkins, Mary | Staudley, Allen | 11/22/1893 | B | 168 |
Perry, Edna May | Smith, Orren | 10/25/1899 | C | 247 |
Perry, Ella B. | Cochran, J. W. | January 14, 1914 | G | 119 |
Perry, Ida | Lapham, John | 07/30/1890 | A | 449 |
Perry, Ida | Beckley, George | 10/01/1889 | A | 394 |
Perry, Lizzie | Walls, James H. | 08/03/1898 | C | 170 |
Perry, Sara Marlene | Yoder, Michael Kent | 10I23/1988 | U | 277 |
Perry, Viola E. | Wilson, Charles | 08/09/1880 | A | 30 |
Persinger, Emma | Wiemeyer, Herman | January 22, 1908 | E | 212 |
Persinger, Hattie | Poorman, John | 02/12/1888 | A | 317 |
Person, Nellie | Potter, Harry | 10/16/1889 | A | 400 |
Persons, Gertrude | Banning, Walter | March 12, 1910 | F | 19 |
Persons, Nellie F. | Coy, F. H. | July 22, 1914 | G | 166 |
Persson, Carrie | Winbigler, C.W. | May 15, 1902 | D | 162 |
Peter, Eva | Childers, Frank | November 15, 1905 | E | 66 |
Peter, Florence | Umpleby, Cecil W. | Date Not Entered | G | 338 |
Peter, Lou M. | Buckingham, Richard | 12/17/1888 | A | 354 |
Peters), Lena M. | Strate, Edward J. | October 29, 1900 | D | 42 |
Peterson, Anna | Maddox, Warner | 05/17/1897 | C | 106 |
Peterson, Annie | Berry, William | 05/06/1890 | A | 438 |
Peterson, Grace Marie | Pierce, Don Homer | April 22, 1922 | I | 336 |
Peterson, Marie | Moyse, John | 06/13/1895 | C | 27 |
Peterson, Sadie | Smith, Abraham | April 23, 1925 | J | 220 |
Petet, C.E. | Sunderland, Vernold R. | March 27, 1902 | D | 144 |
Petit, Leona | Fox, Charles M. | July 21, 1907 | E | 174 |
Petit, Mable | Ernest, John W. | February 12, 1910 | F | 8 |
Petry, Edith M. | Carr, Roy E. | June 27, 1920 | I | 86 |
Pewthers, Ida | Pinson, J. H. | 09/02/1885 | A | 158 |
Peyton, Evalyn Charles | Donahoo, Doyle Ted | September 30, 1924 | J | 158 |
Peyton, Laura | Ludwick, John N. | 09/06/1891 | B | 32 |
Pfaff, Monita | Ballard, M. E. | February 19, 1926 | J | 326 |
Pfeffly, Maude | Beaver, Walter | May 28, 1901 | D | 87 |
Pfister, Elizabeth | Perkins, Charles | 02/16/1884 | A | 77 |
Philips, Miranda | Oldfather, Elmer | 02/29/1888 | A | 320 |
Philips, Viola | Taggert, Ottis | February 25, 1903 | D | 223 |
Phillip, Elloise E. | Smith, Roy R. | January 12, 1907 | E | 141 |
Phillips, Eliza | Ford, W.E. | February 28, 1910 | F | 14 |
Phillips, Martha E. | Brittain, John F. | 10/18/1896 | C | 76 |
Phillips, Nellie | Walters, Charles | 12/14/1892 | B | 117 |
Pickerel, Helen | Carothers, Otto M. | May 22, 1921 | I | 201 |
Pickering, Ella M. | Baker, J. Edward | June 24, 1914 | G | 159 |
Pickering, Hilda Francess | Cooper, Benjamin W. | June 1, 1910 | F | 54 |
Pickering, Laura | Mcqutyre, Waltor | 03/22/1899 | C | 217 |
Piece, Jennie | Clark, Arthur L. | December 10, 1905 | E | 59 |
Piehl, Lillian | Elliott, G.0. | September 24, 1918 | H | 246 |
Piehler, Merna | Oyler, Edward | May 17, 1915 | G | 269 |
Pierce, Emma | Coles, J. P. | May 26, 1919 | H | 300 |
Pierce, Mary Kate | Pearcy1 Stacy Roy | May 8, 1929 | K | 152 |
Pierce, Maude | Montgomery, George | 12/25/1892 | B | 122 |
Pierce, Mildred | Newkirk, H. E. | January 31, 1916 | G | 373 |
Pierce, Ola | Williams, T.T. | 02/15/1897 | C | 93 |
Pierces, Dama | Stigers, O.F. | June 3, 1911 | F | 192 |
Pike, Clara | Cowles, John W. | 02/28/1893 | B | 131 |
Pineda, Mary Marie | Ybarra, Jesus | Date Not Entered | P | 618 |
Pinegar, Louilla | Patton, Elva | 09/20/1898 | C | 180 |
Pinegar, N.H. | Simms, J.P. | October 28, 1908 | E | 255 |
Pinkerton, Thelma Leona | Tremain, Ted Theo | June 27, 1930 | K | 302 |
Pipkin, Iva | Spung, E.D. | September 25, 1911 | F | 232 |
Pitney, Fannie | Smith, J. D. | 07/07/1887 | A | 281 |
Pitts, Alice | Truit, Bert E. | 06/18/1898 | C | 162 |
Pitts, Rosalie | Anderson, R. Bruce | September 10, 1927 | J | 552 |
Place, Mable | Martin, George | May 4, 1910 | F | 42 |
Plank, Ida | Yoder, E. T. | June 2, 1920 | I | 67 |
Plank, Sylva | Bauer, Noah C. | May 8, 1920 | I | 49 |
Plihal, Mary | Vocasek, Joe J. | April 16, 1907 | E | 160 |
Ploss, Mary H. | Pingar, Elmer E. | July 25, 1902 | D | 176 |
Plotts, C. E. | Lombard, F. A. | 09/23/1885 | A | 163 |
Plumly, Kate | Burr, Lincoln | 12/1111889 | A | 410 |
Plunkett, Nary | Wilson, Wilber | December 31, 1903 | D | 285 |
Plush, Ermine | Wells, H. Frank | May 6, 1920 | I | 48 |
Poer, Myrtle | Podschun, M. F. | August 16, 1913 | G | 76 |
Poffman, Caroline W. | Manes, Joe | December 10, 1919 | H | 393 |
Poindexter, Carrie | Miller, George | 11/26/1891 | B | 48 |
Poindexter, Lillian | Angle, C. C. | December 27, 1917 | H | 150 |
Poindexter, Mabel | Angle, Howard E. | March 13, 1929 | K | 130 |
Pollock, Beatrice | Cox, Clair W. | December 11, 1919 | H | 395 |
Pollock, Louise | Prouse, J.M. | November 15, 1911 | F | 254 |
Pollock, Minnie | Fling, Arthur H. | April 21, 1909 | E | 286 |
Polsley, Elizabeth | Arnold, J. C. | November 1, 1917 | H | 130 |
Polson, Hazle | Winans, Merle F. | March 20, 1925 | J | 206 |
Pomeroy, Una | Bolejack, Oscar S. | March 19, 1927 | J | 473 |
Ponce, Iva | Clough, Sylvan | September 1, 1921 | I | 255 |
Pontius, Mildred | Smith, Cameron E. | April 24, 1930 | K | 273 |
Pontius, Velma | Brown, Lee Roy | September 6, 1930 | K | 330 |
Pool, Ella | Burleigh, Watson | 11/24/1887 | A | 301 |
Poole, Clara | Robbins, S.L. | 10/05/1898 | C | 184 |
Poore, Gladys Adell | Mcgee, W. R. | November 10, 1918 | H | 255 |
Poorman, Emma | Corbett, W. N. | 01/26/1888 | A | 312 |
Porter, A.M. | Mcclury, William | September 16, 1901 | D | 104 |
Porter, Maude | Wene, Arthur | April 17, 1927 | J | 480 |
Porter, Winifred | Ebbs, George | 08/10/1890 | A | 451 |
Porterfield, Emma | Lester, George | 04/25/1888 | A | 326 |
Porterfield, Maggie | Martin, David | 11/13/1889 | A | 404 |
Poschen, Inez B. | Oneil, Roben | May 26, 1915 | G | 274 |
Posey, Classie | Waltney, John G. | May 27, 1927 | J | 502 |
Poston, Jessie | Spawn, John L. | 05/21/1894 | B | 195 |
Poston, Leata | Martin, J. H. | September 19, 1926 | J | 406 |
Poston, Lillie E. | White, Chester | Date Not Entered | G | 320 |
Poston, Minnie 0. | Algen, Aldolph B. | 10/28/1894 | B | 217 |
Potmesil, Jesephine | Potmesil, Frank | August 10, 1910 | F | 88 |
Potter, Arlie E. | Detweider, Wriel F. | December 25, 1911 | F | 275 |
Potter, Cora | Stoner, Harry D. | 12/23/1890 | A | 474 |
Potter, Edith E. | Rethast, Hugo E. | February 14, 1906 | E | 74 |
Potter, Edna Pearl | Conklin, Clarence H. | May 24, 1928 | K | 11 |
Potter, Elizabeth Ellen | Bridgman, John Boyd | December 25, 1928 | K | 107 |
Potter, Ella | Smith, Fred | 08/08/1899 | C | 240 |
Potter, Elna | Shugart, Willie | 05/29/1889 | A | 384 |
Potter, Flora Belle | Parker, Ottis | March 25, 1903 | D | 228 |
Potter, Gay L. | Felkel, Willis | December 21, 1910 | F | 135 |
Potter, Gladys | Teetzel, Clyde | June 9, 1912 | F | 319 |
Potter, Gladys F. | Main, Ben F. | May 1, 1923 | I | 468 |
Potter, Mary | Sanberg, Frin | February 16, 1926 | J | 324 |
Potter, Melba Crene | Lazarus, Ruel | January 22, 1930 | K | 248 |
Potter, Nellie N. | Dombaugh, Charles | 05/03/1899 | C | 227 |
Potter, Pauline | Mcconnell, Mason | March 5, 1923 | I | 451 |
Potter, Pheobe | Baragan, Henry | 04/02/1885 | A | 138 |
Potter, Seba | Spitzmitler, Leo | December 7, 1903 | D | 278 |
Potts, Eunice Harriett | Bonham, Charles Leon | September 20, 1925 | J | 277 |
Potts, Nettie | Moulten, Frederick A. | October 4, 1922 | I | 401 |
Potts, Zenith Belle | Brown, Alvah L. | August 21, 1921 | I | 251 |
Poundstone, Anna | Bettis, Lee R. | April 12, 1925 | J | 214 |
Povrman, Lily | Pantier, George | 06/05/1887 | A | 275 |
Powe, Sevilla Irene | Andrews, Harvey G. | May 1, 1917 | H | 65 |
Powell, Birlie | Broce, C.J. | August 3, 1901 | D | 95 |
Powell, Vera America | Troyer, Ross Irwin | September 21, 1930 | K | 335 |
Powell, Willie | Venters, Charley | May 3, 1907 | E | 163 |
Powers, Elma | Ohl, Charles | December 31, 1910 | F | 147 |
Prather, Lydia | Mott, Ferris | 08/15/1893 | B | 152 |
Preston, Theresa | Peyton, James | 11/27/1892 | B | 115 |
Price, Beulah | Bateman, Allen C. | May 8, 1920 | I | 50 |
Price, Grace E. | Melvin, H. H. | December 25, 1925 | J | 307 |
Price, Mabel Clara | Moody, William R. | September 2, 1908 | E | 245 |
Price, Ollie | Vanderpool, Virgie | August 22, 1914 | G | 183 |
Priest, Ella D. | Light, Henry | May 11, 1901 | D | 77 |
Pringle, Beatrice | Price, William T. | 02/24/1891 | B | 11 |
Privett, Emma E. | Smith, Lotan | 10/20/1898 | C | 194 |
Privitte, Ella | Willis, John | 08/16/1893 | B | 152 |
Prochal, Rose | Swink, Arthur | Date Not Entered | D | 273 |
Proctor, Lilie | Blasdel, J. E. | 09/25/1884 | A | 101 |
Prouse, Dollie N. | Stage, H. S. | January 22, 1914 | G | 120 |
Prouse, Ola Grace | Cornick, E. H. | December 22, 1919 | H | 403 |
Prouse, Wilma Roena | Seifert, James E. | October 16, 1919 | H | 372 |
Prouty, Ruth | Carderman, Rolla | July 18, 1929 | K | 183 |
Pryor, Josie | Fauna, Stephen | 07/22/1896 | C | 61 |
Pryor, Nora C. | Schumann,, Geo. F. | June 3, 1914 | G | 153 |
Pteack, Rosa | Ricords, John W. | October 11, 1902 | D | 195 |
Puffinbarger, Retta | Riley, Edgar | November 3, 1909 | E | 342 |
Puffinbarger, Rilla | Martin, William M. | January 11, 1922 | 303 | |
Pulliam, Ida E. | Pulliam, A. B. | September 17, 1927 | J | 555 |
Pulliam, Martha | Mccown, C. A. | 01/25/1887 | A | 251 |
Pulliam, Mary Ethal | Vanbuskirk, ma | May 6, 1908 | E | 228 |
Pulliam, Nancy J. | Noble, Fremont R. | July 6, 1902 | D | 178 |
Pulliam, Olive | Mcclary, J.C. | 11/02/1893 | B | 164 |
Pulliam, Susan | Sharpleso, Francis | 06/12/1881 | A | 28 |
Puls, Julia | Roderick, Boyd W. | May 2, 1920 | I | 43 |
Purcell, Bonnie N. | Lott, H.C. | May 14, 1911 | F | 183 |
Purcell, Maye | Albert, Edward | September 5, 1920 | I | 115 |
Purcell, Sarah | Force, James | 03/20/1889 | A | 373 |
Purcell, Stella | Duist, Samuel | 04/30/1899 | C | 224 |
Purcell, Susie | Trail, Ray E. | August 7, 1918 | H | 220 |
Pursell, Caroline M. | Roberson, M.T. | October 18, 1911 | F | 247 |
Pyle, Norma | Bourne, Abner | 09/04/1884 | A | 98 |
Pyles, Dollie | Yerian, George | 08/22/1898 | C | 174 |
Pyles, Rowena | Clark, Costello | 04/10/1892 | B | 73 |
Groom's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Bride's Name Index - click on the letter for the last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright © 1996 - The USGenWeb® Project, KSGenWeb, Harper County
Design by Templates in Time
This page was last updated
07/10/2024